Brisbane SA Open Water Championship Meet 6/02/2017 - 5:03 PM
2017 Vorgee Brisbane Sprint Championships - 4/02/2017 to 5/02/2017
Event 87 Boys 14 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Fotea, Chad 14 Chandler 25.76 25.26
2 Woodrow, Daniel 14 Ambrose Treacy 25.85 25.40
3 Zhu, Andy 14 Sunnybank 25.55 25.54
4 Meland, Henry 14 Ferny Hills 25.67 25.61
5 Coleman, Bailey 14 Southside Aq 26.36 25.78
6 Lillicrap, Matthew 14 Rackley 26.69 26.38
7 Buncic, Milos 14 Grace 27.01 26.85
8 Gigovic, Aleksis 14 River City 26.85 26.97
9 Bushell, Riley 14 Genesis 27.20 27.29
10 Tudman, Angus 14 Nudgee College 27.28 27.88
=== Preliminaries ===
11 Sedwell, Joshua 14 Woogaroo 27.31
12 Gould, Michael 14 Rackley 27.38
13 Crossley, Thomas 14 Newmarket 27.43
14 Brain, Liam 14 Ferny Hills 27.49
15 Healy-Johnson, Coen 14 Yeronga Park 27.53
16 Mulcahy, Flynn 14 Southside Aq 27.54
17 Garozzo, Benjamin 14 Redlands 27.61
18 Bible, Jake 14 East Brisbane 27.64
19 Lawrence, Riley 14 Australian Crawl 27.72
19 Gallo, Caio 14 JPC Aquatics 27.72
21 Montgomery, Kyle 14 Rackley 27.77
21 Langford, Nicholas 14 Rackley 27.77
23 Wiltshire, Cross 14 MCA 27.87
24 Toon, Fraser 14 Southside Aq 27.89
25 Wilson, Dylan 14 Southside Aq 28.11
26 Wells, Rupert 14 Ithaca Creek 28.14
27 McDonnell, Denham 14 Chandler 28.19
28 Miranda, Aaron 14 Southside Aq 28.20
29 Nagle, Ethan 14 Yeronga Park 28.24
30 Voltz, Sam 14 Rackley 28.26
31 Gilbert, Lachlan 14 Nudgee College 28.42
32 Siao, Terence 14 Jamboree Heights 28.43
33 Staal, Brendan 14 Acacia Bayside 28.53
34 Edwards, Jack 14 CYMS St Edmund's 28.55
35 Daff, Conor 14 Chandler 28.71
36 Harrison, Sean 14 Chandler 28.78
37 Lane, Jordan 14 Woogaroo 28.79
38 Condren, Finnbarr 14 Brisbane Grammar 28.85
39 Kuss, Gresham 14 Brisbane Grammar 28.86
40 Gronbach, Joshua 14 Newmarket 28.87
41 Baillie, Jordon 14 Australian Crawl 28.92
42 Ross, Noah 14 Bracken Ridge 28.96
43 Macuga, Alex 14 Rackley 29.04
44 Schneider, Tyson 14 Indooroopilly 29.11
45 Dunstan, Dominic 14 Redlands 29.16
46 Chiou, Nethan 14 River City 29.19
47 Gruber, William 14 Acacia Bayside 29.23
48 Boreham, John 14 East Brisbane 29.31
49 Crofts, Liam 14 Sunnybank 29.35
50 McLean, Lachlan 14 Yeronga Park 29.36
51 Pennington, Alistair 14 Newmarket 29.46
52 Grier, Benjamin 14 UQ 29.59
53 Rutley, Matthew 14 UQ 29.60
54 Paim Cardoso, Lucas 14 Brisbane Grammar 29.70
55 Fraser, Isaac 14 Dunlop Park 29.79
56 Salt, Reave 14 Chandler 29.81
57 Willmington, Isaac 14 Holland Park 29.95
57 Galvin, David 14 Healthstream 29.95
59 Heyden, Zane 14 UQ 30.39
60 Day, Charlie 14 Albany Creek 30.42
61 Thomas, Joshua 14 Sandgate 30.44
62 Blattman, Lachlan 14 Australian Crawl 30.51
63 Cruice, William 14 CYMS St Edmund's 30.79
64 Hoare, Rupert 14 StPetersWestern 31.26
-- Juong (V), Jaemin 14 Healthstream 26.71 X
-- Veitch, Thomas (V) 14 Wide Bay 27.00 X
-- Zwolsman, Ethan (V) 14 Wide Bay 29.02 X
-- White, Jack (V) 14 Wide Bay 31.39 X
-- Burgess, Cooper (V) 14 Wide Bay NS X
-- Smith, Kobie 14 Nudgee College NS
-- Macpherson, Murray (V 14 Wide Bay NS X
-- Cooney, Hamish 14 East Brisbane NS
-- Wells, Benjamin 14 Ambrose Treacy NS
-- Bell, Lachlan 14 East Brisbane NS
-- Cassidy, Jordan 14 Australian Crawl NS
-- Nowland, Joshua 14 Ambrose Treacy NS