Sleeman Swimming Centre - Site License 12/04/2017 - 1:19 PM
Hancock Prospecting Australian Championships - 9/04/2017 to 13/04/20
Event 49 Men 12 & Over 200 LC Metre IM Multi Class
==================================================================
Title Holder: 2:36.67 12/04/2016Matthew Levy, Cranbrook EE
Name Age Team Seed Prelims MCPS
==================================================================
=== Preliminaries ===
1 LEVY, MATTHEW S 30 UNAN 2:36.67 2:36.66 q891
r:+0.80 32.90 1:15.79 (42.89)
2:01.47 (45.68) 2:36.66 (35.19)
2 HODGE, TIMOTHY 16 THIL 2:21.14 2:21.59 q840
r:+0.71 29.84 1:04.52 (34.68)
1:48.76 (44.24) 2:21.59 (32.83)
3 DISKEN, TIMOTHY 20 PLC 2:17.72 2:22.05 q832
r:+0.66 29.74 1:07.41 (37.67)
1:48.99 (41.58) 2:22.05 (33.06)
4 ALFORD, JOSHUA 21 TNGV 2:20.88 2:19.87 q784
r:+0.68 28.24 1:04.14 (35.90)
1:47.47 (43.33) 2:19.87 (32.40)
5 SCHLUTER, LIAM 18 KAWANA WATERS 2:18.59 2:19.92 q783
r:+0.74 29.62 1:06.87 (37.25)
1:49.07 (42.20) 2:19.92 (30.85)
6 AUNGLES, JESSE 21 MARI 2:28.68 2:32.41 q775
r:+0.69 31.90 1:10.20 (38.30)
1:56.05 (45.85) 2:32.41 (36.36)
7 HALL, BRENDEN S 23 LAWNTON 2:21.74 2:26.16 q764
r:+0.95 30.22 1:06.98 (36.76)
1:53.91 (46.93) 2:26.16 (32.25)
8 IRELAND, JACK S 17 UQ 2:24.04 2:21.71 q754
r:+0.87 29.60 1:06.64 (37.04)
1:50.58 (43.94) 2:21.71 (31.13)
-----------------------------------------------------------------
9 COCHRANE, BLAKE 26 USC SPARTANS 2:33.46 2:34.64 q742
r:+0.71 33.41 1:15.42 (42.01)
1:58.63 (43.21) 2:34.64 (36.01)
10 POWELL, LOGAN S 18 USC SPARTANS 2:26.68 2:28.56 q727
r:+0.91 31.31 1:05.96 (34.65)
1:53.64 (47.68) 2:28.56 (34.92)
11 BRIGHT, ROHAN S 19 AQBN 2:50.47 2:48.92 q710
r:+0.67 35.70 1:21.47 (45.77)
2:08.64 (47.17) 2:48.92 (40.28)
12 KILDUFF, MITCHE 21 SLCA 2:21.51 2:26.05 q689
r:+0.73 29.21 1:09.05 (39.84)
1:54.15 (45.10) 2:26.05 (31.90)
13 TEMPLETON, JACO 21 USC SPARTANS 2:18.72 2:20.49 q684
r:+0.65 28.91 1:04.39 (35.48)
1:48.41 (44.02) 2:20.49 (32.08)
14 STARK, MATTHEW 17 GENESIS 2:23.06 2:27.10 q642
r:+0.71 31.12 1:08.80 (37.68)
1:53.15 (44.35) 2:27.10 (33.95)
15 BEKRIC, LIAM SM 16 NWD 2:24.11 2:24.65 q627
r:+0.64 29.86 1:08.33 (38.47)
1:49.65 (41.32) 2:24.65 (35.00)
16 RUSSO, SEAN SM1 26 MLCM 2:16.29 2:29.76 q565
r:+0.79 31.06 1:10.43 (39.37)
1:53.49 (43.06) 2:29.76 (36.27)
-----------------------------------------------------------------
17 JASON, NATHAN S 14 USC SPARTANS 2:31.70 2:30.85 553
r:+0.66 31.07 1:11.04 (39.97)
1:56.68 (45.64) 2:30.85 (34.17)
18 STEWART, BAILEY 16 BRISBANE JETS 2:36.64 2:37.41 550
r:+0.81 31.40 1:11.42 (40.02)
1:59.59 (48.17) 2:37.41 (37.82)
-----------------------------------------------------------------
19 CHAN, ETHAN SM1 22 AUSTRALIAN CRAWL 2:32.40 2:38.62 538
r:+0.78 34.88 1:17.01 (42.13)
2:05.16 (48.15) 2:38.62 (33.46)
20 BAKER, WILLIAM 20 GIND 3:08.82 3:06.70 526
r:+0.96 39.96 1:29.19 (49.23)
2:23.82 (54.63) 3:06.70 (42.88)
21 WONG, (V), JAME 22 MAS 2:57.21 2:57.50 491
r:+0.60 34.54 1:23.94 (49.40)
2:13.56 (49.62) 2:57.50 (43.94)
22 DYER, JARROD SM 16 WGNG 2:42.52 2:46.74 463
r:+0.95 32.93 1:16.60 (43.67)
2:09.82 (53.22) 2:46.74 (36.92)
23 NORBURY, TRAE S 15 CYMS ST EDMUND'S 3:00.27 2:55.99 437
r:+0.84 41.07 1:23.87 (42.80)
2:19.04 (55.17) 2:55.99 (36.95)
24 MORRISON, BEN S 25 MARB 2:51.61 2:58.76 376
r:+0.83 41.23 1:31.83 (50.60)
2:23.02 (51.19) 2:58.76 (35.74)
25 DAWS, ETHAN SM1 19 KIL 3:13.28 3:13.84 374
r:+0.84 42.48 1:33.02 (50.54)
2:31.71 (58.69) 3:13.84 (42.13)
-- GETSON, PATRICK 18 MTOR 2:32.35 DQ
r:+0.83 31.52 1:11.64 (40.12)
1:58.74 (47.10) DQ (36.89)