The Gold Coast Aquatic Centre - Site License  15/04/2021 - 10:28 AM
 2021 Australian Swimming Championships - 14/04/2021 to 18/04/2021  
 
 Event 2  Men 14 & Over 200 LC Metre Freestyle
==================================================================
        World:   1:42.00  28/07/2009Paul Biedermann, Germany
 Commonwealth:   1:44.06  25/07/2001Ian Thorpe, Australia
   Australian: R 1:44.06  25/07/2001Ian Thorpe, SLC Aquadot
   All Comers: A 1:43.86  27/03/2007Michael Phelps, USA
 Meet Qualifying:  1:54.78
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 CHALMERS, KYLE         22 MARI              1:48.18    1:47.03  
    r:+0.64  25.20        52.38 (27.18)
        1:20.19 (27.81)     1:47.03 (26.84)
  2 GRAHAM, ALEXANDER      25 BOND              1:48.24    1:47.47  
    r:+0.69  25.11        51.96 (26.85)
        1:20.00 (28.04)     1:47.47 (27.47)
  3 WINNINGTON, ELIJAH     20 STPET             1:48.04    1:47.55  
    r:+0.64  25.24        52.24 (27.00)
        1:20.05 (27.81)     1:47.55 (27.50)
  4 NEILL, THOMAS          18 RACKL             1:48.02    1:47.61  
    r:+0.66  25.63        52.69 (27.06)
        1:20.40 (27.71)     1:47.61 (27.21)
  5 CARTWRIGHT, JACK       22 STPET             1:49.24    1:48.26  
    r:+0.67  25.52        53.23 (27.71)
        1:21.08 (27.85)     1:48.26 (27.18)
  6 INCERTI, ZAC           24 UWSC              1:46.89    1:48.49  
    r:+0.68  25.10        52.29 (27.19)
        1:20.29 (28.00)     1:48.49 (28.20)
  7 HANSFORD, JACOB        25 STPET             1:49.50    1:49.64  
    r:+0.65  25.51        53.24 (27.73)
        1:21.44 (28.20)     1:49.64 (28.20)
  8 HERTZ, JOSHUA          25 SOSC              1:49.63    1:49.79  
    r:+0.69  25.25        53.05 (27.80)
        1:21.03 (27.98)     1:49.79 (28.76)
  9 KOCH, JAMES            22 SYDU              1:49.63    1:50.48  
    r:+0.65  25.46        53.38 (27.92)
        1:22.11 (28.73)     1:50.48 (28.37)
 10 LEWIS, CLYDE           23 BOND              1:49.85    1:50.78  
    r:+0.69  25.26        53.01 (27.75)
        1:21.65 (28.64)     1:50.78 (29.13)
 
                        === B - Final ===                         
 
 11 GRANT, ALEXANDER       20 MBAY              1:51.74    1:50.10  
    r:+0.70  26.09        53.77 (27.68)
        1:22.14 (28.37)     1:50.10 (27.96)
 12 BRINKWORTH, ASHTON     21 UWSC              1:50.72    1:51.28  
    r:+0.65  24.77        52.74 (27.97)
        1:21.95 (29.21)     1:51.28 (29.33)
 13 L'BARROW, BRANDON      21 RACKL             1:52.51    1:51.76  
    r:+0.66  25.97        54.03 (28.06)
        1:22.84 (28.81)     1:51.76 (28.92)
 14 LOUGHNAN, JACOB        20 PBC               1:52.61    1:52.04  
    r:+0.66  26.71        55.13 (28.42)
        1:24.01 (28.88)     1:52.04 (28.03)
 15 CHAMPION, SHAUN        21 ABBT              1:51.83    1:52.14  
    r:+0.58  26.05        54.30 (28.25)
        1:23.16 (28.86)     1:52.14 (28.98)
 16 TINSLEY, MITCHELL      20 CHAND             1:53.22    1:52.76  
    r:+0.76  26.31        54.71 (28.40)
        1:23.91 (29.20)     1:52.76 (28.85)
 17 MAKARUSHKIN, LEV       21 WAVE              1:53.42    1:54.01  
    r:+0.73  26.98        55.71 (28.73)
        1:25.41 (29.70)     1:54.01 (28.60)
 18 HARRIS, SAM            21 TSS               1:53.55    1:54.21  
    r:+0.70  26.58        54.98 (28.40)
        1:24.36 (29.38)     1:54.21 (29.85)
 19 BULLEN, TRISTAN        20 BOND              1:53.02    1:54.32  
    r:+0.66  26.78        54.96 (28.18)
        1:24.18 (29.22)     1:54.32 (30.14)
 20 WILSON, JACK           21 SYDU              1:54.64    1:55.45  
    r:+0.72  26.83        55.90 (29.07)
        1:25.11 (29.21)     1:55.45 (30.34)
 
                        === C - Final ===                         
 
 21 CELLIE, CSONGOR        19 KAWTR             1:50.44    1:49.23  
    r:+0.67  26.09        53.67 (27.58)
        1:21.61 (27.94)     1:49.23 (27.62)
 22 SWINBURN, STUART       19 UNSW              1:50.63    1:49.79  
    r:+0.66  25.86        53.50 (27.64)
        1:21.69 (28.19)     1:49.79 (28.10)
 23 HAUCK, THOMAS          18 ALLSA             1:48.75    1:49.96  
    r:+0.70  25.49        53.09 (27.60)
        1:21.74 (28.65)     1:49.96 (28.22)
 24 HAWKE, CHARLIE         18 HUNT              1:50.91    1:50.44  
    r:+0.75  25.76        53.44 (27.68)
        1:22.03 (28.59)     1:50.44 (28.41)
 25 MCDONALD, ANGUS        19 SOSC              1:51.75    1:51.15  
    r:+0.66  25.44        53.32 (27.88)
        1:22.02 (28.70)     1:51.15 (29.13)
 26 WILKES, RYAN           18 SYDU              1:51.63    1:51.62  
    r:+0.71  26.46        54.59 (28.13)
        1:22.92 (28.33)     1:51.62 (28.70)
 27 HARRIS, SILAS          19 NUN               1:51.75    1:51.63  
    r:+0.72  26.82        55.46 (28.64)
        1:23.70 (28.24)     1:51.63 (27.93)
 27 DAFF, CONOR            18 MBAY              1:51.85    1:51.63  
    r:+0.66  25.65        54.23 (28.58)
        1:22.92 (28.69)     1:51.63 (28.71)
 29 GORGAS, GABRIEL        19 KNXP              1:51.80    1:51.94  
    r:+0.69  26.22        54.37 (28.15)
        1:23.25 (28.88)     1:51.94 (28.69)
 30 GEORGE, ZAC            19 SOMAQ             1:51.79    1:53.04  
    r:+0.77  26.40        54.76 (28.36)
        1:23.56 (28.80)     1:53.04 (29.48)
 
                      === Preliminaries ===                       
 
  9 ROGERSON, ELLIOT       21 NUN               1:49.56             
     r:0.66  26.26        54.00 (27.74)
        1:22.13 (28.13)     1:49.56 (27.43)
 13 ROBERTS, (V), WESLEY   23 COK               1:50.01             
     r:0.71  26.21        54.44 (28.23)
        1:22.66 (28.22)     1:50.01 (27.35)
 14 MCLOUGHLIN, JACK       26 CHAND             1:50.15             
     r:0.68  25.78        53.32 (27.54)
        1:21.65 (28.33)     1:50.15 (28.50)
 17 TOWNSEND, LOUIS        23 RACKL             1:50.67             
     r:0.58  25.18        52.55 (27.37)
        1:21.59 (29.04)     1:50.67 (29.08)
 20 TEMPLE, MATTHEW        21 NUN               1:50.97             
     r:0.61  25.79        53.38 (27.59)
        1:22.07 (28.69)     1:50.97 (28.90)
 21 HUNTER, DANIEL         26 BOND              1:51.21             
     r:0.67  25.38        53.05 (27.67)
        1:21.84 (28.79)     1:51.21 (29.37)
 22 NEGRI, BENNO           22 MVC               1:51.28             
     r:0.67  26.48        54.84 (28.36)
        1:23.65 (28.81)     1:51.28 (27.63)
 32 EDWARDS-SMITH, JOSHUA  18 UWSC              1:52.59             
     r:0.74  26.26        55.34 (29.08)
        1:24.04 (28.70)     1:52.59 (28.55)
 32 MORAN, HUGH            19 UWSC              1:52.59             
     r:0.65  26.31        54.36 (28.05)
        1:23.43 (29.07)     1:52.59 (29.16)
 35 HORTON, MACK           24 MVC               1:52.62             
     r:0.73  26.17        54.91 (28.74)
        1:24.10 (29.19)     1:52.62 (28.52)
 36 MCBRIDE, JAMES         19 NUN               1:52.74             
     r:0.69  26.72        55.04 (28.32)
        1:24.07 (29.03)     1:52.74 (28.67)
 37 GOUGH, BOWEN           22 NUN               1:52.78             
     r:0.65  25.80        54.22 (28.42)
        1:23.48 (29.26)     1:52.78 (29.30)
 38 KAPOCIUS, TOMAS        19 SOSC              1:52.91             
     r:0.64  25.81        53.99 (28.18)
        1:23.34 (29.35)     1:52.91 (29.57)
 39 TABUAI, ZACHARY        18 SCGS              1:52.96             
     r:0.65  25.95        53.97 (28.02)
        1:23.30 (29.33)     1:52.96 (29.66)
 42 SIMAT, JOSHUA          23 SOSC              1:53.26             
     r:0.69  26.18        54.28 (28.10)
        1:23.86 (29.58)     1:53.26 (29.40)
 43 MILLARD, NOAH          18 MLC               1:53.41             
     r:0.71  26.01        54.56 (28.55)
        1:24.02 (29.46)     1:53.41 (29.39)
 45 MAHER, ZACH            19 TSS               1:53.47             
     r:0.65  26.56        55.75 (29.19)
        1:25.19 (29.44)     1:53.47 (28.28)
 47 GALEA, MATTHEW         19 SOSC              1:53.56             
     r:0.69  26.42        55.15 (28.73)
        1:24.38 (29.23)     1:53.56 (29.18)
 48 PEREZ, DANIEL          23 SYDU              1:53.65             
     r:0.60  26.31        54.99 (28.68)
        1:23.99 (29.00)     1:53.65 (29.66)
 49 TYSOE, CAMERON         24 WRAQ              1:53.88             
     r:0.67  26.31        54.28 (27.97)
        1:23.81 (29.53)     1:53.88 (30.07)
 50 HUMENIUK, LUCAS        19 CHAND             1:53.90             
     r:0.64  26.48        55.27 (28.79)
        1:24.89 (29.62)     1:53.90 (29.01)
 51 COLEMAN, BAILEY        19 BOND              1:53.95             
     r:0.70  26.16        54.62 (28.46)
        1:24.05 (29.43)     1:53.95 (29.90)
 52 MEACHAM, JORDAN        18 MANLY             1:54.15             
     r:0.62  25.57        54.37 (28.80)
        1:24.17 (29.80)     1:54.15 (29.98)
 52 WEST, MARCUS           18 SRAYS             1:54.15             
     r:0.74  26.73        56.15 (29.42)
        1:25.64 (29.49)     1:54.15 (28.51)
 54 ERWIN, RYAN            22 MQU               1:54.26             
     r:0.69  26.33        54.66 (28.33)
        1:24.19 (29.53)     1:54.26 (30.07)
 55 YOUNG, SAMUEL          23 RACKL             1:54.32             
     r:0.71  25.90        54.46 (28.56)
        1:24.43 (29.97)     1:54.32 (29.89)
 56 FENTON, ALEXANDER      18 BGRAM             1:54.52             
     r:0.72  26.37        55.20 (28.83)
        1:25.02 (29.82)     1:54.52 (29.50)
 58 GANNON, CALLUM         19 NCOLL             1:54.72             
     r:0.68  26.16        54.95 (28.79)
        1:24.88 (29.93)     1:54.72 (29.84)
 59 CARTER, LACHLAN        23 RACKL             1:54.88             
     r:0.70  26.04        54.48 (28.44)
        1:24.35 (29.87)     1:54.88 (30.53)
 60 JONES, JOSHUA          18 UQSC              1:54.92             
     r:0.65  26.90        56.07 (29.17)
        1:25.77 (29.70)     1:54.92 (29.15)
 61 RAYMOND, THOMAS        18 NCOLL             1:55.00             
     r:0.57  26.68        56.43 (29.75)
        1:26.29 (29.86)     1:55.00 (28.71)
 62 HINDS-SYDENHAM, HAYDE  24 CARL              1:55.14             
     r:0.72  26.21        54.84 (28.63)
        1:24.86 (30.02)     1:55.14 (30.28)
 63 CARLETON, MAX          23 STPET             1:55.23             
     r:0.66  26.93        56.35 (29.42)
        1:25.84 (29.49)     1:55.23 (29.39)
 64 CLOUT, RILEY           20 TSS               1:55.42             
     r:0.62  26.41        55.34 (28.93)
        1:25.77 (30.43)     1:55.42 (29.65)
 65 WOODROW, DANIEL        18 AMBRO             1:55.45             
     r:0.63  26.03        55.54 (29.51)
        1:25.44 (29.90)     1:55.45 (30.01)
 66 SAVAGE, LACHLAN        18 GIND              1:55.47             
     r:0.62  26.50        55.57 (29.07)
        1:25.41 (29.84)     1:55.47 (30.06)
 67 DILISSEN, ROBBE        21 PROP              1:55.48             
     r:0.68  26.61        55.73 (29.12)
        1:25.56 (29.83)     1:55.48 (29.92)
 68 HAY, THOMAS            19 SYDU              1:55.55             
     r:0.72  25.94        55.25 (29.31)
        1:25.45 (30.20)     1:55.55 (30.10)
 69 MILNER, LACHLAN        21 UQSC              1:56.00             
     r:0.72  26.06        55.16 (29.10)
        1:25.51 (30.35)     1:56.00 (30.49)
 70 BENEHOUTSOS, THEODORO  23 MVC               1:56.16             
     r:0.77  27.28        56.34 (29.06)
        1:26.10 (29.76)     1:56.16 (30.06)
 71 MEACHAM, NATHAN        21 WIAQ              1:56.17             
     r:0.69  26.17        55.15 (28.98)
        1:25.51 (30.36)     1:56.17 (30.66)
 72 LAIDLAW, LIAM          20 PROP              1:56.28             
     r:0.67  26.08        55.73 (29.65)
        1:26.45 (30.72)     1:56.28 (29.83)
 73 WU, NICHOLAS           18 NUN               1:56.55             
     r:0.68  26.11        54.98 (28.87)
        1:25.18 (30.20)     1:56.55 (31.37)
 74 SHEEHY, LACHLAN        19 AUBN              1:56.64             
     r:0.67  27.26        56.83 (29.57)
        1:27.06 (30.23)     1:56.64 (29.58)
 75 ZUBCIC, LUKA           24 PROP              1:56.66             
     r:0.66  25.68        53.88 (28.20)
        1:24.61 (30.73)     1:56.66 (32.05)
 76 FOLEY, LACHLAN         19 ABTO              1:56.69             
     r:0.73  27.02        56.18 (29.16)
        1:26.36 (30.18)     1:56.69 (30.33)
 77 JACKETT SIMPSON, LACH  18 FAS               1:56.75             
     r:0.68  25.56        54.49 (28.93)
        1:25.11 (30.62)     1:56.75 (31.64)
 78 NICKERSON, ALEX        19 NCOLL             1:56.85             
     r:0.72  27.08        56.63 (29.55)
        1:26.75 (30.12)     1:56.85 (30.10)
 79 MILLER, DANIEL         21 UQSC              1:57.00             
     r:0.62  27.00        56.83 (29.83)
        1:27.35 (30.52)     1:57.00 (29.65)
 80 SMITH, JOSHUA          20 WRAQ              1:57.02             
     r:0.69  27.25        56.31 (29.06)
        1:26.56 (30.25)     1:57.02 (30.46)
 81 HORNE, EDEN            18 CARL              1:57.34             
     r:0.65  26.79        55.96 (29.17)
        1:26.63 (30.67)     1:57.34 (30.71)
 82 RICHARDSON, PATRICK    18 TSS               1:57.48             
     r:0.67  27.51        56.45 (28.94)
        1:26.70 (30.25)     1:57.48 (30.78)
 83 CAME, HARRY            19 CRON              1:57.78             
     r:0.75  26.55        55.91 (29.36)
        1:26.94 (31.03)     1:57.78 (30.84)
 84 GUTHRIE, CORMAC        21 SYDU              1:58.19             
     r:0.77  25.98        55.15 (29.17)
        1:26.10 (30.95)     1:58.19 (32.09)
 85 BIBLE, JACOB           18 CHRCH             1:58.36             
     r:0.71  26.61        55.61 (29.00)
        1:26.83 (31.22)     1:58.36 (31.53)
 86 PHAOPIN, (V), TANAKIT  18 CMBT              1:58.50             
     r:0.67  27.02        56.87 (29.85)
        1:27.67 (30.80)     1:58.50 (30.83)
 87 KURSIDIM, TANIN        18 SYP               1:58.57             
     r:0.65  26.93        56.75 (29.82)
        1:27.84 (31.09)     1:58.57 (30.73)
 88 KIRCHNER, ALEX         18 BOND              1:58.63             
     r:0.79  26.98        57.21 (30.23)
        1:27.89 (30.68)     1:58.63 (30.74)
 89 PLUMMER, SAM           20 MQU               1:59.03             
     r:0.76  26.48        56.89 (30.41)
        1:27.50 (30.61)     1:59.03 (31.53)
 90 CARR, JAYDEN           18 NTC               2:02.34             
     r:0.68  27.64        57.80 (30.16)
        1:29.55 (31.75)     2:02.34 (32.79)
 -- SIMMS, CONNOR          19 BOND                  DQ