Sleeman Swimming Centre - Site License          2/04/2023 - 2:11 PM
     2023 McDonald's Brisbane Junior Championships - 1/04/2023      
 
 Event 56  Girls 11 Year Olds 50 SC Metre Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Pettigrew, Georgia     11 StPetersWestern                29.28  
    r:+0.54  14.40        29.28 (14.88)
  2 Lee, Ruri              11 Rackley ST                     29.69  
    r:+0.71  14.53        29.69 (15.16)
  3 McDonald, Alexis       11 Southside Aq                   29.82  
    r:+0.69  14.46        29.82 (15.36)
  4 Wills, Alexandra       11 Rackley ST                     30.03  
    r:+0.88  15.00        30.03 (15.03)
  5 Tregidgo, Brooke       11 Ambrose Treacy                 30.09  
             14.65        30.09 (15.44)
  6 Ma'afu, Asenaca        11 Lawnton                        30.25  
             14.53        30.25 (15.72)
  7 Day, Eva               11 Donald ST                      30.27  
    r:+0.63  14.62        30.27 (15.65)
  8 O'Rourke, Marialuisa   11 Somerville House               30.43  
    r:+0.72  15.14        30.43 (15.29)
  9 Peters, Annika         11 Somerville House               30.69  
    r:+0.80  15.19        30.69 (15.50)
 10 Hanlon, Teagan         11 Ipswich Grammar                30.73  
    r:+0.76  15.18        30.73 (15.55)
 11 Hou, Lilia             11 Rackley ST                     31.17  
    r:+0.74  15.18        31.17 (15.99)
 12 Fay, Ruby              11 Canterbury                     31.25  
    r:+0.86  14.88        31.25 (16.37)
 13 Shipsides, Jade        11 Element                        31.47  
    r:+0.68  14.90        31.47 (16.57)
 14 Dua, Aarvi             11 StPetersWestern                31.59  
    r:+0.66  15.41        31.59 (16.18)
 15 Hensley, Majella       11 Element                        31.82  
    r:+0.74  15.45        31.82 (16.37)
 16 Pickwick, Katelyn      11 Woogaroo                       32.05  
    r:+0.80  15.81        32.05 (16.24)
 16 Semenets, Kira         11 StPetersWestern                32.05  
             15.72        32.05 (16.33)
 18 Ahmad, Nadyne Sofea    11 Ipswich Girls                  32.07  
    r:+0.72  15.53        32.07 (16.54)
 19 Moffat, Summer         11 Nudgee College                 32.21  
    r:+0.88  15.37        32.21 (16.84)
 20 Burling, Aida          11 Chandler                       32.23  
    r:+0.69  15.60        32.23 (16.63)
 21 Bowen, Miranda         11 Somerville House               32.24  
    r:+0.70  15.57        32.24 (16.67)
 22 Bethel, Lauren         11 Ambrose Treacy                 32.26  
    r:+0.81  15.62        32.26 (16.64)
 23 Kirwan, Amelia         11 StPetersWestern                32.39  
    r:+0.71  15.59        32.39 (16.80)
 23 Rockley, Zami          11 StPetersWestern                32.39  
    r:+0.72  15.79        32.39 (16.60)
 25 Pope, Ella             11 Southern Cross                 32.41  
    r:+0.79  15.67        32.41 (16.74)
 26 Brennan, Bronte        11 Ambrose Treacy                 32.52  
    r:+0.74  15.59        32.52 (16.93)
 27 Roach, Isla            11 Albany Creek                   32.74  
    r:+0.69  15.79        32.74 (16.95)
 28 Watson, Eve            11 Southside Aq                   32.90  
    r:+0.78  16.07        32.90 (16.83)
 29 Stanley, Emma          11 Moreton Bay                    32.92  
    r:+0.71  15.98        32.92 (16.94)
 30 McKean, Stella         11 Aust Crawl                     32.97  
             16.15        32.97 (16.82)
 30 Ellis, Erin            11 Uni Queensland                 32.97  
    r:+0.78  15.98        32.97 (16.99)
 32 Kawasaki, Coco         11 Nudgee College                 33.07  
    r:+0.68  16.10        33.07 (16.97)
 33 Zaicek, Rosie          11 Ironside                       33.08  
    r:+0.67  16.20        33.08 (16.88)
 34 Woolford, Lucy         11 TSA Brisbane                   33.11  
    r:+0.70  16.29        33.11 (16.82)
 35 Williams, Lily-Rose    11 Rackley ST                     33.12  
    r:+0.78  16.03        33.12 (17.09)
 36 Dorey, Ella            11 Wilston                        33.27  
             16.68        33.27 (16.59)
 37 Lindner, Mia           11 Element                        33.30  
    r:+0.69  16.08        33.30 (17.22)
 38 Lim, Lik               11 Element                        33.36  
    r:+0.81  15.91        33.36 (17.45)
 39 Moser, Stella          11 Somerville House               33.38  
    r:+0.66  16.02        33.38 (17.36)
 40 Trunina, Varvara       11 Rackley ST                     33.44  
             16.27        33.44 (17.17)
 40 Rees, Chloe            11 Brisbane Jets                  33.44  
    r:+0.78  16.14        33.44 (17.30)
 42 Dudley, Annelise       11 Genesis                        33.45  
    r:+0.81  16.42        33.45 (17.03)
 43 McCauley, Samantha     11 Chandler                       33.47  
             16.40        33.47 (17.07)
 44 Haynes, Lola           11 Yeronga Park                   33.53  
    r:+0.73  16.24        33.53 (17.29)
 45 Quinn, Amelia          11 Rackley ST                     33.55  
             16.22        33.55 (17.33)
 45 Parker, Eleanor        11 Somerville House               33.55  
    r:+0.64  16.20        33.55 (17.35)
 47 McLean, Lexington      11 Rackley ST                     33.60  
    r:+0.89  16.58        33.60 (17.02)
 48 McGrath, Zimmie        11 StPetersWestern                33.73  
    r:+0.82  16.70        33.73 (17.03)
 49 Greene, Sophie         11 Uni Queensland                 33.75  
             16.52        33.75 (17.23)
 50 Folkes, Charlize       11 Rackley ST                     33.85  
    r:+0.68  16.61        33.85 (17.24)
 51 Hume, Sadie            11 Yeronga Park                   33.96  
    r:+0.71  16.55        33.96 (17.41)
 52 Scott, Peyton          11 Redlands                       33.99  
    r:+0.76  16.45        33.99 (17.54)
 53 Edgtton, Katherine     11 Genesis                        34.04  
    r:+0.67  16.21        34.04 (17.83)
 54 Briggs, Billie         11 Iona                           34.06  
    r:+0.70  16.53        34.06 (17.53)
 54 Logan, Samantha        11 Ipswich Grammar                34.06  
    r:+0.80  16.41        34.06 (17.65)
 56 Jones, Menna           11 Nudgee College                 34.12  
    r:+0.72  16.57        34.12 (17.55)
 56 Berry, Alice           11 Virginia                       34.12  
    r:+0.73  16.51        34.12 (17.61)
 58 Johansson, Lilly       11 Ferny Hills                    34.13  
             16.58        34.13 (17.55)
 59 Vincent, Charlotte     11 Rackley ST                     34.15  
    r:+0.82  16.94        34.15 (17.21)
 60 Jellicoe, Matilda      11 Rackley ST                     34.18  
    r:+0.66  16.26        34.18 (17.92)
 61 Barnier, Minti         11 Rackley ST                     34.19  
    r:+0.57  16.00        34.19 (18.19)
 62 Haynes, Amity          11 Woogaroo                       34.30  
    r:+0.79  17.07        34.30 (17.23)
 63 Davies, Ella           11 MCA                            34.33  
    r:+0.54  16.39        34.33 (17.94)
 64 Clifford, Kennedy      11 Yeronga Park                   34.50  
    r:+0.78  16.93        34.50 (17.57)
 65 Giles, Constance       11 Rackley ST                     34.59  
             16.63        34.59 (17.96)
 66 Kelly, Beth            11 Lawnton                        34.65  
    r:+0.80  16.78        34.65 (17.87)
 67 Surawski, Grace        11 Rackley ST                     34.66  
    r:+0.75  16.77        34.66 (17.89)
 68 Bocsa, Izabella        11 Southside Aq                   34.74  
    r:+0.75  16.76        34.74 (17.98)
 69 Bandidt, Mackenzie     11 Yeronga Park                   34.76  
    r:+0.75  16.65        34.76 (18.11)
 70 Caulfield, Ellen       11 Southside Aq                   34.80  
    r:+0.87  16.64        34.80 (18.16)
 71 Haupt, Stephanie       11 CJ's                           34.84  
    r:+0.79  17.00        34.84 (17.84)
 72 Ashmore, Emily         11 Chandler                       34.93  
    r:+0.69  16.54        34.93 (18.39)
 73 Boast, Olivia          11 Rackley ST                     34.97  
    r:+0.77  16.98        34.97 (17.99)
 74 Tanji, Miyabi          11 Iona                           35.26  
    r:+0.69  17.19        35.26 (18.07)
 75 Whiting, Stephanie     11 Moreton Bay                    35.27  
    r:+0.67  16.94        35.27 (18.33)
 76 Brown, Millah          11 Rackley ST                     35.41  
             17.01        35.41 (18.40)
 77 Sim, Jia Xuan          11 Rackley ST                     35.42  
    r:+0.77  17.46        35.42 (17.96)
 78 Vombathkere, Deetya    11 Aust Crawl                     35.46  
    r:+0.86  17.44        35.46 (18.02)
 79 Silvester, Annalena    11 Uni Queensland                 35.64  
    r:+0.67  17.07        35.64 (18.57)
 80 Dwyer, Sarah           11 Southern Cross                 35.70  
    r:+0.77  17.22        35.70 (18.48)
 81 Ward, Ava              11 St Margaret's                  35.72  
    r:+0.90  17.38        35.72 (18.34)
 81 Bang, Celina           11 Rackley ST                     35.72  
    r:+0.75  17.56        35.72 (18.16)
 83 Watling, Akaelah       11 Rackley ST                     35.75  
    r:+0.58  17.53        35.75 (18.22)
 84 Brevitt, Alana         11 Yeronga Park                   35.76  
    r:+0.67  17.02        35.76 (18.74)
 85 Cox, Lilly             11 Rackley ST                     35.79  
    r:+0.73  17.05        35.79 (18.74)
 86 Stovold, Holly         11 Samford                        35.89  
    r:+0.67  17.39        35.89 (18.50)
 87 Clark, Abbey           11 Grace                          35.93  
    r:+0.80  17.26        35.93 (18.67)
 88 Gascoine, Molly        11 Sunnybank                      35.95  
    r:+0.77  17.06        35.95 (18.89)
 89 Downing, Grace         11 Brisbane Jets                  35.96  
    r:+0.69  17.58        35.96 (18.38)
 90 Kho, Abigail           11 Clayfield                      35.99  
             16.27        35.99 (19.72)
 91 Bosch, Amber Leigh     11 Southern Cross                 36.04  
    r:+0.72  17.52        36.04 (18.52)
 92 Rix, Savannah          11 Rackley ST                     36.11  
    r:+0.74  17.42        36.11 (18.69)
 93 Scherf, Mikayla        11 Brisbane Jets                  36.13  
    r:+0.87  17.34        36.13 (18.79)
 94 Whatley, Emilia        11 Nudgee College                 36.14  
    r:+0.78  16.94        36.14 (19.20)
 95 Doyle, Chloe           11 St Margaret's                  36.16  
    r:+0.80  17.80        36.16 (18.36)
 96 Wiggins, Olivia        11 Chandler                       36.25  
    r:+0.83  17.69        36.25 (18.56)
 96 Herd, Adele            11 StPetersWestern                36.25  
    r:+0.83  17.41        36.25 (18.84)
 98 Robinson, Indianna     11 Electric Eels                  36.36  
    r:+0.57  17.30        36.36 (19.06)
 99 Byers, Aiva            11 Brisbane Jets                  36.39  
             17.15        36.39 (19.24)
100 Sherman, Tea           11 Rackley ST                     36.41  
             17.96        36.41 (18.45)
101 Keith, Chynna          11 Rackley ST                     36.45  
    r:+0.94  17.69        36.45 (18.76)
102 Greene, Riley          11 Ipswich Grammar                36.58  
    r:+0.89  17.61        36.58 (18.97)
103 Chan, Tin-Ching Suri   11 Rackley ST                     36.62  
    r:+0.79  17.64        36.62 (18.98)
104 O'Brien, Madeleine     11 Logan Vikings                  36.89  
    r:+0.74  17.81        36.89 (19.08)
105 McMillan, Lillie       11 Genesis                        36.95  
             17.90        36.95 (19.05)
106 Jackson, Milla         11 Brisbane Jets                  37.02  
    r:+0.70  17.24        37.02 (19.78)
106 Christopherson, Sophi  11 Redlands                       37.02  
             18.28        37.02 (18.74)
108 Cragg, Evie-May        11 Rackley ST                     37.06  
    r:+0.59  17.97        37.06 (19.09)
109 Brook, Grace           11 Moreton Bay                    37.09  
    r:+0.62  17.89        37.09 (19.20)
110 Cavanough, Lucy        11 Rackley ST                     37.14  
    r:+0.78  17.75        37.14 (19.39)
111 Dellar, Lilly          11 Yeronga Park                   37.17  
    r:+0.70  17.99        37.17 (19.18)
112 Condon, Maddison       11 Ambrose Treacy                 37.19  
    r:+0.88  17.98        37.19 (19.21)
113 Bagley, Grace          11 Mansfield                      37.29  
    r:+0.78  17.42        37.29 (19.87)
114 Caltabiano, Ebony      11 Brisbane Jets                  37.32  
    r:+0.85  17.57        37.32 (19.75)
115 King, Violet           11 Brisbane Jets                  37.36  
    r:+0.81  18.04        37.36 (19.32)
116 Delos Santos, Philome  11 Rackley ST                     37.44  
    r:+0.74  17.59        37.44 (19.85)
117 Kendrick, Kate         11 Mansfield                      37.59  
    r:+0.78  18.11        37.59 (19.48)
118 Dalton, Sophie         11 Albany Creek                   37.67  
    r:+0.80  18.26        37.67 (19.41)
119 Buckley, Zoe           11 Yeronga Park                   37.87  
    r:+0.84  18.04        37.87 (19.83)
120 Williams, Elizabeth    11 Ambrose Treacy                 38.04  
    r:+0.80  18.52        38.04 (19.52)
121 Savage, Paige          11 Aust Crawl                     38.23  
    r:+0.93  18.52        38.23 (19.71)
122 Fritz, Lorelei         11 Brisbane Jets                  38.31  
    r:+0.75  18.24        38.31 (20.07)
122 Moore, Daisy           11 Iona                           38.31  
    r:+0.88  18.05        38.31 (20.26)
124 McGregor, Ashley       11 IpswichCommunity               38.32  
    r:+0.81  17.89        38.32 (20.43)
125 Sadleir, Stephanie     11 Rackley ST                     38.38  
             18.22        38.38 (20.16)
126 Taylor, Matilda        11 Genesis                        38.54  
    r:+0.76  18.22        38.54 (20.32)
127 Morley, Anekira        11 Woogaroo                       38.69  
    r:+0.87  18.66        38.69 (20.03)
128 Turner, Sophia         11 Nudgee College                 38.75  
    r:+0.83  19.14        38.75 (19.61)
129 Rackley, Josephine     11 Aust Crawl                     38.80  
    r:+0.80  19.15        38.80 (19.65)
130 Donaghy, Isabella      11 Yeronga Park                   39.36  
         r:+0.66                       
131 Preston, Ellie         11 Element                        39.37  
    r:+0.82  18.66        39.37 (20.71)
132 Moore, Anais           11 Brisbane Jets                  40.12  
             19.26        40.12 (20.86)