Sleeman Swimming Centre - Site License         14/11/2020 - 2:46 PM
  2020 Medal Shots LC Preparation Meet - 13/11/2020 to 15/11/2020   
 
 Event 28  Girls 12 Year Olds 50 LC Metre Breaststroke
==================================================================
          QLD: # 34.29  23/03/2018Niamh Bedggood, ACQUA
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bergin, Keahne   12 Redlands            36.05      35.86        
  2 Flett, Isla      12 Rackley ST          39.50      37.74        
  3 Wong, Angie      12 Rackley ST          36.54      37.91        
  4 Conias, Sami     12 Lawnton             39.15      38.00        
  5 Simpson, Jewel   12 Kawana Waters       40.05      38.32        
  6 Pepper, Lucy     12 Nudgee College      40.37      39.21        
  7 Thiele, Annabel  12 Moreton Bay         41.50      39.36        
  8 Dixon, Mackenzi  12 Sheldon             42.03      39.46        
  9 Phillips, Summe  12 StPetersWestern     40.02      39.70        
 10 George, Abby     12 StPetersWestern     42.00      39.77        
 11 Krinke, Lillian  12 Rackley ST          41.65      40.18        
 12 Willcox, Olivia  12 Woogaroo            41.54      40.48        
 13 White (V), Sahl  12 Nunawading VIC      40.79      40.71        
 14 Paterson, Alexa  12 Caboolture Cent     42.70      41.02        
 15 Evans, Tyla      12 Woogaroo            42.58      41.08        
 16 Holt, Vanessa    12 Rackley ST          42.58      41.43        
 17 Panetta, Sofia   12 Nudgee College      42.64      41.77        
 18 Edelman, Tatian  12 Uni Queensland      42.73      42.69        
 19 Skinner, Eva     12 St Andrew's         43.26      43.75        
 -- Chiverall, Grac  12 Brisbane Grammar    43.11         NS        
 -- Matijevic, Anna  12 Ashgrove Trident    42.59         NS        
 -- Lind, Poppy      12 Acacia Bayside      42.05         NS        
 
 Event 28  Girls 13 Year Olds 50 LC Metre Breaststroke
==================================================================
          QLD: # 33.54  30/01/2006Leiston Pickett, SOMGC
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Hembling, Holly  13 Somerset GC         35.92      35.71        
  2 Dearling, Audre  13 StPetersWestern     35.60      35.84        
  3 Leach, Siara     13 Ipswich Vikings     37.72      37.45        
  4 Macey, Ava       13 Fairholme           36.28      38.04        
  5 Trotter, Ainsle  13 StPetersWestern     39.45      38.07        
  6 Bode, Lily       13 Rackley ST          39.03      38.46        
  7 Wall, Lillian    13 Rackley ST          38.63      38.75        
  8 Finn, Jasmine    13 Mansfield           38.68      39.11        
  9 Bakker, Cate     13 Pelican Waters      39.54      39.18        
 10 Glen, Gemma      13 StPetersWestern     39.23      39.43        
 11 Yorke, Angeline  13 Lakes SC Inc        39.52      39.73        
 12 Spero, Willow    13 St Andrew's         39.68      39.91        
 13 Teakle, Tunya    13 Fairholme           39.91      40.09        
 14 Nguyen, Lana     13 Rackley ST          39.56      40.27        
 15 Dopson, Keira    13 TSS Aquatic         39.01      40.45        
 16 Mckellar, Paige  13 The Glennie         39.51      41.00        
 17 Jones, Isabella  13 Genesis             40.20      41.12        
 -- Gascoine, Mia    13 Sunnybank           39.72         NS        
 -- Bird, Mikayla    13 Bond                40.16         NS        
 
 Event 28  Girls 14 Year Olds 50 LC Metre Breaststroke
==================================================================
          QLD: # 32.85  19/05/2000Leisel Jones, REDLL
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Brown, Caitlin   14 St Hildas           34.34      35.34        
  2 Kings, Isabella  14 The Glennie         36.56      36.13        
  3 Winton, Mackenz  14 Goodlife            35.89      36.41        
  4 Gladman, Holli   14 Southside Aq        37.55      36.52        
  5 Kapeechkin, Hal  14 St Hildas           37.16      36.56        
  6 Tumenjargal, Uj  14 Brisbane Grammar    38.38      36.65        
  7 Vaughan, Lucy    14 Rackley ST          37.43      37.51        
  8 Basche, Inde     14 Brisbane Grammar    37.45      37.65        
  9 Pratt, Mia       14 Fairholme           38.44      37.81        
 10 Dunning, Lucy    14 Brisbane Grammar    37.60      38.12        
 11 Paterson, Tyla   14 Caboolture Cent     39.61      38.30        
 12 Blank, Jasmine   14 Moreton Bay         38.16      38.43        
 13 Kefu, Lucia      14 Rackley ST          38.88      38.55        
 14 Hynd, Alice      14 Ambrose Treacy      38.12      38.61        
 15 Blake (V), Amel  14 MLC Aquatic         38.08      38.73        
 16 Evans, Reigan    14 Woogaroo            39.55      38.75        
 17 Irwin, Amelia    14 Goodlife            37.45      39.03        
 18 Gosselin, Mia    14 St Hildas           39.50      39.23        
 19 Graham, Kahli    14 MCA                 39.28      39.30        
 20 Rayner, Tiare    14 StPetersWestern     39.27      39.58        
 21 Spatny-Keane, A  14 Newmarket Racers    38.84      40.71        
 22 Winton, Jess     14 Goodlife            38.75      41.13        
 -- Stuart, Stella   14 Brisbane Grammar    34.58         NS        
 
 Event 28  Women 15 Year Olds 50 LC Metre Breaststroke
==================================================================
          QLD: # 31.79  17/03/2009Tessa Wallace, PWCAL
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bedggood, Niamh  15 Rackley ST          34.03      33.93        
  2 Di Sandro, Anna  15 Sunnybank           34.74      34.26        
  3 Hansen, Charlot  15 Rackley ST          33.51      34.36        
  4 Crabtree, Tylah  15 St Hildas           33.13      34.74        
  5 Wiemers, Romey   15 Fairholme           36.28      37.46        
  6 Wesley, Millie   15 Brisbane Grammar    36.69      38.15        
  7 Kelley, Lillian  15 StPetersWestern     38.80      39.19        
  8 Milligan, Jayda  15 Moreton Bay         38.58      40.22        
 -- Bender, Cyra     15 St Hildas           37.28         NS        
 
 Event 28  Women 16 Year Olds 50 LC Metre Breaststroke
==================================================================
          QLD: # 31.28  2/03/2018 Chelsea Hodges, STHPT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Harben, Sienna   16 St Andrew's         34.11      34.66        
  2 Pyne, Ashley     16 Rackley ST          33.78      35.13        
  3 Smith, Mali      16 AcquaRosa           35.48      35.44        
  4 Pheeney, Chelse  16 Kawana Waters       35.73      35.61        
  5 Podham, Courtne  16 Gatton              36.49      35.69        
  6 Wiese, Lia Bell  16 USC Spartans        35.76      35.90        
  7 Beetham, Kelsey  16 Rackley ST          35.68      36.05        
  8 Gittins, Ellen   16 Genesis             36.34      36.64        
  9 Sullivan, Melan  16 Acacia Bayside      38.46      37.90        
 10 Bruce, Mikayla   16 Woogaroo            37.70      38.53        
 10 Brenac, Ella     16 St Hildas           37.80      38.53        
 12 Mcgrath, Jordan  16 Nudgee College      38.17      38.79        
 13 Hannam, Leah     16 Redlands            37.98      38.90        
 14 Lee, Olivia      16 Genesis             37.30      39.59        
 15 Loughran, Kathr  16 Rackley ST          38.87      40.93        
 -- Newcombe, Kyra   16 St Hildas           35.72         NS        
 
 Event 28  Women 17 Year Olds 50 LC Metre Breaststroke
==================================================================
          QLD: # 30.90  17/03/2010Leiston Pickett, STHPT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Kefu, Madison    17 Rackley ST          33.93      33.34        
  2 McCarthy, Stefa  17 StPetersWestern     34.81      34.74        
  3 Mack, Chloe      17 Southside Aq        34.35      35.08        
  4 Stibbe, Madison  17 Pelican Waters      35.13      35.65        
 
 Event 28  Women 18 Year Olds 50 LC Metre Breaststroke
==================================================================
          QLD: # 30.57  4/10/2010 Leiston Pickett, STHPT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 O'Leary, Mia     18 StPetersWestern     32.01      32.81        
  2 Patterson-Fahy,  18 AcquaRosa           37.78      38.58        
  3 Mattea, Alexand  18 Albany Creek        38.61      39.25        
 
 Event 28  Women 19 & Over 50 LC Metre Breaststroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 McKeown, Kaylee  19 USC Spartans        33.12      32.31        
  2 Gilmour, Tianni  24 USC Spartans        33.52      33.72        
  3 Ibell, Kady      24 Fairholme           33.34      33.90        
  4 Torkington, Can  19 Rackley ST          33.79      34.20        
  5 Snell, Madeline  19 Brisbane Grammar    34.19      34.68        
  6 Rasmussen (V),   20 New Zealand         36.27      36.17        
 -- Wallace, Tessa   27 Pelican Waters      32.08         NS        
 
 Event 28  Women Open 50 LC Metre Breaststroke Multi-Class
==================================================================
          QLD: # 30.24  8/04/2011 Leiston Pickett, STHPT
    Name            Age Team                 Seed     Finals  MCPS       
==================================================================
  1 Siganto, Merced  14 Woogaroo            36.93      37.67