Sleeman Swimming Centre - Site License 
2021 McDonald's Queensland Championships - 11/12/2021 to 17/12/2021 
 
 Event 47  Women Open 200 LC Metre Breaststroke
==================================================================
        World: # 2:18.95  30/07/2021Tatjana Schoenmaker, RSA
    World Jnr: ^ 2:19.64  30/08/2015Vikoeia Gunes, TUR
      Cwealth: + 2:18.95  30/07/2009Ttajana Schoenmaker, RSA
          AUS: @ 2:20.54  1/02/2006 Leisel Jones, COMM
      AUS All: * 2:20.04  6/02/2016 Rie Kaneto, JPN
          QLD: # 2:20.54  1/02/2006 Leisel Jones, COMM
      QLD All: ! 2:21.41  24/08/2014Kanaki Watanabe, JPN
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Harkin, Abbey    23 StPetersWestern   2:34.62    2:29.91        
    r:+0.71  34.36      1:12.62 (38.26)
        1:51.12 (38.50)     2:29.91 (38.79)
  2 Lumley, Tayla    22 Rackley ST        2:33.60    2:32.75        
    r:+0.64  34.37      1:12.60 (38.23)
        1:52.35 (39.75)     2:32.75 (40.40)
  3 Snell, Madeline  20 Brisbane Grammar  2:35.17    2:33.63        
             34.86      1:13.83 (38.97)
        1:53.23 (39.40)     2:33.63 (40.40)
  4 Smith (V), Mati  17 Hobart Aq TAS     2:34.44    2:35.56        
    r:+0.72  34.15      1:12.77 (38.62)
        1:53.52 (40.75)     2:35.56 (42.04)
  5 Byrne, Cassie    19 Rackley ST        2:37.44    2:36.17        
    r:+0.50  36.04      1:16.38 (40.34)
        1:57.21 (40.83)     2:36.17 (38.96)
  6 Wilson, Laura    19 Griffith Uni      2:37.40    2:37.51        
    r:+0.71  35.65      1:15.27 (39.62)
        1:55.95 (40.68)     2:37.51 (41.56)
  7 Roberts, Taryn   15 Rocky City        2:35.76    2:37.81        
    r:+0.70  35.25      1:15.66 (40.41)
        1:57.14 (41.48)     2:37.81 (40.67)
  8 Feltham, Mia     16 Griffith Uni      2:42.75    2:38.15        
    r:+0.78  37.19      1:17.94 (40.75)
        1:58.68 (40.74)     2:38.15 (39.47)
  9 Hughes, Charlot  19 Miami             2:43.24    2:42.02        
    r:+0.72  36.67      1:17.55 (40.88)
        1:59.82 (42.27)     2:42.02 (42.20)
 10 Gardner, Jessic  16 St Andrew's       2:43.61    2:46.19        
    r:+0.64  36.60      1:18.94 (42.34)
        2:01.69 (42.75)     2:46.19 (44.50)
 
                          === Heats ===                           
 
 11 Crabtree, Tylah  16 Bond              2:44.58                   
     r:0.70  36.45      1:18.02 (41.57)
        2:01.01 (42.99)     2:44.58 (43.57)
 -- McKeown, Taylor  26 Griffith Uni          NS