Sleeman Swimming Centre - Site License         12/08/2023 - 1:25 PM
 2023 Hancock Prospecting Qld SC Champs - 11/08/2023 to 13/08/2023  
 
 Event 64  Boys 11 Year Olds 50 SC Metre Backstroke
==================================================================
          QLD: # 28.84  26/08/2016James Yu, SUNNY
      QLD ALL: ! 28.84  26/08/2016James Yu, SUNNY
    Name            Age Team                          Finals              
==================================================================
  1 Thorley, Levi    11 Ferny Hills                    32.58        
    r:+0.73  16.21        32.58 (16.37)
  2 Delannoy, Arthu  11 Emmanuel                       34.05        
    r:+0.61  16.75        34.05 (17.30)
  3 Blakey, Jake     11 Ferny Hills                    34.15        
    r:+0.60  16.85        34.15 (17.30)
  4 Mckenna, Jai     11 Boyne Tannum                   34.47        
    r:+0.64  17.26        34.47 (17.21)
  5 McCormack (V),   11 Casino NSW                     34.67        
    r:+0.61  16.70        34.67 (17.97)
  5 Schiemer, Ethan  11 StPetersWestern                34.67        
    r:+0.60  17.24        34.67 (17.43)
  7 Kilimnik, Frase  11 Rackley ST                     35.31        
    r:+0.62  17.48        35.31 (17.83)
  8 Rogers, Avin     11 Redlands                       35.44        
    r:+0.57  17.48        35.44 (17.96)
  9 Willcox, Boston  11 Ipswich Grammar                35.62        
    r:+0.65  17.41        35.62 (18.21)
 10 Jones, Cooper    11 TSS Aquatic                    35.74        
    r:+0.70  17.76        35.74 (17.98)
 11 Morris, Emmitt   11 Pimpama                        36.00        
    r:+0.71  17.99        36.00 (18.01)
 12 Simpson, Broc    11 StPetersWestern                36.09        
    r:+0.69  18.01        36.09 (18.08)
 13 Lau, Jeremy      11 Brisbane Grammar               36.25        
    r:+0.70  18.24        36.25 (18.01)
 14 Nolan, Hayden    11 Belgravia ST                   36.26        
    r:+0.68  18.23        36.26 (18.03)
 15 Worley (V), Jes  11 Nepean Aq NSW                  36.29        
    r:+0.68  17.71        36.29 (18.58)
 16 Daley, Elliot    11 Rackley ST                     36.38        
    r:+0.64  17.62        36.38 (18.76)
 17 Giles, Ethan     11 Gympie Gold Fins               36.83        
    r:+0.66  17.79        36.83 (19.04)
 18 Hendriksen, Oli  11 Chinchilla                     37.19        
    r:+0.65  18.19        37.19 (19.00)
 18 Mitchell, Sebas  11 Sheldon                        37.19        
    r:+0.64  18.49        37.19 (18.70)
 20 Zhang, Aolong    11 Element                        37.23        
    r:+0.85  18.29        37.23 (18.94)
 21 Lau, Justin      11 Brisbane Grammar               37.35        
    r:+0.65  18.25        37.35 (19.10)
 22 Brown, Fletcher  11 Emmanuel                       37.36        
    r:+0.60  18.45        37.36 (18.91)
 23 Roux, Xavier     11 Ipswich Grammar                37.63        
    r:+0.62  18.42        37.63 (19.21)
 24 Jenkins, Callum  11 Pimpama                        37.64        
    r:+0.67  18.47        37.64 (19.17)
 25 Brown, Matthew   11 Grace                          38.04        
    r:+0.75  19.16        38.04 (18.88)
 26 Said, Yaseen     11 Rackley ST                     38.16        
    r:+0.68  18.74        38.16 (19.42)
 27 Daft, George     11 Logan Vikings                  38.23        
    r:+0.71  19.30        38.23 (18.93)
 28 Ganter, Thomas   11 Cannonvale                     38.25        
    r:+0.75  18.87        38.25 (19.38)
 29 Martin, Asha     11 Moranbah                       38.26        
    r:+0.76  19.70        38.26 (18.56)
 30 Oliver, Darcy    11 Stingrays                      38.39        
    r:+0.66  19.20        38.39 (19.19)
 31 Wu, Charlie      11 Brisbane Grammar               38.41        
    r:+0.67  18.81        38.41 (19.60)
 32 Millard, Kaden   11 Lawnton                        38.64        
    r:+0.70  18.97        38.64 (19.67)
 33 Trefz, Zachary   11 Cannonvale                     38.69        
    r:+0.71  18.82        38.69 (19.87)
 34 Simmonds, Harry  11 Pimpama                        38.79        
    r:+0.70  19.19        38.79 (19.60)
 35 Schild, Damien   11 Boyne Tannum                   38.81        
    r:+0.71  19.03        38.81 (19.78)
 36 Choi, Jacob      11 Rackley ST                     39.11        
    r:+0.62  18.84        39.11 (20.27)
 37 Kopec (V), Jack  11 Mounties NSW                   39.18        
    r:+0.55  19.35        39.18 (19.83)
 38 Lu, Ryan         11 StPetersWestern                39.23        
    r:+0.66  19.19        39.23 (20.04)
 39 Jackson, Connor  11 Goodlife                       39.25        
    r:+0.70  19.74        39.25 (19.51)
 40 Lamond, Digby    11 Cotton Tree                    39.31        
    r:+0.87  19.70        39.31 (19.61)
 41 Baker, Leo       11 Fraser Coast                   39.32        
    r:+0.61  19.35        39.32 (19.97)
 42 Gregory, Willia  11 Chandler                       39.47        
    r:+0.61  19.36        39.47 (20.11)
 43 Ewenson, Brayde  11 Hervey Bay                     39.48        
    r:+0.73  19.13        39.48 (20.35)
 44 Morphett (V), N  11 Nepean Aq NSW                  39.63        
    r:+0.67  19.99        39.63 (19.64)
 44 Yanz, Luke       11 SC Grammar                     39.63        
    r:+0.67  19.87        39.63 (19.76)
 46 Hoiles, Alexand  11 Element                        39.78        
    r:+0.68  19.98        39.78 (19.80)
 47 Lucht, Kobe      11 Coolum Peregian                39.87        
    r:+0.73  19.37        39.87 (20.50)
 48 Hassen, Benjami  11 Southside Aq                   39.88        
    r:+0.65  18.45        39.88 (21.43)
 49 Briscoe, Thomas  11 SC Grammar                     39.97        
    r:+0.61  19.42        39.97 (20.55)
 50 McHugh, Flynn    11 Goodlife                       40.07        
    r:+0.67  19.57        40.07 (20.50)
 51 Jellicoe, Oscar  11 Rackley ST                     40.08        
    r:+0.82  19.68        40.08 (20.40)
 52 Pepperdene, Eli  11 Lawnton                        40.20        
    r:+0.62  19.35        40.20 (20.85)
 52 Burrows, Toby    11 Surfers Paradise               40.20        
    r:+0.91  20.00        40.20 (20.20)
 54 Hart, Lucas      11 Belgravia ST                   40.45        
    r:+0.70  20.38        40.45 (20.07)
 55 Hart, Torren     11 Gympie Gold Fins               40.53        
    r:+0.66  19.61        40.53 (20.92)
 56 Pickard, Jaxon   11 Stingrays                      40.58        
    r:+0.65  19.38        40.58 (21.20)
 57 Wijesuriya, Ros  11 StPetersWestern                40.63        
    r:+0.62  20.00        40.63 (20.63)
 58 Gervais, Isaac   11 Rackley ST                     40.73        
    r:+0.68  19.74        40.73 (20.99)
 59 Midro, Bowie     11 StPetersWestern                41.05        
    r:+0.57  20.24        41.05 (20.81)
 60 Read, Zavia      11 Pelican Waters                 41.18        
             20.12        41.18 (21.06)
 61 Kowaltzke, Sore  11 Aust Crawl                     41.24        
    r:+0.62  20.57        41.24 (20.67)
 62 Labuschagne, Li  11 Albany Creek                   41.26        
    r:+0.74  20.57        41.26 (20.69)
 63 Jarvis, Braxton  11 Brisbane Jets                  41.40        
    r:+0.70  20.37        41.40 (21.03)
 64 Stenner, Hugo    11 Yeronga Park                   41.41        
    r:+0.64  19.90        41.41 (21.51)
 65 Busse, Jesse     11 Flinders Phoenix               41.42        
    r:+0.67  20.50        41.42 (20.92)
 66 Vaughan, Evan    11 Element                        41.66        
    r:+0.73  20.22        41.66 (21.44)
 67 McFarlane, Thom  11 Flinders Phoenix               41.71        
    r:+0.59  20.91        41.71 (20.80)
 68 Nightingale, Ja  11 MCA                            41.79        
    r:+0.78  20.74        41.79 (21.05)
 69 Wyrzynski, Xavi  11 Surfers Paradise               41.93        
    r:+0.71  20.21        41.93 (21.72)
 70 Scholes, Thomas  11 Stingrays                      42.24        
    r:+0.72  20.53        42.24 (21.71)
 71 Olsson, Alexand  11 Good Shepherd                  43.38        
    r:+0.70  21.30        43.38 (22.08)
 -- Anderson, Knox   11 Somerset GC                       DQ        
             19.05           DQ (19.29)
 
 Event 64  Boys 12 Year Olds 50 SC Metre Backstroke
==================================================================
          QLD: # 28.61  19/08/2017James Yu, ESTBR
      QLD ALL: ! 28.61  19/08/2017James Yu, ESTBR
    Name            Age Team                          Finals              
==================================================================
  1 Krause, Bryce    12 Fairholme                      29.71        
    r:+0.58  14.40        29.71 (15.31)
  2 McCraw (V), Har  12 Camberwell VIC                 29.74        
    r:+0.66  14.94        29.74 (14.80)
  3 Smith, Jacob     12 StPetersWestern                30.54        
    r:+0.64  15.18        30.54 (15.36)
  4 Moss, Fai Vula   12 Flinders Phoenix               30.86        
    r:+0.59  15.27        30.86 (15.59)
  5 Carvolth, Zacha  12 Ipswich Grammar                31.19        
    r:+0.65  15.55        31.19 (15.64)
  6 Spiez, Joshua    12 Brisbane Grammar               31.45        
    r:+0.65  15.46        31.45 (15.99)
  7 Huang, Yan       12 Rackley ST                     31.53        
    r:+0.59  15.63        31.53 (15.90)
  8 Knott, Archer    12 Flinders Phoenix               31.71        
    r:+0.61  15.51        31.71 (16.20)
  9 Kim, Liam        12 Ipswich Grammar                32.14        
    r:+0.55  15.53        32.14 (16.61)
 10 Neilsen, Kaiden  12 Mackay Cyclones                32.72        
    r:+0.63  16.27        32.72 (16.45)
 11 Skinner, Jackso  12 St Andrew's                    32.86        
    r:+0.56  16.17        32.86 (16.69)
 12 Bebendorf, Izaa  12 Emmanuel                       33.05        
    r:+0.69  16.37        33.05 (16.68)
 13 Andriske, Lachl  12 Rackley ST                     33.08        
    r:+0.69  16.37        33.08 (16.71)
 14 Viney, Geoffrey  12 Southport                      33.18        
    r:+0.64  16.16        33.18 (17.02)
 15 Fitzpatrick, To  12 Albany Creek                   33.23        
    r:+0.63  16.85        33.23 (16.38)
 16 Sheppard, Edwar  12 St Andrew's                    33.66        
    r:+0.56  16.47        33.66 (17.19)
 17 Hill, Jared      12 Genesis                        33.82        
    r:+0.57  16.49        33.82 (17.33)
 18 Gale, Ryan       12 Emmanuel                       33.83        
    r:+0.64  16.92        33.83 (16.91)
 19 Evans, Griff     12 Pelican Waters                 33.84        
    r:+0.71  16.80        33.84 (17.04)
 20 Bear, Lewis      12 Yeronga Park                   33.93        
    r:+0.73  16.97        33.93 (16.96)
 21 Kopacz, Izaac    12 Fraser Coast                   33.99        
    r:+0.65  17.02        33.99 (16.97)
 22 Berg, Callan     12 Genesis                        34.29        
    r:+0.75  17.26        34.29 (17.03)
 23 Thompson, Olive  12 St Andrew's                    34.39        
    r:+0.73  16.84        34.39 (17.55)
 24 Carter, Cameron  12 Caboolture Cent                34.50        
    r:+0.79  16.99        34.50 (17.51)
 25 Cabral Barbosa   12 Coffs HarbourNSW               34.52        
    r:+0.65  16.87        34.52 (17.65)
 26 Holt, Lorcan     12 Logan Vikings                  34.69        
    r:+0.66  17.28        34.69 (17.41)
 27 Blaker, Ethan    12 MCA                            34.75        
    r:+0.59  17.45        34.75 (17.30)
 28 Eagleson, Jaspe  12 The Glennie                    35.57        
    r:+0.65  17.48        35.57 (18.09)
 29 Harvey, Jasper   12 Emmanuel                       35.69        
    r:+0.60  17.31        35.69 (18.38)
 30 Anich, Luka      12 Logan Vikings                  35.73        
    r:+0.74  17.28        35.73 (18.45)
 31 Reynolds, Archi  12 Yeronga Park                   35.77        
    r:+0.68  17.52        35.77 (18.25)
 31 Dalgety, Joshua  12 Chandler                       35.77        
    r:+0.56  17.75        35.77 (18.02)
 33 Marshall, Noah   12 Yeppoon Sharks                 35.78        
    r:+0.53  17.50        35.78 (18.28)
 34 Allison, Max     12 Boyne Tannum                   35.80        
    r:+0.61  17.68        35.80 (18.12)
 35 Thomsen, Zachar  12 Caribeae                       35.82        
    r:+0.69  17.62        35.82 (18.20)
 36 Green, Rory      12 StPetersWestern                35.86        
    r:+0.67  17.58        35.86 (18.28)
 37 Gadsby, Connor   12 Turbo Jets                     35.96        
    r:+0.84  17.84        35.96 (18.12)
 38 Macdonald, Kai   12 Southport                      36.02        
    r:+0.64  17.65        36.02 (18.37)
 39 Kay, Cooper      12 Kawana Waters                  36.08        
    r:+0.76  17.76        36.08 (18.32)
 40 Gooden, Spencer  12 MCA                            36.10        
    r:+0.74  17.95        36.10 (18.15)
 41 Falicz, Ashton   12 Helensvale                     36.11        
    r:+0.77  17.94        36.11 (18.17)
 42 Helmood, Jacob   12 StPetersWestern                36.13        
    r:+0.59  17.91        36.13 (18.22)
 43 Gibson, Harry    12 Moreton Bay                    36.26        
    r:+0.65  17.92        36.26 (18.34)
 44 Cramer, Edward   12 Lawrence                       36.41        
    r:+0.74  18.10        36.41 (18.31)
 45 Smith, William   12 Flinders Phoenix               36.45        
    r:+0.68  17.94        36.45 (18.51)
 46 Andrea, Darcy    12 Wilston                        36.46        
    r:+0.70  17.98        36.46 (18.48)
 47 Vickery, Diesel  12 Emmanuel                       36.47        
    r:+0.74  18.20        36.47 (18.27)
 48 Bell, Tyson      12 Caboolture Cent                36.48        
    r:+0.57  18.13        36.48 (18.35)
 49 Mckane, Fynn     12 Clayfield                      36.77        
    r:+0.78  17.50        36.77 (19.27)
 50 De Carlo, Raide  12 Marlin Coast                   36.98        
    r:+0.72  18.35        36.98 (18.63)
 51 Bruggemann, Eli  12 StPetersWestern                37.03        
    r:+0.89  18.76        37.03 (18.27)
 51 LI, Aston        12 Rackley ST                     37.03        
    r:+0.64  18.48        37.03 (18.55)
 51 Fletcher, Domin  12 Somerset GC                    37.03        
    r:+0.75  18.32        37.03 (18.71)
 54 Pascu, Edward    12 Rackley ST                     37.49        
    r:+0.64  18.77        37.49 (18.72)
 55 Semenkov, Alexa  12 Chandler                       37.59        
    r:+0.70  18.54        37.59 (19.05)
 56 Turnbull, Noah   12 TAS Swimming                   37.74        
    r:+0.74  19.14        37.74 (18.60)