Sleeman Swimming Centre - Site License 15/12/2025 - 8:58 PM
2025 Queensland Championships - 13/12/2025 to 19/12/2025
Event 100 Women 17 & Over 400 LC Metre IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Forrester, Jenna 22 StPetersWestern 4:47.45 4:38.68
r:+0.72 29.80 1:03.79 (33.99)
1:39.32 (35.53) 2:13.79 (34.47)
2:53.32 (39.53) 3:33.69 (40.37)
4:07.62 (33.93) 4:38.68 (31.06)
2 Ramsay, Ella 21 Griffith Uni 4:59.83 4:42.60
r:+0.66 29.46 1:04.21 (34.75)
1:40.55 (36.34) 2:16.91 (36.36)
2:56.38 (39.47) 3:36.49 (40.11)
4:10.36 (33.87) 4:42.60 (32.24)
3 Smith, Amelie 17 Rocky City 5:00.36 4:49.79
r:+0.80 30.38 1:05.33 (34.95)
1:44.18 (38.85) 2:21.97 (37.79)
3:00.91 (38.94) 3:40.68 (39.77)
4:15.64 (34.96) 4:49.79 (34.15)
4 Gaske, Ava 17 Chandler 4:57.92 4:52.02
r:+0.78 29.97 1:05.22 (35.25)
1:42.57 (37.35) 2:18.47 (35.90)
3:02.52 (44.05) 3:46.21 (43.69)
4:19.71 (33.50) 4:52.02 (32.31)
5 Asquith, Piper 18 Griffith Uni 4:55.77 4:54.61
r:+0.72 29.97 1:05.21 (35.24)
1:43.00 (37.79) 2:20.26 (37.26)
3:03.48 (43.22) 3:48.42 (44.94)
4:22.53 (34.11) 4:54.61 (32.08)
6 Timms, Sienna 20 Rackley ST 5:02.77 5:03.60
r:+0.76 30.94 1:06.04 (35.10)
1:45.29 (39.25) 2:23.07 (37.78)
3:08.57 (45.50) 3:53.41 (44.84)
4:30.51 (37.10) 5:03.60 (33.09)
7 Kolera, Isabella 17 Brisbane Jets 5:10.24 5:05.11
r:+0.72 31.23 1:07.67 (36.44)
1:48.15 (40.48) 2:27.89 (39.74)
3:11.77 (43.88) 3:54.91 (43.14)
4:31.03 (36.12) 5:05.11 (34.08)
8 Fleming, Holly 17 Chandler 5:11.68 5:11.73
r:+0.74 33.06 1:11.72 (38.66)
1:52.50 (40.78) 2:32.81 (40.31)
3:18.21 (45.40) 4:04.14 (45.93)
4:38.22 (34.08) 5:11.73 (33.51)
9 Homma, Nanaka 20 Southport 5:16.00 5:14.89
r:+0.71 32.66 1:10.05 (37.39)
1:52.03 (41.98) 2:34.16 (42.13)
3:17.99 (43.83) 4:01.88 (43.89)
4:39.22 (37.34) 5:14.89 (35.67)
10 Carlon, Keira 17 StPetersWestern 5:36.69 5:29.20
r:+0.69 33.53 1:12.31 (38.78)
1:56.03 (43.72) 2:39.11 (43.08)
3:26.14 (47.03) 4:14.41 (48.27)
4:52.33 (37.92) 5:29.20 (36.87)
=== Preliminaries ===
5 Smith, Rylee 17 SC Grammar 5:14.89
r:0.62 32.11 1:09.33 (37.22)
1:51.57 (42.24) 2:31.45 (39.88)
3:17.57 (46.12) 4:03.05 (45.48)
4:39.57 (36.52) 5:14.89 (35.32)
-- Pallister, Lani 23 StPetersWestern NS