Sleeman Swimming Centre - Site License          8/08/2025 - 9:20 AM
2025 Hancock Prospecting Qld SC Championships - 7/08/2025 to 10/08/2
 
 Event 11  Boys 15 Year Olds 100 SC Metre IM
==================================================================
          QLD: # 55.80  11/08/2009Jayden Hadler, COMM
      QLD ALL: ! 56.55  27/08/2011Max Muggeridge, COOME
 Meet Qualifying 15:  1:03.36
    Name            Age Team                          Finals              
==================================================================
  1 Evans, Indigo    15 Pelican Waters                 59.07        
    r:+0.61  11.45        26.12 (14.67)
          44.46 (18.34)       59.07 (14.61)
  2 Johnston, Riley  15 Somerset GC                    59.18        
    r:+0.65  12.68        27.76 (15.08)
          44.84 (17.08)       59.18 (14.34)
  3 Crocker, Macken  15 AB Pat College                 59.92        
    r:+0.67  12.25        27.42 (15.17)
          45.60 (18.18)       59.92 (14.32)
  4 Baxter, Danny    15 Somerset GC                    59.98        
    r:+0.46  12.18        28.51 (16.33)
          46.09 (17.58)       59.98 (13.89)
  5 Hembling, Marti  15 Somerset GC                  1:00.76        
    r:+0.65  12.78        28.35 (15.57)
          46.09 (17.74)     1:00.76 (14.67)
  6 Jones, Tyler     15 Chandler                     1:00.86        
    r:+0.68  12.35        28.22 (15.87)
          46.14 (17.92)     1:00.86 (14.72)
  7 Easton, Bryce    15 Virginia                     1:01.00        
    r:+0.70  12.57        27.54 (14.97)
          45.60 (18.06)     1:01.00 (15.40)
  8 Reynolds, Sam    15 StPetersWestern              1:01.03        
    r:+0.60  12.34        27.46 (15.12)
          46.09 (18.63)     1:01.03 (14.94)
  9 Lee, Eugene      15 Brisbane Grammar             1:01.35        
    r:+0.58  12.30        27.19 (14.89)
          46.28 (19.09)     1:01.35 (15.07)
 10 Pregnell, Harry  15 Brisbane Jets                1:02.07        
    r:+0.69  12.42        29.13 (16.71)
          47.32 (18.19)     1:02.07 (14.75)
 11 Gorry, Jack      15 Brisbane Grammar             1:02.99        
    r:+0.66  12.64        29.78 (17.14)
          47.24 (17.46)     1:02.99 (15.75)
 12 Johns, Jacob     15 Chandler                     1:06.35        
    r:+0.77  12.77        29.79 (17.02)
          50.22 (20.43)     1:06.35 (16.13)
 
 Event 11  Boys 16 Year Olds 100 SC Metre IM
==================================================================
          QLD: # 55.44  11/08/2023William Shepherd-Smith, CHRCH
      QLD ALL: ! 55.44  11/08/2023William Shepherd-Smith, CHRCH
 Meet Qualifying 16:  1:01.23
    Name            Age Team                          Finals              
==================================================================
  1 Grigor, Leny     16 Somerset GC                    56.12        
    r:+0.60  11.67        26.10 (14.43)
          41.98 (15.88)       56.12 (14.14)
  2 O'Neill, Joshua  16 St Andrew's                    58.39        
    r:+0.70  11.94        26.57 (14.63)
          43.72 (17.15)       58.39 (14.67)
  3 Gibson, Kayden   16 Gladstone South                59.06        
    r:+0.70  12.06        27.29 (15.23)
          44.49 (17.20)       59.06 (14.57)
  4 Kalogeropoulos,  16 Griffith Uni                   59.83        
    r:+0.72  12.31        27.58 (15.27)
          45.32 (17.74)       59.83 (14.51)
  5 Jones, Eli       16 StPetersWestern              1:00.07        
    r:+0.70  12.45        27.92 (15.47)
          45.54 (17.62)     1:00.07 (14.53)
  6 Mcdonald, Luke   16 Albany Creek                 1:01.69        
    r:+0.72  12.61        28.34 (15.73)
          46.89 (18.55)     1:01.69 (14.80)
  7 Fleming, Callum  16 Genesis                      1:01.90        
    r:+0.62  12.35        27.28 (14.93)
          47.41 (20.13)     1:01.90 (14.49)
 
 Event 11  Boys 17 Year Olds 100 SC Metre IM
==================================================================
          QLD: # 55.19  1/08/2015 Clyde Lewis, STPET
      QLD ALL: ! 55.19  1/08/2015 Clyde Lewis, STPET
 Meet Qualifying 17:  59.10
    Name            Age Team                          Finals              
==================================================================
  1 Bambach, Ryan    17 Miami                          55.96        
    r:+0.60  11.48        25.63 (14.15)
          41.99 (16.36)       55.96 (13.97)
  2 Eley, Cael       17 StPetersWestern                57.24        
    r:+0.72  12.01        26.42 (14.41)
          43.39 (16.97)       57.24 (13.85)
  3 Austin, Charlie  17 Brisbane Jets                  57.32        
    r:+0.66  11.72        26.71 (14.99)
          43.91 (17.20)       57.32 (13.41)
  4 Gilbert, Kai     17 StPetersWestern                59.09        
    r:+0.70  12.04        27.31 (15.27)
          44.97 (17.66)       59.09 (14.12)
 
 Event 11  Boys 18 Year Olds 100 SC Metre IM
==================================================================
          QLD: # 53.41  27/08/2022Isaac Cooper, BUNDA
      QLD ALL: ! 52.39  18/07/2010Kenneth To, TRGR
 Meet Qualifying 18:  59.10
    Name            Age Team                          Finals              
==================================================================
  1 Shepherd-Smith,  18 Brisbane Grammar               55.36        
    r:+0.64  11.09        24.94 (13.85)
          41.55 (16.61)       55.36 (13.81)
  2 Metcalfe, Xavie  18 Rackley ST                     56.12        
    r:+0.70  11.58        25.48 (13.90)
          42.41 (16.93)       56.12 (13.71)
  3 Rechtin, Oscar   18 St Andrew's                    58.10        
    r:+0.70  11.76        26.67 (14.91)
          43.43 (16.76)       58.10 (14.67)