Sleeman Swimming Centre - Site License 9/08/2025 - 12:19 PM
2025 Hancock Prospecting Qld SC Championships - 7/08/2025 to 10/08/2
Event 33 Boys 11 Year Olds 50 SC Metre Freestyle
==================================================================
QLD: # 26.67 30/07/2016James Yu, SUNNY
QLD ALL: ! 26.67 30/07/2016James Yu, SUNNY
Meet Qualifying 11: 34.85
Name Age Team Finals
==================================================================
1 Ward, Jasper 11 Guardian Angels 28.31
r:+0.49 13.66 28.31 (14.65)
2 Campbell, Noah 11 Somerset GC 28.76
r:+0.70 13.98 28.76 (14.78)
3 McDonald, Tommy 11 Southside Aq 29.43
14.11 29.43 (15.32)
4 McKeough, Montg 11 Brisbane Jets 29.62
r:+0.65 14.41 29.62 (15.21)
5 Bambry, Reuben 11 Belgravia GC 29.66
14.59 29.66 (15.07)
6 Harth, Declan 11 Trinity 29.68
14.29 29.68 (15.39)
7 Hao, Patrick 11 Rackley ST 29.70
14.42 29.70 (15.28)
8 Powell, Cormac 11 Element 29.77
r:+0.68 14.70 29.77 (15.07)
9 Maljkovic, Fili 11 Nudgee College 29.93
r:+0.47 14.62 29.93 (15.31)
10 Pitt, Benjamin 11 Nudgee College 30.08
r:+0.68 14.52 30.08 (15.56)
11 Rubio, Rafael 11 StPetersWestern 30.14
14.54 30.14 (15.60)
12 Lee, Shihyun 11 Rackley ST 30.41
r:+0.62 14.83 30.41 (15.58)
13 Ryan, Jimmy 11 MCA 30.54
r:+0.37 14.90 30.54 (15.64)
14 Wilson, Ash 11 SC Grammar 30.62
r:+0.65 14.70 30.62 (15.92)
15 Yoon, Daniel 11 Wilston 30.67
r:+0.79 14.98 30.67 (15.69)
16 Fedorenkov, Mar 11 Pelican Waters 30.72
r:+0.68 14.67 30.72 (16.05)
17 Grant, Cruz 11 Helensvale 30.75
r:+0.64 15.00 30.75 (15.75)
18 Ehlkes, Liam 11 Centenary Dolph 30.76
r:+0.69 14.87 30.76 (15.89)
18 Bould, Zac 11 Fraser Coast 30.76
r:+0.74 15.03 30.76 (15.73)
20 Guga, Liam 11 Emmanuel 30.77
r:+0.69 15.03 30.77 (15.74)
21 Tett, Harry 11 St Andrew's 30.81
r:+0.54 15.26 30.81 (15.55)
22 Laitinen, Jack 11 Tobruk 30.87
r:+0.53 14.89 30.87 (15.98)
23 Jones-Willcocks 11 Grace 30.88
r:+0.49 14.92 30.88 (15.96)
24 Carey, Oscar 11 Ipswich Grammar 30.89
r:+0.72 14.93 30.89 (15.96)
25 Choi, Noah 11 Chandler 30.94
r:+0.61 15.16 30.94 (15.78)
26 Andersen, Kobus 11 Rackley ST 31.07
r:+0.49 14.85 31.07 (16.22)
27 Linton, Archer 11 St Andrew's 31.08
r:+0.71 15.06 31.08 (16.02)
28 Murie, Ross 11 MCA 31.13
r:+0.48 15.21 31.13 (15.92)
28 Macdonald, Jake 11 Yeronga Park 31.13
r:+0.57 14.99 31.13 (16.14)
30 Ludwig, Ari 11 Nudgee College 31.22
r:+0.80 15.37 31.22 (15.85)
31 Morgans, Timoth 11 Rackley ST 31.29
r:+0.48 15.33 31.29 (15.96)
31 Reynolds, Leon 11 Yeronga Park 31.29
r:+0.79 15.18 31.29 (16.11)
33 Faunt, Gabriel 11 Rackley ST 31.36
15.36 31.36 (16.00)
33 Song, Andrew 11 TSV Tourist 31.36
r:+0.68 15.38 31.36 (15.98)
33 Isaac, Oliver 11 SC Grammar 31.36
r:+0.74 15.13 31.36 (16.23)
36 McMurtrie, Arch 11 Rackley ST 31.46
r:+0.59 14.92 31.46 (16.54)
37 Grover, Munro 11 RST Toowoomba 31.48
r:+0.65 15.24 31.48 (16.24)
38 Chueh, Hong-Li 11 Brisbane Grammar 31.54
r:+0.64 15.31 31.54 (16.23)
39 Mitchell, Cody 11 Jamboree Heights 31.56
r:+0.85 15.35 31.56 (16.21)
40 Plumb, Douglas 11 RST Toowoomba 31.68
r:+0.64 15.60 31.68 (16.08)
41 Ren, Fei 11 Commercial 31.83
15.36 31.83 (16.47)
42 Purcell, James 11 Lawrence 31.85
r:+0.72 15.37 31.85 (16.48)
43 Heath, Ryder 11 Helensvale 31.90
15.71 31.90 (16.19)
44 Hughes, Bronson 11 Southside Aq 31.91
r:+0.71 15.65 31.91 (16.26)
45 Kawasaki, Jay 11 Nudgee College 32.02
r:+0.69 15.58 32.02 (16.44)
46 Schubach, Riley 11 Chandler 32.06
r:+0.54 15.35 32.06 (16.71)
47 Leis, Riley 11 Ambrose Treacy 32.20
r:+0.71 15.56 32.20 (16.64)
48 Jardine, Carter 11 Lawrence 32.26
r:+0.71 15.64 32.26 (16.62)
49 Cramp, Thomas 11 MCA 32.29
r:+0.78 15.73 32.29 (16.56)
50 De La Rosa, Ash 11 Bracken Ridge 32.40
r:+0.71 15.66 32.40 (16.74)
51 Carey, Thomas 11 Goodlife 32.45
r:+0.70 15.73 32.45 (16.72)
52 Smith, Taliesin 11 Rackley ST 32.58
r:+0.73 15.93 32.58 (16.65)
53 Cairns, Joseph 11 MCA 32.63
15.77 32.63 (16.86)
54 Mealing, Kye 11 Flinders Phoenix 32.69
r:+0.55 16.05 32.69 (16.64)
55 Lim, Siwhoo 11 Winners 32.72
r:+0.74 15.84 32.72 (16.88)
56 Mahoney, Max 11 Element 32.80
15.78 32.80 (17.02)
57 Scott, Dylan 11 Emmanuel 32.83
r:+0.64 15.93 32.83 (16.90)
58 Woods, Oliver 11 Rackley ST 32.89
r:+0.51 15.82 32.89 (17.07)
59 Duncan, Jenson 11 Helensvale 32.93
16.49 32.93 (16.44)
60 O'Byrne, Xavier 11 Ipswich Grammar 32.94
r:+0.67 15.91 32.94 (17.03)
61 Higgs, Elliot 11 Helensvale 32.96
r:+0.67 15.68 32.96 (17.28)
62 Gale, Nate 11 Emmanuel 32.98
r:+0.74 15.76 32.98 (17.22)
63 Gerreyn, Justus 11 Iona 33.02
r:+0.68 15.50 33.02 (17.52)
64 Delac, Harris 11 Cannonvale 33.03
16.11 33.03 (16.92)
65 Quast, Karsten 11 Turbo Jets 33.06
r:+0.66 16.00 33.06 (17.06)
66 Vermeulen, Juha 11 Southside Aq 33.07
r:+0.69 16.02 33.07 (17.05)
67 Evans, Carter 11 Southside Aq 33.24
r:+0.66 15.95 33.24 (17.29)
68 Hardwick, Curra 11 Miami 33.26
r:+0.70 16.16 33.26 (17.10)
69 Lee, Sean 11 Ambrose Treacy 33.29
r:+0.73 15.82 33.29 (17.47)
70 Trefz, Alexande 11 Cannonvale 33.34
r:+0.68 16.28 33.34 (17.06)
71 Cuttle, Asher 11 United 33.37
r:+0.72 16.20 33.37 (17.17)
72 Nolan, Matthew 11 Rackley ST 33.40
r:+0.80 16.20 33.40 (17.20)
73 Wang, Jaylan 11 Brisbane Grammar 33.42
r:+0.65 16.05 33.42 (17.37)
74 Chen, Joe 11 Brisbane Grammar 33.51
16.45 33.51 (17.06)
75 McCurry, Jack 11 MCA 33.55
16.45 33.55 (17.10)
76 Groves, Orlando 11 Wilston 33.59
r:+0.69 16.16 33.59 (17.43)
77 Abouelenein, Ad 11 Runaway Bay 33.66
16.78 33.66 (16.88)
78 Chapman, Samuel 11 Marlin Coast 33.67
16.58 33.67 (17.09)
79 Liu, Datian 11 Uni Queensland 33.73
16.39 33.73 (17.34)
80 Patricks, Toby 11 MCA 33.74
r:+0.67 16.11 33.74 (17.63)
81 Sankey, Oliver 11 Ipswich Grammar 33.89
16.14 33.89 (17.75)
82 Schultz, Archer 11 Jamboree Heights 33.99
16.37 33.99 (17.62)
83 Sloman, Cory 11 Noosa 34.03
r:+0.70 16.58 34.03 (17.45)
84 Blumson, Harry 11 Albany Creek 34.23
r:+0.63 16.50 34.23 (17.73)
85 Irwin, Oscar 11 College 34.24
r:+0.65 16.53 34.24 (17.71)
86 Grant, Noah 11 Gullivers 34.28
r:+0.71 16.74 34.28 (17.54)
87 Yong, Asher 11 Uni Queensland 34.74
16.61 34.74 (18.13)
88 Thompson, Willi 11 Nudgee College 34.79
r:+0.81 16.16 34.79 (18.63)
89 Ceccato, Ayrton 11 Fairholme 34.96
r:+0.66 17.19 34.96 (17.77)
Event 33 Boys 12 Year Olds 50 SC Metre Freestyle
==================================================================
QLD: # 25.03 25/08/2012Andrew Ryan, MIAMI
QLD ALL: ! 25.03 25/08/2012Andrew Ryan, MIAMI
Meet Qualifying 12: 32.54
Name Age Team Finals
==================================================================
1 Woolford, Ryder 12 Rackley ST 26.76
r:+0.70 12.92 26.76 (13.84)
2 Truman, Braxtyn 12 Somerset GC 27.26
r:+0.61 13.32 27.26 (13.94)
3 Zhao, Henry (Yu 12 Rackley ST 27.31
r:+0.67 13.43 27.31 (13.88)
4 Lau, Oliver 12 Rocky City 27.38
r:+0.65 13.33 27.38 (14.05)
5 Mayers, William 12 Brisbane Grammar 27.62
r:+0.54 13.52 27.62 (14.10)
6 Tiyapanjanit, B 12 Rackley ST 27.79
r:+0.61 13.66 27.79 (14.13)
7 Heenan, Edward 12 MCA 27.93
r:+0.65 13.64 27.93 (14.29)
8 Pepper, Max 12 Brisbane Jets 27.95
r:+0.73 13.44 27.95 (14.51)
9 Gerrard, Luke 12 Pelican Waters 28.19
r:+0.66 13.98 28.19 (14.21)
10 Green, Harrison 12 Helensvale 28.36
r:+0.67 13.65 28.36 (14.71)
11 Li, Mason 12 Centenary Dolph 28.43
r:+0.66 13.68 28.43 (14.75)
12 Vickery, Judd 12 Emmanuel 28.78
r:+0.63 13.96 28.78 (14.82)
13 Briggs, Beau 12 Goodlife 28.84
r:+0.62 14.06 28.84 (14.78)
14 Roberts, Cooper 12 Fraser Coast 28.91
14.08 28.91 (14.83)
15 Boersma, Luca 12 Miami 28.92
r:+0.70 14.24 28.92 (14.68)
16 Olsen, Nilay 12 Fraser Coast 28.93
r:+0.68 14.07 28.93 (14.86)
17 Stuart, Baymen 12 Ipswich Communit 29.02
r:+0.69 14.39 29.02 (14.63)
18 Sadimenko, Dani 12 Ferny Hills 29.05
r:+0.66 14.20 29.05 (14.85)
19 Cox, Samuel 12 Jamboree Heights 29.06
r:+0.67 14.39 29.06 (14.67)
20 Ryan Dale, Jess 12 Newmarket Racers 29.14
r:+0.59 14.27 29.14 (14.87)
21 Younan (V), Ant 12 UAE 29.18
r:+0.75 14.03 29.18 (15.15)
22 Sherlock, Edwar 12 College 29.27
r:+0.72 13.95 29.27 (15.32)
23 Carroll-Cinque, 12 Palm Beach 29.51
14.46 29.51 (15.05)
24 McKenzie, Logan 12 Stingrays 29.54
r:+0.68 14.37 29.54 (15.17)
25 Wyeth, Flynn 12 Rocky City 29.55
r:+0.41 14.59 29.55 (14.96)
26 Summers, Chase 12 SC Grammar 29.60
r:+0.64 14.45 29.60 (15.15)
27 Prentice, Carte 12 SC Grammar 29.62
r:+0.45 14.46 29.62 (15.16)
28 Chen, Henry 12 Brisbane Grammar 29.65
r:+0.69 14.72 29.65 (14.93)
29 Ottone, Aiden 12 Saints 29.68
r:+0.70 14.63 29.68 (15.05)
30 Fawaz, Eli 12 Lawrence 29.76
14.32 29.76 (15.44)
30 Rees, Lachlan 12 Brisbane Jets 29.76
r:+0.72 14.68 29.76 (15.08)
32 Ruscitti, Olive 12 Trinity 29.80
r:+0.67 14.44 29.80 (15.36)
33 Usatov, Peter 12 Commercial 29.84
r:+0.75 14.58 29.84 (15.26)
34 Jun, Hayun 12 Griffith Uni 29.85
r:+0.54 14.57 29.85 (15.28)
34 Kim, Jihan 12 Rackley ST 29.85
r:+0.69 14.22 29.85 (15.63)
36 Norton-Smith, M 12 Emmanuel 29.96
r:+0.68 14.40 29.96 (15.56)
37 Chrzescijanski, 12 Ipswich Grammar 29.97
r:+0.69 14.60 29.97 (15.37)
38 Lee, Aiden 12 Brisbane Grammar 30.08
r:+0.71 14.53 30.08 (15.55)
39 Limpus, Benjami 12 Marlin Coast 30.18
r:+0.69 14.44 30.18 (15.74)
40 Ryan, Michael P 12 Logan Vikings 30.21
r:+0.47 14.46 30.21 (15.75)
40 Semenkov, Maxim 12 Chandler 30.21
14.68 30.21 (15.53)
40 Chung, Ethan 12 Centenary Dolph 30.21
r:+0.77 15.08 30.21 (15.13)
40 Loveridge, Arch 12 Marlin Coast 30.21
r:+0.65 14.54 30.21 (15.67)
44 Stuart, Ethan 12 Albany Creek 30.27
r:+0.44 14.95 30.27 (15.32)
45 Lewis, Jake 12 StPetersWestern 30.30
14.90 30.30 (15.40)
46 Basile, Harriso 12 Rackley ST 30.32
r:+0.71 14.71 30.32 (15.61)
47 Pisaniello, Isa 12 Whitsunday 30.33
r:+0.71 14.93 30.33 (15.40)
47 de Gier, Lachla 12 Jamboree Heights 30.33
r:+0.78 14.77 30.33 (15.56)
49 Wan, Thiago 12 Rackley ST 30.34
r:+0.62 14.86 30.34 (15.48)
50 Mathee, Aaron 12 Kawana Waters 30.51
r:+0.59 14.95 30.51 (15.56)
51 Visca, Alessio 12 Commercial 30.57
14.87 30.57 (15.70)
52 Chiverall, Jack 12 Rackley ST 30.60
14.85 30.60 (15.75)
53 Megaw, Ryan 12 Nudgee College 30.78
r:+0.71 14.96 30.78 (15.82)
54 Weng, Sean 12 AB Pat College 30.81
r:+0.69 14.92 30.81 (15.89)
54 Hofmann, Lukas 12 Uni Queensland 30.81
r:+0.73 15.05 30.81 (15.76)
56 Brady, Owen 12 Noosa 30.87
r:+0.88 15.28 30.87 (15.59)
57 Stainton, Max 12 Albany Creek 30.90
r:+0.78 15.12 30.90 (15.78)
58 Chandler, Benja 12 Brisbane Jets 30.91
r:+0.66 15.03 30.91 (15.88)
59 Ralphs, Jack 12 St Andrew's 30.97
r:+0.67 14.84 30.97 (16.13)
60 Sullivan, Finn 12 Nudgee College 31.05
15.21 31.05 (15.84)
61 White, Henry 12 Brisbane Grammar 31.09
r:+0.59 14.90 31.09 (16.19)
62 Whitcombe, Alex 12 Yeronga Park 31.11
r:+0.69 14.91 31.11 (16.20)
62 Healy, Joey 12 MCA 31.11
14.94 31.11 (16.17)
64 Park, Mitchell 12 College 31.12
r:+0.41 15.30 31.12 (15.82)
65 Lee, Jinu 12 Donald ST 31.19
r:+0.75 15.08 31.19 (16.11)
66 Wilson, Otis 12 Centenary Dolph 31.21
r:+0.70 15.20 31.21 (16.01)
67 Yuskan, Axel 12 Whitsunday 31.22
r:+0.71 15.15 31.22 (16.07)
68 Thompson, Logan 12 Nudgee College 31.23
r:+0.76 15.13 31.23 (16.10)
69 Dorsett (V), Jo 12 Grafton NSW 31.29
r:+0.77 15.37 31.29 (15.92)
70 Garner, Byron 12 Helensvale 31.48
r:+0.41 15.16 31.48 (16.32)
71 Metcalfe, Saxto 12 Fraser Coast 31.52
15.53 31.52 (15.99)
72 Hinton, Leo 12 Rackley ST 31.65
r:+0.63 15.44 31.65 (16.21)
73 Rachow, Corbin 12 Pimpama 31.66
r:+0.84 15.35 31.66 (16.31)
73 Francis, Reed 12 Redlands 31.66
r:+0.67 15.55 31.66 (16.11)
75 Hutton, Ezra 12 Uni Queensland 31.70
r:+0.72 15.39 31.70 (16.31)
76 Gromadzki, Zac 12 Jamboree Heights 31.73
r:+0.44 15.30 31.73 (16.43)
77 Wenceslao, Reub 12 Lakes 31.74
r:+0.72 15.32 31.74 (16.42)
78 Low, Henry 12 Miami 31.76
r:+0.76 15.35 31.76 (16.41)
79 Johnson, Tate 12 Superfish 31.80
r:+0.76 15.28 31.80 (16.52)
80 Nakalevu, Natha 12 Maroochy River 31.85
r:+0.73 15.38 31.85 (16.47)
81 Humphreys, Cart 12 Genesis 31.98
r:+0.73 15.55 31.98 (16.43)
82 Thomas, Nash 12 St Andrew's 31.99
r:+0.76 15.33 31.99 (16.66)
83 Skerman, Hugh 12 Brisbane Grammar 32.07
r:+0.68 15.50 32.07 (16.57)
84 Bandidt, Lachla 12 Yeronga Park 32.11
r:+0.54 15.39 32.11 (16.72)
85 Murphy, Ty 12 Marlin Coast 32.20
r:+0.64 15.94 32.20 (16.26)
86 Fletcher, Henry 12 Noosa 32.29
r:+0.71 15.64 32.29 (16.65)
87 Roser, Flynn 12 Coolum Peregian 32.36
r:+0.80 16.27 32.36 (16.09)
88 Milwright, Nate 12 Flinders Phoenix 32.38
r:+0.77 15.58 32.38 (16.80)
89 Lee, Ryan 12 Brisbane Grammar 32.41
r:+0.59 15.31 32.41 (17.10)
90 Miu, Garrick 12 Brisbane Grammar 32.47
r:+0.47 15.71 32.47 (16.76)
90 Lui, Wing Shun 12 Rackley ST 32.47
r:+0.74 15.73 32.47 (16.74)
92 Ohlin, Asher 12 Kawana Waters 32.64
15.97 32.64 (16.67)
-- Shipsides, Morg 12 Element DQ
Event 33 Boys Open 50 SC Metre Freestyle Multi-Class
==================================================================
QLD: # 20.75 25/11/2015Cameron McEvoy, BOND
QLD ALL: ! 20.81 30/06/2024Cameron McEvoy, SOMAQ
Meet Qualifying Open: 24.85
Name Age Team Finals MCPS
==================================================================
1 Hassan-Sardie, 12 Moreton Bay 30.58 246
r:+0.78 15.09 30.58 (15.49)