Sleeman Swimming Centre - Site License         9/08/2025 - 12:21 PM
2025 Hancock Prospecting Qld SC Championships - 7/08/2025 to 10/08/2
 
 Event 35  Boys 13 Year Olds 50 SC Metre Freestyle
==================================================================
          QLD: # 24.13  26/08/2016Thomas Hauck, ALLSA
      QLD ALL: ! 24.13  26/08/2016Thomas Hauck, ALLSA
 Meet Qualifying 13:  28.77
    Name            Age Team                          Finals              
==================================================================
  1 Bastow, Hunter   13 Chandler                       24.97        
    r:+0.59  12.06        24.97 (12.91)
  2 Morris, Emmitt   13 Pimpama                        25.00        
    r:+0.78  12.19        25.00 (12.81)
  3 Naksang, Paloch  13 Commercial                     25.75        
    r:+0.68  12.56        25.75 (13.19)
  4 Willcox, Boston  13 Ipswich Grammar                25.81        
    r:+0.36  12.61        25.81 (13.20)
  5 Knott, Archer    13 Flinders Phoenix               26.05        
    r:+0.65  12.66        26.05 (13.39)
  6 Thorley, Levi    13 Ferny Hills                    26.28        
    r:+0.66  12.87        26.28 (13.41)
  7 Chou, Brian      13 Brisbane Grammar               26.29        
    r:+0.76  12.62        26.29 (13.67)
  8 Dula, Cameron    13 StPetersWestern                26.33        
    r:+0.62  12.82        26.33 (13.51)
  9 Kilimnik, Frase  13 Brisbane Jets                  26.71        
    r:+0.58  12.69        26.71 (14.02)
 10 Hynd, Samuel     13 StPetersWestern                26.76        
    r:+0.73  13.16        26.76 (13.60)
 11 McShane, Warne   13 Burdekin                       26.81        
    r:+0.57  12.91        26.81 (13.90)
 12 Wilson, Elliott  13 Uni Queensland                 26.82        
    r:+0.63  13.33        26.82 (13.49)
 13 Pepperdene, Eli  13 Nudgee College                 26.85        
    r:+0.74  13.48        26.85 (13.37)
 14 Aliki (V), Dela  13 New Caledonia                  26.88        
    r:+0.56  13.10        26.88 (13.78)
 15 Park, Christian  13 Rackley ST                     26.89        
    r:+0.65  13.02        26.89 (13.87)
 16 Burns, Jack      13 Flinders Phoenix               27.07        
    r:+0.67  13.21        27.07 (13.86)
 17 Pollock, Lucas   13 Rackley ST                     27.09        
    r:+0.65  13.22        27.09 (13.87)
 18 Bu, Aaron        13 Southport                      27.12        
    r:+0.69  13.29        27.12 (13.83)
 19 Merchant (V), K  13 Twin Towns NSW                 27.32        
    r:+0.65  13.38        27.32 (13.94)
 19 Schiemer, Ethan  13 StPetersWestern                27.32        
             13.34        27.32 (13.98)
 21 Probst, Jack     13 Pelican Waters                 27.46        
    r:+0.41  13.46        27.46 (14.00)
 22 Choi, Jacob      13 Chandler                       27.49        
    r:+0.70  13.18        27.49 (14.31)
 23 Trefz, Zachary   13 Cannonvale                     27.50        
    r:+0.65  13.24        27.50 (14.26)
 24 Fufygin, Mihail  13 Rackley ST                     27.55        
    r:+0.77  13.33        27.55 (14.22)
 25 Wu, Charlie      13 Brisbane Grammar               27.58        
    r:+0.62  13.45        27.58 (14.13)
 26 Broadbelt, Nate  13 Emmanuel                       27.59        
    r:+0.70  13.61        27.59 (13.98)
 27 Ewenson, Brayde  13 Hervey Bay                     27.60        
    r:+0.58  13.60        27.60 (14.00)
 28 Gregory, Joshua  13 Uni Queensland                 27.62        
    r:+0.70  13.44        27.62 (14.18)
 29 Schrader, Hunte  13 St Andrew's                    27.74        
    r:+0.66  13.35        27.74 (14.39)
 29 Ioane, Leki      13 Donald ST                      27.74        
    r:+0.70  13.56        27.74 (14.18)
 31 Jack, Samuel     13 St Andrew's                    27.75        
             13.34        27.75 (14.41)
 32 O'Shea, Riley    13 Brisbane Grammar               27.76        
    r:+0.61  13.67        27.76 (14.09)
 33 Zhang, Aolong    13 Uni Queensland                 27.78        
    r:+0.65  13.47        27.78 (14.31)
 34 Mcdonald, Josh   13 TLC                            27.81        
    r:+0.60  13.44        27.81 (14.37)
 35 Gilbride, Porte  13 TSV Tourist                    27.83        
    r:+0.58  13.63        27.83 (14.20)
 36 Loveridge, Osca  13 Marlin Coast                   27.85        
    r:+0.46  13.51        27.85 (14.34)
 37 Fruscalzo, Adam  13 Nambour Piranhas               27.87        
    r:+0.75  13.78        27.87 (14.09)
 38 Saruul, Mergede  13 Rackley ST                     27.88        
    r:+0.66  13.73        27.88 (14.15)
 38 Cudmore, Louie   13 Uni Queensland                 27.88        
    r:+0.70  13.78        27.88 (14.10)
 40 Likhtarev, Alek  13 Rackley ST                     27.89        
    r:+0.58  13.71        27.89 (14.18)
 41 Scott, Flynn     13 Southside Aq                   28.10        
    r:+0.51  13.63        28.10 (14.47)
 42 Collins, Samuel  13 Chandler                       28.13        
    r:+0.62  13.84        28.13 (14.29)
 43 Gervais, Isaac   13 Rackley ST                     28.14        
    r:+0.75  13.77        28.14 (14.37)
 44 Carroll-Cinque,  13 Palm Beach                     28.37        
    r:+0.43  13.82        28.37 (14.55)
 45 Russo, Hugo      13 MCA                            28.43        
    r:+0.80  13.99        28.43 (14.44)
 46 Vaughan, Evan    13 Uni Queensland                 28.46        
    r:+0.76  13.87        28.46 (14.59)
 46 Suraweera, Keil  13 Rackley ST                     28.46        
    r:+0.71  13.95        28.46 (14.51)
 48 Benham, Parun    13 Turbo Jets                     28.71        
    r:+0.66  14.01        28.71 (14.70)
 49 Hobbs, Mitchell  13 Genesis                        28.80        
    r:+0.71  13.96        28.80 (14.84)
 49 Armstrong, Thom  13 Saints                         28.80        
    r:+0.53  14.29        28.80 (14.51)
 51 Millard, Kaden   13 Ferny Hills                    28.95        
    r:+0.67  13.95        28.95 (15.00)
 52 Mckenna, Jai     13 St Andrew's                    28.96        
    r:+0.67  14.01        28.96 (14.95)
 53 Delannoy, Arthu  13 Griffith Uni                   29.01        
    r:+0.57  14.03        29.01 (14.98)
 
 Event 35  Boys 14 Year Olds 50 SC Metre Freestyle
==================================================================
          QLD: # 23.38  22/09/2017Thomas Hauck, ALLSA
      QLD ALL: ! 23.42  18/08/2017Thomas Hauck, ALLSA
 Meet Qualifying 14:  27.63
    Name            Age Team                          Finals              
==================================================================
  1 Stotz, Koa       14 Somerset GC                    23.04#       
    r:+0.53  11.45        23.04 (11.59)
  2 Krause, Bryce    14 Fairholme                      23.47        
    r:+0.67  11.37        23.47 (12.10)
  3 Spiez, Joshua    14 Brisbane Grammar               24.19        
    r:+0.63  11.65        24.19 (12.54)
  4 Lauder, Lync     14 Nudgee College                 24.39        
    r:+0.57  11.85        24.39 (12.54)
  5 Gibson, Harry    14 Moreton Bay                    24.72        
    r:+0.67  12.08        24.72 (12.64)
  6 Moss, Fai Vula   14 Flinders Phoenix               24.78        
    r:+0.62  11.98        24.78 (12.80)
  7 Skerman, Willia  14 Brisbane Grammar               25.02        
    r:+0.70  12.35        25.02 (12.67)
  8 Ashcroft, Tei    14 Miami                          25.08        
    r:+0.69  12.41        25.08 (12.67)
  9 Smith, Jacob     14 StPetersWestern                25.19        
    r:+0.65  12.30        25.19 (12.89)
 10 Nagle, Fraser    14 StPetersWestern                25.31        
    r:+0.67  12.29        25.31 (13.02)
 11 Le Mercier, Jav  14 Rackley ST                     25.32        
    r:+0.56  12.30        25.32 (13.02)
 12 Taione, William  14 Ipswich Grammar                25.47        
    r:+0.69  12.55        25.47 (12.92)
 13 Gale, Ryan       14 Emmanuel                       25.56        
    r:+0.73  12.39        25.56 (13.17)
 14 Cameron, Lachla  14 Ipswich Grammar                25.57        
    r:+0.71  12.54        25.57 (13.03)
 15 Kepczyk, Jonath  14 StPetersWestern                25.64        
    r:+0.63  12.54        25.64 (13.10)
 16 Reynolds, Archi  14 Yeronga Park                   25.70        
    r:+0.67  12.70        25.70 (13.00)
 17 Pope (V), Archi  14 Grafton NSW                    25.81        
    r:+0.59  12.21        25.81 (13.60)
 17 Hill, Fabian     14 St Andrew's                    25.81        
    r:+0.71  12.38        25.81 (13.43)
 19 Co, Carlisle     14 Albany Creek                   25.84        
    r:+0.53  12.79        25.84 (13.05)
 20 Yang, Daniel     14 Rackley ST                     25.86        
    r:+0.69  12.77        25.86 (13.09)
 21 Fitzpatrick, To  14 Albany Creek                   25.90        
    r:+0.62  12.65        25.90 (13.25)
 22 Kopff, Mason     14 SC Grammar                     25.99        
    r:+0.68  12.69        25.99 (13.30)
 23 Wolter, Michael  14 Centenary Dolph                26.00        
    r:+0.70  12.90        26.00 (13.10)
 24 Warman, Mitchel  14 Uni Queensland                 26.03        
    r:+0.74  12.69        26.03 (13.34)
 25 Campbell, Charl  14 Rackley ST                     26.04        
    r:+0.68  12.70        26.04 (13.34)
 26 Brown, Nate      14 Element                        26.15        
    r:+0.48  12.57        26.15 (13.58)
 27 Andrea, Darcy    14 Nudgee College                 26.16        
    r:+0.71  12.80        26.16 (13.36)
 28 Wann, Taylor     14 Fairholme                      26.21        
    r:+0.56  13.01        26.21 (13.20)
 29 Hope, Dominic    14 Rackley ST                     26.22        
    r:+0.64  12.55        26.22 (13.67)
 30 Harvey, Jasper   14 Emmanuel                       26.24        
    r:+0.65  12.75        26.24 (13.49)
 30 Smith, Campbell  14 Nudgee College                 26.24        
    r:+0.77  12.68        26.24 (13.56)
 32 Kopacz, Izaac    14 Fraser Coast                   26.29        
    r:+0.61  12.92        26.29 (13.37)
 33 Kerr, Fletcher   14 Goodlife                       26.30        
    r:+0.70  12.85        26.30 (13.45)
 34 Semenkov, Alexa  14 Chandler                       26.36        
    r:+0.51  12.94        26.36 (13.42)
 35 Johnston, Jack   14 Miami                          26.37        
    r:+0.70  13.00        26.37 (13.37)
 36 Anderson, Levi   14 Somerset GC                    26.40        
    r:+0.68  12.88        26.40 (13.52)
 37 Boswell, Archie  14 Newmarket Racers               26.43        
    r:+0.47  12.78        26.43 (13.65)
 38 Macdonald, Kai   14 Southport                      26.44        
    r:+0.71  12.82        26.44 (13.62)
 39 Farrell, Hayden  14 Belgravia ST                   26.47        
    r:+0.66  12.93        26.47 (13.54)
 40 Pascu, Edward    14 Rackley ST                     26.50        
    r:+0.64  12.87        26.50 (13.63)
 41 King, Tatum      14 Lightning SC                   26.51        
    r:+0.70  12.92        26.51 (13.59)
 42 McKane, Fynn     14 United                         26.52        
    r:+0.68  13.11        26.52 (13.41)
 43 Green, Rory      14 StPetersWestern                26.53        
    r:+0.69  13.07        26.53 (13.46)
 43 Martin, Lachlan  14 Rackley ST                     26.53        
    r:+0.73  12.70        26.53 (13.83)
 45 Kay, Cooper      14 Kawana Waters                  26.57        
    r:+0.65  12.91        26.57 (13.66)
 46 Doherty, Charli  14 Whitsunday                     26.69        
    r:+0.75  13.11        26.69 (13.58)
 47 Wan, Rafael      14 Rackley ST                     26.70        
    r:+0.53  12.80        26.70 (13.90)
 48 Skinner, Jackso  14 St Andrew's                    26.81        
    r:+0.46  12.86        26.81 (13.95)
 49 Anderson, Gerar  14 Rackley ST                     26.82        
    r:+0.60  12.88        26.82 (13.94)
 50 Yellowley, Nich  14 Nudgee College                 26.84        
    r:+0.61  13.08        26.84 (13.76)
 51 Eke, Lennox      14 Lawrence                       26.85        
    r:+0.64  12.97        26.85 (13.88)
 52 Mackay, Henry    14 St Andrew's                    26.91        
    r:+0.67  13.13        26.91 (13.78)
 53 Kim, Liam        14 Ipswich Grammar                26.98        
             12.90        26.98 (14.08)
 54 Spence, William  14 Belgravia GC                   26.99        
    r:+0.51  13.14        26.99 (13.85)
 55 Wills, Charlie   14 StPetersWestern                27.06        
    r:+0.64  13.03        27.06 (14.03)
 56 Li, Zhiyuan      14 Rackley ST                     27.13        
    r:+0.69  13.47        27.13 (13.66)
 56 Pascu, Christia  14 Rackley ST                     27.13        
    r:+0.63  13.12        27.13 (14.01)
 58 Wilson, Jasper   14 Uni Queensland                 27.16        
    r:+0.77  13.41        27.16 (13.75)
 59 Latimer, Leroy   14 Iona                           27.18        
             13.12        27.18 (14.06)
 60 Ellison, Noah    14 Cooroy Dolphins                27.25        
    r:+0.53  13.12        27.25 (14.13)
 61 Tan, Isaac       14 Somerville House               27.31        
    r:+0.68  12.90        27.31 (14.41)
 62 Andriske, Lachl  14 Rackley ST                     27.32        
    r:+0.65  13.06        27.32 (14.26)
 63 Lapido, Elias    14 Albany Creek                   27.35        
             13.43        27.35 (13.92)
 64 De Carlo, Raide  14 Marlin Coast                   27.52        
    r:+0.67  13.44        27.52 (14.08)
 65 Labuschagne, Ma  14 Albany Creek                   27.53        
    r:+0.77  13.19        27.53 (14.34)
 66 Dingle, Edward   14 Caribeae                       27.57        
    r:+0.73  13.38        27.57 (14.19)
 67 Anich, Luka      14 Yeronga Park                   27.58        
    r:+0.69  13.34        27.58 (14.24)
 68 Breeze, Harley   14 Turbo Jets                     27.94        
    r:+0.73  13.47        27.94 (14.47)
 -- Elphinston, Mor  14 MCA                               DQ        
 -- Vickery, Diesel  14 Emmanuel                          DQ