Sleeman Swimming Centre - Site License 10/08/2025 - 9:57 AM
2025 Hancock Prospecting Qld SC Championships - 7/08/2025 to 10/08/2
Event 89 Boys 11 Year Olds 50 SC Metre Breaststroke
==================================================================
QLD: # 34.41 10/07/2021Oscar Kolenbet, SSAQU
QLD ALL: ! 34.41 10/07/2021Oscar Kolenbet, SSAQU
Meet Qualifying 11: 48.90
Name Age Team Finals
==================================================================
1 Fedorenkov, Mar 11 Pelican Waters 35.93
r:+0.76 16.84 35.93 (19.09)
2 Simmonds, Ned 11 Lawrence 36.03
r:+0.68 16.93 36.03 (19.10)
3 McKeough, Montg 11 Brisbane Jets 36.29
r:+0.43 16.47 36.29 (19.82)
4 Kawasaki, Jay 11 Nudgee College 38.47
r:+0.67 17.97 38.47 (20.50)
5 Yuan, Eason 11 Rackley ST 38.49
17.77 38.49 (20.72)
6 Plumb, Douglas 11 RST Toowoomba 38.86
18.00 38.86 (20.86)
7 Song, Andrew 11 TSV Tourist 39.05
r:+0.74 17.70 39.05 (21.35)
8 Rubio, Rafael 11 StPetersWestern 39.06
r:+0.58 18.07 39.06 (20.99)
9 Guan, Lucas 11 Southside Aq 39.21
r:+0.66 18.05 39.21 (21.16)
10 Choi, Noah 11 Chandler 39.28
r:+0.65 18.37 39.28 (20.91)
11 Crosthwaite, Wi 11 Uni Queensland 39.58
r:+0.73 18.18 39.58 (21.40)
12 Bould, Zac 11 Fraser Coast 39.80
18.59 39.80 (21.21)
13 Sun, Austin 11 Rackley ST 39.89
r:+0.63 18.55 39.89 (21.34)
14 Lee, Shihyun 11 Rackley ST 40.03
r:+0.43 18.91 40.03 (21.12)
15 Grant, Cruz 11 Helensvale 40.07
r:+0.65 18.41 40.07 (21.66)
16 LI, Austin 11 Brisbane Grammar 40.10
18.52 40.10 (21.58)
17 Andersen, Kobus 11 Rackley ST 40.31
r:+0.64 18.37 40.31 (21.94)
18 Sullivan, Liam 11 Pimpama 40.68
r:+0.72 18.80 40.68 (21.88)
19 Pitt, Benjamin 11 Nudgee College 40.83
r:+0.67 19.00 40.83 (21.83)
20 Gerreyn, Justus 11 Iona 40.86
r:+0.71 18.42 40.86 (22.44)
21 Isaac, Oliver 11 SC Grammar 41.02
r:+0.93 19.11 41.02 (21.91)
22 Wang, Jaylan 11 Brisbane Grammar 41.76
r:+0.57 19.33 41.76 (22.43)
23 Abouelenein, Ad 11 Runaway Bay 41.87
r:+0.74 19.70 41.87 (22.17)
24 Buttigieg, Jay 11 Helensvale 41.95
r:+0.62 19.33 41.95 (22.62)
25 Lim, Siwhoo 11 Winners 42.19
19.75 42.19 (22.44)
26 Quast, Karsten 11 Turbo Jets 42.24
19.87 42.24 (22.37)
27 Laitinen, Jack 11 Tobruk 42.58
19.59 42.58 (22.99)
28 Schubach, Riley 11 Chandler 42.71
r:+0.68 19.99 42.71 (22.72)
29 Dorey, Hugo 11 Rackley ST 42.83
r:+0.72 19.88 42.83 (22.95)
30 Mahoney, Max 11 Element 43.09
19.81 43.09 (23.28)
31 Carey, Oscar 11 Ipswich Grammar 43.13
r:+0.69 20.13 43.13 (23.00)
32 Faunt, Gabriel 11 Rackley ST 43.15
r:+0.57 20.13 43.15 (23.02)
33 Purcell, James 11 Lawrence 43.42
19.95 43.42 (23.47)
34 Thompson, Willi 11 Nudgee College 43.46
r:+0.79 19.85 43.46 (23.61)
35 Mealing, Kye 11 Flinders Phoenix 43.68
r:+0.70 20.33 43.68 (23.35)
36 Guga, Liam 11 Emmanuel 43.70
r:+0.71 20.11 43.70 (23.59)
37 Liu, Datian 11 Uni Queensland 43.94
r:+0.78 20.56 43.94 (23.38)
38 Heath, Ryder 11 Helensvale 44.24
r:+0.67 20.16 44.24 (24.08)
39 Norton, Oscar 11 Wilston 45.19
20.82 45.19 (24.37)
40 Webber, Eamon 11 Belgravia GC 45.34
r:+0.72 21.05 45.34 (24.29)
41 Tett, Harry 11 St Andrew's 45.46
r:+0.60 21.59 45.46 (23.87)
42 Higgs, Elliot 11 Helensvale 45.47
r:+0.72 21.00 45.47 (24.47)
43 Vermeulen, Juha 11 Southside Aq 46.25
r:+0.78 21.15 46.25 (25.10)
44 Kirk, Flynn 11 Rackley ST 46.50
r:+0.63 21.42 46.50 (25.08)
45 Woods, Oliver 11 Rackley ST 46.52
r:+0.68 21.44 46.52 (25.08)
46 Fozard, Jack 11 Jamboree Heights 46.54
r:+0.73 21.82 46.54 (24.72)
47 Vance, Beau 11 Uni Queensland 46.62
21.26 46.62 (25.36)
48 Hughes, Bronson 11 Southside Aq 46.90
r:+0.60 21.70 46.90 (25.20)
49 Galea, Lee 11 Rackley ST 47.33
r:+0.78 22.19 47.33 (25.14)
50 Bade, Thomas 11 Element 47.39
r:+0.77 21.58 47.39 (25.81)
51 Reilly, Leo 11 Element 47.61
r:+0.71 21.16 47.61 (26.45)
52 Zhang Ho, Austi 11 Southport 47.85
22.59 47.85 (25.26)
53 McClure, Archie 11 College 50.20
22.56 50.20 (27.64)
-- Scott, Dylan 11 Emmanuel DQ
-- Maljkovic, Fili 11 Nudgee College DQ
-- McMurtrie, Arch 11 Rackley ST DQ
Event 89 Boys 12 Year Olds 50 SC Metre Breaststroke
==================================================================
QLD: # 31.84 13/08/2023Koa Stotz, SOMGC
QLD ALL: ! 31.84 13/08/2023Koa Stotz, SOMGC
Meet Qualifying 12: 42.36
Name Age Team Finals
==================================================================
1 Lau, Oliver 12 Rocky City 34.37
r:+0.62 15.74 34.37 (18.63)
2 Chen, Henry 12 Brisbane Grammar 34.63
r:+0.69 16.37 34.63 (18.26)
3 Green, Harrison 12 Helensvale 34.66
r:+0.68 16.16 34.66 (18.50)
4 Fuss, Tully 12 Rackley ST 34.73
r:+0.64 16.21 34.73 (18.52)
5 Kim, Chang Heon 12 Newmarket Racers 34.87
r:+0.54 16.17 34.87 (18.70)
6 Zhao, Henry (Yu 12 Rackley ST 35.45
r:+0.67 16.22 35.45 (19.23)
7 Summers, Chase 12 SC Grammar 35.57
16.54 35.57 (19.03)
8 Truman, Braxtyn 12 Somerset GC 35.69
r:+0.44 16.82 35.69 (18.87)
9 Li, Mason 12 Centenary Dolph 36.39
r:+0.67 16.49 36.39 (19.90)
10 McKenzie, Logan 12 Stingrays 36.41
r:+0.73 16.91 36.41 (19.50)
11 Rees, Lachlan 12 Brisbane Jets 36.50
r:+0.76 16.85 36.50 (19.65)
12 Low, Henry 12 Miami 36.84
r:+0.68 16.86 36.84 (19.98)
13 Daley, Mason 12 StPetersWestern 37.48
r:+0.80 17.24 37.48 (20.24)
14 Carroll-Cinque, 12 Palm Beach 37.50
r:+0.71 17.42 37.50 (20.08)
15 Megaw, Ryan 12 Nudgee College 37.68
r:+0.72 17.55 37.68 (20.13)
16 Briggs, Beau 12 Goodlife 37.70
r:+0.63 17.50 37.70 (20.20)
17 Jun, Hayun 12 Griffith Uni 37.86
17.59 37.86 (20.27)
18 Younan (V), Ant 12 UAE 37.97
r:+0.54 17.31 37.97 (20.66)
19 Ottone, Aiden 12 Saints 37.99
r:+0.70 17.71 37.99 (20.28)
20 Gerrard, Luke 12 Pelican Waters 38.06
r:+0.66 17.67 38.06 (20.39)
21 Roberts, Oliver 12 Bellbowrie 38.51
r:+0.71 18.03 38.51 (20.48)
22 Brady, Owen 12 Noosa 38.68
r:+0.87 18.21 38.68 (20.47)
23 Pimm, Bailey 12 Gladstone South 38.70
r:+0.62 17.37 38.70 (21.33)
24 Roberts, Cooper 12 Fraser Coast 39.05
r:+0.81 18.17 39.05 (20.88)
25 Prentice, Carte 12 SC Grammar 39.12
r:+0.65 17.84 39.12 (21.28)
26 Whitcombe, Alex 12 Yeronga Park 39.24
r:+0.71 18.00 39.24 (21.24)
27 Weng, Sean 12 AB Pat College 39.37
r:+0.72 18.03 39.37 (21.34)
28 Sherlock, Edwar 12 College 39.42
r:+0.75 18.24 39.42 (21.18)
29 Kim, Jihan 12 Rackley ST 39.70
r:+0.75 17.99 39.70 (21.71)
30 Ruscitti, Olive 12 Trinity 39.73
18.08 39.73 (21.65)
31 Lewis, Jake 12 StPetersWestern 39.74
18.41 39.74 (21.33)
32 Stuart, Ethan 12 Albany Creek 39.86
r:+0.65 18.69 39.86 (21.17)
33 Basile, Harriso 12 Rackley ST 40.14
r:+0.70 18.51 40.14 (21.63)
34 Vickery, Judd 12 Emmanuel 40.37
18.44 40.37 (21.93)
35 Mathee, Aaron 12 Kawana Waters 40.53
r:+0.43 19.03 40.53 (21.50)
36 Chiverall, Jack 12 Rackley ST 40.83
r:+0.60 18.72 40.83 (22.11)
37 Lee, Jinu 12 Donald ST 40.89
r:+0.74 19.14 40.89 (21.75)
38 Olsen, Nilay 12 Fraser Coast 40.94
r:+0.86 18.60 40.94 (22.34)
39 Hinton, Leo 12 Rackley ST 41.02
r:+0.61 19.09 41.02 (21.93)
40 Murphy, Ty 12 Marlin Coast 41.46
r:+0.59 19.13 41.46 (22.33)
41 Pearson, Charli 12 Emmanuel 41.50
19.25 41.50 (22.25)
41 Petty, Ryan 12 St Andrew's 41.50
19.33 41.50 (22.17)
43 Dorsett (V), Jo 12 Grafton NSW 41.53
r:+0.63 19.30 41.53 (22.23)
44 Smith, Zachary 12 Ambrose Treacy 41.84
r:+0.66 19.29 41.84 (22.55)
-- Lee, Aiden 12 Brisbane Grammar DQ