Sleeman Swimming Centre - Site License 10/08/2025 - 12:04 PM
2025 Hancock Prospecting Qld SC Championships - 7/08/2025 to 10/08/2
Event 95 Boys 13 Year Olds 50 SC Metre Backstroke
==================================================================
QLD: # 26.33 11/08/2024Bryce Krause, FAIRH
QLD ALL: ! 26.33 11/08/2024Bryce Krause, FAIRH
Meet Qualifying 13: 34.16
Name Age Team Finals
==================================================================
1 Knott, Archer 13 Flinders Phoenix 28.82
r:+0.59 14.14 28.82 (14.68)
2 Bastow, Hunter 13 Chandler 29.57
r:+0.64 14.68 29.57 (14.89)
3 Kilimnik, Frase 13 Brisbane Jets 29.78
r:+0.62 14.85 29.78 (14.93)
4 Thorley, Levi 13 Ferny Hills 30.00
r:+0.71 14.96 30.00 (15.04)
5 Chou, Brian 13 Brisbane Grammar 30.13
r:+0.98 15.10 30.13 (15.03)
6 Bu, Aaron 13 Southport 30.51
r:+0.65 15.17 30.51 (15.34)
7 Likhtarev, Alek 13 Rackley ST 30.59
r:+0.68 15.27 30.59 (15.32)
7 Aliki (V), Dela 13 New Caledonia 30.59
r:+0.61 15.25 30.59 (15.34)
9 Naksang, Paloch 13 Commercial 30.64
r:+0.72 15.15 30.64 (15.49)
10 Hynd, Samuel 13 StPetersWestern 30.75
r:+0.83 15.29 30.75 (15.46)
11 Blakey, Jake 13 Ferny Hills 30.76
r:+0.60 15.21 30.76 (15.55)
12 Rogers, Avin 13 Redlands 30.86
r:+0.60 15.20 30.86 (15.66)
13 Simpson, Broc 13 Rackley ST 30.90
r:+0.61 15.79 30.90 (15.11)
13 Trefz, Zachary 13 Cannonvale 30.90
r:+0.73 15.32 30.90 (15.58)
15 Giles, Ethan 13 Cooroy Dolphins 31.23
r:+0.68 15.70 31.23 (15.53)
16 Nolan, Hayden 13 TLC 31.46
r:+0.53 15.37 31.46 (16.09)
17 Pollock, Lucas 13 Rackley ST 31.88
r:+0.65 15.56 31.88 (16.32)
18 Jack, Samuel 13 St Andrew's 31.91
r:+0.59 15.70 31.91 (16.21)
19 Millard, Kaden 13 Ferny Hills 32.07
r:+0.67 15.87 32.07 (16.20)
20 Choi, Jacob 13 Chandler 32.19
r:+0.64 16.05 32.19 (16.14)
21 O'Shea, Riley 13 Brisbane Grammar 32.50
r:+0.64 16.00 32.50 (16.50)
22 Delannoy, Arthu 13 Griffith Uni 32.63
r:+0.63 16.20 32.63 (16.43)
23 Dawson, Kaleb 13 Rackley ST 32.71
r:+0.66 16.23 32.71 (16.48)
24 Jones, Cooper 13 TSS Aquatic 32.77
r:+0.65 16.11 32.77 (16.66)
25 Schiemer, Ethan 13 StPetersWestern 32.81
r:+0.64 16.59 32.81 (16.22)
26 Zhang, Aolong 13 Uni Queensland 33.14
r:+0.72 16.65 33.14 (16.49)
27 Mckenna, Jai 13 St Andrew's 33.30
r:+0.64 16.63 33.30 (16.67)
28 Sarsfield, Coop 13 Pelican Waters 33.33
r:+0.82 16.31 33.33 (17.02)
29 Smith, Liam 13 StPetersWestern 33.35
r:+0.85 16.91 33.35 (16.44)
30 Sadimenko, Rona 13 Ferny Hills 33.42
r:+0.69 16.50 33.42 (16.92)
31 Ewenson, Brayde 13 Hervey Bay 33.45
r:+0.76 16.07 33.45 (17.38)
32 Ganter, Thomas 13 Cannonvale 33.46
r:+0.69 16.73 33.46 (16.73)
33 McShane, Warne 13 Burdekin 33.57
r:+0.60 16.46 33.57 (17.11)
34 Fufygin, Mihail 13 Rackley ST 33.68
r:+0.76 16.80 33.68 (16.88)
35 Daley, Elliot 13 Rackley ST 33.70
r:+0.57 16.61 33.70 (17.09)
36 Gamble, Charlie 13 Lawrence 33.74
r:+0.65 16.61 33.74 (17.13)
37 Brown, Fletcher 13 Emmanuel 33.93
r:+0.62 16.05 33.93 (17.88)
37 Vaughan, Evan 13 Uni Queensland 33.93
r:+0.77 16.96 33.93 (16.97)
39 Armstrong, Thom 13 Saints 33.98
r:+0.73 16.60 33.98 (17.38)
40 Mcdougall, Thom 13 StPetersWestern 34.07
r:+0.62 16.85 34.07 (17.22)
41 Carroll-Cinque, 13 Palm Beach 34.12
r:+0.64 16.83 34.12 (17.29)
42 Mcdonald, Josh 13 TLC 35.00
r:+0.64 17.46 35.00 (17.54)
43 Lau, Justin 13 Brisbane Grammar 35.30
r:+0.68 17.19 35.30 (18.11)
-- Stokes, Lachlan 13 Brisbane Jets DQ
Event 95 Boys 14 Year Olds 50 SC Metre Backstroke
==================================================================
QLD: # 25.20 20/07/2025Bryce Krause, FAIRH
QLD ALL: ! 25.20 20/07/2025Bryce Krause, FAIRH
Meet Qualifying 14: 32.87
Name Age Team Finals
==================================================================
1 Krause, Bryce 14 Fairholme 24.81#
r:+0.59 12.14 24.81 (12.67)
2 Ashcroft, Tei 14 Miami 26.46
r:+0.67 13.04 26.46 (13.42)
3 Moss, Fai Vula 14 Flinders Phoenix 27.43
r:+0.61 13.66 27.43 (13.77)
4 Smith, Jacob 14 StPetersWestern 27.70
r:+0.67 13.49 27.70 (14.21)
5 Spiez, Joshua 14 Brisbane Grammar 28.02
r:+0.72 13.76 28.02 (14.26)
6 Fitzpatrick, To 14 Albany Creek 28.24
r:+0.59 14.06 28.24 (14.18)
7 Green, Rory 14 StPetersWestern 28.59
r:+0.57 14.22 28.59 (14.37)
8 Wang, Max 14 Brisbane Grammar 28.77
r:+0.73 14.04 28.77 (14.73)
9 Nagle, Fraser 14 StPetersWestern 29.04
r:+0.80 14.51 29.04 (14.53)
10 Martin, Lachlan 14 Rackley ST 29.05
r:+0.78 14.34 29.05 (14.71)
11 Reynolds, Archi 14 Yeronga Park 29.26
r:+0.56 14.73 29.26 (14.53)
12 Huang, Yan 14 Rackley ST 29.35
r:+0.64 14.60 29.35 (14.75)
13 Smith, Campbell 14 Nudgee College 29.42
r:+0.72 14.65 29.42 (14.77)
14 Kim, Liam 14 Ipswich Grammar 29.58
r:+0.52 14.26 29.58 (15.32)
15 McKane, Fynn 14 United 29.78
r:+0.62 14.88 29.78 (14.90)
16 Eke, Lennox 14 Lawrence 29.95
r:+0.64 14.65 29.95 (15.30)
17 Skerman, Willia 14 Brisbane Grammar 30.05
r:+0.73 14.77 30.05 (15.28)
18 Gibson, Harry 14 Moreton Bay 30.09
r:+0.61 15.10 30.09 (14.99)
19 Pascu, Edward 14 Rackley ST 30.19
r:+0.62 15.00 30.19 (15.19)
20 Holmes, Rocco 14 Albany Creek 30.29
r:+0.61 15.08 30.29 (15.21)
21 Wann, Taylor 14 Fairholme 30.40
r:+0.70 15.11 30.40 (15.29)
22 Lapido, Elias 14 Albany Creek 30.42
r:+0.65 15.08 30.42 (15.34)
22 Skinner, Jackso 14 St Andrew's 30.42
r:+0.61 15.00 30.42 (15.42)
24 Andriske, Lachl 14 Rackley ST 30.51
r:+0.70 15.18 30.51 (15.33)
25 Wills, Charlie 14 StPetersWestern 30.58
r:+0.69 15.07 30.58 (15.51)
26 Li, Zhiyuan 14 Rackley ST 30.64
r:+0.73 15.31 30.64 (15.33)
26 Kerr, Fletcher 14 Goodlife 30.64
r:+0.67 15.32 30.64 (15.32)
28 Macdonald, Kai 14 Southport 30.65
r:+0.64 15.31 30.65 (15.34)
29 King, Tatum 14 Lightning SC 30.74
r:+0.66 14.92 30.74 (15.82)
30 Kopacz, Izaac 14 Fraser Coast 30.77
r:+0.65 15.33 30.77 (15.44)
31 Yellowley, Nich 14 Nudgee College 30.79
r:+0.59 15.54 30.79 (15.25)
32 Donaldson, Lach 14 Brisbane Grammar 30.81
r:+0.62 15.31 30.81 (15.50)
33 Farrell, Hayden 14 Belgravia ST 30.84
r:+0.66 15.35 30.84 (15.49)
34 Vickery, Diesel 14 Emmanuel 30.98
r:+0.61 15.39 30.98 (15.59)
35 Latimer, Leroy 14 Iona 31.06
r:+0.60 15.19 31.06 (15.87)
36 Dingle, Edward 14 Caribeae 31.14
r:+0.53 15.43 31.14 (15.71)
37 Breeze, Harley 14 Turbo Jets 31.22
r:+0.83 15.65 31.22 (15.57)
38 Doherty, Charli 14 Whitsunday 31.29
r:+0.84 15.87 31.29 (15.42)
39 Kepczyk, Jonath 14 StPetersWestern 31.46
r:+0.71 15.77 31.46 (15.69)
40 Woollven, Harry 14 Somerset GC 31.82
r:+0.58 15.93 31.82 (15.89)
41 Gadsby, Connor 14 RST Toowoomba 31.99
r:+0.72 15.97 31.99 (16.02)
42 Harvey, Jasper 14 Emmanuel 32.21
r:+0.72 15.67 32.21 (16.54)
43 Macmillan, Carr 14 Rackley ST 32.26
r:+0.87 15.85 32.26 (16.41)
44 Padfield, Jack 14 St Andrew's 32.34
r:+0.79 15.86 32.34 (16.48)
45 Liu, Gerald 14 Sheldon 32.35
r:+0.75 15.93 32.35 (16.42)
46 Labuschagne, Ma 14 Albany Creek 32.48
r:+0.68 16.07 32.48 (16.41)
47 Tan, Isaac 14 Somerville House 32.59
r:+0.67 15.87 32.59 (16.72)
-- Pope (V), Archi 14 Grafton NSW DQ
14.55
-- Anich, Luka 14 Yeronga Park DQ
14.84 DQ (15.23)