Sleeman Swimming Centre - Site License 6/07/2025 - 10:42 AM
2025 Speedo Short Course Preparation Meet - 5/07/2025 to 6/07/2025
Event 38 Girls 11 Year Olds 100 SC Metre Breaststroke
==================================================================
QLD: # 1:14.98 18/09/2021Eloise McLellan, BGRAM
Meet Qualifying 11: 1:42.75
Name Age Team Finals
==================================================================
1 Jackson, Reese 11 Goodlife 1:25.98
18.44 40.29 (21.85)
1:03.28 (22.99) 1:25.98 (22.70)
2 Steele, Chloe 11 St Hildas 1:26.62
r:+0.69 18.57 40.77 (22.20)
1:03.98 (23.21) 1:26.62 (22.64)
3 Dart, Aila 11 Rackley ST 1:27.44
r:+0.62 19.17 41.66 (22.49)
1:05.32 (23.66) 1:27.44 (22.12)
4 Piper, Holly 11 St Andrew's 1:29.23
r:+0.64 18.76 41.46 (22.70)
1:05.03 (23.57) 1:29.23 (24.20)
5 Cho, Suah 11 Canterbury 1:32.64
r:+0.72 19.94 43.86 (23.92)
1:08.28 (24.42) 1:32.64 (24.36)
6 Reisinger, Romy 11 Noosa 1:34.51
20.54 44.89 (24.35)
1:09.72 (24.83) 1:34.51 (24.79)
7 Brown, Darcy 11 Rackley ST 1:35.33
r:+0.83 19.65 43.28 (23.63)
1:08.70 (25.42) 1:35.33 (26.63)
8 Titus, Elizabet 11 Rackley ST 1:36.05
r:+0.80 21.25 45.54 (24.29)
1:10.53 (24.99) 1:36.05 (25.52)
9 Gregory, Claire 11 MCA 1:36.47
21.40 46.03 (24.63)
1:11.52 (25.49) 1:36.47 (24.95)
10 Kepczyk, Madela 11 StPetersWestern 1:37.42
r:+0.69 20.48 45.59 (25.11)
1:11.75 (26.16) 1:37.42 (25.67)
11 Roper, Eva 11 St Hildas 1:38.16
r:+0.77 21.30 46.34 (25.04)
1:12.41 (26.07) 1:38.16 (25.75)
12 Brown, Mei 11 Element 1:38.24
22.37 47.89 (25.52)
1:12.88 (24.99) 1:38.24 (25.36)
-- Harper, Ivanka 11 St Andrew's DQ
-- Bruggemann, Ivy 11 StPetersWestern DQ
Event 38 Girls 12 Year Olds 100 SC Metre Breaststroke
==================================================================
QLD: # 1:11.82 18/08/2018Sophie Martin, BGRAM
Meet Qualifying 12: 1:34.36
Name Age Team Finals
==================================================================
1 McWaters, Laure 12 St Andrew's 1:20.72
r:+0.78 17.30 38.55 (21.25)
58.88 (20.33) 1:20.72 (21.84)
2 Kellaway, Olivi 12 Commercial 1:23.83
17.78 38.96 (21.18)
1:01.38 (22.42) 1:23.83 (22.45)
3 Tan, Lauren 12 Ambrose Treacy 1:26.82
r:+0.70 18.38 40.12 (21.74)
1:03.09 (22.97) 1:26.82 (23.73)
4 Mehta, Amayra 12 Ipswich JAGG 1:27.02
r:+0.82 18.74 40.94 (22.20)
1:03.96 (23.02) 1:27.02 (23.06)
5 Bearman, Marley 12 Iona 1:27.06
r:+0.69 19.53 41.71 (22.18)
1:04.47 (22.76) 1:27.06 (22.59)
6 Nielsen, Daya 12 Noosa 1:27.45
r:+0.74 18.99 41.37 (22.38)
1:04.32 (22.95) 1:27.45 (23.13)
7 Schubert, Neish 12 Albany Creek 1:28.40
19.49 42.30 (22.81)
1:05.24 (22.94) 1:28.40 (23.16)
8 Reece, Lily 12 Rackley ST 1:28.65
r:+0.73 18.67 41.13 (22.46)
1:04.49 (23.36) 1:28.65 (24.16)
9 Chiu, Natalie 12 Rackley ST 1:28.68
r:+0.71 18.85 41.10 (22.25)
1:04.47 (23.37) 1:28.68 (24.21)
10 Dong, Lelia 12 Canterbury 1:29.02
r:+0.83 18.94 41.49 (22.55)
1:05.68 (24.19) 1:29.02 (23.34)
11 li, Yunze 12 Somerville House 1:29.06
r:+0.82 19.23 41.62 (22.39)
1:05.15 (23.53) 1:29.06 (23.91)
12 Bailey, Charlot 12 Rackley ST 1:29.08
r:+0.84 19.09 41.80 (22.71)
1:05.31 (23.51) 1:29.08 (23.77)
13 Liu, Chloee 12 Rackley ST 1:29.82
r:+0.71 19.38 41.90 (22.52)
1:05.56 (23.66) 1:29.82 (24.26)
14 Leveritt, Annab 12 Brisbane Jets 1:31.12
r:+0.75 19.31 42.47 (23.16)
1:06.76 (24.29) 1:31.12 (24.36)
15 Hu, Jerica 12 Rackley ST 1:31.39
r:+0.70 19.32 42.46 (23.14)
1:07.05 (24.59) 1:31.39 (24.34)
16 Nickson, Madele 12 Ipswich Grammar 1:35.55
r:+0.85 20.21 44.04 (23.83)
1:09.11 (25.07) 1:35.55 (26.44)
Event 38 Girls 13 Year Olds 100 SC Metre Breaststroke
==================================================================
QLD: # 1:10.11 11/08/2023Lilla Ribot-De-Bresac, NEWMK
Meet Qualifying 13: 1:27.05
Name Age Team Finals
==================================================================
1 Algate, Emily 13 Rackley ST 1:20.34
r:+0.62 17.15 37.22 (20.07)
58.54 (21.32) 1:20.34 (21.80)
2 Conway, Layla 13 Rackley ST 1:21.12
r:+0.72 17.17 36.85 (19.68)
58.10 (21.25) 1:21.12 (23.02)
3 Hoare, Sienna 13 Rackley ST 1:21.28
r:+0.68 17.06 37.58 (20.52)
59.53 (21.95) 1:21.28 (21.75)
4 Goodison, Lulu 13 Somerville House 1:21.40
r:+0.62 17.71 38.88 (21.17)
1:00.01 (21.13) 1:21.40 (21.39)
5 Villanyi, Nina 13 Canterbury 1:21.44
r:+0.72 17.19 37.83 (20.64)
59.41 (21.58) 1:21.44 (22.03)
6 Chambers, Harri 13 MCA 1:22.69
r:+0.69 17.73 38.94 (21.21)
1:00.28 (21.34) 1:22.69 (22.41)
7 Cartwright, Add 13 SC Grammar 1:23.12
r:+0.72 18.07 39.31 (21.24)
1:01.12 (21.81) 1:23.12 (22.00)
8 Trunina, Varvar 13 Rackley ST 1:23.27
r:+0.79 17.98 38.94 (20.96)
1:00.82 (21.88) 1:23.27 (22.45)
Event 38 Girls 14 Year Olds 100 SC Metre Breaststroke
==================================================================
QLD: # 1:08.84 11/07/2008Tessa Wallace, PWCAL
Meet Qualifying 14: 1:24.28
Name Age Team Finals
==================================================================
1 Hope, Romicah 14 Southside Aq 1:15.47
r:+0.71 15.77 35.08 (19.31)
55.36 (20.28) 1:15.47 (20.11)
2 Wolski, Ivy 14 Somerville House 1:16.36
r:+0.68 16.58 36.15 (19.57)
56.04 (19.89) 1:16.36 (20.32)
3 Worrall, Grace 14 Belgravia ST 1:17.32
r:+0.71 16.71 36.74 (20.03)
57.37 (20.63) 1:17.32 (19.95)
4 Zhang, Elizabet 14 Rackley ST 1:17.59
r:+0.78 16.90 36.79 (19.89)
56.90 (20.11) 1:17.59 (20.69)
5 Johnson, Phoebe 14 Rackley ST 1:17.69
r:+0.69 16.32 35.91 (19.59)
56.17 (20.26) 1:17.69 (21.52)
6 Horrigan, Jacki 14 Somerville House 1:17.81
r:+0.70 17.10 36.86 (19.76)
57.11 (20.25) 1:17.81 (20.70)
7 Whiting, Rebecc 14 Moreton Bay 1:18.97
r:+0.65 17.05 37.09 (20.04)
58.17 (21.08) 1:18.97 (20.80)
8 Baulch, Summer 14 Southside Aq 1:20.91
r:+0.74 17.03 37.37 (20.34)
59.32 (21.95) 1:20.91 (21.59)
9 McGuire, Caylee 14 Redlands 1:23.31
17.28 37.93 (20.65)
59.72 (21.79) 1:23.31 (23.59)
10 Woolford, Lucy 14 Rackley ST 1:24.71
r:+0.76 17.72 39.16 (21.44)
1:01.61 (22.45) 1:24.71 (23.10)
Event 38 Women 15 Year Olds 100 SC Metre Breaststroke
==================================================================
QLD: # 1:07.69 23/08/2024Georgia Edwards, SCGS
Meet Qualifying 15: 1:20.83
Name Age Team Finals
==================================================================
1 Haynes, Caitlyn 15 Newmarket Racers 1:14.19
r:+0.64 16.15 34.78 (18.63)
55.22 (20.44) 1:14.19 (18.97)
2 Robson, Emily 15 Moreton Bay 1:16.41
r:+0.70 16.27 35.78 (19.51)
55.74 (19.96) 1:16.41 (20.67)
3 Fleming, Eve 15 Rackley ST 1:18.60
r:+0.74 18.05 36.97 (18.92)
57.49 (20.52) 1:18.60 (21.11)
4 Thies, Charlie 15 Dalby 1:19.71
r:+0.69 16.99 36.76 (19.77)
57.91 (21.15) 1:19.71 (21.80)
5 Evans, Hannah 15 Rackley ST 1:21.92
r:+0.70 17.78 38.46 (20.68)
59.96 (21.50) 1:21.92 (21.96)
6 Hatton, Keeva 15 Rackley ST 1:22.76
r:+0.71 17.80 39.01 (21.21)
1:00.67 (21.66) 1:22.76 (22.09)
7 Xavier, Maiya 15 Brisbane Jets 1:23.72
r:+0.64 17.87 39.42 (21.55)
1:01.17 (21.75) 1:23.72 (22.55)
Event 38 Women 16 Year Olds 100 SC Metre Breaststroke
==================================================================
QLD: # 1:07.33 11/08/2009Hayley Mackinder, GUSC
Meet Qualifying 16: 1:19.45
Name Age Team Finals
==================================================================
1 Bergin, Keahne 16 Iona 1:09.92
r:+0.73 15.36 33.22 (17.86)
51.52 (18.30) 1:09.92 (18.40)
2 McGrath, Coco 16 Somerville House 1:10.10
r:+0.74 15.49 33.71 (18.22)
51.80 (18.09) 1:10.10 (18.30)
3 Anderson, Chels 16 Southside Aq 1:15.07
r:+0.68 16.04 34.70 (18.66)
54.64 (19.94) 1:15.07 (20.43)
4 Kelleher, Isabe 16 Rackley ST 1:17.63
r:+0.69 16.44 36.10 (19.66)
56.51 (20.41) 1:17.63 (21.12)
5 Shimada Coscare 16 Nudgee College 1:18.00
r:+0.69 16.83 36.93 (20.10)
57.34 (20.41) 1:18.00 (20.66)
Event 38 Women 17 Year Olds 100 SC Metre Breaststroke
==================================================================
QLD: # 1:05.90 5/11/2014 Georgia Bohl, STPET
Meet Qualifying 17: 1:18.33
Name Age Team Finals
==================================================================
1 Buttini, Matild 17 Brisbane Jets 1:16.36
r:+0.71 16.79 36.26 (19.47)
56.12 (19.86) 1:16.36 (20.24)
Event 38 Women 18 Year Olds 100 SC Metre Breaststroke
==================================================================
QLD: # 1:04.65 25/11/2015Georgia Bohl, STPET
Meet Qualifying 18: 1:18.33
Name Age Team Finals
==================================================================
1 Van Der Merwe, 18 SC Grammar 1:13.76
r:+0.73 16.23 34.78 (18.55)
54.20 (19.42) 1:13.76 (19.56)