Brisbane SA Open Water Championship Meet       24/01/2026 - 5:17 PM
  2026 Queensland Country Championships - 23/01/2026 to 25/01/2026  
 
 Event 20  Boys 10 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Williams, Jack         10 Rocky City          38.13      36.81  
  1 Dolzan, Matthew        10 Northern Stars      42.77      43.41  
  2 Saxby, Xavier          10 Pioneer             37.19      37.50  
  3 Eaves, Miller          10 Cannonvale          42.10      40.49  
  4 Habgood, Brock         10 Marlin Coast        41.26      41.13  
  5 Olsen, Chai            10 Fraser Coast        41.90      41.29  
  6 De Silva, Ben          10 Stingrays           42.69      42.62  
  7 Sibley-Walsh, Edward   10 TSV Tourist         43.60      42.74  
  8 Bates, William         10 Biloela             43.92      43.47  
  9 Steiner, Lukas         10 Bundaberg ST        44.32      44.62  
 
                      === Preliminaries ===                       
 
 11 Clayworth, Zane        10 Cannonvale         J45.23             
 
 Event 20  Boys 11-12 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Cullen, Nathan         12 Springsure          33.26      32.15  
  2 Nakalevu, Nathaniel    12 Bundaberg ST        34.49      34.46  
  3 Pradella, Jordan       12 Allora              35.52      35.05  
  4 Anflous, Hamilton      12 Cannonvale          35.98      35.19  
  5 Metcalfe, Saxton       12 Fraser Coast        35.17      35.53  
  6 Turner, Luke           11 Malanda             36.64      36.14  
  7 Mulry, Hunter          11 Rocky City          36.75      36.72  
  8 du Plessis, Marcus     11 Fraser Coast        37.57      36.99  
  9 Kenny, Jack            12 Boyne Tannum        37.43      37.14  
 10 Thomsen, Judd          11 Caribeae            37.85      37.51  
 
                      === Preliminaries ===                       
 
 11 Rasink, Jai            11 Northern Stars      38.80             
 12 Curtis, Hamish         11 Mackay Cyclones     39.50             
 13 Curtin, Leo            11 Lightning SC        40.11             
 14 Simeon, Elijah         11 MSA                 41.10             
 15 McHugh, Jack           12 Rocky City          41.68             
 16 Rae, Carter            11 Charters Towers     41.93             
 -- Andrews, Tom           11 TSV Tourist           DQ              
 -- Elgayar, Jakob         11 RST Toowoomba         NS              
 -- Traeger, Ralph         11 Pioneer               NS              
 
 Event 20  Boys 13-14 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Kopacz, Izaac          14 Fraser Coast        31.11      30.93  
  2 Giles, Ethan           13 Gympie Gold Fins    31.18      31.01  
  3 Lau, Oliver            13 Rocky City          31.34      31.21  
  4 Pickard, Jaxon         13 TAS Swimming        31.76      31.53  
  5 Thomsen, Zachary       14 Caribeae            32.81      32.30  
  6 Ganter, Thomas         14 Cannonvale          33.83      32.66  
  7 Morris, Will           13 Moura Marlins       33.72      32.67  
  8 Roberts, Cooper        13 Fraser Coast        33.45      32.76  
  9 Schild, Damien         13 Gladstone South     33.17      33.08  
 10 McShane, Warne         14 Burdekin            33.62      33.19  
 
                      === Preliminaries ===                       
 
 11 Ewenson, Brayden       14 Hervey Bay          34.00             
 -- Armstrong, Thomas      14 Saints                NS              
 
 Event 20  Men 15-16 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Thomsen, Levi          15 Caribeae            29.43      28.91  
  2 Metcalfe, Sebastian    16 Fraser Coast        29.02      29.03  
  3 Tabone, Liam           16 Boyne Tannum        28.92      29.25  
  4 Clements, Sam          16 Yeppoon Sharks      30.34      29.63  
  5 King, Tatum            15 Lightning SC        30.70      30.16  
  6 Sieben, Sebastian      15 TSV Tourist         30.68      30.37  
  7 Schubert, Max          15 Lightning SC        30.95      30.58  
  8 Doherty, Charlie       15 Whitsunday          31.69      31.34  
  9 Cathcart, Nicholas     16 Gardens             32.10      31.94  
 10 Collins, Jayden        15 Yeppoon Sharks      31.95      32.20  
 
                      === Preliminaries ===                       
 
 11 Edwards, Luke          16 Biloela             32.37             
 12 Whitford, Jet          16 Fraser Coast        32.93             
 13 Hu, Gordon             15 Mackay Cyclones     34.36             
 -- Masters, Lucas         16 Herbert River         NS              
 
 Event 20  Men 17 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Hancock, Riley         17 Fraser Coast        28.16      27.92  
  2 Eaton, Alexander       18 Caribeae            29.96      29.63  
  3 Asher, Ryan            17 Gladstone South     30.47      29.71  
  4 Cook, Zachary          20 Fraser Coast        31.07      29.97  
  5 Platten, Joshua        17 Caribeae            31.59      30.64  
  6 Sternes, Clayton       17 Dalby               31.12      31.26  
  7 Whitford, Balin        19 Fraser Coast        31.69      31.64  
 
                      === Preliminaries ===                       
 
 -- Tabone, Hayden         17 Boyne Tannum          NS