Sleeman Swimming Centre - Site License 
  2010 Telstra Australian Short Course - 14/07/2010 to 18/07/2010   
 
 Event 1  Men 200 SC Metre Freestyle
==================================================================
        World: ! 1:39.37  15/11/2009Paul Biedermann, Germany
   Australian: ^ 1:41.10  6/02/2000 Ian Thorpe, SLC Aquadot
   All Comers: ' 1:42.26  8/08/2009 Tommaso D'Orsogna, West Coast
 Title Holder: . 1:42.26  8/08/2009 Tommaso D'Orsogna, West Coast
 Meet Qualifying:  1:54.50
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 FFROST, NICHOLA  23 SOUTHPORT OLY     1:45.24    1:45.12   917  
             11.63        24.63 (13.00)
          37.71 (13.08)       51.13 (13.42)
        1:04.72 (13.59)     1:18.23 (13.51)
        1:31.89 (13.66)     1:45.12 (13.23)
  2 D'ORSOGNA, TOMM  19 WEST COAST        1:46.17    1:45.22   915  
             11.61        24.64 (13.03)
          37.92 (13.28)       51.28 (13.36)
        1:04.91 (13.63)     1:18.59 (13.68)
        1:32.24 (13.65)     1:45.22 (12.98)
  3 RICHARDSON, KYL  23 CHANDLER, QLD     1:46.10    1:45.50   907  
             11.58        24.66 (13.08)
          38.11 (13.45)       51.67 (13.56)
        1:05.15 (13.48)     1:18.81 (13.66)
        1:32.34 (13.53)     1:45.50 (13.16)
  4 MURPHY, PATRICK  26 MELBOURNE VIC     1:45.71    1:45.66   903  
             11.74        24.83 (13.09)
          38.05 (13.22)       51.43 (13.38)
        1:05.02 (13.59)     1:18.78 (13.76)
        1:32.50 (13.72)     1:45.66 (13.16)
  5 FRASER-HOLMES,   18 HUNTER            1:46.13    1:45.67   903  
             11.75        24.73 (12.98)
          38.07 (13.34)       51.49 (13.42)
        1:04.95 (13.46)     1:18.73 (13.78)
        1:32.43 (13.70)     1:45.67 (13.24)
  6 DIXON, MITCHELL  20 SOPAC             1:46.42    1:45.86   898  
             11.64        24.82 (13.18)
          38.58 (13.76)       52.16 (13.58)
        1:05.51 (13.35)     1:19.11 (13.60)
        1:32.91 (13.80)     1:45.86 (12.95)
  7 MCKENDRY, NED    18 ST PETERS WESTER  1:45.75    1:45.89   898  
             11.69        24.64 (12.95)
          38.02 (13.38)       51.42 (13.40)
        1:04.97 (13.55)     1:18.65 (13.68)
        1:32.44 (13.79)     1:45.89 (13.45)
  8 HURLEY, ROBERT   21 WESTS ILLAWARRA   1:45.88    1:45.99   895  
             11.80        24.76 (12.96)
          38.06 (13.30)       51.56 (13.50)
        1:05.11 (13.55)     1:18.81 (13.70)
        1:32.63 (13.82)     1:45.99 (13.36)
 
                        === B - Final ===                         
 
  9 MONK, KENRICK    22 ST PETERS WESTER  1:46.90    1:45.58   905  
             11.78        24.78 (13.00)
          38.12 (13.34)       51.49 (13.37)
        1:04.89 (13.40)     1:18.44 (13.55)
        1:32.24 (13.80)     1:45.58 (13.34)
 10 KILLEY, JARROD   19 HUNTER            1:47.59    1:46.32   887  
             11.68        24.93 (13.25)
          38.55 (13.62)       52.34 (13.79)
        1:06.09 (13.75)     1:19.82 (13.73)
        1:33.42 (13.60)     1:46.32 (12.90)
 11 NAPOLEON, RYAN   20 ST PETERS WESTER  1:46.84    1:47.01   870  
             11.82        24.76 (12.94)
          38.09 (13.33)       51.69 (13.60)
        1:05.31 (13.62)     1:19.16 (13.85)
        1:33.29 (14.13)     1:47.01 (13.72)
 12 BRODIE, LEITH    23 ST PETERS WESTER  1:48.18    1:47.66   854  
             11.83        25.00 (13.17)
          38.55 (13.55)       52.36 (13.81)
        1:06.09 (13.73)     1:20.06 (13.97)
        1:34.13 (14.07)     1:47.66 (13.53)
 13 PALMER, KIRK     23 BARKER AQUATIC,   1:47.02    1:47.96   847  
             11.74        24.90 (13.16)
          38.34 (13.44)       51.96 (13.62)
        1:05.98 (14.02)     1:19.88 (13.90)
        1:34.24 (14.36)     1:47.96 (13.72)
 14 ASBURY, SHANE    20 NUNAWADING        1:47.48    1:48.58   832  
             11.81        25.12 (13.31)
          38.55 (13.43)       52.27 (13.72)
        1:06.14 (13.87)     1:20.35 (14.21)
        1:34.66 (14.31)     1:48.58 (13.92)
 15 PARKES, STEPHEN  21 SYDNEY UNI        1:48.19    1:48.77   828  
             11.77        25.19 (13.42)
          38.91 (13.72)       52.97 (14.06)
        1:07.13 (14.16)     1:21.20 (14.07)
        1:35.31 (14.11)     1:48.77 (13.46)
 16 NEDERPELT, TRAV  25 CITY OF PERTH     1:48.03    1:49.08   821  
             12.21        25.89 (13.68)
          39.54 (13.65)       53.51 (13.97)
        1:07.52 (14.01)     1:21.36 (13.84)
        1:35.53 (14.17)     1:49.08 (13.55)
 
                      === Preliminaries ===                       
 
 17 MCEVOY, CAMERON  16 SOUTHPORT OLY     1:48.60                   
             11.74        25.01 (13.27)
          38.36 (13.35)       52.21 (13.85)
        1:06.09 (13.88)     1:20.03 (13.94)
        1:34.46 (14.43)     1:48.60 (14.14)
 18 JAMES, JUSTIN    17 MACKAY            1:48.90                   
             12.28        25.50 (13.22)
          39.20 (13.70)       53.12 (13.92)
        1:07.08 (13.96)     1:21.17 (14.09)
        1:35.29 (14.12)     1:48.90 (13.61)
 19 PINI, (V), RYAN  28 PNG               1:48.93                   
             11.98        25.46 (13.48)
          39.15 (13.69)       52.85 (13.70)
        1:06.80 (13.95)     1:20.81 (14.01)
        1:35.15 (14.34)     1:48.93 (13.78)
 20 TAYLOR, KRISTOP  22 SOUTHSIDE WESLEY  1:48.99                   
             11.70        24.88 (13.18)
          38.27 (13.39)       52.10 (13.83)
        1:05.80 (13.70)     1:19.93 (14.13)
        1:34.49 (14.56)     1:48.99 (14.50)
 21 BAILEY, JACKSON  19 TSS AQUATICS      1:49.04                   
             12.14        25.35 (13.21)
          38.91 (13.56)       52.63 (13.72)
        1:06.54 (13.91)     1:20.66 (14.12)
        1:35.20 (14.54)     1:49.04 (13.84)
 22 FOX, (V), CHRIS  20 GREAT BRITAIN     1:49.14                   
             12.10        25.41 (13.31)
          39.09 (13.68)       52.98 (13.89)
        1:07.09 (14.11)     1:21.31 (14.22)
        1:35.40 (14.09)     1:49.14 (13.74)
 23 LARKIN, MITCH    17 ST PETERS WESTER  1:49.33                   
             12.26        25.82 (13.56)
          39.68 (13.86)       53.65 (13.97)
        1:07.62 (13.97)     1:21.75 (14.13)
        1:35.80 (14.05)     1:49.33 (13.53)
 23 GOO, JOHN        20 RYDE-CARLILE      1:49.33                   
             12.19        25.45 (13.26)
          38.91 (13.46)       52.89 (13.98)
        1:07.05 (14.16)     1:21.58 (14.53)
        1:35.78 (14.20)     1:49.33 (13.55)
 25 STIRTON, LUKE    19 CARLILE, NSW      1:49.65                   
             12.27        25.72 (13.45)
          39.44 (13.72)       53.29 (13.85)
        1:07.34 (14.05)     1:21.46 (14.12)
        1:35.84 (14.38)     1:49.65 (13.81)
 26 KERSWELL, LUKE   19 SOUTHSIDE         1:49.78                   
             11.84        24.90 (13.06)
          38.43 (13.53)       52.07 (13.64)
        1:06.28 (14.21)     1:20.73 (14.45)
        1:35.44 (14.71)     1:49.78 (14.34)
 27 TERRY, MATTHEW   20 REDCLIFFE LEAGUE  1:50.03                   
             12.22        25.61 (13.39)
          39.39 (13.78)       53.18 (13.79)
        1:07.22 (14.04)     1:21.53 (14.31)
        1:36.14 (14.61)     1:50.03 (13.89)
 28 MCKEON, DAVID    17 WESTS ILLAWARRA   1:50.18                   
             12.42        25.87 (13.45)
          39.86 (13.99)       54.13 (14.27)
        1:08.34 (14.21)     1:22.47 (14.13)
        1:36.54 (14.07)     1:50.18 (13.64)
 29 POTTS, DECLAN    18 PRO-MA MIAMI      1:50.20                   
             11.69        24.66 (12.97)
          38.30 (13.64)       52.12 (13.82)
        1:06.43 (14.31)     1:21.06 (14.63)
        1:35.95 (14.89)     1:50.20 (14.25)
 30 WONG, CAMERON    18 NORWOOD           1:50.36                   
             12.05        25.16 (13.11)
          38.65 (13.49)       52.54 (13.89)
        1:06.83 (14.29)     1:21.46 (14.63)
        1:36.16 (14.70)     1:50.36 (14.20)
 31 PASIALIS, THEOD  20 UNATTACHED, NSW   1:50.43                   
             12.25        25.70 (13.45)
          39.61 (13.91)       53.71 (14.10)
        1:07.68 (13.97)     1:21.80 (14.12)
        1:36.28 (14.48)     1:50.43 (14.15)
 32 HANSON, RYAN     20 WESTS ILLAWARRA   1:51.13                   
             12.51        26.05 (13.54)
          39.82 (13.77)       53.85 (14.03)
        1:07.84 (13.99)     1:22.33 (14.49)
        1:36.96 (14.63)     1:51.13 (14.17)
 33 ROBERTS, MATTHE  16 UNATTACHED, NSW   1:51.15                   
             11.78        25.28 (13.50)
          39.43 (14.15)       53.59 (14.16)
        1:07.59 (14.00)     1:22.20 (14.61)
        1:36.81 (14.61)     1:51.15 (14.34)
 34 PARSLOW, ADAM    26 NUNAWADING        1:51.20                   
             12.29        25.65 (13.36)
          39.33 (13.68)       53.40 (14.07)
        1:07.63 (14.23)     1:22.08 (14.45)
        1:36.80 (14.72)     1:51.20 (14.40)
 35 GRANT, NATHAN    18 BLACKTOWN CITY,   1:51.37                   
             12.39        26.24 (13.85)
          40.37 (14.13)       54.57 (14.20)
        1:08.81 (14.24)     1:23.44 (14.63)
        1:37.77 (14.33)     1:51.37 (13.60)
 35 HOEY, PATRICK    18 CITY OF PERTH     1:51.37                   
             12.18        25.57 (13.39)
          39.30 (13.73)       53.42 (14.12)
        1:07.87 (14.45)     1:22.63 (14.76)
        1:37.50 (14.87)     1:51.37 (13.87)
 37 PATRULESCU, ALE  19 UNATTACHED, NSW   1:51.70                   
             12.60        26.37 (13.77)
          40.43 (14.06)       54.62 (14.19)
        1:08.51 (13.89)     1:23.03 (14.52)
        1:37.57 (14.54)     1:51.70 (14.13)
 37 SIBIR, BRANDON   17 UNATTACHED, NSW   1:51.70                   
             12.49        26.32 (13.83)
          40.45 (14.13)       54.76 (14.31)
        1:09.18 (14.42)     1:23.58 (14.40)
        1:38.00 (14.42)     1:51.70 (13.70)
 39 CASEY, KIERAN    20 KINGSWIM          1:51.82                   
             11.94        25.44 (13.50)
          39.42 (13.98)       53.67 (14.25)
        1:08.01 (14.34)     1:22.72 (14.71)
        1:37.47 (14.75)     1:51.82 (14.35)
 40 KAYSER, RYAN     19 ALL SAINTS, WA    1:51.83                   
             12.52        26.35 (13.83)
          40.54 (14.19)       54.70 (14.16)
        1:08.83 (14.13)     1:23.28 (14.45)
        1:37.68 (14.40)     1:51.83 (14.15)
 41 JORDAN, (V), ZA  18 ZAMBIA            1:51.88                   
             12.22        25.47 (13.25)
          39.22 (13.75)       53.43 (14.21)
        1:07.86 (14.43)     1:22.40 (14.54)
        1:37.18 (14.78)     1:51.88 (14.70)
 42 YEO, (V), DANNY  20 SINGAPORE         1:52.02                   
             12.17        25.50 (13.33)
          39.27 (13.77)       53.23 (13.96)
        1:07.71 (14.48)     1:22.43 (14.72)
        1:37.63 (15.20)     1:52.02 (14.39)
 43 KENNEDY, ANDREW  17 NC AQUATIC        1:52.48                   
             11.99        25.26 (13.27)
          39.15 (13.89)       53.38 (14.23)
        1:07.96 (14.58)     1:22.57 (14.61)
        1:37.70 (15.13)     1:52.48 (14.78)
 44 O'BRIEN, GEORGE  18 PRO-MA MIAMI      1:52.61                   
             12.17        25.92 (13.75)
          40.02 (14.10)       54.19 (14.17)
        1:08.87 (14.68)     1:23.64 (14.77)
        1:38.33 (14.69)     1:52.61 (14.28)
 45 DONALDSON, THOM  20 RYDE-CARLILE      1:52.64                   
             12.09        25.88 (13.79)
          39.85 (13.97)       53.99 (14.14)
        1:08.21 (14.22)     1:22.84 (14.63)
        1:37.57 (14.73)     1:52.64 (15.07)
 46 PRYOR, MITCHELL  19 NUNAWADING        1:52.77                   
             12.26        25.67 (13.41)
          39.56 (13.89)       53.69 (14.13)
        1:08.05 (14.36)     1:22.78 (14.73)
        1:37.87 (15.09)     1:52.77 (14.90)
 47 GRIMSEY, RIDGE   16 BROTHERS, QLD     1:52.89                   
             12.19        25.43 (13.24)
          39.06 (13.63)       52.94 (13.88)
        1:07.33 (14.39)     1:22.22 (14.89)
        1:37.51 (15.29)     1:52.89 (15.38)
 48 SHEIL, ALEXANDE  18 UNATTACHED, NSW   1:53.46                   
             12.70        26.46 (13.76)
          40.79 (14.33)       55.37 (14.58)
        1:09.53 (14.16)     1:24.20 (14.67)
        1:39.02 (14.82)     1:53.46 (14.44)
 49 DANGERFIELD, JO  18 YERONGA PARK      1:53.52                   
             12.25        25.62 (13.37)
          39.67 (14.05)       53.91 (14.24)
        1:08.54 (14.63)     1:23.37 (14.83)
        1:38.63 (15.26)     1:53.52 (14.89)
 50 SMITH, CALLUM    16 TWIN TOWNS        1:53.76                   
             12.51        26.28 (13.77)
          40.63 (14.35)       54.96 (14.33)
        1:09.56 (14.60)     1:24.55 (14.99)
        1:39.65 (15.10)     1:53.76 (14.11)
 51 TOWNSING, LLOYD  24 MELBOURNE VIC     1:54.27                   
             12.00        25.21 (13.21)
          39.07 (13.86)       53.24 (14.17)
        1:08.14 (14.90)     1:23.33 (15.19)
        1:38.98 (15.65)     1:54.27 (15.29)
 52 PARKER, SAMUEL   17 HUNTER            1:54.34                   
             12.45        25.98 (13.53)
          40.03 (14.05)       54.55 (14.52)
        1:09.65 (15.10)     1:24.62 (14.97)
        1:39.83 (15.21)     1:54.34 (14.51)
 53 KALMS, ADAM      17 NOVOCASTRIAN      1:54.59                   
             12.85        26.62 (13.77)
          40.93 (14.31)       55.52 (14.59)
        1:10.04 (14.52)     1:24.91 (14.87)
        1:40.08 (15.17)     1:54.59 (14.51)
 54 CLARKE, ALEX     18 SLC AQUADOT       1:55.25                   
             12.11        25.54 (13.43)
          39.38 (13.84)       53.93 (14.55)
        1:09.18 (15.25)     1:24.66 (15.48)
        1:40.45 (15.79)     1:55.25 (14.80)