SA Aquatic & Leisure Centre - Site License 12-Jun-21 - 12:40 PM
2021 Australian Swimming Trials - 12-Jun-21 to 17-Jun-21
Event 9 Male 400 LC Metre Freestyle
==================================================================
World: 3:40.07 28-Jul-09 Paul Biedermann, GER
Commonwealth: C 3:40.08 30-Jul-02 Ian Thorpe, AUS
Australian: A 3:40.08 30-Jul-02 Ian Thorpe, SLC Aquadot
All Comer: ! 3:40.54 18-Mar-02 Ian Thorpe, SLC Aquadot
OQT: Q 3:46.34
Meet Qualifying: 4:04.45
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 WINNINGTON, ELI 21-00 STPET 3:43.90 3:45.07Q 934
r:+0.65 25.44 53.48 (28.04)
1:21.81 (28.33) 1:50.38 (28.57)
2:18.52 (28.14) 2:47.54 (29.02)
3:16.37 (28.83) 3:45.07 (28.70)
2 NEILL, THOMAS 19-02 RACKL 3:46.27 3:45.28Q 932
r:+0.66 25.52 53.40 (27.88)
1:21.53 (28.13) 1:50.24 (28.71)
2:19.02 (28.78) 2:47.72 (28.70)
3:16.97 (29.25) 3:45.28 (28.31)
3 MCLOUGHLIN, JAC 26-95 CHAND 3:44.24 3:45.58Q 928
r:+0.72 26.30 54.37 (28.07)
1:22.80 (28.43) 1:51.28 (28.48)
2:19.65 (28.37) 2:48.27 (28.62)
3:17.12 (28.85) 3:45.58 (28.46)
4 HORTON, MACK 25-96 MVC 3:43.17 3:47.05 910
r:+0.72 26.23 54.65 (28.42)
1:23.40 (28.75) 1:52.16 (28.76)
2:21.05 (28.89) 2:50.18 (29.13)
3:19.29 (29.11) 3:47.05 (27.76)
5 SHORT, SAMUEL 17-03 RACKL 3:47.52 3:47.24 908
r:+0.69 26.39 54.80 (28.41)
1:23.59 (28.79) 1:52.25 (28.66)
2:21.23 (28.98) 2:50.20 (28.97)
3:19.05 (28.85) 3:47.24 (28.19)
6 TINSLEY, MITCHE 20-01 CHAND 3:49.89 3:48.59 892
r:+0.77 26.32 54.09 (27.77)
1:22.54 (28.45) 1:51.35 (28.81)
2:20.25 (28.90) 2:49.84 (29.59)
3:19.66 (29.82) 3:48.59 (28.93)
7 SUDLOW, ADAM 20-00 UWSC 3:54.36 3:52.32 850
r:+0.70 26.96 56.71 (29.75)
1:26.24 (29.53) 1:55.99 (29.75)
2:25.39 (29.40) 2:54.80 (29.41)
3:24.06 (29.26) 3:52.32 (28.26)
8 ROBERTS, (V), W 23-97 COK 3:54.03 3:52.50 848
26.12 55.14 (29.02)
1:24.89 (29.75) 1:54.60 (29.71)
2:24.42 (29.82) 2:54.20 (29.78)
3:23.90 (29.70) 3:52.50 (28.60)
-----------------------------------------------------------------
9 HARRIS, SILAS 19-01 NUN 3:53.00 3:53.24 839
r:+0.68 27.09 56.60 (29.51)
1:26.48 (29.88) 1:56.44 (29.96)
2:25.71 (29.27) 2:54.95 (29.24)
3:24.53 (29.58) 3:53.24 (28.71)
10 DAFF, CONOR 18-02 MBAY 3:54.74 3:53.51 837
r:+0.62 26.10 55.61 (29.51)
1:25.44 (29.83) 1:55.33 (29.89)
2:25.36 (30.03) 2:55.20 (29.84)
3:25.14 (29.94) 3:53.51 (28.37)
-----------------------------------------------------------------
11 SWINBURN, STUAR 19-01 UNSW 3:54.15 3:53.81 833
26.30 55.37 (29.07)
1:24.85 (29.48) 1:54.69 (29.84)
2:24.69 (30.00) 2:55.02 (30.33)
3:25.23 (30.21) 3:53.81 (28.58)
12 KOCH, JAMES 22-98 SYDU 3:57.19 3:55.18 819
r:+0.79 26.26 55.21 (28.95)
1:24.90 (29.69) 1:54.85 (29.95)
2:24.75 (29.90) 2:54.87 (30.12)
3:25.33 (30.46) 3:55.18 (29.85)
13 LOUGHNAN, JACOB 21-00 PBC 3:54.38 3:55.51 815
r:+0.63 27.63 56.86 (29.23)
1:26.38 (29.52) 1:56.23 (29.85)
2:26.24 (30.01) 2:56.70 (30.46)
3:26.70 (30.00) 3:55.51 (28.81)
14 WILKES, RYAN 19-02 SYDU 3:55.69 3:55.63 814
r:+0.76 26.90 55.97 (29.07)
1:25.48 (29.51) 1:55.46 (29.98)
2:25.56 (30.10) 2:55.37 (29.81)
3:25.51 (30.14) 3:55.63 (30.12)
15 CELLIE, CSONGOR 19-01 KAWTR 3:52.83 3:55.76 813
r:+0.65 26.55 55.44 (28.89)
1:25.22 (29.78) 1:55.09 (29.87)
2:24.71 (29.62) 2:55.11 (30.40)
3:25.60 (30.49) 3:55.76 (30.16)
16 GEORGE, ZAC 19-01 SOMAQ 3:58.01 3:55.83 812
r:+0.70 27.16 57.02 (29.86)
1:26.55 (29.53) 1:56.91 (30.36)
2:26.54 (29.63) 2:56.86 (30.32)
3:26.37 (29.51) 3:55.83 (29.46)
17 CARLETON, MAX 23-97 STPET 3:53.13 3:56.27 808
r:+0.69 27.22 56.35 (29.13)
1:25.86 (29.51) 1:56.11 (30.25)
2:26.40 (30.29) 2:56.96 (30.56)
3:27.28 (30.32) 3:56.27 (28.99)
18 GRANT, ALEXANDE 20-01 MBAY 3:50.36 3:56.76 803
r:+0.72 26.56 55.40 (28.84)
1:25.07 (29.67) 1:55.00 (29.93)
2:25.07 (30.07) 2:55.24 (30.17)
3:26.45 (31.21) 3:56.76 (30.31)
19 LEE, KYLE 19-02 NCT 3:57.78 3:57.31 797
r:+0.73 27.44 57.74 (30.30)
1:27.95 (30.21) 1:58.90 (30.95)
2:29.06 (30.16) 2:59.49 (30.43)
3:29.17 (29.68) 3:57.31 (28.14)
20 GALEA, MATTHEW 19-01 SOSC 3:57.92 3:57.72 793
26.63 56.39 (29.76)
1:26.72 (30.33) 1:57.44 (30.72)
2:28.47 (31.03) 2:59.18 (30.71)
3:29.08 (29.90) 3:57.72 (28.64)
21 MANDER, ALEC 18-03 PERC 3:58.85 3:58.26 788
r:+0.74 26.80 56.35 (29.55)
1:26.67 (30.32) 1:57.73 (31.06)
2:28.65 (30.92) 2:59.34 (30.69)
3:29.30 (29.96) 3:58.26 (28.96)
22 COLEMAN, BAILEY 19-02 BOND 4:02.16 3:59.17 779
26.50 55.55 (29.05)
1:25.25 (29.70) 1:55.37 (30.12)
2:26.10 (30.73) 2:57.61 (31.51)
3:28.80 (31.19) 3:59.17 (30.37)
23 WILSON, JACK 19-01 NCT 4:02.56 3:59.30 777
r:+0.71 27.82 57.90 (30.08)
1:28.19 (30.29) 1:58.59 (30.40)
2:28.54 (29.95) 2:58.90 (30.36)
3:29.15 (30.25) 3:59.30 (30.15)
24 ALTOFT, SAMUEL 19-01 NCOLL 4:02.04 4:01.83 753
r:+0.68 27.59 58.43 (30.84)
1:29.39 (30.96) 2:00.40 (31.01)
2:31.19 (30.79) 3:02.61 (31.42)
3:33.60 (30.99) 4:01.83 (28.23)
25 HARRIS, SAM 21-99 TSS 3:59.20 4:02.10 751
r:+0.72 26.85 56.62 (29.77)
1:26.80 (30.18) 1:57.80 (31.00)
2:28.90 (31.10) 3:00.21 (31.31)
3:31.28 (31.07) 4:02.10 (30.82)
26 MORAN, HUGH 19-02 UWSC 3:56.95 4:02.34 748
r:+0.70 26.87 56.20 (29.33)
1:26.65 (30.45) 1:57.69 (31.04)
2:28.77 (31.08) 3:00.17 (31.40)
3:31.32 (31.15) 4:02.34 (31.02)
27 WILLIAMSON, GEO 17-03 RACKL 4:03.98 4:02.79 744
r:+0.69 27.81 58.31 (30.50)
1:28.83 (30.52) 1:59.65 (30.82)
2:30.14 (30.49) 3:01.37 (31.23)
3:32.55 (31.18) 4:02.79 (30.24)
28 WILCZAK, GABRIE 17-04 TRGR 4:02.22 4:03.09 741
r:+0.68 27.87 58.17 (30.30)
1:28.47 (30.30) 1:59.22 (30.75)
2:29.72 (30.50) 3:00.94 (31.22)
3:32.02 (31.08) 4:03.09 (31.07)
29 PEREZ, (V), DAN 23-97 SYDU 3:59.04 4:03.47 738
r:+0.65 27.46 57.65 (30.19)
1:28.21 (30.56) 1:59.32 (31.11)
2:29.93 (30.61) 3:01.00 (31.07)
3:33.19 (32.19) 4:03.47 (30.28)
30 BULLEN, TRISTAN 20-01 BOND 3:58.54 4:06.59 710
r:+0.73 27.33 57.00 (29.67)
1:27.82 (30.82) 1:58.90 (31.08)
2:30.76 (31.86) 3:02.63 (31.87)
3:34.90 (32.27) 4:06.59 (31.69)
31 BROWN, ROWAN 19-01 UWSC 4:00.71 4:06.93 707
r:+0.76 27.96 58.25 (30.29)
1:29.56 (31.31) 2:01.30 (31.74)
2:32.88 (31.58) 3:04.83 (31.95)
3:36.53 (31.70) 4:06.93 (30.40)
32 BOLTON, ANGUS 18-02 SOSC 4:02.99 4:10.59 677
r:+0.69 27.56 58.01 (30.45)
1:29.28 (31.27) 2:01.23 (31.95)
2:33.51 (32.28) 3:05.97 (32.46)
3:38.80 (32.83) 4:10.59 (31.79)
-- GOEDEMANS, BENJ 17-04 ACACI 3:57.18 DQ
r:+0.76 26.71 56.38 (29.67)
1:26.23 (29.85) 1:57.27 (31.04)
2:27.60 (30.33) 2:58.88 (31.28)
3:29.20 (30.32) DQ (28.91)