Hobart Aquatic Centre - Site License           30/07/2018 - 4:22 PM
       2018 School Sport Australia - 26/07/2018 to 31/07/2018       
            2018  School Sport Australia Swimming Hobart            
 
 Event 150  Boys 12 Year Olds 200 LC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 N S W  'A'                          2:08.62    2:05.89  
     1) Hoang, Hayden 12              2) Kerr, Joshua 12              
     3) Gladen, Nicholas 12           4) Allen, Willem 12             
  2 Q L D  'A'                          2:10.08    2:06.74  
     1) Harm, Cooper 12               2) Wright, Harry 12             
     3) Ashcroft, Keith 12            4) Crawford, Brandan 12         
  3 N S W  'B'                          2:12.80    2:11.18  
     1) Hall, Koby 12                 2) Screen, Bailey 12            
     3) Moon, Stephen 12              4) Mitchelmore, Lucas 12        
  4 V I C  'A'                          2:13.31    2:11.37  
     1) O'Donnell, Noah 12            2) Brennin, Isaac 12            
     3) Geue, Luca 12                 4) Hayes, Conor 12              
  5 Q L D  'B'                          2:12.49    2:11.84  
     1) Mezzen, Conor 12              2) Hall, Joshua 12              
     3) Creech, Kalani 12             4) Roser, Jaymes 12             
  6 S A  'A'                            2:17.53    2:16.94  
     1) Curthoys-Davies, Keian 12     2) Stockman, James 12           
     3) Martin, Jordy 12              4) Lucas, Lachlan 12            
  7 V I C  'B'                          2:17.04    2:18.30  
     1) Geisler, Une 12               2) Nicholes, Ashley 12          
     3) Quaife, Cooper 12             4) Kim, Minyong 11              
  8 T A S  'A'                               NT    2:19.21  
     1) Shilcock, Daniel 12           2) Jones, Ethan 12              
     3) Nesbit, Xavier 12             4) Wylie, Daniel 12             
  9 A C T  'A'                          2:22.61    2:22.78  
     1) McKee, Hamish 12              2) Murray, Lucas 12             
     3) Hayashi, Waylon 12            4) Wong, Eric 12                
 10 S A  'B'                            2:32.49    2:30.52  
     1) Clifford, Matthew 11          2) Brink, Connor 12             
     3) Waligora, Matthew 11          4) Washington, Lachlan 12       
 11 A C T  'B'                          2:45.45    2:42.35  
     1) Harrold, Cody 10              2) Borghouts, Jesse 10          
     3) Mitcham, James 12             4) Nihill, Owen 12              
 -- W A  'A'                                 NT   X2:17.71  
     1) Russell, Ben 12               2) Davies, Joel 12              
     3) Collins, Xavier 12            4) Fazari, Lucas 10