Hobart Aquatic Centre - Site License 31/07/2018 - 11:43 AM
2018 School Sport Australia - 26/07/2018 to 31/07/2018
2018 School Sport Australia Swimming Hobart
Event 251 Boys 13-14 200 LC Meter Freestyle 4 x 50 Relay
====================================================================
Team Seed Finals
====================================================================
1 N S W 'A' 1:43.15 1:41.07
1) Collett, Joshua 14 2) Garment, Luke 14
3) Bidois, Tane 13 4) Miles, Aiden 14
2 Q L D 'A' 1:45.48 1:44.11
1) Roy-Bryant, Sebastien 13 2) McKillop, Hayden 14
3) Barbour, Luke 13 4) Dixon, Cassidy 14
3 V I C 'A' 1:48.25 1:44.50
1) Du, Duc-huy 13 2) Wight, Joshua 14
3) Yoshida, Huga 13 4) Miles, Brayden 14
4 Q L D 'B' 1:48.14 1:44.56
1) Magnussen, Matt 14 2) Creswell, Lachlan 14
3) Donovan, Cameron 14 4) Youens, Jude 13
5 N S W 'B' 1:47.07 1:45.48
1) Twiss, Ryley 14 2) Walker, Charles 13
3) Hwang, Hyunsoo 14 4) Andrews, Preston 13
6 S A 'A' 1:48.73 1:48.09
1) McLachlan, Fergus 14 2) Holland, Adam 14
3) Caton, Noah 14 4) Kernot, Kallen 13
7 W A 'A' NT 1:50.08
1) Hale, Jacob 13 2) Krispyn, Callum 14
3) Ellis, Samuel 14 4) Gawned, Tom 14
8 T A S 'A' NT 1:52.76
1) Kamprad, Noah 14 2) Lovegrove, Oliver 14
3) Clues, James 13 4) Dolle, Hugh 14
9 A C T 'A' 1:50.88 1:52.91
1) Gow, Ben 14 2) Gillard, Kyle 13
3) Kouparitsas, Aaron 14 4) Hawley, Jack 14
10 V I C 'B' 1:55.48 1:55.71
1) Johnston, Alexander 14 2) Gomes, Joshua 13
3) Lang, Justin 13 4) Kent, Lucas 14
11 S A 'B' NT 1:56.91
1) Percevault, Kyan 14 2) Pearce, Matthew 14
3) Phua, Zane 13 4) Macri, Alessio 13
12 T A S 'B' NT 1:57.20
1) Jones, William 14 2) Clifford, Mitchell 13
3) Chislett, Max 13 4) Stretton, Blake 13