Hobart Aquatic Centre - Site License           30/07/2018 - 4:19 PM
       2018 School Sport Australia - 26/07/2018 to 31/07/2018       
            2018  School Sport Australia Swimming Hobart            
 
 Event 197  Boys 11 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Scheffler, Saxon       11 Q L D             1:06.57    1:02.91  
  2 Ryu, Jack              11 N S W             1:04.47    1:03.78  
  3 Russell, Charlie       11 Q L D             1:05.89    1:04.10  
  4 Walker, Alex           11 N S W             1:06.75    1:04.43  
  5 Clarence, Alexander    11 N S W             1:06.09    1:05.63  
  6 Byrne, Kody            11 Q L D             1:06.78    1:06.41  
  7 Stoupas, Nicholas      11 V I C             1:09.81    1:07.50  
  8 Hammond, Bryce         11 S A               1:07.95    1:08.47  
 -----------------------------------------------------------------
  9 Cheesman, Ryder        11 V I C             1:10.73    1:09.72  
 10 Ryland, Andrew         11 V I C             1:11.00    1:10.19  
 -----------------------------------------------------------------
 11 Dreveman, Thomas       11 W A               1:09.63    1:10.25  
 12 Waltham, Charlie       11 S A               1:12.22    1:10.62  
 13 Alcorn, Sean           11 W A               1:12.11    1:11.31  
 14 Brown, Matthew         11 S A               1:12.58    1:12.69  
 15 Mould, Declan          11 W A               1:12.58    1:13.75  
 16 Bryant, Brady          11 A C T             1:16.76    1:14.63  
 17 Cramp, Jack            11 T A S             1:18.52    1:14.90  
 18 Castle, Samuel         11 T A S             1:16.83    1:15.81  
 19 French, Lachlan        11 A C T             1:17.95    1:18.07  
 -- Gan-Pain, Rupert       11 T A S             1:18.95         NS