Melbourne Sports & Aquatic Center - Site License 
    2018 Victorian Open Championships - 12/01/2018 to 14/01/2018    
 
 Event 4  Men Open 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Horton (Vis), Mack     21 Melb Vicentre     3:43.85    3:52.16  
     r:+0.74  27.39     56.69   1:26.05   1:55.28
      2:24.45   2:53.68   3:23.49   3:52.16
  2 Paltrinieri, Gregorio  23 POL               3:49.32    3:52.92  
     r:+0.78  27.35     56.53   1:26.02   1:55.36
      2:24.74   2:54.33   3:23.83   3:52.92
  3 Smith, Daniel          26 Griffith Uni      3:52.13    3:53.58  
     r:+0.71  26.66     55.91   1:25.85   1:55.61
      2:25.16   2:54.68   3:24.48   3:53.58
  4 McKeon, David          25 Griffith Uni      3:45.56    3:55.17  
     r:+0.68  26.98     56.15   1:26.03   1:55.90
      2:25.79   2:55.74   3:25.79   3:55.17
  5 Carleton, Max          20 StPetersWestern   3:55.06    3:58.03  
     r:+0.67  27.25     56.75   1:26.70   1:57.15
      2:27.35   2:57.54   3:28.40   3:58.03
  6 Hirai, Ayatsugu        24 Japan             3:51.47    3:58.40  
     r:+0.68  27.86     57.95   1:28.08   1:58.35
      2:28.42   2:58.89   3:29.35   3:58.40
  7 Hertz, Joshua          21 SOSC              3:55.18    3:59.73  
     r:+0.70  27.60     57.13   1:27.05   1:57.45
      2:27.99   2:58.60   3:29.50   3:59.73
  8 Hansford, Jacob        22 SOSC              3:56.48    4:00.49  
     r:+0.66  26.63     56.10   1:26.80   1:57.40
      2:28.15   2:59.17   3:30.11   4:00.49
  9 Merrilees, Jorden      23 Melb Vicentre     3:57.29    4:02.06  
     r:+0.71  27.86     57.64   1:27.55   1:57.79
      2:28.38   2:59.34   3:30.89   4:02.06
 10 Harris, Silas          16 NTC               4:01.13    4:02.09  
     r:+0.70  27.46     57.45   1:28.01   1:58.61
      2:29.52   3:00.30   3:31.38   4:02.09
 -----------------------------------------------------------------
 11 Hauck, Tom             15 All Saints        4:00.96    4:03.99  
     r:+0.74  27.11     57.55   1:27.99   1:59.12
      2:30.01   3:01.59   3:33.15   4:03.99
 12 Schlicht (Vis), David  18 MLC               4:18.90    4:05.82  
     r:+0.64  28.03     59.20   1:30.30   2:01.98
      2:33.48   3:05.02   3:36.03   4:05.82
 13 McBride, James         16 Nunawading        4:05.86    4:05.95  
     r:+0.72  28.89     59.00   1:30.17   2:01.20
      2:32.24   3:03.78   3:35.04   4:05.95
 14 Davenport-Wright, Mit  20 Melb Vicentre     4:00.34    4:06.72  
     r:+0.64  27.67     57.85   1:28.96   2:00.78
      2:32.38   3:04.17   3:35.73   4:06.72
 15 Beaver (Vis), Joshua   24 NTC               4:05.00    4:07.37  
     r:+0.63  27.35     58.24   1:29.51   2:00.96
      2:32.67   3:04.66   3:36.36   4:07.37
 16 Pinchbeck, Ryan        20 SYP               4:19.75    4:09.26  
     r:+0.69  28.46     59.59   1:31.07   2:03.44
      2:35.19   3:07.38   3:38.55   4:09.26
 17 Tan, Tsien Ee          17 MAL               4:10.64    4:12.63  
     r:+0.66  29.25   1:00.37   1:32.55   2:04.86
      2:36.77   3:08.35   3:40.52   4:12.63
 18 Brian, Ryland          18 MLC               4:03.76    4:12.81  
     r:+0.69  27.93     59.53   1:31.18   2:03.74
      2:35.64   3:08.54   3:40.58   4:12.81
 19 Ng, Terence            17 MAL               4:09.55    4:13.24  
     r:+0.69  27.89     59.01   1:30.54   2:02.33
      2:34.64   3:07.73   3:40.98   4:13.24
 20 Xu, Connor             17 SYP               4:13.22    4:14.02  
     r:+0.67  29.13   1:00.64   1:32.65   2:04.98
      2:37.28   3:09.86   3:42.30   4:14.02
 -----------------------------------------------------------------
 21 Carr, Jack             16 NTC               4:04.89    4:14.40  
     r:+0.70  27.84     59.01   1:31.18   2:03.47
      2:36.12   3:09.28   3:42.49   4:14.40
 22 Paties, Bailey         19 West Brisbane     4:06.66    4:15.99  
     r:+0.74  28.21     59.84   1:31.90   2:04.49
      2:36.60   3:09.63   3:42.86   4:15.99
 -----------------------------------------------------------------
 23 McConnell, Daniel      19 Yeronga Park      4:17.07    4:16.33  
     r:+0.68  27.39     57.87   1:30.20   2:02.65
      2:35.88   3:09.31   3:43.05   4:16.33
 24 Patterson, Jake        15 MLC               4:14.70    4:17.02  
     r:+0.71  29.55   1:02.33   1:35.25   2:08.27
      2:40.97   3:14.32   3:46.59   4:17.02
 25 Bohun, Simon           18 MLC               4:18.49    4:18.24  
     r:+0.65  29.58   1:01.82   1:34.48   2:07.43
      2:40.33   3:13.65   3:46.31   4:18.24
 26 Kiselnikov, Arthur     17 Bayside           4:08.24    4:18.46  
     r:+0.65  28.36   1:01.59   1:34.49   2:07.88
      2:41.04   3:14.61   3:47.77   4:18.46
 27 Hargreaves, Josh       20 Nunawading        4:23.55    4:18.87  
     r:+0.67  29.00   1:00.98   1:34.54   2:07.62
      2:41.62   3:14.69   3:47.10   4:18.87
 28 Mitchell, Elliott      19 West Brisbane     4:07.54    4:21.78  
     r:+0.69  27.90     59.58   1:31.97   2:05.03
      2:38.73   3:13.21   3:47.79   4:21.78
 29 Keating, Ronan         17 Nunawading        4:24.35    4:22.07  
     r:+0.63  29.05   1:01.44   1:34.61   2:07.90
      2:41.65   3:15.65   3:49.28   4:22.07
 30 Van Breen, Dylan       14 TGSH              4:19.49    4:22.97  
     r:+0.71  29.53   1:02.21   1:35.57   2:09.29
      2:43.01   3:16.70   3:50.38   4:22.97
 31 Boult, Michael         19 HC                4:23.05    4:24.07  
     r:+0.72  28.97   1:00.83   1:33.84   2:07.23
      2:41.65   3:15.91   3:50.26   4:24.07
 32 Chenin, Mathis         15 New Caledonia     4:25.50    4:27.49  
     r:+0.73  29.11   1:01.93   1:35.34   2:09.44
      2:43.66   3:18.33   3:53.47   4:27.49
 33 Gardner, Emil          15 NTC               4:24.32    4:27.71  
     r:+0.70  29.57   1:02.35   1:36.44   2:10.87
      2:45.38   3:20.15   3:54.87   4:27.71
 34 Stafford, Luke         16 NTC               4:22.20    4:29.85  
     r:+0.71  29.36   1:02.79   1:36.81   2:11.36
      2:46.38   3:21.49   3:56.32   4:29.85
 35 Savignac, Hugo         16 New Caledonia     4:22.32    4:30.49  
     r:+0.62  29.10   1:02.41   1:37.12   2:12.15
      2:46.87   3:22.12   3:57.12   4:30.49
 36 Burns, Matthew         17 SYP               4:24.76    4:31.28  
     r:+0.70  30.09   1:03.98   1:38.77   2:13.90
      2:48.29   3:22.71   3:57.30   4:31.28
 37 Stickland, Johann      14 PROP              4:23.88    4:31.47  
     r:+0.69  29.39   1:02.31   1:36.65   2:11.37
      2:46.22   3:21.30   3:56.55   4:31.47
 38 Dalverny, Yanis        15 New Caledonia     4:26.78    4:33.22  
     r:+0.68  30.74   1:04.73   1:39.53   2:14.67
      2:49.40   3:24.76   4:00.16   4:33.22
 -- Burton, Kye            16 Yeronga Park      4:21.33         NS  
 -- Collins, Jesse         20 HAIL              4:22.77         NS