SOPAC - Site License                          16/07/2022 - 12:29 PM
 2022 NSW Metropolitan SC Championships - 15/07/2022 to 17/07/2022  
 
 Event 41  Men 9-13 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 ZHOU, DYLAN            13 KPSC              2:17.78    2:16.99  
  2 DUNN, LUKAS            13 KPSC              2:27.06    2:18.91  
  3 KANG, LINUS            13 KPSC              2:23.61    2:20.92  
  4 LEE, ASHTON            13 TRGR              2:30.53    2:22.10  
  5 SKRABAK, SAMUEL        12 REVW              2:27.05    2:24.78  
  6 KANG, JOSHUA           12 TRGR              2:27.35    2:25.48  
  7 MONTANA, CHRISTOPHER   12 TRGR              2:31.61    2:27.65  
  8 BESTIC, WILLIAM        13 NBSC              2:33.95    2:27.70  
  9 CHEN, JIAZI            13 SSSD              2:27.72    2:27.98  
 10 MOORE, MAX             12 WILB              2:31.10    2:28.64  
 11 ZHENG, JUNQI           13 CHIF              2:29.16    2:29.16  
 12 HEGARTY, HUDSON        12 NBSC              2:34.42    2:30.47  
 13 GRAND, LUKE            13 NEPN              2:35.00    2:30.61  
 14 SEBIRE, FINN           13 NORW              2:36.23    2:30.70  
 15 NAKAMURA, NAOTO        13 RANDW             2:36.38    2:31.40  
 16 LOW, OLIVER            13 MARR              2:32.22    2:31.92  
 17 YIN, OLIVER            13 RYDE              2:34.77    2:32.22  
 18 SULLIVAN, SEAN         12 MTAN              2:29.16    2:32.41  
 19 LAWRENCE, CAMERON      13 RAVN              2:36.92    2:32.81  
 20 DALE, CAMERON          13 CHRD              2:29.95    2:32.96  
 21 HUANG, JAMES           13 NORW              2:35.88    2:33.41  
 22 CHO, ETHAN             12 KPSC              2:35.08    2:33.53  
 23 PARK, JOSHUA           13 MQU               2:36.96    2:33.91  
 24 BUTTON, DARCY          13 STGS              2:35.23    2:33.95  
 25 CHEN, LUKE             12 NBSC              2:38.58    2:34.28  
 26 MCINTYRE, ETHAN        13 RIPL              2:34.20    2:34.54  
 27 MUDANNAYAKE, RIYON     12 SOSC              2:39.59    2:34.60  
 28 KHALIQI, OMAR          12 ACUB              2:33.86    2:34.63  
 29 LIU, EDDY              11 SPLC              2:40.05    2:35.63  
 30 BARNES, AIDAN          13 CMBT              2:33.82    2:35.86  
 31 KEMP, NOAH             11 WIND              2:42.32    2:36.09  
 32 MCGEE, CARTER          11 SPLC              2:34.21    2:36.20  
 33 MATEO, ETHAN           13 CHIF              2:36.15    2:36.27  
 34 WADE, COOPER           12 ATLN              2:35.93    2:36.44  
 35 KIM, MARCUS            12 SPLC              2:38.75    2:36.54  
 36 MUNDAY, MAXWELL        12 MARR              2:38.07    2:37.74  
 37 RICHARDS, PATRICK      11 REVW              2:41.61    2:37.75  
 38 ISON, WILLIAM          11 ACUB              2:40.47    2:38.14  
 39 WOOLNOUGH, TOBIAS      12 WASC              2:37.83    2:38.38  
 40 YOO, JAEMIN            12 TRGR              2:40.93    2:38.57  
 41 WILKINSON, JACK        12 CRAN              2:38.26    2:39.16  
 42 MCDONALD, FINN         12 NORW              2:41.62    2:39.86  
 43 BOYLE, JAKE            12 SSSD              2:40.10    2:40.23  
 44 TIAN, KEVIN            12 KPSC              2:40.08    2:40.24  
 45 PRIMDAL, MARCUS        13 ABBT              2:37.08    2:41.13  
 46 AN, HARLEM             11 SYDU              2:46.95    2:42.97  
 47 WANG, EDDIE            11 RYDE              2:46.82    2:43.14  
 48 KITO, SUNNY            10 NBSC              2:45.26    2:44.78  
 49 KASNUR, NICHOLAS       11 SPLC              2:49.67    2:49.77  
 50 ELDRIDGE, ISAAC        10 REVW              3:00.80    2:59.53  
 51 GLASHEEN, JAMES        10 WIND              2:59.12    3:01.55  
 -- SAUNDERS, ETHAN        10 COUL              2:50.22         DQ  
 -- KINGSTON, TAJ          13 ATLN              2:28.61         DQ  
 -- MCCARTHY, HENRY        10 RYDE              2:55.94         DQ  
 -- JUNG, IAN              11 SPLC              2:43.96         DQ  
 -- PEACOCK, WESLEY        11 RYDE              2:45.18         NS  
 -- THORNE, LUCAS          11 LNSC              2:40.95         NS  
 -- BRINCKLEY, LACHLAN     13 CRON              2:36.50         NS