SOPAC - Site License                          12/03/2022 - 11:42 AM
          2022 Speedo Sprint Series - Finals - 12/03/2022           
 
 Event 21  Boys 9 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 JEWELL, LEWIS           9 MSEA                30.78      30.60  
  2 BROWN, ZAC              9 MSEA                31.69      31.53  
  3 KITO, SUNNY             9 MNE                 32.24      32.32  
  4 RYAN, WILLIAM           9 CVSA                33.04      32.73  
  5 MCBRIEN, CHRISTIAN      9 SMNW                33.48      32.86  
  6 YOON, MATTHEW           9 SMNW                33.68      33.13  
  7 SPINKS, JOSH            9 NENW                33.93      33.31  
  8 MCCORMACK, THOMAS       9 NNC                 33.96      33.53  
  9 SWEENY, BOSTON          9 MSEA                34.26      34.06  
 10 COCKSEDGE, MORRISON     9 SESA                36.71      34.41  
 11 NG, SEAN                9 SMNW                35.72      34.64  
 12 PETROVIC, OLIVER        9 CVSA                36.17      34.89  
 13 BASTOW, HUNTER          9 SISA                35.47      35.19  
 14 JOHNS, TADHG            9 SMNW                35.87      35.44  
 15 GAN, CALEB              9 MSW                 35.68      35.61  
 16 SMITH, LIAM             9 NENW                36.87      35.78  
 17 CATCHPOLE, ARCHER       9 CVSA                37.04      36.32  
 18 BOWMAN, JOCK            9 MPS                 38.68      36.34  
 19 LIU, HENRY              9 MNE                 36.20      36.57  
 20 EWING, ANAIAH           9 MSW                 37.34      36.63  
 21 HOPPER-BUCKLAND, RYLA   9 NNC                 37.49      36.64  
 22 MCDOUGALL, THOMAS       9 NENW                36.28      36.71  
 23 LINES, ISAAC            9 NNC                 38.15      36.77  
 24 RAJA DURAI, MILAN       9 MSW                 38.73      37.09  
 25 SMITH, JACOB            9 MSEA                36.03      37.10  
 26 KEMBREY, WILLIAM        9 CVSA                36.83      37.21  
 27 LIN, ALEX               9 MSW                 37.81      37.71  
 27 MURNAIN, LACHLAN        9 MNE                 39.16      37.71  
 29 PARMENTER, MAX          9 SISA                39.85      37.77  
 30 HUTCHINGS, HUW          9 SISA                37.94      37.82  
 31 KENDALL, CRUZ           9 MPS                 38.74      37.89  
 32 MACINNES, DIGBY         9 WA                  42.26      37.96  
 33 PRATT, JOSEPH           9 ACT                 37.14      38.13  
 34 MORGAN, TYLER           9 SESA                39.92      38.20  
 35 DAWSON, COOPER          9 NNC                 38.58      38.64  
 36 EISENHAUER, JOE         9 MNE                 36.42      38.67  
 37 JONES, ISAAC            9 SISA                40.45      39.25  
 38 TAYLOR, ALEXANDER       9 WA                  43.14      40.84  
 38 KARRASCH, THOMAS        9 MPS                 42.73      40.84  
 40 O'DONNELL, DARCY        9 WA                  43.59      43.59  
 41 IRWIN, ANGUS            9 NENW                38.75      45.81  
 42 BALL, NOAH              9 ACT                 47.49      47.42  
 43 FELD, RILEY             9 ACT               1:05.40    1:05.42  
 -- HADDON, OLIVER          9 SESA                40.60         NS  
 -- SCHULZE, HARLEY         9 SESA                41.56         NS  
 -- WALKER, JOSHUA          9 ACT                 44.16         NS