SOPAC - Site License                            4/03/2022 - 6:34 PM
     2022 NSW State Open Championships - 4/03/2022 to 6/03/2022     
 
 Event 3  Men 200 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 GOUGH, BOWEN           23 GUSC              2:00.63    1:57.70  
    r:+0.67  26.40        56.02 (29.62)
        1:26.19 (30.17)     1:57.70 (31.51)
  2 HUMENIUK, LUCAS        20 CHAND             2:02.49    2:00.43  
    r:+0.66  27.06        58.23 (31.17)
        1:28.86 (30.63)     2:00.43 (31.57)
  3 MORGAN, DAVID          28 MIAMI             2:02.24    2:01.47  
    r:+0.62  26.92        57.82 (30.90)
        1:29.26 (31.44)     2:01.47 (32.21)
  4 VAN DER RIET, RUAN     18 USCS              2:05.56    2:03.66  
    r:+0.65  27.50        58.93 (31.43)
        1:30.96 (32.03)     2:03.66 (32.70)
  5 DRYER, CALEB           17 TRGR              2:05.11    2:04.13  
    r:+0.66  27.84        59.16 (31.32)
        1:31.22 (32.06)     2:04.13 (32.91)
  6 NIESLER, KYLE          20 STPET             2:05.65    2:04.51  
    r:+0.72  27.58        59.19 (31.61)
        1:31.74 (32.55)     2:04.51 (32.77)
  7 RITCHIE, COOPER        20 MIAMI             2:07.03    2:04.68  
    r:+0.73  27.92        59.53 (31.61)
        1:31.70 (32.17)     2:04.68 (32.98)
  8 NAKANISHI, HARUKI      16 NUN               2:06.07    2:05.00  
    r:+0.64  27.72        59.65 (31.93)
        1:32.07 (32.42)     2:05.00 (32.93)
  9 GAUCI, JAMES           15 SOSC              2:07.56    2:06.76  
    r:+0.80  28.37      1:01.05 (32.68)
        1:33.51 (32.46)     2:06.76 (33.25)
 10 CELLIE, CSONGOR        20 USCS              2:07.70    2:07.39  
    r:+0.66  27.23        57.99 (30.76)
        1:32.54 (34.55)     2:07.39 (34.85)
 
                        === B - Final ===                         
 
 11 TWISS, RYLEY           17 HUNT              2:07.71    2:06.30  
    r:+0.63  28.40      1:01.27 (32.87)
        1:33.09 (31.82)     2:06.30 (33.21)
 12 KNIGHT, KADE           18 WGAA              2:09.31    2:07.06  
    r:+0.63  29.05      1:01.42 (32.37)
        1:34.51 (33.09)     2:07.06 (32.55)
 13 TOISUTA, JOSHUA        19 SOSC              2:07.73    2:07.12  
    r:+0.59  28.00        59.57 (31.57)
        1:32.93 (33.36)     2:07.12 (34.19)
 14 NANKERVIS, THOMAS      18 STPET             2:07.89    2:07.18  
    r:+0.74  27.38      1:00.30 (32.92)
        1:33.67 (33.37)     2:07.18 (33.51)
 15 FOLEY, LACHLAN         20 ABTO              2:09.33    2:07.84  
    r:+0.69  27.77        59.56 (31.79)
        1:33.16 (33.60)     2:07.84 (34.68)
 16 MOORE, JOSHUA          15 USCS              2:10.13    2:08.21  
    r:+0.68  28.64      1:01.06 (32.42)
        1:34.33 (33.27)     2:08.21 (33.88)
 17 KINGSTON, JOSH         18 CARL              2:10.22    2:08.87  
    r:+0.72  28.51      1:00.44 (31.93)
        1:33.99 (33.55)     2:08.87 (34.88)
 18 PHAOPIN, TANAKIT       18 TRGR              2:10.74    2:09.36  
    r:+0.66  28.79      1:01.10 (32.31)
        1:35.02 (33.92)     2:09.36 (34.34)
 19 SAVAGE, LACHLAN        18 GIND              2:09.71    2:09.82  
    r:+0.68  27.84        59.98 (32.14)
        1:34.32 (34.34)     2:09.82 (35.50)
 20 LILIENTHAL, KAI        16 KPSC              2:10.56    2:12.88  
    r:+0.61  27.83      1:01.80 (33.97)
        1:36.47 (34.67)     2:12.88 (36.41)
 
                      === Preliminaries ===                       
 
 21 MADDEN, RYAN           17 SLCA              2:12.48             
     r:0.75  28.27      1:01.16 (32.89)
        1:36.05 (34.89)     2:12.48 (36.43)
 22 FILBY, LIAM            18 MLCM              2:12.67             
     r:0.63  29.65      1:03.48 (33.83)
        1:37.85 (34.37)     2:12.67 (34.82)
 23 THOMPSON, ALEXANDER    17 COSAC             2:14.61             
     r:0.70  28.91      1:02.69 (33.78)
        1:37.55 (34.86)     2:14.61 (37.06)
 24 DIBBEN, CONNOR         17 CRON              2:14.63             
     r:0.61  28.86      1:04.00 (35.14)
        1:38.55 (34.55)     2:14.63 (36.08)
 25 LEE, BENETT            18 CARL              2:15.46             
     r:0.69  30.42      1:04.70 (34.28)
        1:40.02 (35.32)     2:15.46 (35.44)
 26 MULLEN, KIEREN         21 CHRD              2:15.48             
     r:0.64  29.32      1:03.84 (34.52)
        1:39.22 (35.38)     2:15.48 (36.26)
 27 ROTHWELL, HARRISON     16 MNLY              2:15.85             
     r:0.67  28.86      1:02.75 (33.89)
        1:39.30 (36.55)     2:15.85 (36.55)
 28 TSAMAIDIS, DARCY       19 NWD               2:16.63             
     r:0.56  30.23      1:04.23 (34.00)
        1:39.45 (35.22)     2:16.63 (37.18)
 29 HIGGS, LUKE            13 WASC              2:20.90             
     r:0.55  30.63      1:07.23 (36.60)
        1:44.28 (37.05)     2:20.90 (36.62)
 -- MIDDLETON, WILL        22 PROP                  DQ              
 -- MCLOUGHLIN, DANIEL     17 KPD                   NS              
 -- MCLELLAN, HAMISH       17 WASC                  NS              
 -- MINA, CHRISTOPHER      18 TRGR                  NS              
 -- TAYLOR, KAI            15 SSSD                  NS              
 -- LAGONILLA, JEREMY      21 CARL                  NS              
 -- DUNN, ALEXANDER        15 KPSC                  NS