SOPAC - Site License                            4/03/2022 - 8:13 PM
     2022 NSW State Open Championships - 4/03/2022 to 6/03/2022     
 
 Event 13  Men 4x100 LC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 SYDU  'A'                           3:50.33    3:50.92  
     1) WILSON, JACK 22               2) r:0.02 DIJKSTRA, JURI 22     
     3) r:0.29 MARKS, EDWARD 25       4) r:0.32 KOCH, JAMES 23        
    r:+0.72  28.90        59.68 (59.68)
        1:29.90 (30.22)   2:05.00 (1:05.32)
        2:30.41 (25.41)     3:00.35 (55.35)
        3:24.14 (23.79)     3:50.92 (50.57)
  2 USCS  'A'                           3:41.86    3:51.83  
     1) LAMB, MATTHEW 17              2) r:0.43 MILLIGAN, ALEX 24     
     3) r:0.42 VAN DER RIET, RUAN 18  4) r:0.10 BRINKWORTH, ASHTON 21 
    r:+0.73  30.19    1:03.19 (1:03.19)
        1:32.13 (28.94)   2:06.32 (1:03.13)
        2:32.04 (25.72)     3:01.99 (55.67)
        3:25.90 (23.91)     3:51.83 (49.84)
  3 SYDU  'B'                           3:57.59    3:57.54  
     1) WILKES, RYAN 19               2) r:0.31 HENDERSON, FERGUS 21  
     3) r:0.24 PEREZ, DANIEL 24       4) r:0.39 HAY, THOMAS 20        
    r:+0.68  30.89    1:02.81 (1:02.81)
        1:34.28 (31.47)   2:10.78 (1:07.97)
        2:36.44 (25.66)     3:06.20 (55.42)
        3:30.83 (24.63)     3:57.54 (51.34)
  4 COSAC  'A'                          3:55.81    3:59.21  
     1) THOMPSON, ALEXANDER 17        2) r:0.03 HARGREAVES, THOMAS 22 
     3) r:0.04 DA SILVA, MARCUS 15    4) r:0.44 JONES, SAMUEL 17      
    r:+0.57  30.69    1:03.58 (1:03.58)
        1:33.70 (30.12)   2:09.51 (1:05.93)
        2:35.58 (26.07)     3:05.93 (56.42)
        3:31.12 (25.19)     3:59.21 (53.28)
  5 NBSC  'A'                           4:02.53    4:07.64  
     1) CHARLES, NOAH 17              2) r:0.40 BIBBY, LUKE 26        
     3) r:0.21 PHILLIPS, COOPER 18    4) r:0.20 BUJAK-UPTON, KOBY 16  
    r:+0.70  30.58    1:03.97 (1:03.97)
        1:34.62 (30.65)   2:11.31 (1:07.34)
        2:40.20 (28.89)   3:13.44 (1:02.13)
        3:39.45 (26.01)     4:07.64 (54.20)
 -- HUB  'A'                            4:23.00   X4:28.24  
     1) AUNGLES, JESSE 26             2) r:0.28 DISKEN, TIMOTHY 25    
     3) r:0.44 SAFFY, ALEX 16         4) r:0.38 LEVY, MATTHEW 35      
    r:+0.63  34.73    1:11.42 (1:11.42)
        1:44.48 (33.06)   2:25.56 (1:14.14)
        2:53.11 (27.55)     3:25.32 (59.76)
        3:55.32 (30.00)   4:28.24 (1:02.92)