SOPAC - Site License                           14/12/2023 - 5:30 PM
2023-24 NSW Senior State Age Championships - 10/12/2023 to 16/12/202
 
 Event 77  Boys 12 & Over 400 LC Meter Freestyle Multi-Class Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Matthews, Beau S10     14 SSST              4:31.74    4:39.96  
    r:+0.77  31.13      1:05.91 (34.78)
        1:42.00 (36.09)     2:17.81 (35.81)
        2:54.52 (36.71)     3:30.46 (35.94)
        4:06.06 (35.60)     4:39.96 (33.90)
  2 Rigby, Daniel S9       16 KPSC              5:07.00    5:13.91  
             33.65      1:11.23 (37.58)
        1:51.43 (40.20)     2:31.69 (40.26)
        3:13.22 (41.53)     3:53.08 (39.86)
        4:34.24 (41.16)     5:13.91 (39.67)
  3 Togher, Liam S9        14 KPSC              5:19.48    5:17.26  
    r:+0.84  34.04      1:14.45 (40.41)
        1:56.16 (41.71)     2:37.79 (41.63)
        3:18.66 (40.87)     4:00.15 (41.49)
        4:39.15 (39.00)     5:17.26 (38.11)
  4 Carey, Jack S15        16 SOSC              4:45.88    4:46.18  
    r:+0.79  31.75      1:07.36 (35.61)
        1:44.99 (37.63)     2:21.76 (36.77)
        2:59.35 (37.59)     3:36.17 (36.82)
        4:12.33 (36.16)     4:46.18 (33.85)
  5 Gibson, Knox S9        16 OACI              5:43.81    5:29.79  
    r:+0.73  34.89      1:15.95 (41.06)
        1:57.62 (41.67)     2:40.25 (42.63)
        3:22.58 (42.33)     4:06.10 (43.52)
        4:49.05 (42.95)     5:29.79 (40.74)
  6 Lill, Daniel S14       16 CMBT              5:11.73    5:13.22  
    r:+0.86  34.79      1:12.39 (37.60)
        1:52.95 (40.56)     2:32.28 (39.33)
        3:13.38 (41.10)     3:54.13 (40.75)
        4:34.52 (40.39)     5:13.22 (38.70)
  7 Van Stralen, Jayden S  15 PICT              5:37.86    5:15.68  
    r:+0.75  34.67      1:13.71 (39.04)
        1:55.22 (41.51)     2:37.76 (42.54)
        3:19.75 (41.99)     4:01.24 (41.49)
        4:41.90 (40.66)     5:15.68 (33.78)
  8 Ahern, Luke S9         20 NEPN              6:10.86    5:59.32  
             38.39      1:21.86 (43.47)
        2:08.78 (46.92)     2:54.65 (45.87)
        3:41.84 (47.19)     4:28.22 (46.38)
        5:15.74 (47.52)     5:59.32 (43.58)
  9 Sorrentino, Adriano S  15 SOSC              4:49.52    4:51.62  
    r:+0.77  33.47      1:10.00 (36.53)
        1:47.31 (37.31)     2:25.35 (38.04)
        3:02.07 (36.72)     3:39.23 (37.16)
        4:15.92 (36.69)     4:51.62 (35.70)
 10 Ford, Thomas S14       16 MQSH              6:23.76    5:59.31  
             35.31      1:19.32 (44.01)
        2:05.98 (46.66)     2:53.62 (47.64)
        3:40.41 (46.79)     4:28.62 (48.21)
        5:16.12 (47.50)     5:59.31 (43.19)
 -----------------------------------------------------------------
 11 Bradshaw, William S19  16 SSSC              5:17.10    5:13.49  
    r:+0.70  34.17      1:12.19 (38.02)
        1:52.02 (39.83)     2:31.43 (39.41)
        3:12.01 (40.58)     3:53.40 (41.39)
        4:35.61 (42.21)     5:13.49 (37.88)
 12 Longley, Anzac S19     14 CRUIZ             5:20.27    5:14.83  
    r:+0.87  33.69      1:11.95 (38.26)
        1:52.75 (40.80)     2:33.73 (40.98)
        3:14.91 (41.18)     3:56.26 (41.35)
        4:37.31 (41.05)     5:14.83 (37.52)
 -----------------------------------------------------------------
 13 Gardiner, Samuel S14   17 NEPN              6:25.80    6:28.63  
    r:+0.56  41.60      1:31.54 (49.94)
        2:19.46 (47.92)     3:12.35 (52.89)
        4:01.65 (49.30)     4:52.42 (50.77)
        5:41.22 (48.80)     6:28.63 (47.41)
 14 Logan, Isaac S19       14 BBASC             6:05.25    6:02.24  
    r:+0.52  38.37      1:22.14 (43.77)
        2:10.13 (47.99)     2:57.13 (47.00)
        3:46.28 (49.15)     4:32.33 (46.05)
        5:20.02 (47.69)     6:02.24 (42.22)
 15 Engelbrecht, Daniel S  13 NEPN              7:28.23    7:09.87  
             42.98      1:34.12 (51.14)
        2:30.31 (56.19)     3:24.65 (54.34)
        4:21.98 (57.33)                    
            6:15.33 ( )     7:09.87 (54.54)
 16 Guppy, Russell S19     17 WGAA              5:47.75    6:06.36  
    r:+0.80  38.27      1:23.46 (45.19)
        2:08.94 (45.48)     2:56.12 (47.18)
        3:42.42 (46.30)     4:31.65 (49.23)
        5:18.47 (46.82)     6:06.36 (47.89)
 17 Engelbrecht, Joe S14   13 NEPN              7:20.20    7:17.97  
             43.13      1:33.74 (50.61)
        2:31.78 (58.04)     3:26.41 (54.63)
        4:26.13 (59.72)     5:24.53 (58.40)
        6:21.17 (56.64)     7:17.97 (56.80)
 -- Tuckfield, Alexander   19 SSST              4:12.51         NS  
 -- Smith, Kaden S14       20 REVW              5:02.49         NS  
 -- Hejaij, Alexander S19  21 REVW              4:27.45         NS