SOPAC - Site License 12/05/2023 - 9:07 PM
2023 Sydney Open Meet - 12/05/2023 to 14/05/2023
Event 13 Women 15 & Over 200 LC Metre IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 MCKEOWN, KAYLEE 21 GUSC 2:14.41 2:07.19
r:+0.65 27.88 59.83 1:36.86 2:07.19
2 RAMSAY, ELLA 18 CHAND 2:16.67 2:14.15
r:+0.68 28.75 1:03.81 1:42.37 2:14.15
3 HARDY, KAYLA 20 UC 2:17.91 2:15.05
r:+0.71 28.38 1:03.29 1:43.00 2:15.05
4 BOYD, ISABELLA 17 NUN 2:18.28 2:16.93
r:+0.70 28.95 1:04.64 1:45.40 2:16.93
5 BRIEN, PIPER 18 QUT 2:20.14 2:19.55
r:+0.70 29.32 1:06.49 1:46.38 2:19.55
7 FULLER, BIANCA 18 UC 2:25.03 2:20.45
r:+0.69 29.33 1:08.07 1:46.96 2:20.45
8 STARR, JADE 20 GU 2:23.92 2:22.92
r:+0.79 29.45 1:05.61 1:49.92 2:22.92
9 SNELL, MADELINE 21 BGRAM 2:22.48 2:24.53
r:+0.76 31.16 1:09.12 1:51.09 2:24.53
10 LAVIN, JESSICA 24 YERPK 2:25.74 2:24.97
r:+0.75 30.84 1:08.40 1:51.90 2:24.97
11 WIESE, LIA BELLE 18 USCS 2:23.28 2:25.03
r:+0.78 30.53 1:09.75 1:51.39 2:25.03
=== B - Final ===
6 PRESSLER, KALYCE 18 AU 2:26.58 2:20.29
r:+0.69 30.47 1:07.28 1:46.55 2:20.29
12 MATERAZZO, ROSANNA 19 UQ 2:29.86 2:27.18
r:+0.68 31.21 1:11.18 1:53.39 2:27.18
13 HOLAH, MIA 21 LTU 2:31.93 2:28.54
r:+0.77 31.36 1:07.06 1:54.66 2:28.54
14 GOSUIN, AUGUSTINE 19 SYDU 2:30.60 2:30.02
r:+0.64 32.16 1:09.95 1:53.17 2:30.02
15 GREGORY-REID, PIPER 16 KPSC 2:30.91 2:30.43
r:+0.68 31.51 1:12.16 1:55.36 2:30.43
16 AMIES, JORDAN 18 ACU 2:33.79 2:31.98
r:+0.67 30.72 1:09.14 1:55.67 2:31.98
17 HANGER, ISABELLE 15 CRAN 2:32.17 2:32.28
r:+0.74 30.78 1:13.30 1:58.63 2:32.28
18 PLATTS, GEORGIA 20 UTS 2:33.06 2:33.02
r:+0.74 32.54 1:13.03 1:58.32 2:33.02
19 SHARP, MELISSA 20 DEAK 2:34.71 2:35.73
r:+0.69 33.16 1:11.78 2:00.20 2:35.73
-- COOPER, MADISON 19 DEAK 2:27.51 NS
=== Preliminaries ===
22 GARUFI, REGAN 15 LNSC 2:36.76
r:0.74 33.96 1:14.01 2:00.19 2:36.76
23 CHARLTON, OLIVIA 19 USYD 2:37.52
r:0.76 33.18 1:12.26 2:00.39 2:37.52
-- MOUNTER, ELLA 15 NUSW DQ
-- BULLOCK, EVIE 15 LBMSC NS
-- SA'AGA, SALANI 15 KPSC NS
Event 13 Women 15 & Over 200 LC Metre IM Multi-Class
==================================================================
Name Age Team Prelims Finals
==================================================================
21 DEDEKIND, KATJA SM13 21 GU 2:36.00
r:0.76 31.72 1:10.32 2:00.66 2:36.00