SOPAC - Site License                           24/08/2025 - 9:34 AM
2025 NSW Senior State Age SC Championships - 22/08/2025 to 24/08/202
 
 Event 72  Girls 14 Year Olds 50 SC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 YAN, MAYA              14 SYDU                27.01      26.59  
  2 BRANSDON, RILEY        14 WODN                26.77      26.94  
  3 THOMPSON, DELINDA      14 NEPN                27.74      26.98  
  4 EDWARDS, ARYANA        14 SSSD                27.57      27.00  
  5 WHITTON, ALEXIS        14 KPSC                27.49      27.02  
  6 NIO, SOPHIA            14 CRUIZ               27.35      27.06  
  7 EDENBOROUGH, SARAH     14 THIL                27.28      27.07  
  8 MELBOURN, JOCELYNE     14 NBSC                27.48      27.10  
  9 CAMPBELL, LONDON       14 WIAQ                27.53      27.20  
 10 LEE, EILEEN            14 SYDU                27.26      27.23  
 11 EERENSTEIN, ALESSIA    14 WASC                27.66      27.34  
 12 PARRY-OKEDEN, QUINN    14 KPSC                27.57      27.46  
 12 DAVIS, CHARLOTTE       14 ATLN                27.79      27.46  
 14 GARTNER, MAKENZI       14 SOSC                27.77      27.47  
 15 BIGATTON, ILVA         14 SSST                27.82      27.57  
 16 YU, OLIVIA             14 TRGR                27.46      27.73  
 17 LAWRENCE, NEVE         14 KPSC                28.05      27.85  
 18 WARD, EMMA             14 LCOV                28.00      27.87  
 19 CHIA, MEGAN            14 KPSC                27.04      27.93  
 20 MUNRO, GEMMA           14 RANDW               28.69      27.98  
 20 JONES, DAKOTA          14 CAMD                27.98      27.98  
 22 VISCH, JADE            14 RANDW               28.77      28.01  
 23 DAMIAN, ABIGAIL        14 LCOV                27.86      28.07  
 23 MURAKAMI, LILY         14 ATLN                27.58      28.07  
 25 LANG, ALEXANDRA        14 SHRS                27.90      28.19  
 26 SMITH, EMILY           14 WENSC               28.20      28.32  
 27 HILTON, MOLLY          14 KPSC                28.36      28.33  
 28 SONG, EVELYN           14 CARL                28.38      28.34  
 29 BOS, SUSANNA           14 SYDU                28.32      28.37  
 30 CHU, ZARA              14 CBRA                28.70      28.43  
 31 TURNER, AIMEE          14 WIAQ                28.55      28.44  
 32 LOCKIE, AIMEE          14 WOYW                28.46      28.47  
 33 HAWKINS, KATE          14 LCOV                28.51      28.51  
 33 MULCAHY, LEXI          14 CARL                27.59      28.51  
 33 LAVENDER, SOPHIE       14 WIND                28.69      28.51  
 36 YUNG, RACHAEL          14 KPSC                28.34      28.52  
 37 YIN, HARPER            14 CARL                28.58      28.54  
 38 MELVILLE, SIENNA       14 STGS                28.06      28.58  
 39 ZHANG, RACHEL          14 KPSC                28.95      28.60  
 39 FIGGIS, DARCEY         14 WGAA                28.84      28.60  
 41 GOODWORTH, ALEXANDRIA  14 GOSF                28.78      28.62  
 41 SLOAN, EMMA            14 HORN                28.94      28.62  
 43 FRASER, ELA CORIN      14 CAMD                28.51      28.67  
 44 WYKE, REBECCA          14 MOSM                28.73      28.71  
 45 COLLINS, CHARLIE       14 MNLY                28.71      28.75  
 46 DING, ELLA             14 MQU                 28.72      28.76  
 47 MANTLE, ALEXIA         14 CARL                28.72      28.77  
 48 MULYATMOJO, ALESHA JO  14 LCOV                28.97      28.87  
 49 HO, ALLISA             14 SOSC                28.41      28.88  
 50 HA, ADELLE             14 LCOV                28.95      28.92  
 51 HARVEY, AMELIE         14 LCOV                28.77      28.95  
 52 MCDONALD, GEORGIA      14 STROUD SEALS        28.57      28.97  
 -- NG, ALIZA              14 CHRD                28.58      29.05  
 -- SPLIET, ISABELLA       14 WGAA                28.77      29.05  
 -- ZUZA TITO, AMELIE      14 ASAQ                28.97      29.10  
 -- HARNWELL, ABIGAIL      14 WASC                28.72      29.14  
 -- SUTHERLAND, SOPHIE     14 GRFT                29.00      29.26  
 -- SMITH, RUBY            14 SYDU                28.70      29.26  
 -- CLARK, MINNIE          14 KASC                28.69      29.56  
 -- FLORO, ISABEL          14 MLCM                28.58         NS  
 -- MAGUIRE, CIARA         14 WASC                28.39         NS  
 -- TURNER, ROSE           14 GRIF                28.80         NS  
 -- YOUNG, MATILDA         14 WASC                27.28         NS  
 
 Event 72  Girls 15 Year Olds 50 SC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 YOUNG, LILY            15 CRUIZ               25.71      25.29  
  2 YI, KAITLYN            15 SOSC                26.61      26.12  
  3 LIDBETTER, LUCY        15 DPTO                27.01      26.70  
  4 DAVID, GEORGIA         15 SPLC                27.12      26.86  
  5 PITTAMS, LOLA          15 REVW                26.87      26.89  
  6 BARRY, KAITLIN         15 CARL                26.43      26.90  
  7 KOH, AVERY             15 TRGR                26.72      27.01  
  8 GAUDRY, CHLOE          15 WENSC               27.22      27.13  
  9 REYNOLDS, MIA          15 WASC                27.24      27.24  
 10 ESPOSITO, ISABELLA     15 STGS                26.93      27.32  
 11 BOSSO-GARDINER, SOFIA  15 SPLC                27.28      27.57  
 12 KAZDA, SOPHIE          15 SYDU                27.22      27.73  
 13 DALE, OLIVIA           15 CHRD                27.92      27.81  
 14 WARBURTON, KATE        15 MOSM                27.77      27.84  
 14 RUFF, EMILY            15 WASC                27.37      27.84  
 16 WELLS, FELICITY        15 SOSC                28.20      27.92  
 17 FIFE, GEORGINA         15 WASC                27.58      27.93  
 18 LYE, SARAH ROSE        15 STCA                27.80      27.96  
 19 BAMFORD, PIPER         15 SSSD                28.11      28.02  
 20 BETAR, GEORGIA         15 ATLN                28.06      28.06  
 21 ZHANG, KYLIE           15 SOSC                28.28      28.10  
 22 LEUNG, HAILEY          15 CHRD                28.38      28.17  
 23 PERSSON, JESSICA       15 CARL                28.43      28.49  
 -- JOHNS, GYPSY           15 NEPN                27.90      28.61  
 -- COXON, MILLIE          15 NOVO                28.42      28.62  
 -- KIM, IVY               15 BAQU                28.49      28.65  
 -- TAYLOR, SOFIA          15 WASC                28.49      28.80  
 -- VALE, INDIANNA         15 KPSC                27.40         NS  
 -- CIACCIA, ADA           15 GIND                28.06         NS  
 -- FINAU, KALIA           15 TIVO                27.91         NS