SOPAC - Site License 
   2025 Sydney Open UniSport Nationals - 16/05/2025 to 18/05/2025   
 
 Event 24  Men 15 & Over 100 LC Metre Freestyle
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 YANG, WILLIAM    26 SYDU                49.02      48.72        
    r:+0.65  23.43        48.72 (25.29)
  2 SOMMERVILLE, ED  20 QUT                 50.01      49.33        
    r:+0.66  23.72        49.33 (25.61)
  3 DA SILVA, MARCU  18 UTS                 50.13      50.22        
    r:+0.72  24.50        50.22 (25.72)
  4 IRELAND, KALANI  23 SOMAQ               50.25      50.35        
    r:+0.63  23.94        50.35 (26.41)
  5 GORGAS, GABRIEL  23 MQU                 50.41      50.42        
    r:+0.69  24.52        50.42 (25.90)
  6 JACKETT-SIMPSON  22 MON                 50.71      50.46        
    r:+0.66  24.38        50.46 (26.08)
  7 QUACH, ALEX      23 SOSC                49.92      50.53        
    r:+0.59  24.24        50.53 (26.29)
  8 SOUTHAM, FLYNN   19 BDSC                50.48      50.66        
    r:+0.62  24.35        50.66 (26.31)
  9 COLEMAN, JESSE   20 BOND                51.01      50.88        
    r:+0.62  24.69        50.88 (26.19)
 11 UPTON, TYSON     22 KPSC                50.76      51.41        
    r:+0.69  24.33        51.41 (27.08)
 
                        === B - Final ===                         
 
 10 MCOMISH, TOBY    20 DEAK                51.45      51.15        
    r:+0.68  24.58        51.15 (26.57)
 12 GIULIANI, MAXIM  21 BOND                51.11      51.59        
    r:+0.68  24.76        51.59 (26.83)
 13 MITCHELMORE, LU  19 CRAN                52.08      51.65        
    r:+0.61  24.93        51.65 (26.72)
 14 FENWICK-KEARNS,  21 UTS                 52.11      51.68        
    r:+0.69  24.93        51.68 (26.75)
 15 YAGO, CALEB      18 USYD                51.92      51.98        
    r:+0.69  24.62        51.98 (27.36)
 16 WOODROW, DANIEL  22 QUT                 52.13      52.21        
    r:+0.66  24.44        52.21 (27.77)
 17 WHITTON, JACOB   15 CRAN                52.05      52.48        
    r:+0.70  24.73        52.48 (27.75)
 18 LAYTON, WILLIAM  21 UQ                  52.28      53.12        
    r:+0.64  25.46        53.12 (27.66)
 -- WOODWARD, RYAN   21 UON                 52.10         DQ        
    r:+0.59  24.71                     
 -- WOODLEY, DARCY   18 SPLC                52.33         NS        
 
                      === Preliminaries ===                       
 
 21 BURROWES, LINCO  18 UQ                  52.35                   
     r:0.62  25.60        52.35 (26.75)
 22 DRESSEL-DE BRUY  18 ACU                 52.42                   
     r:0.62  25.09        52.42 (27.33)
 23 LARKE, HARVEY    19 BOND                52.44                   
     r:0.69  25.46        52.44 (26.98)
 24 KERR, CHARLIE    18 UQ                  52.51                   
     r:0.68  25.87        52.51 (26.64)
 25 BOLL, MARIUS     20 CARL                52.56                   
     r:0.74  25.69        52.56 (26.87)
 26 SMITH, EWAN      22 FAS                 52.69                   
     r:0.76  25.20        52.69 (27.49)
 27 SHEPHERD-SMITH,  18 UQ                  52.88                   
     r:0.69  25.49        52.88 (27.39)
 28 JONES, MICHAEL   24 UQ                  53.07                   
     r:0.71  25.65        53.07 (27.42)
 29 OLDHAM, MAX      20 USYD                53.26                   
     r:0.73  25.50        53.26 (27.76)
 30 DODDS, EDWARD    19 WIAQ                53.39                   
     r:0.73  25.44        53.39 (27.95)
 31 MCGOWAN, LIAM    21 UQ                  53.40                   
     r:0.70  25.20        53.40 (28.20)
 32 WILCZAK, GABRIE  21 GUSC                53.55                   
     r:0.69  26.00        53.55 (27.55)
 33 PAGELLA, MARCO   20 SYDU                53.60                   
     r:0.66  25.19        53.60 (28.41)
 34 MCCLEERY, JACKS  19 CRAN                53.64                   
     r:0.74  25.62        53.64 (28.02)
 35 COSTELLOE, MATT  18 USYD                53.72                   
     r:0.69  25.57        53.72 (28.15)
 36 MOYLAN, MAX      18 CRAN                53.79                   
     r:0.75  26.05        53.79 (27.74)
 37 NELSON, EDWARD   18 UQ                  53.80                   
     r:0.71  26.12        53.80 (27.68)
 38 ROBINSON, KADEN  18 SCU                 53.89                   
     r:0.60  25.95        53.89 (27.94)
 39 PURCELL, XAVIER  19 MELB                53.92                   
     r:0.65  26.37        53.92 (27.55)
 40 POTIER, JACK     18 USYD                53.93                   
     r:0.70  26.13        53.93 (27.80)
 41 PHILLIPS, FLYNN  23 MON                 54.03                   
     r:0.65  26.27        54.03 (27.76)
 42 CREECH, KALANI   18 GU                  54.05                   
     r:0.67  25.94        54.05 (28.11)
 43 CSILLAG, LUKE    15 LBMSC               54.14                   
     r:0.72  26.32        54.14 (27.82)
 44 LEES, KIERAN     18 UQ                  54.15                   
     r:0.65  26.24        54.15 (27.91)
 45 WEST, LIAM       18 USYD                54.16                   
     r:0.61  26.34        54.16 (27.82)
 46 HIGGS, LUKE      17 WASC                54.38                   
     r:0.69  26.56        54.38 (27.82)
 47 CHEN, LUKE       15 NBSC                54.39                   
     r:0.63  26.55        54.39 (27.84)
 48 FLEMING, JOEL    18 FOST                54.43                   
     r:0.69  25.95        54.43 (28.48)
 49 WHITBREAD, JACK  18 BOND                54.47                   
     r:0.68  26.02        54.47 (28.45)
 50 CADDY, REECE     23 UON                 54.50                   
     r:0.77  25.97        54.50 (28.53)
 51 SMITH, BEVAN     21 UON                 54.54                   
     r:0.71  25.91        54.54 (28.63)
 52 KRUEGER, OWEN    16 WESC                54.55                   
     r:0.65  26.36        54.55 (28.19)
 53 CAME, HARRY      23 NDA                 54.60                   
     r:0.81  26.60        54.60 (28.00)
 54 REDDACLIFF, ALE  18 UNISC               54.61                   
     r:0.69  26.48        54.61 (28.13)
 55 ROTHWELL, JACKS  17 MNLY                54.63                   
     r:0.57  26.26        54.63 (28.37)
 56 GREENSILL, JORD  20 QUT                 54.70                   
     r:0.72  26.12        54.70 (28.58)
 56 VACCARO, SAMUEL  19 CSU                 54.70                   
     r:0.78  25.84        54.70 (28.86)
 58 JACKS, XAVIER    18 CRAN                54.76                   
     r:0.71  26.82        54.76 (27.94)
 59 HALFEN, XANDER   18 BOND                54.84                   
     r:0.71  26.31        54.84 (28.53)
 60 CARVOLTH, SEBAS  21 UQ                  54.88                   
     r:0.70  26.45        54.88 (28.43)
 61 MILLER, DANIEL   25 UQ                  54.94                   
     r:0.67  26.66        54.94 (28.28)
 62 WONG (V), CHRIS  26 ROYA                55.03                   
     r:0.67  26.40        55.03 (28.63)
 63 MARTYNOV, ANDY   19 DEAK                55.13                   
     r:0.73  26.25        55.13 (28.88)
 64 MCGRATH, WILLIA  17 UQ                  55.38                   
     r:0.74  27.19        55.38 (28.19)
 65 ZAHN, CORBIN     22 UQ                  55.57                   
     r:0.66  26.79        55.57 (28.78)
 66 ROBINSON, AXEL   18 USYD                55.61                   
     r:0.60  27.10        55.61 (28.51)
 67 PRETORIUS, NICH  18 MQSC                55.81                   
     r:0.65  27.38        55.81 (28.43)
 68 DAYKIN, CALEB    18 MRAY                55.88                   
     r:0.69  26.76        55.88 (29.12)
 69 SKINNER, ARCHIE  16 COSAC               56.17                   
     r:0.71  26.66        56.17 (29.51)
 70 PHILLIPS, INDIA  17 WODN                56.30                   
     r:0.69  27.43        56.30 (28.87)
 71 KINGSTON, TAJ    16 CARL                56.31                   
     r:0.59  27.28        56.31 (29.03)
 72 SCHOLTENS, THOM  16 WASC                56.36                   
     r:0.70  27.00        56.36 (29.36)
 73 NOLTA, BENJAMIN  18 PROP                56.51                   
     r:0.71  27.47        56.51 (29.04)
 74 HAMMOND, KEATON  15 PURR                56.68                   
     r:0.63  27.02        56.68 (29.66)
 75 ZOU, JUSTIN      18 MELB                56.77                   
     r:0.65  26.89        56.77 (29.88)
 76 JEFFERY, WILLIA  18 USYD                57.01                   
     r:0.66  26.60        57.01 (30.41)
 77 TANCRED, HARRIS  17 CARL                57.11                   
     r:0.70  27.94        57.11 (29.17)
 78 GIBBS, MATTHEW   21 GU                  57.37                   
     r:0.65  27.06        57.37 (30.31)
 79 SUTHERLAND, COO  19 MON                 57.40                   
     r:0.69  27.68        57.40 (29.72)
 80 AUSTIN, WILLIAM  19 UQ                  57.57                   
     r:0.63  26.67        57.57 (30.90)
 81 FARQUHARSON, KA  20 SSSD                58.19                   
     r:0.68  27.25        58.19 (30.94)
 82 BOLL, RYAN       18 NORW                58.50                   
     r:0.76  28.03        58.50 (30.47)
 83 TOMITA, ITSUKI   18 USYD                58.83                   
     r:0.69  28.14        58.83 (30.69)
 84 SIMSIC, JACK     21 RMIT                58.98                   
     r:0.67  28.26        58.98 (30.72)
 85 RUFF, ANTHONY    15 WASC                59.49                   
     r:0.77  28.56        59.49 (30.93)
 86 NAGLE, ETHAN     22 QUT               1:02.81                   
     r:0.70  25.48      1:02.81 (37.33)
 87 YOUNG (V), TOLU  19 DLPH              1:05.92                   
     r:0.61  22.53      1:05.92 (43.39)
 88 YU, ASHER        23 FAS               1:10.08                   
     r:0.64  25.28      1:10.08 (44.80)
 -- PANKNIN, LUKE    18 RMIT                  DQ                    
 -- GAUCI, JAMES     18 SOSC                  NS                    
 -- LIN, ANTHONY     23 MELB                  NS                    
 -- CLARENCE, ALEXA  18 USYD                  NS                    
 -- KERR, JOSHUA     19 UTS                   NS                    
 -- WAUGH (V), TRIS  17 KPSC                  NS                    
 -- CRATCHLEY, CASH  19 UTS                   NS                    
 -- WALTER, MATTHEW  17 BAQU                  NS                    
 
 Event 24  Men 15 & Over 100 LC Metre Freestyle Multi-Class
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
  1 IRELAND, JACK S  25 UQSC                53.97                   
     r:0.85  26.13        53.97 (27.84)