SA Aquatic & Leisure Centre - Site License 17/09/2024 - 7:15 PM
2023 Country Championships - 5/01/2023 to 8/01/2023
Event 2 Women 14 & Over 1500 LC Meter Freestyle
=========================================================================
SACCR: ! 18:33.38 10/01/2019Harliai Curthoys-Davies, BARO - Port Piri
SACR: @ 17:44.68 27/01/2012Melody Remnant, ONK - Adelaide
Meet Qualifying 14&O: 21:40.00
Name Age Team Seed Finals FINA Points
=========================================================================
1 Thompson (V), S 16 Orana Aquatic 19:18.88 19:04.85 519 10
31.86 1:06.97 (35.11)
1:43.50 (36.53) 2:19.64 (36.14)
2:56.90 (37.26) 3:34.18 (37.28)
4:12.16 (37.98) 4:50.25 (38.09)
5:28.47 (38.22) 6:06.58 (38.11)
6:44.89 (38.31) 7:23.62 (38.73)
8:02.79 (39.17) 8:41.35 (38.56)
9:19.93 (38.58) 9:58.91 (38.98)
10:37.83 (38.92) 11:16.39 (38.56)
11:55.13 (38.74) 12:34.31 (39.18)
13:13.89 (39.58) 13:52.78 (38.89)
14:32.36 (39.58) 15:11.45 (39.09)
15:50.65 (39.20) 16:29.73 (39.08)
17:09.61 (39.88) 17:48.82 (39.21)
18:28.25 (39.43) 19:04.85 (36.60)
1 Jasko, Matylda 19 ONK 19:31.60 19:55.05 456 9
33.19 1:12.60 (39.41)
1:51.50 (38.90) 2:31.35 (39.85)
3:10.46 (39.11) 3:50.58 (40.12)
4:30.61 (40.03) 5:11.79 (41.18)
5:51.47 (39.68) 6:32.57 (41.10)
7:12.47 (39.90) 7:52.29 (39.82)
8:33.00 (40.71) 9:14.21 (41.21)
9:54.22 (40.01) 10:33.53 (39.31)
11:14.29 (40.76) 11:55.54 (41.25)
12:36.15 (40.61) 13:15.95 (39.80)
13:56.19 (40.24) 14:37.37 (41.18)
15:17.28 (39.91) 15:57.07 (39.79)
16:37.71 (40.64) 17:19.15 (41.44)
17:59.68 (40.53) 18:40.16 (40.48)
19:55.05 (1:14.89)
2 Jasko, Mikaela 16 ONK 19:55.17 20:36.31 412 8
33.94 1:12.24 (38.30)
1:52.92 (40.68) 2:34.08 (41.16)
3:14.72 (40.64) 3:56.93 (42.21)
4:38.48 (41.55) 5:20.51 (42.03)
6:02.91 (42.40) 6:44.91 (42.00)
7:26.83 (41.92) 8:08.10 (41.27)
8:51.18 (43.08) 9:32.89 (41.71)
10:15.09 (42.20) 10:56.79 (41.70)
11:38.56 (41.77) 12:20.00 (41.44)
13:02.46 (42.46) 13:44.05 (41.59)
14:25.81 (41.76) 15:07.38 (41.57)
15:49.21 (41.83) 16:30.84 (41.63)
17:12.39 (41.55) 17:54.81 (42.42)
18:36.01 (41.20) 19:16.96 (40.95)
19:57.53 (40.57) 20:36.31 (38.78)
3 Jasko, Elka 14 ONK 21:30.86 20:40.34 408 7
36.76 1:17.70 (40.94)
2:00.10 (42.40) 2:42.15 (42.05)
3:24.15 (42.00) 4:05.78 (41.63)
4:48.62 (42.84) 5:30.48 (41.86)
6:13.55 (43.07) 6:54.56 (41.01)
7:37.53 (42.97) 8:18.65 (41.12)
9:01.56 (42.91) 9:42.32 (40.76)
10:24.46 (42.14) 11:04.89 (40.43)
11:47.87 (42.98) 12:27.96 (40.09)
13:10.82 (42.86) 13:51.85 (41.03)
14:33.88 (42.03) 15:15.49 (41.61)
15:57.29 (41.80) 16:37.71 (40.42)
17:20.15 (42.44) 18:00.32 (40.17)
18:42.30 (41.98) 19:22.56 (40.26)
20:03.30 (40.74) 20:40.34 (37.04)
5 Scarborough, Ka 15 ONK 21:29.95 20:43.43 405 6
36.39 1:17.62 (41.23)
1:59.33 (41.71) 2:42.17 (42.84)
3:24.87 (42.70) 4:07.29 (42.42)
4:50.04 (42.75) 5:31.66 (41.62)
6:13.63 (41.97) 6:56.61 (42.98)
7:38.67 (42.06) 8:20.04 (41.37)
9:01.82 (41.78) 9:43.89 (42.07)
10:26.22 (42.33) 11:06.94 (40.72)
11:48.93 (41.99) 12:30.62 (41.69)
13:13.17 (42.55) 13:54.83 (41.66)
14:37.11 (42.28) 15:19.13 (42.02)
16:00.54 (41.41) 16:42.11 (41.57)
17:23.48 (41.37) 18:04.91 (41.43)
18:46.58 (41.67) 19:27.09 (40.51)
20:06.32 (39.23) 20:43.43 (37.11)
Event 2 Men 14 & Over 1500 LC Meter Freestyle
=========================================================================
SACCR: ! 17:30.85 10/01/2021James Smith, NT - Adelaide
SACR: @ 17:28.54 18/12/2020Jordy Martin, ONK - Adelaide
Meet Qualifying 14&O: 21:40.00
Name Age Team Seed Finals FINA Points
=========================================================================
1 Cochrane-Adolfs 17 SCSC 18:50.10 18:45.44 463 10
30.94 1:06.13 (35.19)
1:42.78 (36.65) 2:20.13 (37.35)
2:57.35 (37.22) 3:34.55 (37.20)
4:12.55 (38.00) 4:50.44 (37.89)
5:28.73 (38.29) 6:06.24 (37.51)
6:44.33 (38.09) 7:22.53 (38.20)
8:01.17 (38.64) 8:39.46 (38.29)
9:18.25 (38.79) 9:56.22 (37.97)
10:33.94 (37.72) 11:12.49 (38.55)
11:51.03 (38.54) 12:28.26 (37.23)
13:06.35 (38.09) 13:44.77 (38.42)
14:23.23 (38.46) 15:01.16 (37.93)
15:40.49 (39.33) 16:19.00 (38.51)
16:57.86 (38.86) 17:35.16 (37.30)
18:11.93 (36.77) 18:45.44 (33.51)
2 Milne, Lukas 15 SCSC 19:02.54 19:05.04 440 9
33.47 1:10.64 (37.17)
1:48.93 (38.29) 2:26.53 (37.60)
3:04.87 (38.34) 3:42.64 (37.77)
4:21.57 (38.93) 5:00.01 (38.44)
5:39.70 (39.69) 6:17.43 (37.73)
6:56.45 (39.02) 7:35.21 (38.76)
8:14.29 (39.08) 8:53.09 (38.80)
9:33.23 (40.14) 10:11.16 (37.93)
10:50.37 (39.21) 11:29.30 (38.93)
12:08.74 (39.44) 12:46.84 (38.10)
13:26.22 (39.38) 14:04.27 (38.05)
14:43.48 (39.21) 15:22.35 (38.87)
16:00.83 (38.48) 16:38.63 (37.80)
17:17.22 (38.59) 17:55.14 (37.92)
18:32.19 (37.05) 19:05.04 (32.85)
3 Kemp, Samuel 17 ONK 18:54.64 19:05.82 439 8
31.23 1:06.69 (35.46)
1:43.30 (36.61) 2:20.95 (37.65)
2:58.67 (37.72) 3:37.08 (38.41)
4:54.01 ( )
5:32.50 (38.49) 6:11.40 (38.90)
6:49.88 (38.48) 7:28.71 (38.83)
8:07.31 (38.60) 8:46.48 (39.17)
9:24.88 (38.40) 10:04.06 (39.18)
10:42.44 (38.38) 11:21.78 (39.34)
12:00.27 (38.49) 12:39.63 (39.36)
13:18.06 (38.43) 13:57.60 (39.54)
14:36.51 (38.91) 15:16.07 (39.56)
15:54.78 (38.71) 16:34.16 (39.38)
17:12.51 (38.35) 17:51.75 (39.24)
19:05.82 (1:14.07)
4 Clavel, Austin 16 BRKN 20:06.50 20:06.47 376 7
30.65 1:06.88 (36.23)
1:44.32 (37.44) 2:23.46 (39.14)
3:02.54 (39.08) 3:42.21 (39.67)
4:23.07 (40.86) 5:04.11 (41.04)
5:44.83 (40.72) 6:26.24 (41.41)
7:07.73 (41.49) 7:49.46 (41.73)
8:30.52 (41.06) 9:12.12 (41.60)
9:53.06 (40.94) 10:33.99 (40.93)
11:14.71 (40.72) 11:56.28 (41.57)
12:37.67 (41.39) 13:19.12 (41.45)
13:59.63 (40.51) 14:41.76 (42.13)
15:22.70 (40.94) 16:04.21 (41.51)
16:45.46 (41.25) 17:27.13 (41.67)
18:07.37 (40.24) 18:48.60 (41.23)
19:27.52 (38.92) 20:06.47 (38.95)
5 Cafarella, B 16 ONK NT 20:39.76 346 6
32.12 1:10.33 (38.21)
1:49.93 (39.60) 2:29.99 (40.06)
3:10.46 (40.47) 3:52.30 (41.84)
4:33.11 (40.81) 5:15.67 (42.56)
5:57.41 (41.74) 6:39.99 (42.58)
7:21.24 (41.25) 8:04.03 (42.79)
8:45.45 (41.42) 9:28.38 (42.93)
10:10.92 (42.54) 10:53.17 (42.25)
11:34.98 (41.81) 12:17.65 (42.67)
13:00.27 (42.62) 13:43.89 (43.62)
14:25.90 (42.01) 15:09.03 (43.13)
15:50.82 (41.79) 16:33.72 (42.90)
17:14.92 (41.20) 17:57.28 (42.36)
18:38.75 (41.47) 19:20.47 (41.72)
20:01.09 (40.62) 20:39.76 (38.67)
6 Rush (V), Rapha 14 Geelong Sharks 20:44.31 20:51.65 337 5
35.67 1:16.50 (40.83)
1:58.51 (42.01) 2:41.19 (42.68)
3:23.31 (42.12) 4:05.79 (42.48)
4:47.60 (41.81) 5:29.93 (42.33)
6:13.10 (43.17) 6:55.38 (42.28)
7:37.99 (42.61) 8:20.35 (42.36)
9:02.74 (42.39) 9:44.22 (41.48)
10:26.88 (42.66) 11:08.51 (41.63)
11:50.24 (41.73) 12:32.78 (42.54)
13:14.13 (41.35) 13:56.50 (42.37)
14:38.42 (41.92) 15:21.23 (42.81)
16:03.85 (42.62) 16:45.89 (42.04)
17:27.93 (42.04) 18:09.19 (41.26)
18:50.82 (41.63) 19:32.85 (42.03)
20:12.90 (40.05) 20:51.65 (38.75)
Combined Team Scores - Through Event 2
1. Onkaparinga 60 2. Silver City 37
3. Orana Aquatic 22 4. Barossa 20
5. Geelong Sharks 19 6. Loxton 10
7. Mildura 8 8. Broken Hill Aquatic 7
9. Mountain Pool 6 10. West Coast 4
11. Mount Gambier 2