SA Aquatic & Leisure Centre - Site License            17/09/2024 - 7:17 PM
            2023 Country Championships - 5/01/2023 to 8/01/2023            
 
 Event 75  Men 4x50 LC Meter Medley Relay
==================================================================================
        SACCR: ! 1:55.34  9/01/2021 Silver City, SCSC - Adelaide
                          B Edmonds, J Cochrane-Adolfson, H Lewis, E Attard
         SACR: @ 1:54.65  14/03/2022Barossa, BARO - Adelaide
                          B Edmonds, J Cochrane-Adolfson, H Lewis, E Attard
    Team                             Seed     Finals  FINA Points
==================================================================================
  1 SCSC  'A'                     1:54.96    1:54.25!        20  
     1) Edmonds, Ben 31               2) Cochrane-Adolfson, Justin 17 
     3) Lewis, Hayden 27              4) Milne, Lukas 15              
    r:+0.63  27.38      1:01.50 (34.12)
        1:27.97 (26.47)     1:54.25 (26.28)
  2 BARO  'A'                     1:54.13    1:56.36         18  
     1) Curthoys-Davies, Keian 16     2) Cregan, Gabriel 15           
     3) Macie, Patrick 18             4) Brown, Myles 19              
    r:+0.66  30.43      1:03.30 (32.87)
        1:29.60 (26.30)     1:56.36 (26.76)
  3 ONK  'A'                      2:00.86    2:02.27         16  
     1) Kemp, Samuel 17               2) Kemp, James 19               
     3) Cafarella, Brad 16            4) Cafarella, Jack 18           
    r:+0.62  31.52      1:03.55 (32.03)
        1:34.51 (30.96)     2:02.27 (27.76)
  4 MP  'A'                       2:03.71    2:03.72         14  
     1) Hinze, Liam 18                2) Fielke, Henry 24             
     3) Newman, Bailey 17             4) Herringer, Oliver 19         
    r:+0.73  34.88      1:08.40 (33.52)
        1:36.86 (28.46)     2:03.72 (26.86)
  5 Blue Lake Y  'A'              2:05.93    2:04.51         12  
     1) Lowe, Haydn 15                2) Bignell, Thomas 18           
     3) Klieve, Brett 52              4) Baker, Dylan 18              
    r:+0.51  34.09      1:06.57 (32.48)
        1:37.34 (30.77)     2:04.51 (27.17)
  6 Geelong Sharks  'A'           2:07.18    2:04.55         10  
     1) Gilbert (V), Hayden 16        2) Martin (V), Angus 17         
     3) Rush (V), Raphael 14          4) Fleet (V), Joshua 25         
    r:+0.82  32.32      1:05.27 (32.95)
        1:36.37 (31.10)     2:04.55 (28.18)
  7 LOX  'A'                      2:08.20    2:09.57          8  
     1) Cockshell, Lucas 17           2) White, Bailey 16             
     3) White, Jordan 18              4) White, Lucas 15              
    r:+0.63  36.97      1:11.63 (34.66)
        1:40.78 (29.15)     2:09.57 (28.79)
  8 BRKN  'A'                     2:14.89    2:15.28          6  
     1) Millard, Jack 12              2) Walsh, Oliver 13             
     3) Clavel, Cohen 13              4) Clavel, Austin 16            
    r:+0.63  37.16      1:19.64 (42.48)
        1:48.01 (28.37)     2:15.28 (27.27)
  9 West Coast  'A'               2:26.92    2:18.64          4  
     1) Holley, Braden 14             2) Harris, Toby 12              
     3) Oestmann, Cohbin 14           4) Nemeth-Ford, Tyrell 11       
    r:+0.74  36.81      1:16.71 (39.90)
        1:47.30 (30.59)     2:18.64 (31.34)
 10 Berri  'A'                         NT    2:21.66          2  
     1) Marks, Dillon 13              2) Moore, Rory 16               
     3) Menadue, Benjamin 15          4) Marks, Lachlan 16            
         r:+0.73            1:18.21 ( )
        1:51.16 (32.95)     2:21.66 (30.50)
 11 ONK  'B'                      2:29.44   x2:31.24        
     1) Pashley, Fraser 13            2) Kupniewski, Sidney 12        
     3) Kemp, Craig 52                4) Morley, Samuel 16            
    r:+0.88  39.81      1:26.68 (46.87)
        2:01.82 (35.14)     2:31.24 (29.42)
 -- Orana Aquatic  'A'            2:25.02         DQ        
      False start - Misc
     1) Stevens  (V), Harrison 11     2) Molloy (V), Ryleigh 13       
     3) O'Donnell (V), Harry 16       4) Molloy (V), Luke 12          
         r:+0.74                       
 
                     Combined Team Scores - Through Event 75                      
 
  1. Barossa                          1328   2. Onkaparinga                       675
  3. Silver City                       525   4. Orana Aquatic                   405.5
  5. West Coast                        392   6. Mountain Pool                   378.5
  7. Warrnambool                       334   8. Geelong Sharks                    304
  9. Blue Lake Y                     257.5  10. Broken Hill Aquatic             216.5
 11. Mount Gambier                     205  12. Mildura                           196
 13. Loxton                            188  14. Horsham                           175
 15. Hamilton Olympic                   96  15. Gawler                             96
 17. Berri                              85  18. Ballarat Gold                      76
 19. Vitor Renmark                      45  20. Katherine                          39
 21. Great Southern                     33  22. Kangaroo Flat                      29
 23. Murray Bridge                      23  24. Whyalla                            22
 25. Unattached                          8  26. Dolphins                            3