SA Aquatic & Leisure Centre - Site License 17/09/2024 - 7:17 PM
2023 Country Championships - 5/01/2023 to 8/01/2023
Event 848 Men 50 LC Meter Butterfly
=========================================================================
SACCR: ! 26.40 9/01/2021 Dylan White, LOX-Adelaide
SACR: @ 25.30 12/03/2022Patrick Macie, BARO-Adelaide
Name Age Team Seed Finals FINA Points
=========================================================================
1 Macie, Patrick 18 BARO NT 26.19! 614 10
2 Lewis, Hayden 27 SCSC NT 28.01 502 9
3 Mccarthy (V), E 16 Warnambool NT 28.30 487 8
3 Clavel, Cohen 13 BRKN 28.92 28.38 483 7
5 Newman, Bailey 17 MP NT 28.64 470 6
6 White, Jordan 18 LOX NT 28.74 465 5
7 Rees (V), Lachl 17 Hosc NT 28.90 457 4
8 Curthoys-Davies 16 BARO NT 28.92 456 3
9 Cochrane-Adolfs 17 SCSC NT 28.93 456 2
10 Kemp, James 19 ONK NT 29.11 447 1
11 Matuschka (V), 16 HOR NT 29.12 447
12 Riedel, Hugh 13 REN 30.69 29.73 420
13 Coulter, Kegan 13 BARO 32.26 31.47 354
14 Fitzgerald (V), 13 Warnambool 35.90 33.00 307
15 Molloy (V), Ryl 13 Orana Aquatic 34.66 33.49 294
16 Cregan, Neil 13 BARO 33.02 33.52 293
17 Walsh, Oliver 13 BRKN 36.11 33.58 291
18 Denaro (V), Jak 13 Warnambool 33.93 34.17 276
19 Nys, Lachie 13 Gasc 32.71 34.57 267
20 Barratt, Zacher 12 SCSC 35.81 35.01 257
21 Burford (V), Ja 13 Mildura 36.30 35.51 246
22 Fletcher, Jacks 12 BARO 37.72 35.91 238
22 Aberline (V), Z 13 Warnambool 37.85 35.91 238
24 Woithe (V), Osc 13 Warnambool 35.89 36.03 236
25 Mills (V), Samu 13 Mildura 37.06 36.35 229
26 Millard, Jack 12 BRKN 36.71 36.45 228
27 Jones (V), Edwa 13 HOR 40.69 36.68 223
28 Harris, Toby 12 West Coast 38.27 36.91 219
29 Lewcock, Noah 11 BARO 38.11 36.99 218
30 Hargreaves (V), 13 Warnambool 35.27 37.14 215
31 Nemeth-Ford, Ty 11 West Coast 37.15 37.20 214
32 Bateman (V), Wi 13 KATH 42.12 37.85 203
33 Schulz, Nathan 13 MP 37.49 37.88 203
34 Michalanney, Et 11 BARO 40.55 38.21 197
35 Clavel, Eamon 12 BRKN 42.14 38.77 189
36 Bartsch, Jesse 12 BARO 42.12 38.93 187
37 Parker (V), Cha 12 Geelong Sharks 40.20 38.96 186
38 Marks, Dillon 13 Berri 41.86 40.29 168
39 Henke, Rylan 12 ONK 42.77 45.15 120
40 Herrmann, Quade 11 Gasc 46.42 45.22 119
41 Wright, Bradley 11 West Coast 45.49 46.38 110
-- Stonehouse (V), 13 Warnambool 36.39 DQ
-- DummyM, DummyM 22 UNAT NT SCR
Combined Team Scores - Through Event 848
1. Barossa 2040.5 2. Onkaparinga 1002
3. Silver City 828 4. Orana Aquatic 617.5
5. Mountain Pool 596 6. West Coast 595
7. Geelong Sharks 540 8. Warrnambool 464
9. Blue Lake Y 434.5 10. Mount Gambier 315
11. Broken Hill Aquatic 312.5 12. Mildura 312
13. Loxton 309 14. Horsham 279
15. Gawler 132 16. Hamilton Olympic 129
17. Berri 128 18. Ballarat Gold 107
19. Vitor Renmark 74 20. Katherine 69
21. Great Southern 54 22. Kangaroo Flat 49
23. Whyalla 25 24. Murray Bridge 23
25. Unattached 16 26. Dolphins 12