SA Aquatic & Leisure Centre - Site License            17/09/2024 - 7:17 PM
            2023 Country Championships - 5/01/2023 to 8/01/2023            
 
 Event 849  Women 50 LC Meter Butterfly
=========================================================================
        SACCR: ! 28.85  13/01/2012Ellysia Oldsen, SCSC-Pt. Pirie
         SACR: @ 27.85  17/04/2022Leni Newham, BARO-Adelaide
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Newham, Leni     15 BARO                   NT      30.22   528   10  
  2 King (V), Jade   15 Warnambool             NT      30.59   509    9  
  2 Pearson, Hayley  19 Blue Lake Y            NT      31.22   479    7  
  3 Canty (V), Isab  16 Geelong Sharks         NT      30.68   504    8  
  3 Wood, Meg        17 BARO                   NT      31.80   453    5.5
  5 Rush (V), Tallu  16 Geelong Sharks         NT      31.80   453    5.5
  7 Curthoys-Davies  14 BARO                   NT      32.17   437    4  
  8 Ashmead, Charlo  16 BARO                   NT      32.30   432    3  
  9 Jasko, Matylda   19 ONK                    NT      32.46   426    2  
 10 Thompson (V), S  16 Orana Aquatic          NT      32.76   414    1  
 11 Sloane, Georgia  13 BARO                32.36      32.82   412  
 12 Fletcher, Malli  13 BARO                31.52      33.00   405  
 13 Garner (V), Dan  13 Mildura             34.17      33.30   394  
 14 Dening, Lucy     12 MTG                 33.36      33.46   389  
 15 Molloy, Scarlet  12 SCSC                34.36      33.88   374  
 15 Cox, Emmy        13 BARO                35.45      33.88   374  
 17 Shannon, Isabel  12 BARO                37.14      34.84   344  
 18 Timms, Leisel    13 BARO                35.06      35.49   326  
 19 Walsh (V), Oliv  12 Orana Aquatic       36.38      35.51   325  
 20 Bevan, Sienna    13 SCSC                35.96      35.73   319  
 21 Hodges, Darcy    11 Blue Lake Y         37.91      35.77   318  
 22 McClaer (V), Li  13 Mildura             36.20      35.98   313  
 23 Smith, Grace     11 MP                  34.54      36.02   311  
 24 Goodman (V), Li  12 Warnambool          36.48      36.24   306  
 25 Ashmead, Annabe  12 BARO                34.27      36.34   303  
 26 Griffiths, Elli  12 Gasc                37.66      36.88   290  
 27 Geister, Leni    12 BARO                36.54      37.04   286  
 28 Larwood, Romey   12 West Coast          37.74      37.19   283  
 29 McLaren, Jade    11 GSSC                39.71      37.49   276  
 30 Stratford, Inde  13 MTG                 34.71      37.64   273  
 31 Coorey, Veniece  11 SCSC                37.68      37.84   269  
 32 Hayman, Aynslee  12 MTG                 38.68      37.88   268  
 33 Carboni, Sofia   12 BARO                38.51      38.19   261  
 34 Towers, Emily    12 BARO                37.85      38.74   250  
 35 Evans (V), Emil  12 Geelong Sharks      37.18      39.37   238  
 36 Long, Emmanuell  12 LOX                 42.06      39.48   236  
 37 Le Roux, Mikayl  13 BARO                39.83      39.58   235  
 38 Fourie, Emma     13 MP                  40.75      39.76   231  
 39 Courts (V), Mat  12 Orana Aquatic       41.02      40.13   225  
 40 Wedding (V), Im  11 Hosc                38.60      40.40   221  
 41 Davy, Ella       12 MBR                 40.85      40.53   218  
 42 White, Courtney  13 LOX                 38.86      41.25   207  
 43 White, Sarah     11 LOX                 42.48      41.50   203  
 44 Button, Milana   12 BARO                41.72      42.07   195  
 45 Hope, Amelie     12 MP                  40.31      42.99   183  
 46 Jones (V), Laur  11 HOR                 44.33      48.08   131  
 -- Jackman (V), Ca  12 Geelong Sharks      36.70         NS        
 -- Davis (V), Zoe   12 Warnambool          37.03         NS        
 -- Finch, Tayah     13 BARO                34.70        SCR        
 -- DummyF, DummyF   22 UNAT                   NT        SCR        
 
                Combined Team Scores - Through Event 849                 
 
  1. Barossa                          2063   2. Onkaparinga                      1004
  3. Silver City                       828   4. Orana Aquatic                   618.5
  5. Mountain Pool                     596   6. West Coast                        595
  7. Geelong Sharks                  553.5   8. Warrnambool                       473
  9. Blue Lake Y                     441.5  10. Mount Gambier                     315
 11. Broken Hill Aquatic             312.5  12. Mildura                           312
 13. Loxton                            309  14. Horsham                           279
 15. Gawler                            132  16. Hamilton Olympic                  129
 17. Berri                             128  18. Ballarat Gold                     107
 19. Vitor Renmark                      74  20. Katherine                          69
 21. Great Southern                     54  22. Kangaroo Flat                      49
 23. Whyalla                            25  24. Murray Bridge                      23
 25. Unattached                         16  26. Dolphins                           12