SA Aquatic & Leisure Centre - Site License            17/09/2024 - 7:17 PM
            2023 Country Championships - 5/01/2023 to 8/01/2023            
 
 Event 883  Men 50 LC Meter Freestyle
=========================================================================
        SACCR: ! 24.84  8/01/2021 Ben Edmonds, SCSC-Adelaide
         SACR: @ 24.27  16/04/2015Simon Geldenhuys, WHY-Sydney
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 White, Jordan    18 LOX                 24.84      24.83!  597   10  
  2 Edmonds, Ben     31 SCSC                24.84      25.03   583    9  
  3 Macie, Patrick   18 BARO                24.87      25.30   564    8  
  4 Schwarz, Harry   16 Dolphins            25.46      25.80   532    7  
  5 Lewis, Hayden    27 SCSC                25.21      25.97   521    6  
  6 Rees (V), Lachl  17 Hosc                25.47      26.10   514    5  
  7 Cochrane-Adolfs  17 SCSC                25.92      26.28   503    4  
  8 Kemp, James      19 ONK                 25.58      26.30   502    3  
  9 Bignell, Thomas  18 Blue Lake Y         26.46      26.40   496    2  
 10 Matuschka (V),   16 HOR                 26.04      26.42   495    1  
 11 Mccarthy (V), E  16 Warnambool          27.27      26.43   495  
 12 Newman, Bailey   17 MP                  25.96      26.51   490  
 13 Mcfarlane, Ben   17 Gasc                26.45      26.54   489  
 14 Curthoys-Davies  16 BARO                26.55      26.67   481  
 15 Clavel, Austin   16 BRKN                27.31      27.14   457  
 16 Clavel, Cohen    13 BRKN                   NT      27.20   454  
 17 Kemp, Samuel     17 ONK                 27.30      27.25   451  
 18 Krikke (V), Jor  19 KATH                26.87      27.35   446  
 18 Kearns (V), Nic  15 Kangaroo Flat       25.48      27.35   446  
 20 de Silva-Smith   14 Warnambool          27.24      27.40   444  
 21 O'Donnell (V),   16 Orana Aquatic       28.46      27.41   443  
 22 Baker, Dylan     18 Blue Lake Y         27.60      27.52   438  
 23 Milne, Lukas     15 SCSC                27.52      27.67   431  
 24 Gilbert (V), Ha  16 Geelong Sharks      27.03      27.73   428  
 25 Briggs (V), Dea  18 HOR                 27.18      27.74   428  
 26 Sayer, Darcy     23 MP                  26.74      27.77   426  
 27 Fielke, Henry    24 MP                  27.25      27.83   424  
 28 Reimann, Jonte   16 BARO                27.06      27.84   423  
 29 Klieve, Brett    52 Blue Lake Y         28.10      27.93   419  
 30 Cooke (V), Osca  16 Warnambool          27.71      27.94   419  
 30 Herringer, Oliv  19 MP                  27.43      27.94   419  
 30 Urquhart (V), T  15 HOR                 28.46      27.94   419  
 33 Bell (V), Max    14 Mildura             27.86      27.95   418  
 34 Lowe, Haydn      15 Blue Lake Y         28.70      28.02   415  
 35 Riedel, Hugh     13 REN                    NT      28.14   410  
 36 Oestmann, Cohbi  14 West Coast          31.26      28.16   409  
 36 Brown, Myles     19 BARO                26.64      28.16   409  
 38 Sloane, Angus    14 BARO                26.93      28.17   408  
 39 Lanyon (V), Jac  15 Ballarat Gold       27.19      28.33   402  
 39 White, Bailey    16 LOX                 29.37      28.33   402  
 41 Cregan, Gabriel  15 BARO                28.28      28.34   401  
 42 Timms, Patrick   15 BARO                28.20      28.35   401  
 43 Stratford, Elij  16 MTG                 27.50      28.37   400  
 44 Martin (V), Ang  17 Geelong Sharks      28.51      28.48   395  
 45 Barratt, Max     14 SCSC                29.17      28.54   393  
 46 Moore, Rory      16 Berri               29.22      28.62   389  
 47 Fleet (V), Josh  25 Geelong Sharks      28.14      28.66   388  
 48 Cockshell, Luca  17 LOX                 29.41      28.75   384  
 49 White, Lucas     15 LOX                 29.21      28.77   383  
 50 Stratford, Vaug  15 MTG                 31.61      28.95   376  
 51 Rush (V), Rapha  14 Geelong Sharks      29.74      29.10   371  
 52 Burleigh (V), J  14 Warnambool          29.30      29.21   366  
 53 Walsh, Oliver    13 BRKN                   NT      29.25   365  
 54 Towers, Fabrici  14 BARO                30.06      29.27   364  
 55 Nicholls (V), K  17 Geelong Sharks      29.53      29.29   363  
 56 Menadue, Benjam  15 Berri               29.96      29.43   358  
 56 Denaro (V), Dyl  15 Warnambool          29.60      29.43   358  
 58 Molloy (V), Ryl  13 Orana Aquatic          NT      29.61   352  
 59 Coulter, Kegan   13 BARO                   NT      29.81   345  
 60 Dickinson, Mitc  15 Dolphins            31.13      29.83   344  
 61 Dobson, Joe      16 Gasc                29.49      30.33   327  
 62 Holley, Braden   14 West Coast          30.63      30.40   325  
 63 Moore, Charles   14 MTG                 30.74      30.47   323  
 64 Bignell, Nichol  16 Blue Lake Y         29.89      30.48   322  
 65 Mckenzie (V), J  14 Warnambool          30.55      30.56   320  
 66 Sims, Oliver     14 Berri               32.45      30.78   313  
 67 Earle (V), Coop  14 Irymple             32.56      31.31   297  
 68 Beaty, Drake     14 WHY                 32.54      32.16   274  
 69 Coneybeer, Dant  14 GSSC                32.43      32.29   271  
 70 Kerr (V), Ronan  14 Warnambool          32.48      32.49   266  
 71 Nokes (V), Arch  15 Mildura             31.48      34.12   230  
 -- Thompson-Hall (  16 Kangaroo Flat       26.29         NS        
 -- Gristede (V), K  18 Warnambool          26.84        SCR        
 -- Ford, Tommy      21 West Coast          27.49        SCR        
 -- Collins, Charli  15 BARO                30.25        SCR        
 -- Clavel, Eamon    12 BRKN                   NT        SCR        
 -- Harris, Toby     12 West Coast             NT        SCR        
 -- DummyM, DummyM   22 UNAT                   NT        SCR        
 -- Stevens  (V), H  11 Orana Aquatic          NT        SCR        
 -- Barratt, Zacher  12 SCSC                   NT        SCR        
 -- Michalanney, Et  11 BARO                   NT        SCR        
 -- Newman, Cooper   11 MP                     NT        SCR        
 -- Fletcher, Jacks  12 BARO                   NT        SCR        
 -- Nemeth-Ford, Ty  11 West Coast             NT        SCR        
 -- Lewcock, Noah    11 BARO                   NT        SCR        
 -- Millard, Jack    12 BRKN                   NT        SCR        
 
                Combined Team Scores - Through Event 883                 
 
  1. Barossa                          2156   2. Onkaparinga                    1030.5
  3. Silver City                       898   4. Orana Aquatic                   622.5
  5. West Coast                      601.5   6. Mountain Pool                     600
  7. Geelong Sharks                  570.5   8. Warrnambool                       515
  9. Blue Lake Y                     453.5  10. Loxton                            333
 11. Mount Gambier                     332  12. Broken Hill Aquatic             321.5
 13. Mildura                           312  14. Horsham                           291
 15. Hamilton Olympic                  141  16. Gawler                            136
 17. Berri                             128  18. Ballarat Gold                     112
 19. Vitor Renmark                      74  20. Katherine                          69
 20. Kangaroo Flat                      69  22. Great Southern                     54
 23. Whyalla                            25  24. Murray Bridge                      23
 25. Dolphins                           19  26. Unattached                         16