SA Aquatic & Leisure Centre - Site License 17/09/2024 - 7:17 PM
2023 Country Championships - 5/01/2023 to 8/01/2023
Event 893 Men 50 LC Meter Breaststroke
=========================================================================
SACCR: ! 31.50 10/01/2021Damian Culgan, NT-Adelaide
SACR: @ 30.28 13/03/1997Ryan Mitchell, PTA-Adelaide
Name Age Team Seed Finals FINA Points
=========================================================================
1 Bignell, Thomas 18 Blue Lake Y NT 32.23 521 10
2 Macie, Patrick 18 BARO NT 32.24 521 9
3 White, Jordan 18 LOX NT 32.93 489 8
4 Martin (V), Ang 17 Geelong Sharks NT 33.05 484 7
5 Kemp, James 19 ONK NT 33.58 461 6
6 Briggs (V), Dea 18 HOR NT 33.59 461 5
7 Cregan, Gabriel 15 BARO NT 33.87 449 4
8 Barila (V), Jos 21 Mildura NT 33.99 444 3
9 Fielke, Henry 24 MP NT 34.11 440 2
10 Curthoys-Davies 16 BARO NT 34.78 415 1
11 Riedel, Hugh 13 REN 36.62 35.95 376
12 Mills (V), Samu 13 Mildura 36.82 37.47 332
13 Jones (V), Edwa 13 HOR 40.97 37.56 329
14 Fitzgerald (V), 13 Warnambool 40.64 37.99 318
15 Molloy (V), Ryl 13 Orana Aquatic 39.95 38.56 304
16 Coulter, Kegan 13 BARO 41.31 39.75 278
17 Denaro (V), Jak 13 Warnambool 41.57 40.17 269
18 Aberline (V), Z 13 Warnambool 42.25 40.20 268
19 Moloney (V), Ka 13 Warnambool 42.58 40.26 267
20 Harris, Toby 12 West Coast 40.68 40.65 260
21 Pozsgai, Milan 12 BARO 45.92 40.80 257
22 Stevens (V), H 11 Orana Aquatic 42.71 41.32 247
23 Bateman (V), Wi 13 KATH 45.00 41.43 245
24 Cregan, Neil 13 BARO 39.09 41.72 240
25 Stonehouse (V), 13 Warnambool 43.91 41.86 238
26 Walsh, Oliver 13 BRKN 42.28 41.94 236
27 Nys, Lachie 13 Gasc 41.86 42.51 227
28 Millard, Jack 12 BRKN 43.42 42.81 222
29 Bartsch, Jesse 12 BARO 48.40 43.26 215
30 Nemeth-Ford, Ty 11 West Coast 45.30 44.00 205
31 Langford, John 12 BARO 48.97 44.25 201
32 Newman, Cooper 11 MP 49.59 44.58 197
33 Parker (V), Cha 12 Geelong Sharks 47.47 45.64 183
34 Herrmann, Quade 11 Gasc 51.60 46.44 174
35 Michalanney, Et 11 BARO 52.25 47.68 161
36 Juffermans (V), 11 KATH 51.06 48.72 151
37 Schulz, Nathan 13 MP 46.50 48.80 150
38 Gilbert (V), Ma 12 Geelong Sharks 48.62 49.04 148
39 Lewcock, Noah 11 BARO 42.64 49.39 145
40 Spowart (V), Ow 12 Geelong Sharks 49.61 49.51 143
41 Garner (V), Ril 11 Mildura 52.25 49.76 141
42 Fletcher, Jacks 12 BARO 48.00 50.23 137
43 Henke, Rylan 12 ONK 49.32 51.45 128
44 Wright, Bradley 11 West Coast 52.25 52.19 122
-- Pashley, Fraser 13 ONK 45.74 NS
-- DummyM, DummyM 22 UNAT NT SCR
Combined Team Scores - Through Event 893
1. Barossa 2303 2. Onkaparinga 1049.5
3. Silver City 921 4. Orana Aquatic 636
5. Geelong Sharks 628.5 6. Mountain Pool 607
7. West Coast 601.5 8. Warrnambool 533.5
9. Blue Lake Y 474.5 10. Loxton 347
11. Mount Gambier 334 12. Broken Hill Aquatic 330.5
13. Mildura 322 14. Horsham 310
15. Hamilton Olympic 157 16. Gawler 136
17. Berri 128 18. Ballarat Gold 120
19. Vitor Renmark 74 20. Katherine 69
20. Kangaroo Flat 69 22. Great Southern 54
23. Whyalla 25 24. Murray Bridge 23
25. Dolphins 19 26. Unattached 16