SA Aquatic & Leisure Centre - Site License 17/09/2024 - 7:16 PM
2023 Country Championships - 5/01/2023 to 8/01/2023
Event 35 Boys 14 Year Olds 50 LC Meter Backstroke
==================================================================
SACCR: ! 29.94 9/01/2021 Jordy Martin, ONK - Adelaide
SACCR Open: + 27.04 8/01/2021 Ben Edmonds, SCSC - Adelaide
SACR Open: " 25.64 27/01/2012Hayden Stoeckel, BER - Adelaide
SACR: @ 29.41 22/01/2015Simon Geldenhuys, WHY - Adelaide
Meet Qualifying 14: 39.50
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 de Silva-Smith 14 Warnambool 30.35 30.85 444
2 Bell (V), Max 14 Mildura 32.00 32.21 390
3 Sloane, Angus 14 BARO 30.56 33.04 362
4 Oestmann, Cohbi 14 West Coast 33.99 34.05 330
5 Towers, Fabrici 14 BARO 34.97 36.16 276
6 Moore, Charles 14 MTG 35.20 36.52 268
7 Holley, Braden 14 West Coast 35.98 37.83 241
8 Coneybeer, Dant 14 GSSC 38.19 38.22 233
-----------------------------------------------------------------
9 Rush (V), Rapha 14 Geelong Sharks 35.72 36.49 268
10 Barratt, Max 14 SCSC 37.45 38.35 231
-----------------------------------------------------------------
11 Kerr (V), Ronan 14 Warnambool 37.27 37.57 246
12 Beaty, Drake 14 WHY 39.50 42.61 168
13 Mckenzie (V), J 14 Warnambool 36.68 38.55 227
-- Costello (V), T 14 Ballarat Gold 36.92 SCR
-- Burleigh (V), J 14 Warnambool 37.81 SCR
Event 35 Men 15 Year Olds 50 LC Meter Backstroke
==================================================================
SACCR: ! 29.86 8/01/2022 Keian Curthoys-Davies, BARO-SA
SACCR Open: + 27.04 8/01/2021 Ben Edmonds, SCSC - Adelaide
SACR Open: " 25.64 27/01/2012Hayden Stoeckel, BER - Adelaide
SACR: @ 29.03 21/01/2022Keian Curthoys-Davies, BARO - Adelaide
Meet Qualifying 15: 39.35
Name Age Team Seed Prelims FINA
==================================================================
1 Lanyon (V), Jac 15 Ballarat Gold 30.05 31.38 422
2 Timms, Patrick 15 BARO 30.81 31.65 411
3 Milne, Lukas 15 SCSC 31.77 32.72 372
4 Lowe, Haydn 15 Blue Lake Y 35.38 33.24 355
5 Urquhart (V), T 15 HOR 31.49 33.33 352
6 Stratford, Vaug 15 MTG 33.42 34.17 327
7 Cregan, G 15 BARO NT 34.41 320
8 Menadue, Benjam 15 Berri 37.60 37.09 255
-----------------------------------------------------------------
9 Denaro (V), Dyl 15 Warnambool 37.01 36.99 258
10 White, Lucas 15 LOX 38.08 38.32 232
-----------------------------------------------------------------
11 Gleeson (V), Ch 15 Warnambool 38.72 40.83 191
12 Nokes (V), Arch 15 Mildura 38.93 43.14 162
-- Cregan, Gabriel 15 BARO 32.65 SCR
-- Collins, Charli 15 BARO 36.25 SCR
Event 35 Men 16-17 50 LC Meter Backstroke
==================================================================
SACCR: ! 27.61 8/01/2022 Patrick Macie, BARO-SA
SACCR Open: + 27.04 8/01/2021 Ben Edmonds, SCSC - Adelaide
SACR Open: " 25.64 27/01/2012Hayden Stoeckel, BER - Adelaide
SACR: @ 26.76 16/04/2022Patrick Macie, BARO - Adelaide
SACCR 16yrs: & 30.48 15/01/2012Bradley Bain, GAW - Port Pirie
SACR 16yrs: * 28.94 4/10/2022 Keian Curthoys- Davies, BARO - Darwin
Meet Qualifying 16-17: 39.10
Name Age Team Seed Prelims FINA
==================================================================
1 Mccarthy (V), E 16 Warnambool 29.91 29.64& 501
2 Curthoys-Davies 16 BARO 28.94 30.09& 479
3 Kemp, Samuel 17 ONK 30.97 32.00 398
4 Reimann, Jonte 16 BARO 31.59 32.49 380
5 Newman, Bailey 17 MP 30.72 32.86 368
6 Rees (V), Lachl 17 Hosc 30.33 33.04 362
7 Cochrane-Adolfs 17 SCSC 32.69 33.71 340
8 Clavel, Austin 16 BRKN 32.31 34.36 321
-----------------------------------------------------------------
9 Gilbert (V), Ha 16 Geelong Sharks 31.71 33.08 360
10 Stratford, Elij 16 MTG 34.08 35.26 297
-----------------------------------------------------------------
11 Matuschka (V), 16 HOR 32.95 33.63 343
12 O'Donnell (V), 16 Orana Aquatic 34.13 33.81 337
13 Martin (V), Ang 17 Geelong Sharks 34.22 34.97 305
14 White, Bailey 16 LOX 35.58 35.64 288
15 Moore, Rory 16 Berri 36.28 35.83 283
16 Cockshell, Luca 17 LOX 35.89 37.05 256
17 Mcfarlane, Ben 17 Gasc 32.99 34.22 325
Event 35 Men 18 & Over 50 LC Meter Backstroke
==================================================================
SACCR: ! 29.09 9/01/2021 Harvey Martin, VIC - Adelaide
SACR 18yrs: ) 27.23 4/10/2022 Patrick Macie, BARO - Darwin
SACCR Open: + 27.04 8/01/2021 Ben Edmonds, SCSC - Adelaide
SACR Open: " 25.64 27/01/2012Hayden Stoeckel, BER - Adelaide
SACR: @ 25.64 27/01/2012Hayden Stoeckel, BERR - Adelaide
SACCR 18yrs: ( 29.09 9/01/2021 Harvey Martin, VIC - Adelaide
Meet Qualifying 18&O: 37.75
Name Age Team Seed Prelims FINA
==================================================================
1 Macie, Patrick 18 BARO 26.76 27.63! 619
2 Edmonds, Ben 31 SCSC 27.04 28.80! 546
3 Lewis, Hayden 27 SCSC 28.81 30.23 472
4 Kemp, James 19 ONK 30.24 30.78 447
5 Bignell, Thomas 18 Blue Lake Y 30.15 31.33 424
6 Barila (V), Jos 21 Mildura 32.24 32.44 382
7 White, Jordan 18 LOX 30.46 32.67 374
8 Brown, Myles 19 BARO 30.60 32.77 371
-----------------------------------------------------------------
9 Briggs (V), Dea 18 HOR 31.85 32.89 367
10 Hinze, Liam 18 MP 36.00 36.89 260
-----------------------------------------------------------------
11 Krikke (V), Jor 19 KATH 31.76 33.70 341
12 Herringer, Oliv 19 MP 34.73 36.12 277
-- Ford, Tommy 21 West Coast 30.14 SCR
-- Gristede (V), K 18 Warnambool 30.89 SCR