SA Aquatic & Leisure Centre - Site License     17/09/2024 - 7:16 PM
        2023 Country Championships - 5/01/2023 to 8/01/2023         
 
 Event 37  Boys 14 Year Olds 50 LC Meter Breaststroke
==================================================================
        SACCR: ! 34.40  10/01/2021Lachlan Lucas, CLA - Adelaide
   SACCR Open: + 31.50  10/01/2021Damian Culgan, NT - Adelaide
    SACR Open: " 30.28  13/03/1997Ryan Mitchell, PTA - Adelaide
         SACR: @ 33.13  20/01/2019Thomas Bignell, BLY - Adelaide
 Meet Qualifying 14:  46.00
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Bell (V), Max    14 Mildura             35.23      36.30   365  
  2 Sims, Oliver     14 Berri               40.59      37.81   323  
  3 Sloane, Angus    14 BARO                35.25      37.90   320  
  4 Burleigh (V), J  14 Warnambool          38.34      38.52   305  
  5 Oestmann, Cohbi  14 West Coast          40.84      39.15   291  
  6 Barratt, Max     14 SCSC                40.08      40.34   266  
  7 White, Tyler     14 MBR                 44.33      41.43   245  
  8 Holley, Braden   14 West Coast          42.43      42.11   234  
 -----------------------------------------------------------------
  9 East, Jaidyn     14 Gasc                44.95      42.70   224  
 10 Towers, Fabrici  14 BARO                43.86      42.84   222  
 -----------------------------------------------------------------
 11 Beaty, Drake     14 WHY                 45.77      46.96   168  
 12 Spowart (V), Fl  14 Geelong Sharks      45.96      47.06   167  
 -- Rush (V), Rapha  14 Geelong Sharks      41.87         DQ        
      Downward butterfly kick
 
 Event 37  Men 15 Year Olds 50 LC Meter Breaststroke
==================================================================
        SACCR: ! 33.05  14/01/2013Luke Andrews, WCO - Gawler
   SACCR Open: + 31.50  10/01/2021Damian Culgan, NT - Adelaide
    SACR Open: " 30.28  13/03/1997Ryan Mitchell, PTA - Adelaide
         SACR: @ 33.05  14/01/2013L Andrews/T Bignell (2020), WCO/BLY-Gaw/Ade
 Meet Qualifying 15:  42.75
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Cregan, G        15 BARO                   NT      33.87   449  
  2 Urquhart (V), T  15 HOR                 34.23      35.64   386  
  3 Stratford, Vaug  15 MTG                 35.99      36.48   359  
  4 Lowe, Haydn      15 Blue Lake Y         40.26      37.63   327  
  5 Milne, Lukas     15 SCSC                38.06      38.96   295  
  6 Briggs (V), Cha  15 HOR                 39.31      39.24   289  
  7 Timms, Patrick   15 BARO                38.26      39.50   283  
  8 White, Lucas     15 LOX                 39.54      41.09   251  
 -----------------------------------------------------------------
  9 Lanyon (V), Jac  15 Ballarat Gold       39.04      39.81   276  
 10 Gleeson (V), Ch  15 Warnambool          40.84      41.05   252  
 -----------------------------------------------------------------
 11 Menadue, Benjam  15 Berri               42.13      42.91   221  
 12 Nokes (V), Arch  15 Mildura             41.29      43.75   208  
 -- Kearns (V), Nic  15 Kangaroo Flat       35.99         NS        
 -- Cregan, Gabriel  15 BARO                33.25        SCR        
 
 Event 37  Men 16-17 50 LC Meter Breaststroke
==================================================================
        SACCR: ! 31.50  10/01/2021Damian Culgan, NT - Adelaide
   SACCR Open: + 31.50  10/01/2021Damian Culgan, NT - Adelaide
    SACR Open: " 30.28  13/03/1997Ryan Mitchell, PTA - Adelaide
         SACR: @ 31.63  14/11/2015Henry Fielke, MP - Adelaide
  SACCR 16yrs: & 32.88  10/01/2021Thomas Bignell, BLY - Adelaide
   SACR 16yrs: * 32.19  7/03/2021 Thomas Bignell, BLY - Adelaide
 Meet Qualifying 16-17:  42.50
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Martin (V), Ang  17 Geelong Sharks      32.93      33.05   484  
  2 Curthoys-Davies  16 BARO                34.64      34.78   415  
  3 Cochrane-Adolfs  17 SCSC                33.77      35.20   400  
  4 Mcfarlane, Ben   17 Gasc                34.95      35.21   400  
  5 Gilbert (V), Ha  16 Geelong Sharks      35.36      35.26   398  
  6 White, Bailey    16 LOX                 35.31      35.60   387  
  7 Newman, Bailey   17 MP                  33.32      35.62   386  
  8 Moore, Rory      16 Berri               38.19      37.69   326  
 -----------------------------------------------------------------
  9 Matuschka (V),   16 HOR                 35.14      35.86   378  
 10 Stratford, Elij  16 MTG                 38.68      38.17   314  
 -----------------------------------------------------------------
 11 Rees (V), Lachl  17 Hosc                35.92      37.68   326  
 12 Kemp, Samuel     17 ONK                 40.10      38.25   312  
 13 O'Donnell (V),   16 Orana Aquatic       38.52      38.55   305  
 14 Bignell, Nichol  16 Blue Lake Y         38.24      38.76   300  
 15 Rogers, Flynn    17 Dolphins            42.42      40.75   258  
 16 Cockshell, Luca  17 LOX                 40.77      41.07   252  
 
 Event 37  Men 18 & Over 50 LC Meter Breaststroke
==================================================================
        SACCR: ! 32.98  10/01/2021Harvey Martin, VIC - Adelaide
   SACR 18yrs: ) 31.84  7/03/2021 James Kemp, ONK - Adelaide
   SACCR Open: + 31.50  10/01/2021Damian Culgan, NT - Adelaide
    SACR Open: " 30.28  13/03/1997Ryan Mitchell, PTA - Adelaide
         SACR: @ 30.28  13/02/1997Ryan Mitchell, PTA - Adelaide
  SACCR 18yrs: ( 32.98  10/01/2021Harvey Martin, VIC -  Adelaide
 Meet Qualifying 18&O:  40.50
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Bignell, Thomas  18 Blue Lake Y         32.19      32.23!  521  
  2 Macie, Patrick   18 BARO                32.40      32.24!  521  
  3 White, Jordan    18 LOX                 33.37      32.93!  489  
  4 Kemp, James      19 ONK                 31.78      33.58   461  
  5 Briggs (V), Dea  18 HOR                 31.99      33.59   461  
  6 Barila (V), Jos  21 Mildura             32.64      33.99   444  
  7 Fielke, Henry    24 MP                  32.85      34.11   440  
  8 Baker, Dylan     18 Blue Lake Y         37.63      35.19   401  
 -----------------------------------------------------------------
  9 Sayer, Darcy     23 MP                  34.19      35.80   380  
 10 Herringer, Oliv  19 MP                  34.92      36.22   367  
 -----------------------------------------------------------------
 11 Krikke (V), Jor  19 KATH                37.79      37.29   337  
 12 Fleet (V), Josh  25 Geelong Sharks      39.12      39.40   285  
 -- Gristede (V), K  18 Warnambool          35.57        SCR        
 -- Ford, Tommy      21 West Coast          36.32        SCR