SA Aquatic & Leisure Centre - Site License 17/09/2024 - 7:16 PM
2023 Country Championships - 5/01/2023 to 8/01/2023
Event 49 Girls 11 Year Olds 50 LC Meter Butterfly
==================================================================
SACCR: ! 33.07 9/01/2021 Macey Sheridan, NT - Adelaide
SACR: @ 33.10 17/01/2018Leila Croker, BLY - Adelaide
Meet Qualifying 11: 45.75
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Hodges, Darcy 11 Blue Lake Y 37.91 35.77 318
2 Smith, Grace 11 MP 34.54 36.02 311
3 McLaren, Jade 11 GSSC 39.71 37.49 276
4 Coorey, Veniece 11 SCSC 37.68 37.84 269
5 Wedding (V), Im 11 Hosc 38.60 40.40 221
6 White, Sarah 11 LOX 42.48 41.50 203
7 Jones (V), Laur 11 HOR 44.33 48.08 131
Event 49 Girls 12 Year Olds 50 LC Meter Butterfly
==================================================================
SACCR: ! 31.68 9/01/2021 Izabella Demasi-Chapman, NT - Adelaide
SACCR Open: + 28.85 13/01/2012Ellysia Oldsen, SCSC - Pt Pirie
SACR Open: " 27.85 17/04/2022Leni Newham, BARO - Adelaide
SACR: @ 31.52 12/03/2022Mallika Fletcher, BARO - Adelaide
SACR 12yrs: $ 31.52 12/03/2022Mallika Fletcher, BARO - Adelaide
Meet Qualifying 12: 42.25
Name Age Team Seed Prelims FINA
==================================================================
1 Dening, Lucy 12 MTG 33.36 33.46 389
2 Molloy, Scarlet 12 SCSC 34.36 33.88 374
3 Shannon, Isabel 12 BARO 37.14 34.84 344
4 Walsh (V), Oliv 12 Orana Aquatic 36.38 35.51 325
5 Goodman (V), Li 12 Warnambool 36.48 36.24 306
6 Ashmead, Annabe 12 BARO 34.27 36.34 303
7 Griffiths, Elli 12 Gasc 37.66 36.88 290
8 Geister, Leni 12 BARO 36.54 37.04 286
-----------------------------------------------------------------
9 Larwood, Romey 12 West Coast 37.74 37.19 283
10 Hayman, Aynslee 12 MTG 38.68 37.88 268
-----------------------------------------------------------------
11 Carboni, Sofia 12 BARO 38.51 38.19 261
12 Towers, Emily 12 BARO 37.85 38.74 250
13 Evans (V), Emil 12 Geelong Sharks 37.18 39.37 238
14 Long, Emmanuell 12 LOX 42.06 39.48 236
15 Courts (V), Mat 12 Orana Aquatic 41.02 40.13 225
16 Davy, Ella 12 MBR 40.85 40.53 218
17 Button, Milana 12 BARO 41.72 42.07 195
18 Hope, Amelie 12 MP 40.31 42.99 183
-- Jackman (V), Ca 12 Geelong Sharks 36.70 NS
-- Davis (V), Zoe 12 Warnambool 37.03 NS
Event 49 Girls 13 Year Olds 50 LC Meter Butterfly
==================================================================
SACCR: ! 30.09 9/01/2021 Leni Newham, BARO - Adelaide
SACCR Open: + 28.85 13/01/2012Ellysia Oldsen, SCSC - Pt Pirie
SACR Open: " 27.85 17/04/2022Leni Newham, BARO - Adelaide
SACR: @ 28.94 6/03/2021 Leni Newham, BARO - Adelaide
Meet Qualifying 13: 40.75
Name Age Team Seed Prelims FINA
==================================================================
1 Sloane, Georgia 13 BARO 32.36 32.82 412
2 Fletcher, Malli 13 BARO 31.52 33.00 405
3 Garner (V), Dan 13 Mildura 34.17 33.30 394
4 Cox, Emmy 13 BARO 35.45 33.88 374
5 Timms, Leisel 13 BARO 35.06 35.49 326
6 Bevan, Sienna 13 SCSC 35.96 35.73 319
7 McClaer (V), Li 13 Mildura 36.20 35.98 313
8 Stratford, Inde 13 MTG 34.71 37.64 273
-----------------------------------------------------------------
9 Le Roux, Mikayl 13 BARO 39.83 39.58 235
10 Fourie, Emma 13 MP 40.75 39.76 231
-----------------------------------------------------------------
11 White, Courtney 13 LOX 38.86 41.25 207
-- Finch, Tayah 13 BARO 34.70 SCR