SA Aquatic & Leisure Centre - Site License            17/09/2024 - 6:54 PM
       2023 SA State LC Age Championships - 9/03/2023 to 13/03/2023        
 
 Event 3  Boys 12-13 400 LC Meter IM
=========================================================================
     SAR Open: R 4:19.10  12/04/2017Travis Mahoney, MARI - Brisbane
   SACR (AGE): C 5:30.31  12/01/2020Jordy Martin, ONK-Murray Br.
     SAA Open: A 4:10.04  12/06/2021Brendon Smith, Nunawading
    SACR Open: C 4:42.16  16/04/2022Patrick Macie, BARO-Adelaide
     SAR (YA): R 5:09.73  4/03/2021 Ali Altiok, MARI - Adelaide
     SAR (OA): R 4:49.14  4/03/2006 Declan Potts, NWD - Adelaide
     SAA (YA): A 5:02.79  13/04/2013Elijah Winnington, Palm Beach Curr.
     SAA (OA): A 4:40.24  23/04/2011Nicholas Groenewald, Nunawading
                 4:38.70  12-13 AUSO
                 6:08.50  12-13 SAAG 21 SA Age QT
 Meet Qualifying 12-13:  6:08.50
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Dingwall, Oscar  13 IMSC              5:18.54    5:14.40 SAAG    10  
    r:+0.66  31.95      1:10.65 (38.70)
        1:53.60 (42.95)     2:35.61 (42.01)
        3:18.06 (42.45)     4:02.63 (44.57)
        4:39.49 (36.86)     5:14.40 (34.91)
  2 Kupsch, Phoenix  12 MARI              5:33.12    5:16.20 SAAG     9  
    r:+0.83  33.25      1:11.68 (38.43)
        1:52.40 (40.72)     2:31.46 (39.06)
        3:17.82 (46.36)     4:03.94 (46.12)
        4:41.56 (37.62)     5:16.20 (34.64)
  3 Helps, Finn      13 MARI              5:33.65    5:21.60 SAAG     8  
             32.33      1:11.12 (38.79)
        1:54.33 (43.21)     2:36.19 (41.86)
        3:22.58 (46.39)     4:10.79 (48.21)
        4:46.84 (36.05)     5:21.60 (34.76)
  4 Birchenough, Ow  13 MARI              5:30.57    5:23.19 SAAG     7  
    r:+0.81  33.37      1:13.62 (40.25)
        1:55.29 (41.67)     2:35.89 (40.60)
        3:22.77 (46.88)     4:10.25 (47.48)
        4:47.00 (36.75)     5:23.19 (36.19)
  5 Coulter, Kegan   13 BARO              5:33.95    5:26.02 SAAG     6  
    r:+0.73  33.29      1:12.15 (38.86)
        1:53.75 (41.60)     2:34.36 (40.61)
        3:22.42 (48.06)     4:10.20 (47.78)
        4:49.32 (39.12)     5:26.02 (36.70)
  6 Stanley, Will    13 MARI              5:39.20    5:26.88 SAAG     5  
    r:+0.68  32.95      1:12.00 (39.05)
        1:53.74 (41.74)     2:35.88 (42.14)
        3:22.30 (46.42)     4:11.17 (48.87)
        4:49.55 (38.38)     5:26.88 (37.33)
  7 Mills (V), Samu  13 Mildura           5:49.49    5:40.52 SAAG     4  
    r:+0.59  33.73      1:15.05 (41.32)
        2:02.00 (46.95)     2:49.61 (47.61)
        3:34.49 (44.88)     4:23.28 (48.79)
        5:02.34 (39.06)     5:40.52 (38.18)
  8 Tucker, Jordan   12 MARI              5:58.89    5:49.50 SAAG     3  
    r:+0.67  36.94      1:22.04 (45.10)
        2:09.81 (47.77)     2:54.19 (44.38)
        3:42.67 (48.48)     4:32.37 (49.70)
        5:11.93 (39.56)     5:49.50 (37.57)
 
 Event 3  Men 14-15 400 LC Meter IM
=========================================================================
     SAR Open: R 4:19.10  12/04/2017Travis Mahoney, MARI - Brisbane
   SACR (AGE): C 5:04.27  14/04/2022Keian Curthoys-Davies, BARO-Adelaide
     SAA Open: A 4:10.04  12/06/2021Brendon Smith, Nunawading
    SACR Open: C 4:42.16  16/04/2022Patrick Macie, BARO-Adelaide
     SAR (YA): R 4:40.47  14/01/2007Declan Potts, NWD - Melbourne
     SAR (OA): R 4:33.93  25/07/2013Joel Pearson, PAC - Montreal
     SAA (YA): A 4:32.77  14/03/1997Ian Thorpe, Padstow
     SAA (OA): A 4:29.73  11/04/2013Mitchell Davenport-Wright, Melb. Vicentre
                 4:38.70  14-15 AUSO
                 5:45.00  14-15 SAAG 21 SA Age QT
 Meet Qualifying 14-15:  5:45.00
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Brown, Matthew   15 KENT              5:02.27    4:58.31 SAAG    10  
    r:+0.68  29.50      1:03.79 (34.29)
        1:42.98 (39.19)     2:21.04 (38.06)
        3:06.80 (45.76)     3:52.80 (46.00)
        4:26.49 (33.69)     4:58.31 (31.82)
  2 Altiok, Ali      14 MARI              5:02.85    4:58.33 SAAG     9  
    r:+0.69  30.18      1:04.58 (34.40)
        1:43.51 (38.93)     2:21.43 (37.92)
        3:06.85 (45.42)     3:52.91 (46.06)
        4:26.49 (33.58)     4:58.33 (31.84)
  3 Martin, Elijah   15 H&G               5:12.09    5:09.98 SAAG     8  
    r:+0.77  31.52      1:09.28 (37.76)
        1:48.63 (39.35)     2:26.37 (37.74)
        3:14.19 (47.82)     4:00.75 (46.56)
        4:36.14 (35.39)     5:09.98 (33.84)
  4 Kupsch, Tarcan   14 MARI              5:22.06    5:14.93 SAAG     7  
    r:+0.78  32.52      1:11.43 (38.91)
        1:50.39 (38.96)     2:28.38 (37.99)
        3:15.31 (46.93)     4:02.76 (47.45)
        4:39.63 (36.87)     5:14.93 (35.30)
  5 Whittaker, Dani  14 Clovercrest       5:26.42    5:18.45 SAAG     6  
    r:+0.71  32.26      1:10.24 (37.98)
        1:54.58 (44.34)     2:39.09 (44.51)
        3:22.92 (43.83)     4:09.08 (46.16)
        4:43.93 (34.85)     5:18.45 (34.52)
  6 Dossetter-Smith  14 MARI              5:21.05    5:20.00 SAAG     5  
    r:+0.66  33.23      1:13.90 (40.67)
        1:56.08 (42.18)     2:38.48 (42.40)
        3:21.58 (43.10)     4:06.38 (44.80)
        4:43.16 (36.78)     5:20.00 (36.84)
  7 Soltes, Zachari  15 TTG               5:29.10    5:20.74 SAAG     4  
    r:+0.72  33.40      1:15.44 (42.04)
        1:57.23 (41.79)     2:36.79 (39.56)
        3:23.03 (46.24)     4:10.94 (47.91)
        4:46.39 (35.45)     5:20.74 (34.35)
  8 Collings, Kiera  15 MARI              5:25.43    5:21.05 SAAG     3  
    r:+0.71  32.52      1:12.91 (40.39)
        1:55.09 (42.18)     2:35.78 (40.69)
        3:21.73 (45.95)     4:09.68 (47.95)
        4:46.76 (37.08)     5:21.05 (34.29)
  9 Oestmann, Cohbi  14 West Coast        5:29.25    5:21.30 SAAG     2  
    r:+0.58  31.95      1:10.22 (38.27)
        1:51.79 (41.57)     2:32.06 (40.27)
        3:21.03 (48.97)     4:10.80 (49.77)
        4:47.21 (36.41)     5:21.30 (34.09)
 10 Waligora, Matth  15 Starplex          5:31.19    5:21.46 SAAG     1  
    r:+0.78  32.34      1:11.57 (39.23)
        1:54.23 (42.66)     2:35.34 (41.11)
        3:21.62 (46.28)     4:09.83 (48.21)
        4:46.91 (37.08)     5:21.46 (34.55)
 11 Nasr, Karim      15 H&G               5:24.35    5:22.56 SAAG   
    r:+0.64  31.09      1:10.18 (39.09)
        1:51.74 (41.56)     2:31.85 (40.11)
        3:15.92 (44.07)     4:03.08 (47.16)
        4:43.25 (40.17)     5:22.56 (39.31)
 12 Smith, Jarrad    15 Starplex          5:26.55    5:27.49 SAAG   
    r:+0.75  33.01      1:14.33 (41.32)
        1:58.48 (44.15)     2:41.87 (43.39)
        3:27.16 (45.29)     4:13.25 (46.09)
        4:52.16 (38.91)     5:27.49 (35.33)
 13 Tucker, Axel     14 MARI              5:36.30    5:30.69 SAAG   
    r:+0.72  33.93      1:16.63 (42.70)
        2:00.89 (44.26)     2:43.52 (42.63)
        3:28.92 (45.40)     4:17.35 (48.43)
        4:53.53 (36.18)     5:30.69 (37.16)
 14 Tucker, Zachary  15 MARI              5:40.01    5:34.88 SAAG   
    r:+0.68  34.77      1:15.77 (41.00)
        1:58.74 (42.97)     2:39.90 (41.16)
        3:29.17 (49.27)     4:18.28 (49.11)
        4:56.97 (38.69)     5:34.88 (37.91)
 15 Clinch, Marcus   14 IMSC              5:37.72    5:39.63 SAAG   
    r:+0.72  33.15      1:13.65 (40.50)
                                2:39.76 ( )
        3:27.81 (48.05)     4:18.81 (51.00)
      5:39.63 (1:20.82)                    
 -- Barton, Edward   15 KENT              5:08.16        SCR        
 
 Event 3  Men 16-18 400 LC Meter IM
=========================================================================
     SAR Open: R 4:19.10  12/04/2017Travis Mahoney, MARI - Brisbane
   SACR (AGE): C 4:42.16  16/04/2022Patrick Macie, BARO-Adelaide
     SAA Open: A 4:10.04  12/06/2021Brendon Smith, Nunawading
    SACR Open: C 4:42.16  16/04/2022Patrick Macie, BARO-Adelaide
     SAR (YA): R 4:23.08  9/01/2009 Declan Potts, NWD - Guam
     SAR (OA): R 4:27.35  12/06/2021Thomas Lightfoot, MARI - Adelaide
     SAR (17): 7 4:26.18  1/03/2009 Declan Potts, NWD
     SAA (YA): A 4:20.58  17/04/2019Thomas Hauck, All Saints
     SAA (OA): A 4:14.91  10/04/2019Brendon Smith, Nunawading
     SAA (17): 7 4:12.20  22/01/2023Tomoyuki Matsushita, Japan
                 4:38.70  16-18 AUSO
                 5:38.70  16-18 SAAG 21 SA Age QT
 Meet Qualifying 16-18:  5:38.70
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Luscombe, Clanc  17 MARI              4:32.14    4:32.66 AUSO    10  
    r:+0.72  28.12      1:00.50 (32.38)
        1:34.47 (33.97)     2:07.46 (32.99)
        2:47.77 (40.31)     3:29.15 (41.38)
        4:02.01 (32.86)     4:32.66 (30.65)
  2 Lindsay, Luc     17 NWD               4:43.01    4:45.55 SAAG     9  
    r:+0.73  29.56      1:04.59 (35.03)
        1:40.59 (36.00)     2:16.33 (35.74)
        2:59.63 (43.30)     3:43.34 (43.71)
        4:14.73 (31.39)     4:45.55 (30.82)
  3 Clifford, Ryan   17 MARI              4:47.74    4:49.10 SAAG     8  
    r:+0.69  27.36      1:00.06 (32.70)
        1:36.08 (36.02)     2:12.48 (36.40)
        2:57.69 (45.21)     3:43.61 (45.92)
        4:16.11 (32.50)     4:49.10 (32.99)
  4 Clifford, Matth  16 MARI              5:03.06    4:55.22 SAAG     7  
    r:+0.55  28.89      1:02.88 (33.99)
        1:39.43 (36.55)     2:14.90 (35.47)
        3:01.62 (46.72)     3:48.98 (47.36)
        4:22.89 (33.91)     4:55.22 (32.33)
  5 Nelson, Regan    17 KENT              4:57.14    4:57.82 SAAG     6  
    r:+0.65  28.91      1:02.56 (33.65)
        1:42.18 (39.62)     2:21.72 (39.54)
        3:01.35 (39.63)     3:43.21 (41.86)
        4:21.84 (38.63)     4:57.82 (35.98)
  6 Cochrane-Adolfs  17 SCSC              5:13.85    5:09.98 SAAG     5  
    r:+0.69  30.15      1:07.44 (37.29)
        1:47.67 (40.23)     2:27.49 (39.82)
        3:12.98 (45.49)     3:58.51 (45.53)
        4:35.20 (36.69)     5:09.98 (34.78)
  7 Brink, Connor    16 MARI              5:04.01    5:11.30 SAAG     4  
    r:+0.68  32.20      1:12.38 (40.18)
        1:52.66 (40.28)     2:32.12 (39.46)
        3:16.89 (44.77)     4:02.02 (45.13)
        4:37.70 (35.68)     5:11.30 (33.60)
  8 Hearl, Ethan     16 Clovercrest       5:20.98    5:11.36 SAAG     3  
    r:+0.72  32.04      1:09.71 (37.67)
        1:49.84 (40.13)     2:29.24 (39.40)
        3:13.52 (44.28)     3:58.78 (45.26)
        4:36.38 (37.60)     5:11.36 (34.98)
  9 Piercey, Zack    16 TTG               5:16.57    5:19.78 SAAG     2  
    r:+0.73  32.50      1:10.31 (37.81)
        1:53.01 (42.70)     2:33.46 (40.45)
        3:18.58 (45.12)     4:04.17 (45.59)
        4:42.90 (38.73)     5:19.78 (36.88)
 -- Milne, Lukas     16 SCSC              5:27.54        SCR        
 
                 Combined Team Scores - Through Event 3                  
 
  1. Marion                            164   2. Immanuel                           55
  3. Clovercrest                        19   4. Silver City                        18
  5. Payneham                           17   6. Kent Town                          16
  7. Tea Tree Gully                     14   8. Southern Performance               13
  9. Unattached                          9   9. Norwood                             9
 11. Henley & Grange                     8  12. Playford Aquatic                    7
 13. Barossa                             6  14. Mildura Swimming Club Inc.          4
 15. West Coast (Sa)                     2  16. Western Aquatic (Sa)                1
 16. Starplex                            1