SA Aquatic & Leisure Centre - Site License             7/03/2025 - 8:46 PM
             2025 South Australian Age Swimming Championships              
           6 - 10 March | SA Aquatic & Leisure Centre, Adelaide            
 
 Event 22  Boys 14 Year Olds 200 LC Metre Freestyle
=========================================================================
 Meet Qualifying 14:  2:23.00
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                             === Finals ===                              
 
  1 Hudson, Cameron  14 UNAT-SA           2:07.40    2:02.31   579   10  
    r:+0.83  28.36        59.97 (31.61)
        1:31.62 (31.65)     2:02.31 (30.69)
  2 Tucker, Jordan   14 MARI-SA           2:05.89    2:04.93   544    9  
    r:+0.49  28.65      1:00.51 (31.86)
        1:33.22 (32.71)     2:04.93 (31.71)
  3 Hay, Owen        14 TTG-SA            2:08.51    2:07.93   506    8  
    r:+0.66  29.01      1:02.00 (32.99)
        1:36.09 (34.09)     2:07.93 (31.84)
  4 Toivonen, Jimmy  14 IMSC-SA           2:09.65    2:09.74   485    7  
    r:+0.67  30.26      1:03.70 (33.44)
        1:37.61 (33.91)     2:09.74 (32.13)
  5 Leal-Kaiser (V)  14 MDA-VIC           2:15.66    2:09.77   485    6  
    r:+0.58  29.98      1:03.34 (33.36)
        1:37.03 (33.69)     2:09.77 (32.74)
  6 Barratt, Zacher  14 SCSC-SA           2:12.58    2:11.47   467    5  
    r:+0.61  29.61      1:02.95 (33.34)
        1:37.54 (34.59)     2:11.47 (33.93)
  7 Zheng (V), Jayd  14 RND-VIC           2:13.55    2:11.64   465    4  
    r:+0.58  30.97      1:05.03 (34.06)
        1:38.49 (33.46)     2:11.64 (33.15)
  8 Tunbridge, Xavi  14 NWD-SA            2:14.95    2:12.61   455    3  
    r:+0.72  30.12      1:03.86 (33.74)
        1:38.45 (34.59)     2:12.61 (34.16)
  9 Cunningham, Eri  14 H&G-SA            2:13.11    2:13.79   443    2  
    r:+0.74  30.32      1:04.04 (33.72)
        1:39.11 (35.07)     2:13.79 (34.68)
 10 Pozsgai, Milan   14 BARO-SA           2:13.09    2:15.49   426    1  
    r:+0.74  29.84      1:03.93 (34.09)
        1:39.23 (35.30)     2:15.49 (36.26)
 
                          === Preliminaries ===                          
 
 11 Huntly, Riley    14 IMSC-SA           2:16.63                   
     r:0.75  30.47      1:04.74 (34.27)
        1:40.94 (36.20)     2:16.63 (35.69)
 12 Lonic, Fabian    14 MARI-SA           2:17.41                   
     r:0.77  30.15      1:04.90 (34.75)
        1:40.29 (35.39)     2:17.41 (37.12)
 13 Bampton, Ky      14 IMSC-SA           2:19.92                   
             31.15      1:06.84 (35.69)
        1:43.87 (37.03)     2:19.92 (36.05)
 14 Bamford (V), Mi  14 RND-VIC           2:19.93                   
     r:0.71  32.54      1:07.61 (35.07)
        1:43.11 (35.50)     2:19.93 (36.82)
 
 Event 22  Men 15 Year Olds 200 LC Metre Freestyle
=========================================================================
 Meet Qualifying 15:  2:18.00
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                             === Finals ===                              
 
  1 Spark, Thomas    15 KENT-SA           1:59.17    1:59.00   629   10  
    r:+0.70  27.54        57.66 (30.12)
        1:28.58 (30.92)     1:59.00 (30.42)
  2 Potter, Jake     15 IMSC-SA           2:01.41    1:59.27   625    9  
    r:+0.68  27.12        58.00 (30.88)
        1:29.29 (31.29)     1:59.27 (29.98)
  3 Hammond, Keaton  15 CC-SA             2:01.24    1:59.78   617    8  
    r:+0.64  27.26        58.45 (31.19)
        1:29.58 (31.13)     1:59.78 (30.20)
  4 Helps, Finn      15 MARI-SA           2:05.11    2:01.78   587    7  
    r:+0.61  27.71        58.38 (30.67)
        1:29.99 (31.61)     2:01.78 (31.79)
  5 Ellul, Cameron   15 IMSC-SA           2:05.21    2:02.89   571    6  
    r:+0.63  27.96        59.51 (31.55)
        1:31.93 (32.42)     2:02.89 (30.96)
  6 Charleson, Cody  15 STP-SA            2:05.15    2:03.04   569    5  
    r:+0.62  28.46        59.51 (31.05)
        1:30.99 (31.48)     2:03.04 (32.05)
  7 Mazur, Joseph    15 NWD-SA            2:05.20    2:04.39   551    4  
    r:+0.70  28.24        59.78 (31.54)
        1:32.09 (32.31)     2:04.39 (32.30)
  8 Medlen, Ethan    15 UNAT-SA           2:04.43    2:06.23   527    3  
    r:+0.64  27.66                     
            1:31.62 ( )     2:06.23 (34.61)
  9 Dingwall, Oscar  15 IMSC-SA           2:06.67    2:07.00   518    2  
    r:+0.64  26.73        58.43 (31.70)
        1:32.86 (34.43)     2:07.00 (34.14)
 10 Herbst, Patrick  15 STP-SA            2:05.76    2:08.35   501    1  
    r:+0.68  27.54        58.70 (31.16)
        1:32.45 (33.75)     2:08.35 (35.90)
 
                          === Preliminaries ===                          
 
 11 Murphy, Toby     15 SOPE-SA           2:07.85                   
     r:0.63  28.83      1:01.25 (32.42)
        1:34.23 (32.98)     2:07.85 (33.62)
 12 Skewes, Liam     15 TTG-SA            2:09.10                   
     r:0.65  29.17      1:02.49 (33.32)
        1:36.47 (33.98)     2:09.10 (32.63)
 13 Stanley, Will    15 MARI-SA           2:09.50                   
     r:0.66  29.09      1:01.95 (32.86)
        1:35.90 (33.95)     2:09.50 (33.60)
 14 Chen (V), Gordo  15 RND-VIC           2:09.58                   
          r:0.67            1:01.79 ( )
      2:09.58 (1:07.79)                    
 15 Dingle, Keanu    15 STP-SA            2:10.59                   
     r:0.65  28.78      1:01.53 (32.75)
        1:36.65 (35.12)     2:10.59 (33.94)
 16 Hindmarch-Mered  15 UN-SA             2:12.07                   
     r:0.69  28.71      1:02.27 (33.56)
        1:37.54 (35.27)     2:12.07 (34.53)
 17 Mosley, Leif     15 MARI-SA           2:12.21                   
     r:0.47  30.51      1:03.83 (33.32)
        1:38.32 (34.49)     2:12.21 (33.89)
 18 Liu, Howard      15 KENT-SA           2:12.96                   
     r:0.72  29.47      1:03.57 (34.10)
        1:38.91 (35.34)     2:12.96 (34.05)
 19 Martin, Jack     15 MARI-SA           2:13.79                   
     r:0.73  30.10      1:04.02 (33.92)
        1:39.07 (35.05)     2:13.79 (34.72)
 20 Richardson, Jam  15 STP-SA            2:17.67                   
     r:0.71  30.84      1:05.48 (34.64)
        1:41.38 (35.90)     2:17.67 (36.29)
 21 Nys, Lachie      15 GAW-SA            2:20.19                   
     r:0.51  30.31      1:06.33 (36.02)
        1:43.21 (36.88)     2:20.19 (36.98)
 
 Event 22  Men 16 Year Olds 200 LC Metre Freestyle
=========================================================================
 Meet Qualifying 16:  2:14.50
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                             === Finals ===                              
 
  1 Rieck, Logan     16 NWD-SA            1:59.64    1:57.79   649   10  
    r:+0.64  26.61        56.01 (29.40)
        1:26.98 (30.97)     1:57.79 (30.81)
  2 Sandercock, Fin  16 MARI-SA           2:01.22    1:58.84   632    9  
    r:+0.68  27.79        57.89 (30.10)
        1:28.65 (30.76)     1:58.84 (30.19)
  3 Altiok, Ali      16 MARI-SA           2:03.99    2:00.70   603    8  
    r:+0.66  28.31        59.78 (31.47)
        1:30.79 (31.01)     2:00.70 (29.91)
  4 Tucker, Axel     16 MARI-SA           2:05.08    2:03.70   560    7  
    r:+0.65  28.09        59.58 (31.49)
        1:31.97 (32.39)     2:03.70 (31.73)
  5 Whittaker, Dani  16 CC-SA             2:04.82    2:04.45   550    6  
    r:+0.67  28.37        59.84 (31.47)
        1:32.37 (32.53)     2:04.45 (32.08)
  6 Maher, Benjamin  16 KENT-SA           2:11.49    2:10.54   477    5  
    r:+0.68  28.85      1:02.03 (33.18)
        1:36.93 (34.90)     2:10.54 (33.61)
  7 Riedel, Hugh     16 MARI-SA           2:10.32    2:10.89   473    4  
    r:+0.69  28.78      1:01.08 (32.30)
        1:35.64 (34.56)     2:10.89 (35.25)
 -- Gunnion (V), Jo  16 RND-VIC           2:11.66   x2:14.70        
    r:+0.68  29.22      1:02.66 (33.44)
        1:38.60 (35.94)     2:14.70 (36.10)
 
 Event 22  Men 17-18 200 LC Metre Freestyle
=========================================================================
 Meet Qualifying 17-18:  2:08.00
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
  1 Clifford, Matth  18 MARI-SA           2:01.16    1:56.78   666   10  
    r:+0.51  27.31        57.39 (30.08)
        1:27.20 (29.81)     1:56.78 (29.58)
  2 Brown, Matthew   17 KENT-SA           1:59.59    1:58.17   643    9  
    r:+0.62  26.75        56.65 (29.90)
        1:27.53 (30.88)     1:58.17 (30.64)
  3 Powell, Corben   18 MARI-SA           2:00.58    1:58.60   636    8  
    r:+0.65  27.60        58.27 (30.67)
        1:29.64 (31.37)     1:58.60 (28.96)
  4 Sutton, Toby     17 IMSC-SA           2:00.36    1:59.23   626    7  
    r:+0.66  27.50        57.97 (30.47)
        1:28.25 (30.28)     1:59.23 (30.98)
  5 Caton, Hugh      17 NWD-SA            1:59.55    2:04.48   550    6  
    r:+0.65  28.15        58.70 (30.55)
        1:31.19 (32.49)     2:04.48 (33.29)
  6 Webb, Jarrod     17 NWD-SA            2:03.87    2:06.76   521    5  
    r:+0.73  28.66      1:00.63 (31.97)
        1:33.60 (32.97)     2:06.76 (33.16)
 -- Atkinson, Tyler  17 SOPE-SA           2:06.03   x2:08.73        
    r:+0.58  28.59      1:01.27 (32.68)
        1:35.78 (34.51)     2:08.73 (32.95)
 -- Langman, Hamish  18 NWD-SA            2:03.82   x2:17.87        
    r:+0.62  26.14        54.22 (28.08)
        1:38.23 (44.01)     2:17.87 (39.64)
 
                          === Preliminaries ===                          
 
  9 Yates, Alexande  17 MARI-SA           2:11.25                   
          r:0.68            1:00.39 ( )
      2:11.25 (1:10.86)                    
 -- Gilbert, Lachla  18 NWD-SA                NS                    
 
                 Combined Team Scores - Through Event 22                 
 
  1. Marion                          890.5   2. Norwood                         551.5
  3. Immanuel                        505.5   4. Kent Town                         364
  5. Henley & Grange                 209.5   6. Ringwood                          168
  7. Starplex                        161.5   8. Clovercrest                     126.5
  9. Tea Tree Gully                     88  10. Unley                            78.5
 11. Mildura                            74  12. Southen Performance                54
 13. Silver City                        48  14. Great Southern                     47
 15. Broken Hill Aquatic              41.5  16. Barossa                            39
 17. West Coast                         29  18. Dapto                              27
 19. Kwinana                            21  20. Clare                              19
 20. Jamestown                          19  22. Mount Barker                       16
 23. Commercial                          6  24. Gawler                              5
 25. Mount Gambier                       3  26. Onkaparinga                         2
 27. Western Aquatic                     1