SA Aquatic & Leisure Centre - Site License            10/08/2023 - 7:09 PM
         2023 SA State SC Championships - 10/08/2023 to 13/08/2023         
 
 Event 2  Boys 12-13 800 SC Metre Freestyle
=========================================================================
          SAR: R 8:47.07  18/08/2013Dylan Harper, Marion
          SAA: A 8:36.74  12/08/2012Jacob Vincent, Hobart Aquatic
                 8:28.21  12-13 NQT 2023 National QT
                10:46.00  12-13 SAQT 2023 State QT
 Meet Qualifying 12-13:  10:46.00
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hudson, Cameron  13 PAC               9:09.91    8:58.15 SAQT    10  
    r:+0.58  13.80        29.33 (15.53)
          45.42 (16.09)     1:01.81 (16.39)
        1:18.71 (16.90)     1:35.84 (17.13)
        1:52.82 (16.98)     2:09.69 (16.87)
        2:27.14 (17.45)     2:44.28 (17.14)
        3:01.35 (17.07)     3:18.57 (17.22)
        3:35.77 (17.20)     3:52.75 (16.98)
        4:10.25 (17.50)     4:27.16 (16.91)
        4:44.20 (17.04)     5:01.32 (17.12)
        5:18.47 (17.15)     5:35.55 (17.08)
        5:52.89 (17.34)     6:10.20 (17.31)
        6:28.04 (17.84)     6:45.62 (17.58)
        7:02.19 (16.57)     7:18.82 (16.63)
        7:35.85 (17.03)     7:53.37 (17.52)
        8:10.96 (17.59)     8:27.90 (16.94)
        8:43.19 (15.29)     8:58.15 (14.96)                    
  2 Tucker, Jordan   13 MARI              9:46.63    9:24.94 SAQT     9  
    r:+0.56  14.55        30.86 (16.31)
          48.31 (17.45)     1:05.66 (17.35)
        1:23.39 (17.73)     1:41.09 (17.70)
        1:59.03 (17.94)     2:16.99 (17.96)
        2:35.13 (18.14)     2:53.10 (17.97)
        3:11.39 (18.29)     3:29.14 (17.75)
        3:47.51 (18.37)     4:05.51 (18.00)
        4:23.55 (18.04)     4:41.50 (17.95)
        4:59.18 (17.68)     5:16.87 (17.69)
        5:34.65 (17.78)     5:52.44 (17.79)
        6:10.59 (18.15)     6:28.48 (17.89)
        6:46.59 (18.11)     7:04.56 (17.97)
        7:22.82 (18.26)     7:40.52 (17.70)
        7:58.60 (18.08)     8:16.13 (17.53)
        8:33.73 (17.60)     8:51.12 (17.39)
        9:08.61 (17.49)     9:24.94 (16.33)                    
  3 Paulsen (V), Li  12 Camberwell       10:15.68    9:27.89 SAQT     8  
    r:+0.62  14.51        31.02 (16.51)
          48.45 (17.43)     1:06.37 (17.92)
        1:24.30 (17.93)     1:42.44 (18.14)
        2:00.46 (18.02)     2:18.32 (17.86)
        2:36.38 (18.06)     2:54.31 (17.93)
        3:12.44 (18.13)     3:30.55 (18.11)
        3:48.82 (18.27)     4:06.82 (18.00)
        4:24.95 (18.13)     4:42.92 (17.97)
        5:01.01 (18.09)     5:18.96 (17.95)
        5:37.10 (18.14)     5:55.01 (17.91)
        6:13.48 (18.47)     6:31.65 (18.17)
        6:49.70 (18.05)     7:07.72 (18.02)
        7:25.52 (17.80)     7:43.59 (18.07)
        8:01.65 (18.06)     8:19.61 (17.96)
        8:37.04 (17.43)     8:54.95 (17.91)
        9:11.74 (16.79)     9:27.89 (16.15)                    
  3 Mosley, Leif     13 MARI             10:07.64    9:50.49 SAQT     7  
             15.49        33.05 (17.56)
          50.72 (17.67)     1:09.03 (18.31)
        1:27.47 (18.44)     1:46.08 (18.61)
        2:04.66 (18.58)     2:23.70 (19.04)
        2:42.19 (18.49)     3:01.15 (18.96)
        3:19.83 (18.68)     3:38.76 (18.93)
        3:57.64 (18.88)     4:16.70 (19.06)
        4:35.43 (18.73)     4:54.70 (19.27)
        5:13.32 (18.62)     5:32.20 (18.88)
        5:51.50 (19.30)     6:10.78 (19.28)
        6:29.68 (18.90)     6:48.69 (19.01)
        7:07.32 (18.63)     7:25.99 (18.67)
        7:44.57 (18.58)     8:02.89 (18.32)
        8:21.28 (18.39)     8:40.17 (18.89)
        8:58.25 (18.08)     9:16.66 (18.41)
        9:33.88 (17.22)     9:50.49 (16.61)                    
  5 Toivonen, James  12 Western Aquatic  10:13.72    9:50.73 SAQT     6  
    r:+0.69  15.73        33.87 (18.14)
          52.20 (18.33)     1:11.08 (18.88)
        1:29.92 (18.84)     1:48.75 (18.83)
        2:07.77 (19.02)     2:26.76 (18.99)
        2:45.17 (18.41)     3:03.81 (18.64)
        3:21.53 (17.72)     3:41.27 (19.74)
        4:00.02 (18.75)     4:18.92 (18.90)
        4:37.44 (18.52)     4:56.25 (18.81)
        5:15.24 (18.99)     5:34.06 (18.82)
        5:52.67 (18.61)     6:11.70 (19.03)
        6:30.64 (18.94)     6:49.97 (19.33)
        7:08.58 (18.61)     7:27.20 (18.62)
        7:44.92 (17.72)     8:03.05 (18.13)
        8:21.74 (18.69)     8:40.47 (18.73)
        8:58.86 (18.39)     9:17.23 (18.37)
        9:34.30 (17.07)     9:50.73 (16.43)                    
  6 Macgregor, Lach  13 IMSC             10:06.05    9:59.16 SAQT     5  
    r:+0.82  16.46        34.39 (17.93)
          52.47 (18.08)     1:11.06 (18.59)
        1:29.81 (18.75)     1:48.59 (18.78)
        2:07.64 (19.05)     2:26.43 (18.79)
        2:45.42 (18.99)     3:04.29 (18.87)
        3:23.27 (18.98)     3:42.13 (18.86)
        4:01.06 (18.93)     4:20.15 (19.09)
        4:39.15 (19.00)     4:58.15 (19.00)
        5:17.02 (18.87)     5:36.20 (19.18)
        5:55.23 (19.03)     6:14.34 (19.11)
        6:33.21 (18.87)     6:52.38 (19.17)
        7:11.31 (18.93)     7:30.39 (19.08)
        7:48.87 (18.48)     8:07.60 (18.73)
        8:26.53 (18.93)     8:45.21 (18.68)
        9:03.77 (18.56)     9:22.64 (18.87)
        9:41.23 (18.59)     9:59.16 (17.93)                    
  7 Tunbridge, Xavi  13 NWD              10:34.35   10:20.10 SAQT     4  
    r:+0.82  15.70        32.92 (17.22)
          51.70 (18.78)     1:10.40 (18.70)
        1:30.09 (19.69)     1:49.65 (19.56)
        2:09.50 (19.85)     2:29.07 (19.57)
        2:49.11 (20.04)     3:08.95 (19.84)
        3:28.99 (20.04)     3:48.61 (19.62)
        4:08.52 (19.91)     4:27.97 (19.45)
        4:47.59 (19.62)     5:06.83 (19.24)
        5:27.03 (20.20)     5:46.68 (19.65)
        6:06.49 (19.81)     6:26.34 (19.85)
        6:46.54 (20.20)     7:06.19 (19.65)
        7:26.13 (19.94)     7:45.69 (19.56)
        8:05.49 (19.80)     8:25.93 (20.44)
        8:45.44 (19.51)     9:05.06 (19.62)
        9:24.96 (19.90)     9:44.38 (19.42)
       10:02.89 (18.51)    10:20.10 (17.21)                    
 
 Event 2  Men 14-15 800 SC Metre Freestyle
=========================================================================
          SAR: R 8:00.78  29/08/2007Declan Potts, Norwood
          SAA: A 8:10.39  30/06/2011Mack Horton, Melb. Vicentre
     State 14: ^ 8:09.42  27/08/2006Declan Potts, Norwood
       ALL 14: % 8:19.46  10/05/1997Ian Thorpe, Padstow
                 8:28.21  14-15 NQT 2023 National QT
                10:18.00  14-15 SAQT 2023 State QT
 Meet Qualifying 14-15:  10:18.00
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gargano (V), Ja  15 Camberwell        8:58.62    8:40.05 SAQT    10  
             13.52        28.55 (15.03)
          43.95 (15.40)     1:00.02 (16.07)
        1:16.03 (16.01)     1:32.26 (16.23)
        1:48.15 (15.89)     2:04.89 (16.74)
        2:20.94 (16.05)     2:37.96 (17.02)
        2:54.18 (16.22)     3:10.29 (16.11)
        3:26.65 (16.36)     3:43.06 (16.41)
        3:59.51 (16.45)     4:15.91 (16.40)
        4:32.40 (16.49)     4:48.92 (16.52)
        5:05.51 (16.59)     5:21.83 (16.32)
        5:38.44 (16.61)     5:55.27 (16.83)
        6:12.05 (16.78)     6:28.50 (16.45)
        6:45.37 (16.87)     7:01.98 (16.61)
        7:18.92 (16.94)     7:35.62 (16.70)
        7:52.10 (16.48)     8:08.83 (16.73)
        8:24.61 (15.78)     8:40.05 (15.44)                    
  1 Sandercock, Fin  14 MARI              8:56.54    8:45.71 SAQT     9  
    r:+0.73  14.06        29.77 (15.71)
          45.64 (15.87)     1:01.94 (16.30)
        1:18.18 (16.24)     1:34.58 (16.40)
        1:51.21 (16.63)     2:07.69 (16.48)
        2:24.25 (16.56)     2:40.80 (16.55)
        2:57.69 (16.89)     3:14.57 (16.88)
        3:31.56 (16.99)     3:48.45 (16.89)
        4:05.03 (16.58)     4:21.82 (16.79)
        4:38.63 (16.81)     4:55.23 (16.60)
        5:12.05 (16.82)     5:28.72 (16.67)
        5:45.17 (16.45)     6:01.98 (16.81)
        6:18.55 (16.57)     6:35.27 (16.72)
        6:51.57 (16.30)     7:08.58 (17.01)
        7:25.03 (16.45)     7:41.78 (16.75)
        7:58.49 (16.71)     8:14.26 (15.77)
        8:30.30 (16.04)     8:45.71 (15.41)                    
  2 Whittaker, Dani  15 Clovercrest       9:29.77    8:59.02 SAQT     7  
    r:+0.69  13.83        29.31 (15.48)
          45.29 (15.98)     1:01.77 (16.48)
        1:18.75 (16.98)     1:35.76 (17.01)
        1:52.90 (17.14)     2:09.98 (17.08)
        2:27.25 (17.27)     2:44.29 (17.04)
        3:01.45 (17.16)     3:18.84 (17.39)
        3:35.99 (17.15)     3:53.02 (17.03)
        4:10.42 (17.40)     4:27.50 (17.08)
        4:44.95 (17.45)     5:02.05 (17.10)
        5:18.93 (16.88)     5:35.99 (17.06)
        5:53.16 (17.17)     6:10.11 (16.95)
        6:27.38 (17.27)     6:44.72 (17.34)
        7:01.95 (17.23)     7:19.07 (17.12)
        7:36.65 (17.58)     7:53.91 (17.26)
        8:10.58 (16.67)     8:27.51 (16.93)
        8:43.99 (16.48)     8:59.02 (15.03)                    
  3 Urquhart (V), T  15 Ballarat Gold     9:19.63    8:48.98 SAQT     8  
    r:+0.62  13.59        29.15 (15.56)
          45.16 (16.01)     1:01.44 (16.28)
        1:17.69 (16.25)     1:34.11 (16.42)
        1:50.49 (16.38)     2:07.29 (16.80)
        2:23.78 (16.49)     2:40.73 (16.95)
        2:57.46 (16.73)     3:14.37 (16.91)
        3:31.22 (16.85)     3:48.03 (16.81)
        4:04.86 (16.83)     4:21.69 (16.83)
        4:38.44 (16.75)     4:55.25 (16.81)
        5:12.03 (16.78)     5:28.86 (16.83)
        5:45.64 (16.78)     6:02.45 (16.81)
        6:19.37 (16.92)     6:36.30 (16.93)
        6:53.15 (16.85)     7:10.04 (16.89)
        7:26.81 (16.77)     7:43.72 (16.91)
        8:00.51 (16.79)     8:17.22 (16.71)
        8:33.68 (16.46)     8:48.98 (15.30)                    
  3 Smith, Jarrad    15 Starplex          9:10.30    8:59.65 SAQT     6  
    r:+0.73  13.50        28.59 (15.09)
          44.30 (15.71)     1:00.61 (16.31)
        1:17.08 (16.47)     1:33.74 (16.66)
        1:50.98 (17.24)     2:07.95 (16.97)
        2:24.67 (16.72)     2:41.60 (16.93)
        2:58.98 (17.38)     3:16.27 (17.29)
        3:33.00 (16.73)     3:50.27 (17.27)
        4:07.36 (17.09)     4:25.07 (17.71)
        4:42.70 (17.63)     5:00.10 (17.40)
        5:17.24 (17.14)     5:34.36 (17.12)
        5:51.53 (17.17)     6:08.75 (17.22)
        6:26.17 (17.42)     6:43.58 (17.41)
        7:00.63 (17.05)     7:17.76 (17.13)
        7:35.18 (17.42)     7:52.60 (17.42)
        8:09.67 (17.07)     8:27.19 (17.52)
        8:44.01 (16.82)     8:59.65 (15.64)                    
  6 Helps, Finn      14 MARI              9:19.21    9:09.70 SAQT     5  
    r:+0.75  14.62        30.94 (16.32)
          47.63 (16.69)     1:04.58 (16.95)
        1:21.75 (17.17)     1:39.38 (17.63)
        1:56.60 (17.22)     2:14.10 (17.50)
        2:31.60 (17.50)     2:48.97 (17.37)
        3:06.34 (17.37)     3:23.89 (17.55)
        3:41.22 (17.33)     3:58.51 (17.29)
        4:15.80 (17.29)     4:32.91 (17.11)
        4:50.13 (17.22)     5:07.20 (17.07)
        5:24.76 (17.56)     5:42.30 (17.54)
        5:59.64 (17.34)     6:17.04 (17.40)
        6:34.47 (17.43)     6:52.12 (17.65)
        7:09.73 (17.61)     7:27.25 (17.52)
        7:44.58 (17.33)     8:02.16 (17.58)
        8:19.48 (17.32)     8:36.63 (17.15)
        8:53.50 (16.87)     9:09.70 (16.20)                    
  7 Dossetter-Smith  15 MARI             10:03.98    9:15.00 SAQT     4  
    r:+0.69  14.29        29.90 (15.61)
          46.25 (16.35)     1:03.24 (16.99)
        1:20.57 (17.33)     1:37.97 (17.40)
        1:55.51 (17.54)     2:13.13 (17.62)
        2:30.48 (17.35)     2:47.73 (17.25)
        3:05.52 (17.79)     3:23.28 (17.76)
        3:40.26 (16.98)     3:57.66 (17.40)
        4:15.54 (17.88)     4:33.52 (17.98)
        4:51.20 (17.68)     5:09.08 (17.88)
        5:26.97 (17.89)     5:44.67 (17.70)
        6:02.44 (17.77)     6:20.09 (17.65)
        6:38.47 (18.38)     6:56.17 (17.70)
        7:13.80 (17.63)     7:31.49 (17.69)
        7:49.82 (18.33)     8:07.20 (17.38)
        8:25.17 (17.97)     8:43.00 (17.83)
        8:58.99 (15.99)     9:15.00 (16.01)                    
  8 Tucker, Axel     14 MARI              9:32.72    9:23.10 SAQT     3  
    r:+0.68  13.67        29.76 (16.09)
          46.02 (16.26)     1:03.41 (17.39)
        1:20.61 (17.20)     1:38.11 (17.50)
        1:55.47 (17.36)     2:13.06 (17.59)
        2:30.70 (17.64)     2:48.69 (17.99)
        3:06.24 (17.55)     3:24.46 (18.22)
        3:41.99 (17.53)     4:00.02 (18.03)
        4:17.33 (17.31)     4:35.22 (17.89)
        4:52.88 (17.66)     5:11.08 (18.20)
        5:28.96 (17.88)     5:47.37 (18.41)
        6:05.14 (17.77)     6:23.63 (18.49)
        6:41.68 (18.05)     7:00.06 (18.38)
        7:17.96 (17.90)     7:36.31 (18.35)
        7:54.43 (18.12)     8:12.95 (18.52)
        8:30.83 (17.88)     8:48.92 (18.09)
        9:06.36 (17.44)     9:23.10 (16.74)                    
  9 Abdelaziz, Male  15 MARI              9:41.41    9:23.51 SAQT     2  
    r:+0.70  14.32        30.00 (15.68)
          46.54 (16.54)     1:03.24 (16.70)
        1:20.75 (17.51)     1:38.22 (17.47)
        1:55.90 (17.68)     2:13.23 (17.33)
        2:31.02 (17.79)     2:48.74 (17.72)
        3:06.54 (17.80)     3:24.23 (17.69)
        3:42.07 (17.84)     3:59.85 (17.78)
        4:17.88 (18.03)     4:35.78 (17.90)
        4:53.97 (18.19)     5:12.05 (18.08)
        5:30.15 (18.10)     5:48.13 (17.98)
        6:06.89 (18.76)     6:24.75 (17.86)
        6:43.10 (18.35)     7:00.88 (17.78)
        7:19.68 (18.80)     7:37.63 (17.95)
        7:56.21 (18.58)     8:14.07 (17.86)
        8:32.30 (18.23)     8:50.18 (17.88)
        9:07.33 (17.15)     9:23.51 (16.18)                    
 10 Power (V), Kyno  14 Lilydale SC       9:55.63    9:35.30 SAQT     1  
    r:+0.71  14.02        29.82 (15.80)
          46.49 (16.67)     1:03.94 (17.45)
        1:21.51 (17.57)     1:39.51 (18.00)
        1:57.27 (17.76)     2:15.55 (18.28)
        2:33.51 (17.96)     2:51.93 (18.42)
        3:10.37 (18.44)     3:28.96 (18.59)
        3:47.13 (18.17)     4:05.78 (18.65)
        4:24.41 (18.63)     4:42.46 (18.05)
        5:00.44 (17.98)     5:18.98 (18.54)
        5:37.69 (18.71)     5:56.24 (18.55)
        6:14.26 (18.02)     6:32.88 (18.62)
        6:51.64 (18.76)     7:09.92 (18.28)
        7:28.55 (18.63)     7:46.61 (18.06)
        8:05.41 (18.80)     8:23.53 (18.12)
        8:41.43 (17.90)     8:59.85 (18.42)
        9:17.77 (17.92)     9:35.30 (17.53)                    
 11 Atkinson, Tyler  15 SOPE              9:37.86    9:40.82 SAQT   
             14.72        31.87 (17.15)
          50.04 (18.17)     1:08.56 (18.52)
        1:26.93 (18.37)     1:45.82 (18.89)
        2:05.19 (19.37)     2:24.20 (19.01)
        2:42.62 (18.42)     3:00.91 (18.29)
        3:18.74 (17.83)     3:37.37 (18.63)
        3:55.61 (18.24)     4:13.49 (17.88)
        4:31.48 (17.99)     4:49.89 (18.41)
        5:08.49 (18.60)     5:26.74 (18.25)
        5:44.96 (18.22)     6:03.51 (18.55)
        6:22.07 (18.56)     6:40.19 (18.12)
        6:58.87 (18.68)     7:17.14 (18.27)
        7:35.47 (18.33)     7:54.37 (18.90)
        8:12.58 (18.21)     8:30.66 (18.08)
        8:48.68 (18.02)     9:06.95 (18.27)
        9:24.24 (17.29)     9:40.82 (16.58)                    
 12 Stanley, Will    14 MARI             10:09.59    9:54.77 SAQT   
    r:+0.70  16.07        33.64 (17.57)
          51.40 (17.76)     1:09.64 (18.24)
        1:27.88 (18.24)     1:46.66 (18.78)
        2:05.16 (18.50)     2:23.99 (18.83)
        2:42.90 (18.91)     3:01.97 (19.07)
        3:20.61 (18.64)     3:39.54 (18.93)
        3:58.51 (18.97)     4:17.96 (19.45)
        4:37.16 (19.20)     4:56.00 (18.84)
        5:14.50 (18.50)     5:33.87 (19.37)
        5:52.88 (19.01)     6:12.16 (19.28)
        6:31.29 (19.13)     6:50.28 (18.99)
        7:08.77 (18.49)     7:27.77 (19.00)
        7:46.33 (18.56)     8:05.23 (18.90)
        8:23.91 (18.68)     8:41.94 (18.03)
        9:00.26 (18.32)     9:18.89 (18.63)
        9:37.12 (18.23)     9:54.77 (17.65)                    
 13 Eriksson, Leif   14 PAC              10:15.95   10:00.46 SAQT   
    r:+0.78  15.23                     
              50.93 ( )                    
            1:28.74 ( )                    
            2:07.32 ( )                    
            2:45.78 ( )                    
            3:24.22 ( )     3:43.65 (19.43)
        4:03.30 (19.65)     4:22.94 (19.64)
        4:41.74 (18.80)     5:00.45 (18.71)
        5:18.72 (18.27)     5:37.69 (18.97)
        5:56.96 (19.27)     6:16.26 (19.30)
        6:35.45 (19.19)     6:54.65 (19.20)
        7:13.96 (19.31)     7:33.09 (19.13)
        7:52.51 (19.42)     8:10.95 (18.44)
        8:29.50 (18.55)     8:47.99 (18.49)
        9:06.81 (18.82)     9:25.55 (18.74)
        9:43.22 (17.67)    10:00.46 (17.24)                    
 
 Event 2  Men 16 & Over 800 SC Metre Freestyle
=========================================================================
          SAR: R 7:54.00  17/07/2009Declan Potts, Norwood
       All 18: ! 7:45.40  27/10/2017Nathan Robinson, Chandler
   State Open: + 7:52.27  25/11/2015Ethan Owens, Marion
     All Open: = 7:38.73  2/09/1995 Daniel Kowalski, Melb. Vicentre
          SAA: A 7:54.00  17/07/2009Declan Potts, Norwood
     State 16: $ 7:55.94  27/09/1991Daniel Kowalski, James Aquatic
       All 16: # 7:55.94  27/09/1991Daniel Kowalski, James Aquatic
     State 18: @ 8:03.49  5/11/2014 Ethan Owens, Clovercrest
                 8:28.21  16&O NQT 2023 National QT
                 9:58.00  16&O SAQT 2023 State QT
 Meet Qualifying 16&O:  9:58.00
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Manolopoulos, H  18 MARI              8:23.14    8:09.74 NQT     10  
    r:+0.76  12.91        27.76 (14.85)
          42.83 (15.07)       57.87 (15.04)
        1:13.14 (15.27)     1:28.36 (15.22)
        1:43.60 (15.24)     1:59.21 (15.61)
        2:14.42 (15.21)     2:30.02 (15.60)
        2:45.18 (15.16)     3:00.67 (15.49)
        3:15.95 (15.28)     3:31.56 (15.61)
        3:47.06 (15.50)     4:02.64 (15.58)
        4:17.84 (15.20)     4:33.32 (15.48)
        4:48.59 (15.27)     5:04.12 (15.53)
        5:19.60 (15.48)     5:35.01 (15.41)
        5:50.45 (15.44)     6:06.07 (15.62)
        6:21.62 (15.55)     6:37.35 (15.73)
        6:52.58 (15.23)     7:08.48 (15.90)
        7:24.41 (15.93)     7:40.15 (15.74)
        7:55.46 (15.31)     8:09.74 (14.28)                    
  2 Powell, Corben   17 MARI              8:25.70    8:21.57 NQT      9  
    r:+0.69  13.25        28.41 (15.16)
          43.86 (15.45)       59.46 (15.60)
        1:15.48 (16.02)     1:31.10 (15.62)
        1:46.86 (15.76)     2:02.81 (15.95)
        2:18.79 (15.98)     2:34.75 (15.96)
        2:50.52 (15.77)     3:06.19 (15.67)
        3:22.11 (15.92)     3:38.01 (15.90)
        3:53.97 (15.96)     4:09.71 (15.74)
        4:25.44 (15.73)     4:41.20 (15.76)
        4:56.93 (15.73)     5:12.88 (15.95)
        5:28.78 (15.90)     5:44.55 (15.77)
        6:00.54 (15.99)     6:16.60 (16.06)
        6:32.52 (15.92)     6:48.39 (15.87)
        7:04.35 (15.96)     7:20.14 (15.79)
        7:35.70 (15.56)     7:51.53 (15.83)
        8:06.94 (15.41)     8:21.57 (14.63)                    
  3 Washington, Lac  17 IMSC              8:19.66    8:23.89 NQT      8  
    r:+0.68  13.24        28.26 (15.02)
          43.91 (15.65)       59.58 (15.67)
        1:15.08 (15.50)     1:30.89 (15.81)
        1:46.64 (15.75)     2:02.72 (16.08)
        2:18.61 (15.89)     2:34.66 (16.05)
        2:50.74 (16.08)     3:06.71 (15.97)
        3:22.70 (15.99)     3:38.69 (15.99)
        3:54.67 (15.98)     4:10.79 (16.12)
        4:26.80 (16.01)     4:42.87 (16.07)
        4:59.04 (16.17)     5:15.41 (16.37)
        5:31.59 (16.18)     5:47.44 (15.85)
        6:03.52 (16.08)     6:19.66 (16.14)
        6:35.49 (15.83)     6:51.38 (15.89)
        7:07.27 (15.89)     7:23.28 (16.01)
        7:39.36 (16.08)     7:54.59 (15.23)
        8:09.57 (14.98)     8:23.89 (14.32)                    
  4 Walker, Jack     16 SOPE              8:29.82    8:32.66 SAQT     7  
    r:+0.68  13.06        27.89 (14.83)
          43.06 (15.17)       58.75 (15.69)
        1:14.23 (15.48)     1:30.02 (15.79)
        1:45.80 (15.78)     2:01.63 (15.83)
        2:17.70 (16.07)     2:33.95 (16.25)
        2:50.19 (16.24)     3:06.44 (16.25)
        3:22.70 (16.26)     3:38.89 (16.19)
        3:55.02 (16.13)     4:11.22 (16.20)
        4:27.36 (16.14)     4:43.76 (16.40)
        5:00.16 (16.40)     5:16.64 (16.48)
        5:33.56 (16.92)     5:50.25 (16.69)
        6:06.80 (16.55)     6:23.47 (16.67)
        6:40.14 (16.67)     6:56.54 (16.40)
        7:12.92 (16.38)     7:29.28 (16.36)
        7:45.52 (16.24)     8:01.70 (16.18)
        8:17.64 (15.94)     8:32.66 (15.02)                    
  5 Sykiotis (V), R  16 Camberwell        8:51.42    8:33.50 SAQT     6  
    r:+0.74  13.53        28.83 (15.30)
          44.52 (15.69)     1:00.40 (15.88)
        1:16.42 (16.02)     1:32.60 (16.18)
        1:48.60 (16.00)     2:04.84 (16.24)
        2:21.11 (16.27)     2:37.62 (16.51)
        2:53.86 (16.24)     3:10.23 (16.37)
        3:26.45 (16.22)     3:42.77 (16.32)
        3:59.03 (16.26)     4:15.62 (16.59)
        4:31.78 (16.16)     4:48.03 (16.25)
        5:04.24 (16.21)     5:20.50 (16.26)
        5:36.62 (16.12)     5:53.05 (16.43)
        6:09.35 (16.30)     6:25.66 (16.31)
        6:41.81 (16.15)     6:58.23 (16.42)
        7:14.41 (16.18)     7:30.76 (16.35)
        7:46.71 (15.95)     8:02.87 (16.16)
        8:18.67 (15.80)     8:33.50 (14.83)                    
  6 Larven, Lachlan  16 MARI              8:54.16    8:39.35 SAQT     5  
    r:+0.63  13.61        28.69 (15.08)
          44.41 (15.72)     1:00.53 (16.12)
        1:16.69 (16.16)     1:32.99 (16.30)
        1:49.29 (16.30)     2:05.61 (16.32)
        2:22.01 (16.40)     2:38.60 (16.59)
        2:55.25 (16.65)     3:11.71 (16.46)
        3:28.01 (16.30)     3:44.60 (16.59)
        4:01.07 (16.47)     4:17.68 (16.61)
        4:34.17 (16.49)     4:50.63 (16.46)
        5:06.82 (16.19)     5:23.23 (16.41)
        5:39.76 (16.53)     5:56.43 (16.67)
        6:12.79 (16.36)     6:29.32 (16.53)
        6:45.80 (16.48)     7:02.46 (16.66)
        7:19.06 (16.60)     7:35.66 (16.60)
        7:52.29 (16.63)     8:08.87 (16.58)
        8:24.72 (15.85)     8:39.35 (14.63)                    
  7 Sutton, Toby     16 IMSC              9:14.76    8:48.44 SAQT     4  
    r:+0.71  13.68        29.06 (15.38)
          44.66 (15.60)     1:00.79 (16.13)
        1:17.26 (16.47)     1:33.78 (16.52)
        1:50.21 (16.43)     2:06.73 (16.52)
        2:23.40 (16.67)     2:40.41 (17.01)
        2:57.40 (16.99)     3:14.29 (16.89)
        3:30.92 (16.63)     3:47.84 (16.92)
        4:04.52 (16.68)     4:21.20 (16.68)
        4:37.74 (16.54)     4:54.55 (16.81)
        5:11.09 (16.54)     5:27.98 (16.89)
        5:44.84 (16.86)     6:01.79 (16.95)
        6:18.32 (16.53)     6:35.34 (17.02)
        6:52.01 (16.67)     7:08.79 (16.78)
        7:25.40 (16.61)     7:42.10 (16.70)
        7:58.68 (16.58)     8:15.69 (17.01)
        8:32.34 (16.65)     8:48.44 (16.10)                    
  8 Stenhouse, Euan  19 IMSC              8:53.75    8:49.22 SAQT     3  
    r:+0.75  13.47        29.13 (15.66)
          45.08 (15.95)     1:01.29 (16.21)
        1:17.16 (15.87)     1:33.43 (16.27)
        1:49.45 (16.02)     2:05.84 (16.39)
        2:22.24 (16.40)     2:38.54 (16.30)
        2:55.00 (16.46)     3:11.51 (16.51)
        3:28.38 (16.87)     3:44.84 (16.46)
        4:01.22 (16.38)     4:18.06 (16.84)
        4:34.29 (16.23)     4:51.24 (16.95)
        5:08.25 (17.01)     5:25.10 (16.85)
        5:42.12 (17.02)     5:59.18 (17.06)
        6:16.38 (17.20)     6:33.42 (17.04)
        6:50.41 (16.99)     7:07.59 (17.18)
        7:24.99 (17.40)     7:41.60 (16.61)
        7:59.18 (17.58)     8:16.18 (17.00)
        8:33.31 (17.13)     8:49.22 (15.91)                    
  9 Soltes, Zachari  16 TTG               9:06.96    8:52.04 SAQT     2  
    r:+0.68  13.65        27.96 (14.31)
          42.62 (14.66)       57.34 (14.72)
        1:12.69 (15.35)     1:28.38 (15.69)
        1:44.64 (16.26)     2:01.21 (16.57)
        2:18.15 (16.94)     2:34.91 (16.76)
        2:51.80 (16.89)     3:08.67 (16.87)
        3:25.74 (17.07)     3:42.57 (16.83)
        3:59.75 (17.18)     4:16.95 (17.20)
        4:33.99 (17.04)     4:50.89 (16.90)
        5:08.21 (17.32)     5:25.41 (17.20)
        5:42.56 (17.15)     5:59.90 (17.34)
        6:17.44 (17.54)     6:34.82 (17.38)
        6:52.36 (17.54)     7:09.69 (17.33)
        7:27.04 (17.35)     7:44.47 (17.43)
        8:01.91 (17.44)     8:19.38 (17.47)
        8:35.88 (16.50)     8:52.04 (16.16)                    
 10 Mcglashan, Decl  18 TTG               9:09.14    8:54.43 SAQT     1  
    r:+0.71  14.20        29.27 (15.07)
          44.93 (15.66)     1:01.08 (16.15)
        1:17.18 (16.10)     1:33.84 (16.66)
        1:50.40 (16.56)     2:07.11 (16.71)
        2:23.88 (16.77)     2:40.89 (17.01)
        2:57.64 (16.75)     3:14.24 (16.60)
        3:31.14 (16.90)     3:48.27 (17.13)
        4:05.13 (16.86)     4:22.10 (16.97)
        4:38.98 (16.88)     4:56.10 (17.12)
        5:12.91 (16.81)     5:29.98 (17.07)
