SA Aquatic & Leisure Centre - Site License     18-Apr-22 - 10:45 AM
2022 Australian Age Swimming Championships - 11-Apr-22 to 18-Apr-22 
 
 Event 174  Boys 14 Year Olds 400 LC Metre IM
==================================================================
   Australian: R 4:26.42  11-Aug-97 Ian Thorpe, Padstow
    All Comer: A 4:24.91  10-Jan-10 Keita Sunama, Japan
  Titleholder:   4:39.33  11-Apr-21 SAMUEL HIGGS, WRAQ
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 CARTER, DANIEL         14 CHRD              4:56.11    4:52.45  
    r:+0.75  30.00      1:04.46 (34.46)
        1:40.70 (36.24)     2:17.40 (36.70)
        3:01.57 (44.17)     3:47.13 (45.56)
        4:20.24 (33.11)     4:52.45 (32.21)
  2 HAMBRECHT, BAILEY      14 CHAND             4:49.55    4:52.82  
    r:+0.69  29.80      1:04.78 (34.98)
        1:42.51 (37.73)     2:20.04 (37.53)
        3:04.02 (43.98)     3:48.38 (44.36)
        4:20.64 (32.26)     4:52.82 (32.18)
  3 CASHMAN, CALEB         14 BATH              4:54.70    4:54.01  
    r:+0.70  30.55      1:05.64 (35.09)
        1:43.70 (38.06)     2:21.54 (37.84)
        3:03.40 (41.86)     3:45.55 (42.15)
        4:20.59 (35.04)     4:54.01 (33.42)
  4 HARRIS, HAMISH         14 CHAND             5:01.02    4:55.39  
    r:+0.66  29.96      1:05.24 (35.28)
        1:44.01 (38.77)     2:22.84 (38.83)
        3:05.42 (42.58)     3:47.55 (42.13)
        4:21.80 (34.25)     4:55.39 (33.59)
  5 ELEY, CAEL             14 STPET             4:57.14    4:56.68  
             30.60      1:06.71 (36.11)
        1:44.20 (37.49)     2:21.65 (37.45)
        3:03.33 (41.68)     3:47.08 (43.75)
        4:22.55 (35.47)     4:56.68 (34.13)
  6 ZAVETSANOS, KADE       14 COSAC             5:02.88    4:58.02  
    r:+0.68  31.77      1:08.28 (36.51)
        1:47.45 (39.17)     2:25.58 (38.13)
        3:06.98 (41.40)     3:49.52 (42.54)
        4:24.89 (35.37)     4:58.02 (33.13)
  7 RIDLEY, JAKE           14 HAIL              4:59.10    4:58.44  
    r:+0.66  31.00      1:07.68 (36.68)
        1:47.70 (40.02)     2:26.64 (38.94)
        3:08.24 (41.60)     3:50.78 (42.54)
        4:25.74 (34.96)     4:58.44 (32.70)
  8 SHEEHAN, HUDSON        14 TSS               5:06.82    4:58.92  
    r:+0.69  29.87      1:04.53 (34.66)
        1:45.88 (41.35)     2:25.95 (40.07)
        3:08.59 (42.64)     3:52.55 (43.96)
        4:26.77 (34.22)     4:58.92 (32.15)
  9 ROBSON, HAMISH         14 MLC               5:00.64    4:59.58  
    r:+0.73  29.67      1:04.19 (34.52)
        1:45.64 (41.45)     2:25.79 (40.15)
        3:08.67 (42.88)     3:52.77 (44.10)
        4:27.12 (34.35)     4:59.58 (32.46)
 10 EVANS, ALEXANDER       14 BATH              5:15.99    5:00.11  
    r:+0.72  29.39      1:04.54 (35.15)
        1:44.57 (40.03)     2:23.76 (39.19)
        3:08.39 (44.63)     3:53.18 (44.79)
        4:27.17 (33.99)     5:00.11 (32.94)
 -----------------------------------------------------------------
 11 CARMIGNANI, SAM        14 BRW               5:00.62    5:00.70  
    r:+0.84  29.74      1:06.22 (36.48)
        1:44.89 (38.67)     2:23.43 (38.54)
        3:09.58 (46.15)     3:56.27 (46.69)
        4:29.39 (33.12)     5:00.70 (31.31)
 12 WILKS, LACHLIN         14 WCA               4:59.94    5:01.30  
    r:+0.70  30.30      1:06.26 (35.96)
        1:48.42 (42.16)     2:28.69 (40.27)
        3:09.72 (41.03)     3:51.11 (41.39)
        4:27.26 (36.15)     5:01.30 (34.04)
 -----------------------------------------------------------------
 13 BROWN, MATTHEW         14 KENT              5:05.90    5:03.61  
    r:+0.64  30.91      1:07.10 (36.19)
        1:47.04 (39.94)     2:26.26 (39.22)
        3:10.72 (44.46)     3:55.33 (44.61)
        4:30.47 (35.14)     5:03.61 (33.14)
 14 AMIN, MALIK            14 AUBN              5:02.20    5:03.87  
    r:+0.71  29.75      1:05.09 (35.34)
        1:43.29 (38.20)     2:22.44 (39.15)
        3:05.33 (42.89)     3:50.06 (44.73)
        4:27.45 (37.39)     5:03.87 (36.42)
 15 KELLY, SEAMUS          14 SSAQU             5:05.96    5:04.09  
    r:+0.75  30.17      1:04.83 (34.66)
        1:42.65 (37.82)     2:21.33 (38.68)
        3:06.03 (44.70)     3:51.83 (45.80)
        4:28.00 (36.17)     5:04.09 (36.09)
 16 BURGER, TIAAN          14 NUN               5:06.61    5:05.08  
    r:+0.70  28.93      1:03.58 (34.65)
        1:44.35 (40.77)     2:24.46 (40.11)
        3:10.03 (45.57)     3:55.61 (45.58)
        4:30.82 (35.21)     5:05.08 (34.26)
 17 HUANG, QIANSHENG (GEO  14 SYP               5:01.72    5:05.49  
    r:+0.73  31.02      1:07.43 (36.41)
        1:49.59 (42.16)     2:30.25 (40.66)
        3:12.62 (42.37)     3:55.95 (43.33)
        4:32.01 (36.06)     5:05.49 (33.48)
 18 KITO, SYDNEY           14 NBSC              5:11.19    5:06.06  
    r:+0.63  30.94      1:07.74 (36.80)
        1:45.99 (38.25)     2:24.16 (38.17)
        3:09.77 (45.61)     3:56.57 (46.80)
        4:32.06 (35.49)     5:06.06 (34.00)
 19 ALTIOK, ALI            14 MARI              5:02.85    5:07.18  
    r:+0.70  29.82      1:05.34 (35.52)
        1:45.75 (40.41)     2:25.18 (39.43)
        3:11.73 (46.55)     3:58.52 (46.79)
        4:33.61 (35.09)     5:07.18 (33.57)
 20 GEE, SAMPSON           14 DAR               5:07.95    5:07.92  
    r:+0.74  30.81      1:08.30 (37.49)
        1:51.49 (43.19)     2:32.49 (41.00)
        3:16.51 (44.02)     4:01.35 (44.84)
        4:35.79 (34.44)     5:07.92 (32.13)
 21 MACHER, NICHOLAS       14 REVW              5:13.71    5:08.10  
    r:+0.57  32.54      1:11.69 (39.15)
        1:50.46 (38.77)     2:26.71 (36.25)
        3:12.69 (45.98)     3:58.60 (45.91)
        4:33.85 (35.25)     5:08.10 (34.25)
 22 JARMAN, LUCAS          14 LAC               5:04.57    5:08.43  
    r:+0.65  31.46      1:08.76 (37.30)
        1:50.10 (41.34)     2:30.47 (40.37)
        3:14.59 (44.12)     3:59.54 (44.95)
        4:34.91 (35.37)     5:08.43 (33.52)
 23 NGAI, LUCAS            14 RACKL             5:08.88    5:08.99  
    r:+0.78  32.09      1:10.02 (37.93)
        1:51.24 (41.22)     2:30.81 (39.57)
        3:13.03 (42.22)     3:56.41 (43.38)
        4:34.19 (37.78)     5:08.99 (34.80)
 24 MA, ROY                14 CARL              5:10.55    5:09.21  
    r:+0.65  31.42      1:09.46 (38.04)
        1:47.80 (38.34)     2:26.69 (38.89)
        3:11.54 (44.85)     3:57.52 (45.98)
        4:35.32 (37.80)     5:09.21 (33.89)
 25 MORROW, JACK           14 PROP              5:08.29    5:09.94  
    r:+0.77  31.47      1:09.42 (37.95)
        1:49.91 (40.49)     2:24.87 (34.96)
        3:12.81 (47.94)     4:01.05 (48.24)
        4:36.51 (35.46)     5:09.94 (33.43)
 26 CONN, NOAH             14 NUN               5:06.59    5:10.13  
    r:+0.74  32.57      1:11.43 (38.86)
        1:51.01 (39.58)     2:30.27 (39.26)
        3:13.33 (43.06)     3:57.79 (44.46)
        4:34.73 (36.94)     5:10.13 (35.40)
 27 CALLAGHAN, TOBY        14 MLC                    NT    5:11.00  
    r:+0.60  30.77      1:06.72 (35.95)
        1:49.24 (42.52)     2:30.67 (41.43)
        3:12.93 (42.26)     3:57.86 (44.93)
        4:35.23 (37.37)     5:11.00 (35.77)
 28 IRWIN, DYLAN           14 CHRD              5:15.82    5:12.70  
    r:+0.68  31.41      1:09.89 (38.48)
        1:51.30 (41.41)     2:31.21 (39.91)
        3:13.57 (42.36)     3:57.48 (43.91)
        4:36.15 (38.67)     5:12.70 (36.55)
 29 GARBIS, SPYRO          14 CHAND             5:16.30    5:13.69  
    r:+0.65  31.43      1:09.28 (37.85)
        1:50.78 (41.50)     2:31.43 (40.65)
        3:16.26 (44.83)     4:03.65 (47.39)
        4:40.27 (36.62)     5:13.69 (33.42)
 30 WEBB, JARROD           14 PAY               5:15.45    5:14.88  
    r:+0.82  33.77      1:14.70 (40.93)
        1:53.56 (38.86)     2:32.39 (38.83)
        3:19.09 (46.70)     4:07.56 (48.47)
        4:42.43 (34.87)     5:14.88 (32.45)
 31 WANAXAENG (V), JOAN    14 NEWCA             5:13.62    5:14.91  
    r:+0.70  31.06      1:08.00 (36.94)
        1:49.24 (41.24)     2:29.90 (40.66)
        3:14.80 (44.90)     4:00.58 (45.78)
        4:37.69 (37.11)     5:14.91 (37.22)
 32 WHITTON, ELIJAH        14 ABTO              5:16.25    5:19.92  
    r:+0.68  31.61      1:09.38 (37.77)
        1:50.92 (41.54)     2:31.59 (40.67)
        3:20.13 (48.54)     4:08.60 (48.47)
        4:44.15 (35.55)     5:19.92 (35.77)
 33 LAMBERT, THOMAS        14 TGSH              5:13.70    5:19.95  
    r:+0.74  31.36      1:11.47 (40.11)
        1:52.06 (40.59)     2:32.86 (40.80)
        3:19.73 (46.87)     4:08.41 (48.68)
        4:44.98 (36.57)     5:19.95 (34.97)
 34 TURRA, LOGAN           14 MARI              5:14.93    5:21.81  
    r:+0.73  31.25      1:09.65 (38.40)
        1:53.07 (43.42)     2:36.23 (43.16)
        3:22.89 (46.66)     4:10.99 (48.10)
        4:46.32 (35.33)     5:21.81 (35.49)
 -- GILBERT, KAI           14 TSS               5:00.54         DQ  
    r:+0.79  30.59      1:06.70 (36.11)
        1:45.42 (38.72)     2:22.21 (36.79)
        3:06.57 (44.36)     3:50.93 (44.36)
        4:24.30 (33.37)          DQ (32.80)