SA Aquatic & Leisure Centre - Site License      20-May-22 - 7:19 PM
  2022 Australian Swimming Championships - 18-May-22 to 22-May-22   
 
 Event 19  Men 14 & Over 200 LC Metre IM
==================================================================
        World: W 1:54.00  28-Jul-11 Ryan Lochte, USA
 Commonwealth: C 1:55.28  30-Jul-21 Duncan Scott, GBR
   Australian: R 1:55.72  12-Jun-19 Mitch Larkin, SPW
   All Comers: A 1:54.98  29-Mar-07 Michael Phelps, USA
  Titleholder:   1:56.74  17-Apr-21 Mitch Larkin, SPW
      FINA QT:   1:59.76
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Smith, Brendon         21 GUSC              2:01.13    1:58.59  
    r:+0.68  25.91        55.86 (29.95)
        1:30.48 (34.62)     1:58.59 (28.11)
  2 Lee, Se-Bom            20 CARL              2:01.67    1:59.48  
    r:+0.62  26.23        56.32 (30.09)
        1:30.80 (34.48)     1:59.48 (28.68)
  3 Collett, Joshua        18 BOND              2:01.93    2:00.59  
    r:+0.65  25.68        56.77 (31.09)
        1:30.59 (33.82)     2:00.59 (30.00)
  4 Larkin, Mitch          28 CHAND             2:02.15    2:01.06  
    r:+0.68  26.18        55.93 (29.75)
        1:32.72 (36.79)     2:01.06 (28.34)
  5 Schlicht, David        22 MLC               2:01.62    2:01.44  
    r:+0.63  26.08        57.65 (31.57)
        1:32.17 (34.52)     2:01.44 (29.27)
  6 Gorgas, Gabriel        20 KPSC              2:01.90    2:02.28  
    r:+0.69  26.18        57.97 (31.79)
        1:32.83 (34.86)     2:02.28 (29.45)
  7 Soesanto, Marco        21 MVC               2:02.86    2:02.32  
    r:+0.69  26.31        58.22 (31.91)
        1:33.02 (34.80)     2:02.32 (29.30)
  8 Petric, William        17 NUN               2:02.73    2:02.82  
    r:+0.64  25.84        56.71 (30.87)
        1:33.14 (36.43)     2:02.82 (29.68)
 
                       === Age - Final ===                        
 
  9 Sharp, Will            19 STHPT             2:03.79    2:02.47  
    r:+0.66  26.47        57.40 (30.93)
        1:32.98 (35.58)     2:02.47 (29.49)
 10 Humeniuk, Lucas        20 CHAND             2:04.33    2:03.36  
    r:+0.62  26.17        58.18 (32.01)
        1:34.65 (36.47)     2:03.36 (28.71)
 11 Hauck, Thomas          19 ALLSA             2:03.87    2:03.57  
    r:+0.73  26.42        57.08 (30.66)
        1:35.08 (38.00)     2:03.57 (28.49)
 12 Staples, Joshua        18 STPET             2:03.71    2:03.82  
    r:+0.74  27.38      1:00.24 (32.86)
        1:35.44 (35.20)     2:03.82 (28.38)
 13 Comer, Benjamin        18 CARL              2:06.18    2:06.19  
    r:+0.65  27.73        59.69 (31.96)
        1:35.88 (36.19)     2:06.19 (30.31)
 14 Weber, Elliot          19 STPET             2:07.12    2:06.84  
    r:+0.71  26.46      1:00.16 (33.70)
        1:37.01 (36.85)     2:06.84 (29.83)
 15 Lamb, Matthew          18 USCS              2:08.13    2:07.48  
    r:+0.70  26.76        59.83 (33.07)
        1:38.37 (38.54)     2:07.48 (29.11)
 16 Menzies, Angus         20 KPSC              2:07.87    2:08.22  
    r:+0.70  27.43      1:02.42 (34.99)
        1:37.33 (34.91)     2:08.22 (30.89)
 
                        === B - Final ===                         
 
 17 Niesler, Kyle          21 STPET             2:04.39    2:02.74  
    r:+0.72  26.75        57.76 (31.01)
        1:33.32 (35.56)     2:02.74 (29.42)
 18 Simat, Joshua          24 SOSC              2:05.39    2:05.14  
    r:+0.70  26.53        59.13 (32.60)
        1:35.46 (36.33)     2:05.14 (29.68)
 19 Albertyn, Karl         16 BOND              2:05.23    2:05.34  
    r:+0.62  26.72        59.52 (32.80)
        1:35.90 (36.38)     2:05.34 (29.44)
 20 Lee, Justin            18 KPSC              2:08.69    2:07.30  
    r:+0.61  26.35        58.88 (32.53)
        1:36.07 (37.19)     2:07.30 (31.23)
 21 Smith, Ewan            19 FAS               2:08.34    2:07.60  
    r:+0.76  26.94        59.28 (32.34)
        1:36.42 (37.14)     2:07.60 (31.18)
 22 Coffey, Jack           18 TSS               2:08.84    2:07.67  
    r:+0.66  27.14        59.95 (32.81)
        1:37.75 (37.80)     2:07.67 (29.92)
 23 Van der Riet, Ruan     18 USCS              2:08.13    2:08.15  
    r:+0.68  26.40      1:00.48 (34.08)
        1:38.36 (37.88)     2:08.15 (29.79)
 24 Gallo, Caio            19 CHRCH             2:08.34    2:10.42  
    r:+0.66  26.57      1:00.18 (33.61)
        1:38.58 (38.40)     2:10.42 (31.84)
 
                      === Preliminaries ===                       
 
  7 Pollard, Kieren        23 NCT               2:02.38             
     r:0.69  27.03        58.95 (31.92)
        1:33.70 (34.75)     2:02.38 (28.68)
 26 Gurrie, Jack           19 NUN               2:08.92             
     r:0.71  28.42      1:03.15 (34.73)
        1:38.89 (35.74)     2:08.92 (30.03)
 27 Mooney, Jamie          18 WGAA              2:09.19             
     r:0.75  28.63      1:02.22 (33.59)
        1:39.98 (37.76)     2:09.19 (29.21)
 28 Simpson, Jacob         18 REVW              2:09.24             
     r:0.66  27.47      1:01.77 (34.30)
        1:38.58 (36.81)     2:09.24 (30.66)
 29 Todoro, Adriano        18 UWSC              2:09.26             
     r:0.66  27.56      1:00.58 (33.02)
        1:38.59 (38.01)     2:09.26 (30.67)
 30 Lightfoot, Thomas      19 MARI              2:09.45             
     r:0.70  28.27      1:01.76 (33.49)
        1:39.30 (37.54)     2:09.45 (30.15)
 31 Thompson, Alexander    18 COSAC             2:09.59             
     r:0.68  27.90      1:01.16 (33.26)
        1:39.15 (37.99)     2:09.59 (30.44)
 32 Crehan, Bailey         18 WIAQ              2:09.84             
     r:0.63  27.22      1:00.86 (33.64)
        1:38.12 (37.26)     2:09.84 (31.72)
 33 Phaopin, Tanakit       19 TRGR              2:10.13             
     r:0.66  27.09      1:00.14 (33.05)
        1:39.54 (39.40)     2:10.13 (30.59)
 34 Koch, James            23 SYDU              2:10.29             
     r:0.70  26.87      1:00.05 (33.18)
        1:41.33 (41.28)     2:10.29 (28.96)
 35 Bell, Aleksandr        20 WCA               2:10.77             
     r:0.68  27.58      1:02.84 (35.26)
        1:40.27 (37.43)     2:10.77 (30.50)
 36 Findeisen, Nicholas    32 FAS               2:11.29             
     r:0.78  27.66      1:01.43 (33.77)
        1:40.55 (39.12)     2:11.29 (30.74)
 37 Yong, Jayden           18 UWSC              2:11.83             
     r:0.65  26.78      1:00.16 (33.38)
        1:38.76 (38.60)     2:11.83 (33.07)
 38 Knight, Kade           18 WGAA              2:12.27             
     r:0.65  28.43      1:02.17 (33.74)
        1:40.28 (38.11)     2:12.27 (31.99)
 39 Pearce, Matthew        18 NWD               2:13.76             
     r:0.69  29.07      1:04.36 (35.29)
        1:41.05 (36.69)     2:13.76 (32.71)
 40 Woodward, Ryan         18 SRAYS             2:16.10             
     r:0.63  28.03      1:02.09 (34.06)
        1:42.79 (40.70)     2:16.10 (33.31)
 41 Toisuta, Joshua        19 SOSC              2:16.26             
     r:0.65  27.10      1:00.21 (33.11)
        1:42.34 (42.13)     2:16.26 (33.92)
 42 Phillips, Cooper       18 NBSC              2:18.86             
     r:0.66  28.93      1:03.82 (34.89)
        1:45.00 (41.18)     2:18.86 (33.86)
 -- Kingston, Josh         18 CARL                  DQ              
 -- Bibby, Luke            26 NBSC                  DQ