SA Aquatic & Leisure Centre - Site License     19-May-22 - 10:35 AM
  2022 Australian Swimming Championships - 18-May-22 to 22-May-22   
 
 Event 12  Men 14 & Over 200 LC Metre Freestyle
==================================================================
        World: W 1:42.00  28-Jul-09 Paul Biedermann, GER
 Commonwealth: C 1:44.06  25-Jul-01 Ian Thorpe, AUS
   Australian: R 1:44.06  25-Jul-01 Ian Thorpe, SLC Aquadot
   All Comers: A 1:43.86  27-Mar-07 Michael Phelps, USA
  Titleholder:   1:47.03  14-Apr-21 Kyle Chalmers, MARI
      FINA QT:   1:47.06
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Incerti, Zac           25 MARI              1:46.18    1:46.84  
    r:+0.68  25.52        52.81 (27.29)
        1:19.80 (26.99)     1:46.84 (27.04)
  2 Southam, Flynn         16 BOND              1:46.77    1:47.39  
    r:+0.67  25.26        52.75 (27.49)
        1:19.91 (27.16)     1:47.39 (27.48)
  3 Hawke, Charlie         19 HUNT              1:50.44    1:47.56  
    r:+0.74  25.29        52.44 (27.15)
        1:20.09 (27.65)     1:47.56 (27.47)
  4 Winnington, Elijah     22 STPET             1:45.55    1:47.60  
    r:+0.66  25.01        52.50 (27.49)
        1:20.28 (27.78)     1:47.60 (27.32)
  5 Horton, Mack           26 GUSC              1:46.33    1:47.80  
    r:+0.73  25.51        53.03 (27.52)
        1:20.78 (27.75)     1:47.80 (27.02)
  6 Short, Samuel          18 RACKL             1:47.69    1:47.85  
    r:+0.64  25.51        52.83 (27.32)
        1:20.62 (27.79)     1:47.85 (27.23)
  7 Temple, Matthew        22 MARI              1:47.43    1:48.30  
    r:+0.64  25.29        53.00 (27.71)
        1:20.72 (27.72)     1:48.30 (27.58)
  8 Taylor, Kai            18 STPET             1:49.53    1:48.40  
    r:+0.68  25.08        52.36 (27.28)
        1:20.01 (27.65)     1:48.40 (28.39)
 -----------------------------------------------------------------
  9 Koch, James            23 SYDU              1:49.63    1:48.86  
    r:+0.69  25.48        52.96 (27.48)
        1:21.11 (28.15)     1:48.86 (27.75)
 10 Hauck, Thomas          19 ALLSA             1:48.56    1:49.15  
    r:+0.72  25.64        53.26 (27.62)
        1:21.26 (28.00)     1:49.15 (27.89)
 11 Smith, Brendon         21 GUSC              1:48.82    1:49.21  
    r:+0.68  25.22        53.06 (27.84)
        1:21.32 (28.26)     1:49.21 (27.89)
 12 Neill, Thomas          19 RACKL             1:45.70    1:49.41  
    r:+0.63  25.43        52.97 (27.54)
        1:21.11 (28.14)     1:49.41 (28.30)
 13 Rogerson, Elliot       22 NUN               1:49.56    1:49.66  
    r:+0.71  25.83        54.01 (28.18)
        1:22.01 (28.00)     1:49.66 (27.65)
 14 Negri, Benno           23 MVC               1:48.84    1:49.69  
    r:+0.71  25.61        53.05 (27.44)
        1:21.58 (28.53)     1:49.69 (28.11)
 15 Millard, Noah          19 MLC               1:52.54    1:49.83  
    r:+0.76  26.15        53.77 (27.62)
        1:21.69 (27.92)     1:49.83 (28.14)
 16 Staples, Joshua        18 STPET             1:51.23    1:49.88  
    r:+0.74  25.77        53.62 (27.85)
        1:21.96 (28.34)     1:49.88 (27.92)
 -----------------------------------------------------------------
 17 Roberts (V), Wesley    24 COK               1:48.55    1:50.07  
    r:+0.72  25.77        53.78 (28.01)
        1:22.16 (28.38)     1:50.07 (27.91)
 18 Brinkworth, Ashton     22 USCS              1:50.72    1:50.19  
    r:+0.65  24.92        52.83 (27.91)
        1:21.42 (28.59)     1:50.19 (28.77)
 19 Mander, Alec           19 PERC              1:52.42    1:50.30  
    r:+0.75  27.06        55.63 (28.57)
        1:23.64 (28.01)     1:50.30 (26.66)
 20 Wilkes, Ryan           19 SYDU              1:50.33    1:50.39  
    r:+0.72  25.76        53.35 (27.59)
        1:21.52 (28.17)     1:50.39 (28.87)
 21 Ireland, Kalani        20 SOMAQ             1:52.14    1:50.63  
    r:+0.63  26.02        54.76 (28.74)
        1:22.77 (28.01)     1:50.63 (27.86)
 22 Tabuai, Zachary        19 SCGS              1:51.35    1:50.65  
    r:+0.66  25.53        53.34 (27.81)
        1:22.25 (28.91)     1:50.65 (28.40)
 23 George, Zac            20 RACKL             1:51.16    1:50.67  
    r:+0.70  25.89        53.96 (28.07)
        1:22.26 (28.30)     1:50.67 (28.41)
 24 Harris, Silas          20 NUN               1:50.11    1:50.75  
    r:+0.65  26.31        54.42 (28.11)
        1:22.66 (28.24)     1:50.75 (28.09)
 -----------------------------------------------------------------
 25 Maher, Zach            21 CARL              1:51.69    1:50.90  
    r:+0.65  25.81        53.82 (28.01)
        1:22.72 (28.90)     1:50.90 (28.18)
 25 Gorgas, Gabriel        20 KPSC              1:51.80    1:50.90  
    r:+0.67  25.92        54.12 (28.20)
        1:22.73 (28.61)     1:50.90 (28.17)
 Swim-Off Required ----------------------------------------------
 27 Cellie, Csongor        20 USCS              1:48.54    1:50.98  
    r:+0.65  25.79        53.56 (27.77)
        1:22.02 (28.46)     1:50.98 (28.96)
 28 Bladen, Cameron        21 TGSH              1:54.30    1:51.02  
    r:+0.75  25.26        53.72 (28.46)
        1:23.09 (29.37)     1:51.02 (27.93)
 29 Soesanto, Marco        21 MVC               1:53.24    1:51.11  
    r:+0.66  25.86        53.76 (27.90)
        1:22.11 (28.35)     1:51.11 (29.00)
 30 Hay, Thomas            20 SYDU              1:53.75    1:51.40  
    r:+0.73  25.64        54.07 (28.43)
        1:23.23 (29.16)     1:51.40 (28.17)
 31 Simms, Connor          21 MIAMI             1:52.08    1:51.53  
    r:+0.68  25.65        53.97 (28.32)
        1:23.01 (29.04)     1:51.53 (28.52)
 32 Mcbride, James         20 PROP              1:52.15    1:51.58  
    r:+0.69  26.60        54.89 (28.29)
        1:23.45 (28.56)     1:51.58 (28.13)
 33 Grant, Alexander       21 MIAMI             1:49.44    1:51.90  
    r:+0.69  25.81        53.73 (27.92)
        1:22.33 (28.60)     1:51.90 (29.57)
 34 Da Silva, Marcus       15 COSAC             1:50.72    1:51.93  
    r:+0.69  26.01        54.43 (28.42)
        1:23.36 (28.93)     1:51.93 (28.57)
 35 Carlson, Troy          19 USCS              1:53.89    1:51.95  
    r:+0.65  25.75        54.48 (28.73)
        1:24.05 (29.57)     1:51.95 (27.90)
 36 Giuliani, Maximillian  18 HA                1:50.43    1:52.19  
    r:+0.67  25.44        53.76 (28.32)
        1:22.75 (28.99)     1:52.19 (29.44)
 37 Coffey, Jack           18 TSS               1:54.23    1:52.83  
    r:+0.64  26.80        55.40 (28.60)
        1:24.05 (28.65)     1:52.83 (28.78)
 38 Ritchie, Cooper        20 MIAMI             1:54.39    1:52.87  
    r:+0.68  26.28        54.73 (28.45)
        1:23.80 (29.07)     1:52.87 (29.07)
 39 Altoft, Samuel         20 NCOLL             1:55.06    1:52.92  
    r:+0.69  26.14        55.39 (29.25)
        1:24.65 (29.26)     1:52.92 (28.27)
 40 Simat, Joshua          24 SOSC              1:51.55    1:53.08  
    r:+0.74  25.99        54.00 (28.01)
        1:22.95 (28.95)     1:53.08 (30.13)
 41 Rawat (V), Kushagra    22 IND               1:52.24    1:53.10  
    r:+0.71  26.53        55.23 (28.70)
        1:24.20 (28.97)     1:53.10 (28.90)
 42 Andrea, Dylan          18 NCOLL             1:53.55    1:53.12  
    r:+0.64  26.07        54.86 (28.79)
        1:23.79 (28.93)     1:53.12 (29.33)
 43 Street, Tobias         19 BOND              1:53.89    1:53.13  
    r:+0.73  25.67        54.09 (28.42)
        1:23.98 (29.89)     1:53.13 (29.15)
 44 Jackett Simpson, Lach  19 PROP              1:53.38    1:53.20  
    r:+0.71  26.21        55.49 (29.28)
        1:25.01 (29.52)     1:53.20 (28.19)
 45 Albertyn, Karl         16 BOND              1:53.82    1:53.26  
    r:+0.61  26.14        54.85 (28.71)
        1:23.46 (28.61)     1:53.26 (29.80)
 46 Harris, Sam            22 STHPT             1:53.07    1:53.28  
    r:+0.74  26.13        54.55 (28.42)
        1:23.59 (29.04)     1:53.28 (29.69)
 47 Mcdonald, Angus        20 SOSC              1:51.15    1:53.44  
    r:+0.68  25.90        54.35 (28.45)
        1:23.58 (29.23)     1:53.44 (29.86)
 47 Bonsall, Robert        20 NCT               1:52.99    1:53.44  
    r:+0.68  26.19        54.79 (28.60)
        1:24.03 (29.24)     1:53.44 (29.41)
 49 Ivory, Joel            23 CHRD              1:51.98    1:53.62  
    r:+0.71  25.84        54.54 (28.70)
        1:23.89 (29.35)     1:53.62 (29.73)
 50 Weber, Elliot          19 STPET             1:51.78    1:53.66  
    r:+0.68  26.66        55.45 (28.79)
        1:24.26 (28.81)     1:53.66 (29.40)
 51 Loughnan, Jacob        21 MIAMI             1:52.02    1:53.73  
    r:+0.65  26.75        55.47 (28.72)
        1:24.79 (29.32)     1:53.73 (28.94)
 52 Townsend, Louis        24 RACKL             1:47.87    1:53.88  
    r:+0.57  24.94        53.04 (28.10)
        1:23.16 (30.12)     1:53.88 (30.72)
 52 Makarushkin, Lev       22 WAVE              1:52.46    1:53.88  
    r:+0.68  26.31        55.58 (29.27)
        1:25.02 (29.44)     1:53.88 (28.86)
 54 Magnussen, Matthew     18 NCOLL             1:52.60    1:54.01  
    r:+0.66  26.25        55.16 (28.91)
        1:24.76 (29.60)     1:54.01 (29.25)
 55 Wilczak, Gabriel       18 TRGR              1:53.56    1:54.16  
    r:+0.68  26.55        55.51 (28.96)
        1:24.89 (29.38)     1:54.16 (29.27)
 56 Bullen, Tristan        21 MIAMI             1:53.02    1:54.18  
    r:+0.71  26.62        55.13 (28.51)
        1:24.44 (29.31)     1:54.18 (29.74)
 57 Kapocius, Tomas        20 SOSC              1:52.07    1:54.20  
    r:+0.63  26.02        54.85 (28.83)
        1:24.73 (29.88)     1:54.20 (29.47)
 58 White, Charlie         18 BOND              1:53.70    1:54.28  
    r:+0.66  26.35        55.31 (28.96)
        1:25.13 (29.82)     1:54.28 (29.15)
 59 Young, Samuel          24 RACKL             1:54.14    1:54.35  
    r:+0.75  25.92        54.67 (28.75)
        1:24.41 (29.74)     1:54.35 (29.94)
 60 Dilissen, Robbe        22 PROP              1:54.23    1:54.39  
    r:+0.65  26.50        55.51 (29.01)
        1:25.21 (29.70)     1:54.39 (29.18)
 61 Savage, Lachlan        19 GIND              1:55.47    1:54.49  
    r:+0.62  26.74        55.49 (28.75)
        1:24.91 (29.42)     1:54.49 (29.58)
 62 Raymond, Thomas        19 NCOLL             1:55.00    1:54.81  
    r:+0.61  27.16        56.85 (29.69)
        1:26.58 (29.73)     1:54.81 (28.23)
 63 Comer, Benjamin        18 CARL              1:55.05    1:54.83  
    r:+0.65  26.48        55.80 (29.32)
        1:25.36 (29.56)     1:54.83 (29.47)
 64 Lamb, Matthew          18 USCS              1:55.01    1:55.15  
    r:+0.70  26.48        55.85 (29.37)
        1:25.99 (30.14)     1:55.15 (29.16)
 65 Dryer, Caleb           18 TRGR              1:53.68    1:55.60  
    r:+0.67  26.55        55.79 (29.24)
        1:25.66 (29.87)     1:55.60 (29.94)
 65 Fenwick-Kearns, Cally  18 MNLY              1:55.59    1:55.60  
    r:+0.74  26.27        55.94 (29.67)
        1:25.76 (29.82)     1:55.60 (29.84)
 67 Wilson, Jack           22 SYDU              1:53.94    1:55.69  
    r:+0.73  26.54        55.59 (29.05)
        1:25.78 (30.19)     1:55.69 (29.91)
 68 Quirk, Declan          18 SOSC              1:54.16    1:55.79  
    r:+0.65  26.62        55.87 (29.25)
        1:25.65 (29.78)     1:55.79 (30.14)
 69 Van der Riet, Ruan     18 USCS              1:54.05    1:55.83  
    r:+0.69  26.74        56.14 (29.40)
        1:26.06 (29.92)     1:55.83 (29.77)
 69 Sheehy, Lachlan        20 COSAC             1:56.52    1:55.83  
    r:+0.66  27.00        56.41 (29.41)
        1:26.12 (29.71)     1:55.83 (29.71)
 71 Jones, Joshua          19 UQSC              1:54.92    1:55.87  
    r:+0.65  27.14        57.05 (29.91)
        1:26.86 (29.81)     1:55.87 (29.01)
 72 Layton, William        18 MARLI             1:56.83    1:55.96  
    r:+0.68  26.41        56.25 (29.84)
        1:26.29 (30.04)     1:55.96 (29.67)
 73 Caddy, Reece           20 VAQC              1:57.32    1:56.11  
    r:+0.73  27.25        56.79 (29.54)
        1:26.87 (30.08)     1:56.11 (29.24)
 73 Todoro, Adriano        18 UWSC              1:55.45    1:56.11  
    r:+0.67  27.38        57.06 (29.68)
        1:26.59 (29.53)     1:56.11 (29.52)
 75 Wu, Nicholas           19 NUN               1:56.55    1:56.18  
    r:+0.70  27.33        56.66 (29.33)
        1:26.48 (29.82)     1:56.18 (29.70)
 76 Kingston, Josh         18 CARL              1:56.54    1:56.49  
    r:+0.70  27.98        57.75 (29.77)
        1:26.91 (29.16)     1:56.49 (29.58)
 77 Wilson, Lucas          18 UWSC              1:56.64    1:56.58  
    r:+0.68  27.28        56.97 (29.69)
        1:27.28 (30.31)     1:56.58 (29.30)
 78 Williamson, George     18 RACKL             1:54.61    1:56.76  
    r:+0.72  27.06        56.66 (29.60)
        1:26.96 (30.30)     1:56.76 (29.80)
 79 Bible, Jacob           19 CHRCH             1:56.30    1:56.87  
    r:+0.68  26.88        56.50 (29.62)
        1:26.98 (30.48)     1:56.87 (29.89)
 80 Askey-Doran, Samuel    18 HA                1:56.58    1:56.98  
    r:+0.72  27.07        56.73 (29.66)
        1:27.29 (30.56)     1:56.98 (29.69)
 81 Simpson, Jacob         18 REVW              1:57.13    1:57.02  
    r:+0.66  26.76        56.28 (29.52)
        1:26.54 (30.26)     1:57.02 (30.48)
 82 Foley, Lachlan         20 ABTO              1:56.63    1:57.14  
    r:+0.73  27.46        57.26 (29.80)
        1:27.61 (30.35)     1:57.14 (29.53)
 83 Guthrie, Cormac        23 SYDU              1:53.95    1:57.23  
    r:+0.77  25.86        55.35 (29.49)
        1:27.16 (31.81)     1:57.23 (30.07)
 84 Hamson, Joseph         18 KPSC              1:53.91    1:58.13  
    r:+0.72  26.32        55.79 (29.47)
        1:26.79 (31.00)     1:58.13 (31.34)
 85 McKell, Mitchell       18 SHILD             1:57.39    1:59.04  
    r:+0.69  27.57        58.53 (30.96)
        1:28.55 (30.02)     1:59.04 (30.49)
 86 Filby, Liam            19 MLCM              1:56.61    1:59.35  
    r:+0.56  27.26        57.85 (30.59)
        1:28.87 (31.02)     1:59.35 (30.48)
 87 Mocki, Waldemar        18 STHPT             1:55.89    2:00.39  
    r:+0.65  26.83        56.72 (29.89)
        1:27.60 (30.88)     2:00.39 (32.79)
 88 Smith, Joshua          21 WASC              1:56.96    2:00.42  
    r:+0.71  28.02        58.36 (30.34)
        1:29.17 (30.81)     2:00.42 (31.25)
 89 Walker, Jett           19 SSPW              1:57.39    2:03.07  
    r:+0.68  26.71        56.60 (29.89)
        1:29.14 (32.54)     2:03.07 (33.93)
 -- Speller, Edward        18 BOND              1:51.07         DQ  
         r:+0.67