SOPAC - Site License                           27/08/2022 - 5:37 PM
2022 Australian Short Course Championships - 24/08/2022 to 27/08/202
 
 Event 46  Men 200 SC Metre IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                         === A  Final ===                         
 
  1 Lewis, Clyde           24 GUSC              1:55.46    1:53.01  
    r:+0.72  11.16        24.66 (13.50)
          39.42 (14.76)       53.23 (13.81)
        1:09.47 (16.24)     1:26.09 (16.62)
        1:40.07 (13.98)     1:53.01 (12.94)
  2 House (V), Grant       24 USA               1:57.77    1:53.05  
    r:+0.66  10.94        24.04 (13.10)
          39.20 (15.16)       53.39 (14.19)
        1:09.59 (16.20)     1:26.33 (16.74)
        1:40.43 (14.10)     1:53.05 (12.62)
  3 Lee, Se-Bom            21 CARL              1:57.79    1:53.83  
    r:+0.47  11.37        25.18 (13.81)
          39.61 (14.43)       53.23 (13.62)
        1:09.58 (16.35)     1:26.16 (16.58)
        1:40.55 (14.39)     1:53.83 (13.28)
  4 Schlicht, David        22 MLC               1:55.92    1:53.93  
    r:+0.65  11.33        25.00 (13.67)
          39.82 (14.82)       53.86 (14.04)
        1:10.25 (16.39)     1:26.70 (16.45)
        1:41.01 (14.31)     1:53.93 (12.92)
  5 Julian (V), Trenton    23 USA               1:55.85    1:54.11  
    r:+0.60  11.50        24.98 (13.48)
          40.17 (15.19)       54.50 (14.33)
        1:11.04 (16.54)     1:27.57 (16.53)
        1:41.48 (13.91)     1:54.11 (12.63)
  6 Gorgas, Gabriel        20 KPSC              1:57.64    1:57.13  
    r:+0.67  11.70        25.67 (13.97)
          40.88 (15.21)       55.38 (14.50)
        1:12.04 (16.66)     1:29.19 (17.15)
        1:43.63 (14.44)     1:57.13 (13.50)
  7 Mckechnie, James       27 STP               1:57.76    1:57.41  
    r:+0.67  11.93        26.29 (14.36)
          41.56 (15.27)       56.12 (14.56)
        1:11.99 (15.87)     1:28.34 (16.35)
        1:43.47 (15.13)     1:57.41 (13.94)
  8 Sharp, Will            20 STHPT             1:59.18    1:57.73  
    r:+0.66  11.65        25.83 (14.18)
          41.04 (15.21)       55.34 (14.30)
        1:12.19 (16.85)     1:29.48 (17.29)
        1:44.34 (14.86)     1:57.73 (13.39)
  9 Soesanto, Marco        21 MVC               1:57.93    1:57.75  
    r:+0.73  11.92        25.98 (14.06)
          41.54 (15.56)       55.97 (14.43)
        1:12.75 (16.78)     1:29.92 (17.17)
        1:44.42 (14.50)     1:57.75 (13.33)
 10 Humeniuk, Lucas        20 CHAND             1:59.37    2:01.78  
    r:+0.64  11.54        25.58 (14.04)
          41.15 (15.57)       56.33 (15.18)
        1:14.20 (17.87)     1:32.47 (18.27)
        1:47.87 (15.40)     2:01.78 (13.91)
 
                        === Age Final ===                         
 
 11 Kerr, Joshua           16 MNLY              2:00.95    1:59.70  
    r:+0.66  11.61        26.06 (14.45)
          41.90 (15.84)       57.14 (15.24)
        1:14.38 (17.24)     1:31.68 (17.30)
        1:46.20 (14.52)     1:59.70 (13.50)
 12 Albertyn, Karl         16 BOND              2:04.58    2:01.67  
    r:+0.62  11.73        26.06 (14.33)
          41.65 (15.59)       56.66 (15.01)
        1:14.10 (17.44)     1:32.15 (18.05)
        1:47.10 (14.95)     2:01.67 (14.57)
 13 Halloran-Lavelle, Cal  18 WGL               2:03.07    2:03.24  
    r:+0.58  11.50        25.45 (13.95)
          41.28 (15.83)       56.51 (15.23)
        1:14.33 (17.82)     1:32.89 (18.56)
        1:49.04 (16.15)     2:03.24 (14.20)
 14 Lamb, Matthew          18 USCS              2:04.79    2:03.50  
    r:+0.69  12.00        26.67 (14.67)
          43.06 (16.39)       58.64 (15.58)
        1:16.62 (17.98)     1:35.02 (18.40)
        1:49.74 (14.72)     2:03.50 (13.76)
 15 Todoro, Adriano        18 UWSC              2:04.51    2:03.82  
    r:+0.63  12.50        27.18 (14.68)
          42.84 (15.66)       57.81 (14.97)
        1:16.25 (18.44)     1:34.64 (18.39)
        1:49.89 (15.25)     2:03.82 (13.93)
 16 Lennon, Remy           16 WASC              2:05.01    2:04.01  
    r:+0.55  12.41        27.38 (14.97)
          43.69 (16.31)       58.74 (15.05)
        1:16.32 (17.58)     1:34.57 (18.25)
        1:49.94 (15.37)     2:04.01 (14.07)
 17 Kingston, Josh         18 CARL              2:05.04    2:04.17  
    r:+0.78  12.52        27.26 (14.74)
          43.83 (16.57)       59.96 (16.13)
        1:17.28 (17.32)     1:34.91 (17.63)
        1:50.05 (15.14)     2:04.17 (14.12)
 18 Marston, Shawn         17 CARL              2:04.42    2:05.52  
    r:+0.70  12.02        26.72 (14.70)
          43.27 (16.55)       59.58 (16.31)
        1:17.45 (17.87)     1:36.02 (18.57)
        1:51.50 (15.48)     2:05.52 (14.02)
 19 Knight, Kade           18 WGAA              2:06.14    2:06.67  
    r:+0.72  13.01        28.31 (15.30)
          44.84 (16.53)     1:00.72 (15.88)
        1:18.85 (18.13)     1:36.74 (17.89)
        1:52.31 (15.57)     2:06.67 (14.36)
 20 Carvolth, Sebastien    18 UQSC              2:05.77    2:08.31  
    r:+0.69  12.45        27.34 (14.89)
          43.99 (16.65)     1:00.23 (16.24)
        1:18.56 (18.33)     1:37.37 (18.81)
        1:53.27 (15.90)     2:08.31 (15.04)
 
                      === Preliminaries ===                       
 
  9 Smith, Brendon         22 GUSC              1:58.10             
     r:0.68  11.72        26.03 (14.31)
          41.13 (15.10)       55.48 (14.35)
        1:12.88 (17.40)     1:30.39 (17.51)
        1:45.06 (14.67)     1:58.10 (13.04)
 13 Bibby, Luke            27 NBSC              2:02.37             
     r:0.70  11.58        25.85 (14.27)
          41.74 (15.89)       56.49 (14.75)
        1:14.38 (17.89)     1:32.30 (17.92)
        1:47.95 (15.65)     2:02.37 (14.42)
 14 Dilissen, Robbe        22 PROP              2:02.70             
     r:0.66  12.18        26.55 (14.37)
          42.93 (16.38)       59.11 (16.18)
        1:16.29 (17.18)     1:34.14 (17.85)
        1:49.30 (15.16)     2:02.70 (13.40)
 15 Van der Riet, Ruan     19 USCS              2:02.71             
     r:0.54  11.79        25.87 (14.08)
          42.31 (16.44)       58.01 (15.70)
        1:16.03 (18.02)     1:33.75 (17.72)
        1:48.95 (15.20)     2:02.71 (13.76)
 17 Findeisen, Nicholas    32 FAS               2:03.10             
     r:0.54  12.14        26.86 (14.72)
          42.80 (15.94)       57.73 (14.93)
        1:15.30 (17.57)     1:33.42 (18.12)
        1:48.80 (15.38)     2:03.10 (14.30)
 18 Menzies, Angus         20 KPSC              2:03.39             
     r:0.69  12.10        26.94 (14.84)
          43.50 (16.56)       58.88 (15.38)
        1:15.62 (16.74)     1:32.99 (17.37)
        1:48.95 (15.96)     2:03.39 (14.44)
 19 Gurrie, Jack           19 NUN               2:04.22             
     r:0.71  12.62        27.33 (14.71)
          44.14 (16.81)     1:00.23 (16.09)
        1:17.70 (17.47)     1:34.81 (17.11)
        1:49.98 (15.17)     2:04.22 (14.24)
 21 Biddell, Harrison      17 NWD               2:04.47             
     r:0.52  12.58        27.45 (14.87)
          44.87 (17.42)     1:01.13 (16.26)
        1:18.10 (16.97)     1:35.02 (16.92)
        1:50.65 (15.63)     2:04.47 (13.82)
 25 Jasinghe (V), Kiran    25 SRI               2:04.86             
     r:0.71  12.06        26.89 (14.83)
          43.71 (16.82)     1:00.15 (16.44)
        1:17.02 (16.87)     1:34.54 (17.52)
        1:49.99 (15.45)     2:04.86 (14.87)
 28 Lightfoot, Thomas      19 MARI              2:05.44             
     r:0.67  12.67        27.95 (15.28)
          44.42 (16.47)     1:00.01 (15.59)
        1:17.48 (17.47)     1:35.62 (18.14)
        1:51.21 (15.59)     2:05.44 (14.23)
 29 Kursidim, Tanin        20 SYP               2:05.54             
     r:0.49  12.31        27.06 (14.75)
          43.39 (16.33)       59.09 (15.70)
        1:17.84 (18.75)     1:36.46 (18.62)
        1:51.58 (15.12)     2:05.54 (13.96)
 31 Kreutzberger, Oscar    15 ANLV              2:06.05             
     r:0.68  12.56        27.81 (15.25)
          44.61 (16.80)     1:00.67 (16.06)
        1:18.50 (17.83)     1:36.69 (18.19)
        1:52.03 (15.34)     2:06.05 (14.02)
 33 Pearce, Matthew        18 NWD               2:06.30             
     r:0.67  12.86        28.23 (15.37)
          44.74 (16.51)     1:00.61 (15.87)
        1:18.09 (17.48)     1:35.92 (17.83)
        1:51.78 (15.86)     2:06.30 (14.52)
 34 Phillips, Cooper       19 NBSC              2:06.73             
     r:0.65  12.65        27.69 (15.04)
          43.86 (16.17)       59.27 (15.41)
        1:17.61 (18.34)     1:36.14 (18.53)
        1:52.06 (15.92)     2:06.73 (14.67)
 35 Vick, Andrew           21 NCOLL             2:06.96             
     r:0.59  12.39        27.15 (14.76)
          43.88 (16.73)       59.49 (15.61)
        1:17.84 (18.35)     1:36.51 (18.67)
        1:52.52 (16.01)     2:06.96 (14.44)
 36 Ritchie, Cooper        20 MIAMI             2:07.03             
     r:0.71  12.30        27.09 (14.79)
          43.51 (16.42)       59.01 (15.50)
        1:17.97 (18.96)     1:37.48 (19.51)
        1:53.03 (15.55)     2:07.03 (14.00)
 37 Doig, Grayson          15 TRGR              2:07.28             
     r:0.58  12.27        27.67 (15.40)
          43.62 (15.95)       59.44 (15.82)
        1:18.12 (18.68)     1:37.41 (19.29)
        1:52.90 (15.49)     2:07.28 (14.38)
 38 Simpson, Jacob         18 REVW              2:07.41             
     r:0.68  12.36        27.18 (14.82)
          43.75 (16.57)       59.74 (15.99)
        1:17.75 (18.01)     1:36.52 (18.77)
        1:52.45 (15.93)     2:07.41 (14.96)
 39 Molloy, Liam           16 HAIL              2:07.47             
     r:0.54  12.11        27.15 (15.04)
          44.11 (16.96)       59.89 (15.78)
        1:18.73 (18.84)     1:37.75 (19.02)
        1:53.27 (15.52)     2:07.47 (14.20)
 40 Ricchini, Cameron      17 GEE               2:07.79             
     r:0.55  12.88        28.25 (15.37)
          44.85 (16.60)     1:00.74 (15.89)
        1:18.80 (18.06)     1:37.56 (18.76)
        1:53.22 (15.66)     2:07.79 (14.57)
 41 Yeou, Jason            18 CARL              2:08.31             
     r:0.51  12.45        27.41 (14.96)
          44.01 (16.60)     1:00.22 (16.21)
        1:18.95 (18.73)     1:38.44 (19.49)
        1:54.25 (15.81)     2:08.31 (14.06)
 42 Higgs, Samuel          15 WASC              2:08.40             
     r:0.65  12.71        27.86 (15.15)
          44.96 (17.10)     1:01.31 (16.35)
        1:19.42 (18.11)     1:37.92 (18.50)
        1:53.86 (15.94)     2:08.40 (14.54)
 43 Thompson, Alexander    18 COSAC             2:08.42             
     r:0.67  12.55        27.46 (14.91)
          43.64 (16.18)       59.14 (15.50)
        1:17.43 (18.29)     1:36.83 (19.40)
        1:53.39 (16.56)     2:08.42 (15.03)
 44 Toisuta, Joshua        20 ACUB              2:08.49             
     r:0.65  12.24        26.97 (14.73)
          43.34 (16.37)       59.50 (16.16)
        1:18.05 (18.55)     1:37.43 (19.38)
        1:53.64 (16.21)     2:08.49 (14.85)
 45 Nam, Jonathan          15 TRGR              2:08.66             
     r:0.64  13.14        28.68 (15.54)
          45.83 (17.15)     1:01.42 (15.59)
        1:19.80 (18.38)     1:38.57 (18.77)
        1:54.10 (15.53)     2:08.66 (14.56)
 46 Boesley, Max           18 MLC               2:09.05             
     r:0.72  12.55        27.42 (14.87)
          43.63 (16.21)       59.32 (15.69)
        1:18.49 (19.17)     1:37.97 (19.48)
        1:54.27 (16.30)     2:09.05 (14.78)
 47 Jeung, Joshua          14 TRGR              2:09.94             
     r:0.65  12.71        27.98 (15.27)
          45.04 (17.06)     1:01.25 (16.21)
        1:20.18 (18.93)     1:39.64 (19.46)
        1:55.38 (15.74)     2:09.94 (14.56)
 48 Lees, Callum           17 UQSC              2:11.30             
     r:0.64  12.78        27.77 (14.99)
          44.57 (16.80)     1:00.88 (16.31)
        1:20.18 (19.30)     1:40.21 (20.03)
        1:56.19 (15.98)     2:11.30 (15.11)
 49 Nicholes, Ashley       15 TRL               2:11.35             
     r:0.73  12.85        28.57 (15.72)
          47.07 (18.50)     1:04.27 (17.20)
        1:22.45 (18.18)     1:41.01 (18.56)
        1:56.91 (15.90)     2:11.35 (14.44)
 50 Boll, Marius           18 LNSC              2:11.44             
     r:0.74  12.40        27.78 (15.38)
          44.06 (16.28)       59.23 (15.17)
        1:18.91 (19.68)     1:39.18 (20.27)
        1:55.98 (16.80)     2:11.44 (15.46)
 51 Smith, Bevan           18 NUSW              2:11.67             
     r:0.66  13.20        29.05 (15.85)
          44.89 (15.84)       59.88 (14.99)
        1:19.91 (20.03)     1:39.76 (19.85)
        1:56.24 (16.48)     2:11.67 (15.43)
 52 Gillard, Jack          19 MLN               2:12.73             
     r:0.75  12.66        27.73 (15.07)
          45.16 (17.43)     1:02.19 (17.03)
        1:20.69 (18.50)     1:40.10 (19.41)
        1:56.64 (16.54)     2:12.73 (16.09)
 53 Kim, Joseph            14 KPSC              2:15.75             
     r:0.45  12.99        28.51 (15.52)
          46.10 (17.59)     1:02.84 (16.74)
        1:22.55 (19.71)     1:42.61 (20.06)
        1:59.85 (17.24)     2:15.75 (15.90)
 -- Caton, Noah            18 NWD                   NS              
 -- Oates, Thomas          18 SYDU                  NS              
 -- Walker, Lachlan        19 GUSC                  NS              
 -- King, Sebastian        16 NEWSC                 NS