SOPAC - Site License 27/08/2022 - 6:24 PM
2022 Australian Short Course Championships - 24/08/2022 to 27/08/202
Event 56 Men 50 SC Metre Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A Final ===
1 Chalmers, Kyle 24 MARI 21.29 21.06
r:+0.69 10.12 21.06 (10.94)
2 Ress (V), Justin 24 USA 21.50 21.29
r:+0.63 10.22 21.29 (11.07)
3 Bell, Grayson 25 SOMGC 21.56 21.36
r:+0.62 10.15 21.36 (11.21)
4 Brinkworth, Ashton 22 USCS 21.56 21.37
r:+0.60 10.16 21.37 (11.21)
5 McEvoy, Cameron 28 MNLY 21.51 21.44
r:+0.58 10.06 21.44 (11.38)
6 Yang, William 23 LNSC 21.78 21.53
r:+0.53 10.29 21.53 (11.24)
7 Simpson, Cody 25 GUSC 21.88 21.67
r:+0.64 10.56 21.67 (11.11)
8 Morgan, David 28 MIAMI 21.61 21.73
r:+0.62 10.42 21.73 (11.31)
9 Newling, Andrew 22 SOMGC 21.89 21.89
r:+0.65 10.61 21.89 (11.28)
10 Jackson, Joseph 22 BGRAM 21.88 21.98
r:+0.67 10.60 21.98 (11.38)
=== Age Final ===
11 Cooper, Isaac 18 BUNDA 21.93 21.71
r:+0.67 10.57 21.71 (11.14)
12 Andrea, Dylan 18 CHAND 22.19 22.11
r:+0.66 10.63 22.11 (11.48)
13 Badenhorst, Damian 18 ROC 22.96 22.56
r:+0.72 11.01 22.56 (11.55)
14 Bayliss, James 18 CHAND 23.00 22.71
r:+0.63 10.85 22.71 (11.86)
15 Hale, Jacob 16 RVA 22.87 22.79
r:+0.65 11.07 22.79 (11.72)
16 McGowan, Liam 18 UQSC 22.94 22.99
r:+0.66 10.96 22.99 (12.03)
17 Turner, Harrison 18 CHAND 22.57 23.05
r:+0.56 10.65 23.05 (12.40)
18 Halloran-Lavelle, Cal 18 WGL 23.20 23.06
r:+0.63 11.26 23.06 (11.80)
19 Lilienthal, Kai 16 KPSC 23.08 23.11
r:+0.60 11.15 23.11 (11.96)
20 Bishop, Morgan 18 RACKL 23.29 23.20
r:+0.77 11.41 23.20 (11.79)
=== B Final ===
21 House (V), Grant 24 USA 22.00 21.81
r:+0.62 10.59 21.81 (11.22)
22 Stockwell, William 27 RACKL 21.96 21.86
r:+0.63 10.47 21.86 (11.39)
23 Temple, Matthew 23 MARI 22.12 21.90
r:+0.62 10.53 21.90 (11.37)
24 Armbruster, Ben 20 BOND 22.17 21.95
r:+0.61 10.66 21.95 (11.29)
25 Speller, Edward 19 BOND 22.23 22.01
r:+0.64 10.73 22.01 (11.28)
26 Ward, James 23 STAND 22.12 22.18
r:+0.60 10.81 22.18 (11.37)
26 Salchow (V), Josha 23 GER 22.09 22.18
r:+0.69 10.72 22.18 (11.46)
28 Taylor, Jack 20 CHRCH 22.38 22.31
r:+0.62 10.59 22.31 (11.72)
29 Robinson, Thomas 19 CRUIZ 22.31 22.40
r:+0.64 10.60 22.40 (11.80)
30 Maher, Zach 21 CARL 22.63 22.72
r:+0.66 11.03 22.72 (11.69)
=== Preliminaries ===
19 Quach, Alex 21 MTPR 22.20
r:0.62 10.58 22.20 (11.62)
24 Champion, Shaun 22 ABBT 22.58
r:0.61 10.96 22.58 (11.62)
26 Tabuai, Zachary 19 USCS 22.68
r:0.63 10.99 22.68 (11.69)
27 Allum, Jayden 20 IGSS 22.69
r:0.79 11.15 22.69 (11.54)
28 Herraman, Samuel 21 GIND 22.71
r:0.62 10.93 22.71 (11.78)
28 Jackett Simpson, Lach 19 PROP 22.71
r:0.65 10.81 22.71 (11.90)
30 Mitchell (V), Stefano 22 ANT 22.73
r:0.60 10.97 22.73 (11.76)
31 Kapocius, Tomas 20 SOSC 22.76
r:0.62 10.98 22.76 (11.78)
31 Altoft, Samuel 20 CHAND 22.76
r:0.76 10.99 22.76 (11.77)
33 Mullen, Kieren 21 CHRD 22.82
r:0.67 11.13 22.82 (11.69)
34 Noordzy, Thomas 19 USCS 22.85
r:0.65 11.08 22.85 (11.77)
36 Giuliani, Maximillian 19 HA 22.90
r:0.70 11.11 22.90 (11.79)
36 Licuanan, Carlos 22 SOMGC 22.90
r:0.68 11.05 22.90 (11.85)
38 Cornwell, Jye 25 UQSC 22.92
r:0.66 11.07 22.92 (11.85)
39 Carlson, Troy 20 USCS 22.94
r:0.62 10.97 22.94 (11.97)
42 Carter, Lachlan 24 GUSC 22.97
r:0.68 11.13 22.97 (11.84)
43 Mcdonald, Angus 20 SOSC 22.98
r:0.73 11.01 22.98 (11.97)
44 Hamson, Joseph 19 KPSC 22.99
r:0.70 11.12 22.99 (11.87)
45 Takeda (V), Hiroki 22 JPN 23.00
r:0.65 11.01 23.00 (11.99)
45 Gannon, Callum 21 CHAND 23.00
r:0.66 11.15 23.00 (11.85)
49 Woodrow, Daniel 19 AMBRO 23.12
r:0.60 11.28 23.12 (11.84)
49 Kamenjas, Vanya 20 SOSC 23.12
r:0.67 11.08 23.12 (12.04)
53 Yago, Caleb 16 CHRD 23.35
r:0.67 11.30 23.35 (12.05)
53 Thomson, Ziaden 19 SUNNY 23.35
r:0.62 11.34 23.35 (12.01)
55 Bujak-Upton, Koby 16 NBSC 23.36
r:0.75 11.36 23.36 (12.00)
56 Miller, Lachlan 21 UQSC 23.38
r:0.64 11.14 23.38 (12.24)
57 Wu, Nicholas 19 NUN 23.39
r:0.70 11.24 23.39 (12.15)
58 Flaherty, Matthew 26 SOMGC 23.40
r:0.71 11.36 23.40 (12.04)
59 Seignior, Joshua 21 PROP 23.42
r:0.68 11.21 23.42 (12.21)
60 Harris, Matthew 15 WASC 23.47
r:0.65 11.32 23.47 (12.15)
61 McDonagh, Will 18 KPSC 23.48
r:0.65 11.36 23.48 (12.12)
61 Jasinghe (V), Kiran 25 SRI 23.48
r:0.55 11.40 23.48 (12.08)
63 Brehaut (V), Oliver 18 GBR 23.49
r:0.61 11.45 23.49 (12.04)
64 Nicholes, Ashley 15 TRL 23.50
r:0.74 11.35 23.50 (12.15)
64 Ritchie, Cooper 20 MIAMI 23.50
r:0.70 11.49 23.50 (12.01)
64 Robertson, Matthew 19 TRGR 23.50
r:0.74 11.50 23.50 (12.00)
67 Jones, Samuel 17 COSAC 23.53
r:0.64 11.31 23.53 (12.22)
67 Taplin, Nathan 23 LCOV 23.53
r:0.64 11.43 23.53 (12.10)
69 Warren, Chris 33 CHRD 23.58
r:0.72 11.44 23.58 (12.14)
70 Crook, Ethan 20 STP 23.62
r:0.58 11.45 23.62 (12.17)
71 Pagella, Marco 17 COSAC 23.65
r:0.66 11.44 23.65 (12.21)
72 Lamb, Matthew 18 USCS 23.68
r:0.68 11.58 23.68 (12.10)
72 Muller, Grant 25 IMSC 23.68
r:0.78 11.57 23.68 (12.11)
74 Peknice, Toby 19 KPSC 23.70
r:0.64 11.50 23.70 (12.20)
75 Mackay, Lachlan 19 NUSW 23.73
r:0.71 11.28 23.73 (12.45)
75 Ho, Wai Lok 19 UQSC 23.73
r:0.63 11.46 23.73 (12.27)
77 Mckonie, Joash-Dante 20 REVW 23.74
r:0.65 11.47 23.74 (12.27)
78 Keenan, Samuel 17 NUN 23.80
r:0.64 11.29 23.80 (12.51)
79 Larmour, Finlay 18 PAQ 23.86
r:0.63 11.52 23.86 (12.34)
80 Toisuta, Joshua 20 ACUB 23.89
r:0.61 11.69 23.89 (12.20)
81 Mackie, Jake 20 NUSW 24.10
r:0.54 11.60 24.10 (12.50)
-- Laidlaw, William 22 PROP NS
-- Oates, Thomas 18 SYDU NS
-- Winn, Kyan 18 MNLY NS
-- Bidois, Tane 17 KPSC NS