SOPAC - Site License 27/08/2022 - 5:37 PM
2022 Australian Short Course Championships - 24/08/2022 to 27/08/202
Event 29 Men 100 SC Metre Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ress (V), Justin 24 USA 45.70 46.86
r:+0.51 10.44 22.25 (11.81)
34.46 (12.21) 46.86 (12.40)
2 Chalmers, Kyle 24 MARI 47.08 46.91
r:+0.65 10.60 22.67 (12.07)
35.01 (12.34) 46.91 (11.90)
3 Yang, William 23 LNSC 46.72 47.17
r:+0.52 10.47 22.30 (11.83)
34.50 (12.20) 47.17 (12.67)
4 Temple, Matthew 23 MARI 48.07 47.37
r:+0.64 10.81 22.83 (12.02)
35.18 (12.35) 47.37 (12.19)
5 Quach, Alex 21 MTPR 47.59 47.51
r:+0.63 10.94 23.07 (12.13)
35.10 (12.03) 47.51 (12.41)
6 Ward, James 23 STAND 48.34 47.55
r:+0.62 10.86 22.63 (11.77)
35.06 (12.43) 47.55 (12.49)
7 Brinkworth, Ashton 22 USCS 48.00 47.56
r:+0.60 10.68 22.75 (12.07)
35.16 (12.41) 47.56 (12.40)
8 Negri, Benno 24 MVC 48.47 47.66
r:+0.67 11.11 23.07 (11.96)
35.38 (12.31) 47.66 (12.28)
9 House (V), Grant 24 USA 49.98 47.71
r:+0.62 10.80 22.78 (11.98)
35.36 (12.58) 47.71 (12.35)
10 Salchow (V), Josha 23 GER 48.95 47.79
r:+0.70 10.89 22.96 (12.07)
35.37 (12.41) 47.79 (12.42)
-----------------------------------------------------------------
11 Hobson (V), Luke 19 USA 49.13 47.82
r:+0.78 11.13 23.17 (12.04)
35.59 (12.42) 47.82 (12.23)
12 Simpson, Cody 25 GUSC 49.34 47.89
r:+0.66 10.97 23.06 (12.09)
35.45 (12.39) 47.89 (12.44)
13 Jackson, Joseph 22 BGRAM 48.01 47.90
r:+0.67 10.90 23.01 (12.11)
35.58 (12.57) 47.90 (12.32)
14 Lewis, Clyde 24 GUSC 48.70 48.05
r:+0.69 10.90 22.97 (12.07)
35.55 (12.58) 48.05 (12.50)
15 Nikolaev (V), Mark 25 RUS 50.00 48.12
r:+0.69 10.98 23.29 (12.31)
35.85 (12.56) 48.12 (12.27)
16 Newling, Andrew 22 SOMGC 48.83 48.28
r:+0.63 11.05 23.29 (12.24)
35.87 (12.58) 48.28 (12.41)
17 Ivory, Joel 24 CHRD 48.74 48.34
r:+0.67 11.18 23.31 (12.13)
35.82 (12.51) 48.34 (12.52)
18 Stockwell, William 27 RACKL 49.85 48.38
r:+0.53 10.97 23.13 (12.16)
35.70 (12.57) 48.38 (12.68)
19 Taylor, Jack 20 CHRCH 49.14 48.40
r:+0.64 10.79 23.14 (12.35)
35.72 (12.58) 48.40 (12.68)
20 Andrea, Dylan 18 CHAND 48.68 48.47
r:+0.50 10.80 22.96 (12.16)
35.75 (12.79) 48.47 (12.72)
-----------------------------------------------------------------
21 Champion, Shaun 22 ABBT 48.65 48.57
r:+0.48 10.98 23.33 (12.35)
35.89 (12.56) 48.57 (12.68)
22 Tabuai, Zachary 19 USCS 49.25 48.65
r:+0.64 11.05 23.50 (12.45)
36.33 (12.83) 48.65 (12.32)
23 Giuliani, Maximillian 19 HA 48.56 48.70
r:+0.68 11.04 23.28 (12.24)
36.02 (12.74) 48.70 (12.68)
24 Maher, Zach 21 CARL 49.10 48.82
r:+0.63 11.27 23.62 (12.35)
36.27 (12.65) 48.82 (12.55)
25 Speller, Edward 19 BOND 49.86 48.85
r:+0.66 11.03 23.49 (12.46)
36.44 (12.95) 48.85 (12.41)
26 Kapocius, Tomas 20 SOSC 49.68 48.86
r:+0.48 10.98 23.28 (12.30)
36.09 (12.81) 48.86 (12.77)
27 Cooper, Isaac 18 BUNDA 49.67 48.98
r:+0.66 11.06 23.36 (12.30)
36.25 (12.89) 48.98 (12.73)
28 Turner, Harrison 18 CHAND 51.47 49.09
r:+0.43 10.80 23.20 (12.40)
36.17 (12.97) 49.09 (12.92)
29 Hamson, Joseph 19 KPSC 49.85 49.19
r:+0.73 11.28 23.80 (12.52)
36.63 (12.83) 49.19 (12.56)
30 Bladen, Cameron 21 TGSH 49.12 49.25
r:+0.67 11.06 23.47 (12.41)
36.40 (12.93) 49.25 (12.85)
-----------------------------------------------------------------
31 Altoft, Samuel 20 CHAND 49.51 49.27
r:+0.67 11.19 23.66 (12.47)
36.48 (12.82) 49.27 (12.79)
32 Millard, Noah 19 MLC 49.58 49.29
r:+0.67 11.09 23.42 (12.33)
36.34 (12.92) 49.29 (12.95)
-----------------------------------------------------------------
33 Jackett Simpson, Lach 19 PROP 49.31 49.30
r:+0.67 11.06 23.53 (12.47)
36.29 (12.76) 49.30 (13.01)
34 Woodrow, Daniel 19 AMBRO 49.59 49.41
r:+0.60 11.31 23.85 (12.54)
36.44 (12.59) 49.41 (12.97)
35 Laidlaw, William 22 PROP 49.16 49.44
r:+0.65 11.21 23.64 (12.43)
36.57 (12.93) 49.44 (12.87)
36 Hay, Thomas 20 SYDU 50.21 49.46
r:+0.71 11.37 23.82 (12.45)
36.71 (12.89) 49.46 (12.75)
37 Koch, James 23 SYDU 49.17 49.64
r:+0.71 11.46 23.95 (12.49)
36.84 (12.89) 49.64 (12.80)
38 Mcdonald, Angus 20 SOSC 50.41 49.77
r:+0.65 11.05 23.45 (12.40)
36.63 (13.18) 49.77 (13.14)
39 Townsend, Louis 24 RACKL 48.93 49.79
r:+0.61 11.01 23.45 (12.44)
36.57 (13.12) 49.79 (13.22)
39 Robinson, Thomas 19 CRUIZ 50.33 49.79
r:+0.49 11.01 23.53 (12.52)
36.67 (13.14) 49.79 (13.12)
41 Seignior, Joshua 21 PROP 50.42 49.83
r:+0.52 11.52 23.94 (12.42)
36.89 (12.95) 49.83 (12.94)
42 Gannon, Callum 21 CHAND 50.56 49.88
r:+0.68 11.59 24.17 (12.58)
36.98 (12.81) 49.88 (12.90)
42 Allum, Jayden 20 IGSS 49.89 49.88
r:+0.79 11.61 24.18 (12.57)
37.16 (12.98) 49.88 (12.72)
44 Carlson, Troy 20 USCS 49.96 49.93
r:+0.66 11.18 23.86 (12.68)
36.95 (13.09) 49.93 (12.98)
45 Cornwell, Jye 25 UQSC 51.09 49.96
r:+0.62 11.23 23.94 (12.71)
36.93 (12.99) 49.96 (13.03)
45 Takeda (V), Hiroki 22 JPN 49.24 49.96
r:+0.65 11.56 24.17 (12.61)
37.01 (12.84) 49.96 (12.95)
47 Sharp, Will 20 STHPT 50.06 49.98
r:+0.63 11.53 24.08 (12.55)
37.18 (13.10) 49.98 (12.80)
48 Wu, Nicholas 19 NUN 50.15 50.01
r:+0.68 11.42 24.12 (12.70)
37.17 (13.05) 50.01 (12.84)
49 Kamenjas, Vanya 20 SOSC 50.07 50.05
r:+0.68 11.22 23.70 (12.48)
36.76 (13.06) 50.05 (13.29)
50 Harris, Silas 21 NUN 50.02 50.21
r:+0.56 11.48 24.15 (12.67)
37.24 (13.09) 50.21 (12.97)
51 Carter, Lachlan 24 GUSC 50.71 50.22
r:+0.68 11.25 23.67 (12.42)
36.86 (13.19) 50.22 (13.36)
51 Bujak-Upton, Koby 16 NBSC 49.78 50.22
r:+0.76 11.38 24.02 (12.64)
37.34 (13.32) 50.22 (12.88)
53 Mitchell (V), Stefano 22 ANT 50.82 50.26
r:+0.63 11.38 23.99 (12.61)
36.95 (12.96) 50.26 (13.31)
54 Herraman, Samuel 21 GIND 51.14 50.45
r:+0.62 11.53 24.35 (12.82)
37.44 (13.09) 50.45 (13.01)
55 Lilienthal, Kai 16 KPSC 51.70 50.52
r:+0.57 11.26 24.14 (12.88)
37.49 (13.35) 50.52 (13.03)
56 Mullen, Kieren 21 CHRD 51.53 50.59
r:+0.70 11.38 24.10 (12.72)
37.28 (13.18) 50.59 (13.31)
57 Ritchie, Cooper 20 MIAMI 50.83 50.64
r:+0.56 11.73 24.42 (12.69)
37.59 (13.17) 50.64 (13.05)
58 Jeffries, Tom 25 RACKL 50.59 50.69
r:+0.67 11.44 24.15 (12.71)
37.47 (13.32) 50.69 (13.22)
59 Brehaut (V), Oliver 18 GBR 50.77 50.71
r:+0.65 11.79 24.68 (12.89)
37.87 (13.19) 50.71 (12.84)
60 Bishop, Morgan 18 RACKL 50.76 50.72
r:+0.67 11.31 24.07 (12.76)
37.50 (13.43) 50.72 (13.22)
61 Halloran-Lavelle, Cal 18 WGL 50.25 50.75
r:+0.65 11.40 24.06 (12.66)
37.60 (13.54) 50.75 (13.15)
62 Yago, Caleb 16 CHRD 50.56 50.86
r:+0.66 11.70 24.42 (12.72)
37.70 (13.28) 50.86 (13.16)
63 Lamb, Matthew 18 USCS 50.87 51.08
r:+0.65 11.63 24.50 (12.87)
37.85 (13.35) 51.08 (13.23)
64 McGowan, Liam 18 UQSC 51.61 51.13
r:+0.68 11.58 24.38 (12.80)
37.86 (13.48) 51.13 (13.27)
65 Albertyn, Karl 16 BOND 50.79 51.19
r:+0.47 11.45 24.36 (12.91)
37.67 (13.31) 51.19 (13.52)
66 Ducaj, Mark 19 MARI 51.05 51.28
r:+0.72 11.89 24.84 (12.95)
38.04 (13.20) 51.28 (13.24)
67 Cellie, Csongor 20 USCS 51.24 51.32
r:+0.52 11.58 24.44 (12.86)
37.81 (13.37) 51.32 (13.51)
68 Filby, Liam 19 MLCM 51.63 51.37
r:+0.54 11.74 24.65 (12.91)
37.86 (13.21) 51.37 (13.51)
69 Molloy, Liam 16 HAIL 50.94 51.56
r:+0.61 11.70 24.68 (12.98)
38.28 (13.60) 51.56 (13.28)
69 Hale, Jacob 16 RVA 51.15 51.56
r:+0.69 11.54 24.46 (12.92)
37.77 (13.31) 51.56 (13.79)
71 Crook, Ethan 20 STP 51.61 51.85
r:+0.49 11.72 24.77 (13.05)
38.24 (13.47) 51.85 (13.61)
72 Nicholes, Ashley 15 TRL 50.94 52.07
r:+0.71 11.77 25.23 (13.46)
38.76 (13.53) 52.07 (13.31)
73 Herman, Jackson 18 RACKL 51.44 52.13
r:+0.61 11.75 24.73 (12.98)
38.20 (13.47) 52.13 (13.93)
74 Yeou, Jason 18 CARL 51.08 52.18
r:+0.62 11.83 25.13 (13.30)
38.84 (13.71) 52.18 (13.34)
75 Caton, Noah 18 NWD 50.93 52.63
r:+0.64 12.07 25.42 (13.35)
39.00 (13.58) 52.63 (13.63)
76 Toisuta, Joshua 20 ACUB 51.59 52.99
r:+0.63 11.67 24.92 (13.25)
38.81 (13.89) 52.99 (14.18)
-- Roberts (V), Wesley 25 COK 50.33 DQ
r:+0.71
-- Morgan, David 28 MIAMI 48.96 NS
-- Wilson, Jack 23 SYDU 49.97 NS
-- Fenwick-Kearns, Cally 18 MNLY 51.24 NS
-- Bidois, Tane 17 KPSC 50.81 NS
-- Gerrard, Jack 27 MVC 49.05 NS