SOPAC - Site License                           27/08/2022 - 5:37 PM
2022 Australian Short Course Championships - 24/08/2022 to 27/08/202
 
 Event 58  Men 200 SC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Yong, Joshua           21 USCS              2:14.45    2:09.05  
    r:+0.68  13.43        29.42 (15.99)
          45.91 (16.49)     1:02.43 (16.52)
        1:18.95 (16.52)     1:35.55 (16.60)
        1:52.72 (17.17)     2:09.05 (16.33)
  2 Menzies, Angus         20 KPSC              2:10.72    2:09.76  
    r:+0.68  13.25        29.18 (15.93)
          45.42 (16.24)     1:02.10 (16.68)
        1:18.81 (16.71)     1:35.92 (17.11)
        1:52.77 (16.85)     2:09.76 (16.99)
  3 Schlicht, David        22 MLC               2:12.28    2:09.90  
    r:+0.66  13.11        29.28 (16.17)
          45.95 (16.67)     1:02.35 (16.40)
        1:19.07 (16.72)     1:36.00 (16.93)
        1:53.12 (17.12)     2:09.90 (16.78)
  4 Zwolsman, Yannik       18 STHPT             2:07.97    2:10.15  
    r:+0.59  13.38        29.79 (16.41)
          46.42 (16.63)     1:03.64 (17.22)
        1:20.50 (16.86)     1:37.28 (16.78)
        1:53.64 (16.36)     2:10.15 (16.51)
  5 Selwood, Adam          22 PROP              2:11.32    2:10.56  
    r:+0.70  13.47        29.78 (16.31)
          46.68 (16.90)     1:03.39 (16.71)
        1:20.23 (16.84)     1:36.99 (16.76)
        1:53.98 (16.99)     2:10.56 (16.58)
  6 Mckechnie, James       27 STP               2:10.96    2:10.96  
    r:+0.67  13.46        29.80 (16.34)
          46.48 (16.68)     1:03.49 (17.01)
        1:20.26 (16.77)     1:37.18 (16.92)
        1:54.03 (16.85)     2:10.96 (16.93)
  7 Wilkes, Nash           20 STHPT             2:13.44    2:11.24  
    r:+0.71  13.14        29.49 (16.35)
          46.36 (16.87)     1:03.20 (16.84)
        1:19.88 (16.68)     1:36.69 (16.81)
        1:53.83 (17.14)     2:11.24 (17.41)
  8 Reed, Calvin           20 PROP              2:13.86    2:11.55  
    r:+0.64  13.15        29.25 (16.10)
          45.74 (16.49)     1:02.60 (16.86)
        1:19.52 (16.92)     1:37.03 (17.51)
        1:54.09 (17.06)     2:11.55 (17.46)
  9 Williamson, Samuel     24 MVC               2:15.95    2:13.09  
    r:+0.67  13.25        30.03 (16.78)
          46.78 (16.75)     1:04.11 (17.33)
        1:21.74 (17.63)     1:39.26 (17.52)
        1:56.05 (16.79)     2:13.09 (17.04)
 10 Fowler, Clayten        22 STHPT             2:13.86    2:13.93  
    r:+0.63  13.43        29.48 (16.05)
          46.08 (16.60)     1:02.93 (16.85)
        1:20.13 (17.20)     1:37.62 (17.49)
        1:55.49 (17.87)     2:13.93 (18.44)
 -----------------------------------------------------------------
 11 Biddell, Harrison      17 NWD               2:13.52    2:13.97  
    r:+0.71  14.24        30.74 (16.50)
          47.87 (17.13)     1:05.00 (17.13)
        1:22.19 (17.19)     1:39.31 (17.12)
        1:56.60 (17.29)     2:13.97 (17.37)
 12 Gurrie, Jack           19 NUN               2:14.37    2:15.25  
    r:+0.68  14.04        30.61 (16.57)
          47.83 (17.22)     1:05.25 (17.42)
        1:22.93 (17.68)     1:40.45 (17.52)
        1:57.88 (17.43)     2:15.25 (17.37)
 13 Schuster, Finlay       18 CHAND             2:16.51    2:15.55  
    r:+0.52  14.22        30.49 (16.27)
          47.26 (16.77)     1:04.57 (17.31)
        1:22.16 (17.59)     1:39.97 (17.81)
        1:57.76 (17.79)     2:15.55 (17.79)
 14 Pappas, Martin         30 SLCA              2:18.79    2:17.39  
    r:+0.68  14.17        31.08 (16.91)
          48.25 (17.17)     1:05.73 (17.48)
        1:23.18 (17.45)     1:40.80 (17.62)
        1:58.58 (17.78)     2:17.39 (18.81)
 15 Pearce, Matthew        18 NWD               2:19.66    2:17.50  
    r:+0.68  14.21        30.73 (16.52)
          48.00 (17.27)     1:05.79 (17.79)
        1:23.74 (17.95)     1:41.80 (18.06)
        1:59.54 (17.74)     2:17.50 (17.96)
 16 Jordan, Cameron        20 BDE               2:15.14    2:18.31  
    r:+0.69  13.54        29.96 (16.42)
          47.03 (17.07)     1:04.63 (17.60)
        1:22.73 (18.10)     1:41.18 (18.45)
        1:59.67 (18.49)     2:18.31 (18.64)
 17 Screen, Bailey         15 WASC              2:16.58    2:18.66  
    r:+0.74  14.33        31.27 (16.94)
          48.67 (17.40)     1:06.19 (17.52)
        1:24.17 (17.98)     1:42.25 (18.08)
        2:00.47 (18.22)     2:18.66 (18.19)
 18 Lightfoot, Thomas      19 MARI              2:16.51    2:18.90  
    r:+0.67  14.34        31.32 (16.98)
          48.65 (17.33)     1:06.23 (17.58)
        1:24.15 (17.92)     1:42.27 (18.12)
        2:00.56 (18.29)     2:18.90 (18.34)
 19 Kingston, Josh         18 CARL              2:21.67    2:19.00  
    r:+0.78  14.79        32.02 (17.23)
          49.63 (17.61)     1:07.32 (17.69)
        1:25.15 (17.83)     1:42.94 (17.79)
        2:01.00 (18.06)     2:19.00 (18.00)
 20 Hayes, Zane            20 RANDW             2:21.03    2:19.07  
    r:+0.61  14.10        31.14 (17.04)
          48.60 (17.46)     1:06.32 (17.72)
        1:24.23 (17.91)     1:42.37 (18.14)
        2:00.73 (18.36)     2:19.07 (18.34)
 -----------------------------------------------------------------
 21 Nam, Jonathan          15 TRGR              2:21.08    2:19.24  
    r:+0.65  14.64        32.10 (17.46)
          49.87 (17.77)     1:07.96 (18.09)
        1:25.67 (17.71)     1:43.53 (17.86)
        2:01.36 (17.83)     2:19.24 (17.88)
 22 Luscombe, Fletcher     20 MARI              2:18.15    2:19.46  
    r:+0.65  14.35        31.28 (16.93)
          48.57 (17.29)     1:06.34 (17.77)
        1:24.34 (18.00)     1:42.47 (18.13)
        2:00.80 (18.33)     2:19.46 (18.66)
 -----------------------------------------------------------------
 23 Ikotin, Thomas         21 CRUIZ             2:20.89    2:19.64  
    r:+0.51  14.33        30.87 (16.54)
          47.67 (16.80)     1:04.94 (17.27)
        1:22.85 (17.91)     1:41.44 (18.59)
        2:00.42 (18.98)     2:19.64 (19.22)
 24 Henderson, Fergus      22 SYDU              2:19.87    2:19.82  
    r:+0.65  14.54        31.95 (17.41)
          49.21 (17.26)     1:07.41 (18.20)
        1:25.23 (17.82)     1:43.58 (18.35)
        2:01.60 (18.02)     2:19.82 (18.22)
 25 Stoupas, Nicholas      15 CRAN              2:19.23    2:19.94  
    r:+0.69  13.97        30.92 (16.95)
          48.52 (17.60)     1:06.73 (18.21)
        1:24.99 (18.26)     1:43.25 (18.26)
        2:01.34 (18.09)     2:19.94 (18.60)
 26 Hargreaves, Thomas     22 COSAC             2:18.04    2:20.60  
    r:+0.63  14.19        31.41 (17.22)
          49.14 (17.73)     1:07.33 (18.19)
        1:25.63 (18.30)     1:44.02 (18.39)
        2:02.09 (18.07)     2:20.60 (18.51)
 27 Kreutzberger, Oscar    15 ANLV              2:23.15    2:20.98  
    r:+0.73  15.01        32.94 (17.93)
          50.90 (17.96)     1:09.02 (18.12)
        1:26.73 (17.71)     1:44.95 (18.22)
        2:02.70 (17.75)     2:20.98 (18.28)
 28 Crehan, Bailey         18 WIAQ              2:19.41    2:21.06  
    r:+0.64  14.16        31.13 (16.97)
          48.65 (17.52)     1:06.59 (17.94)
        1:24.89 (18.30)     1:43.32 (18.43)
        2:02.22 (18.90)     2:21.06 (18.84)
 28 Simpson, Jacob         18 REVW              2:20.27    2:21.06  
    r:+0.66  14.39        31.36 (16.97)
          48.95 (17.59)     1:06.84 (17.89)
        1:25.29 (18.45)     1:43.85 (18.56)
        2:02.58 (18.73)     2:21.06 (18.48)
 30 Marston, Shawn         17 CARL              2:20.53    2:21.14  
    r:+0.79  14.37        31.60 (17.23)
          49.30 (17.70)     1:07.07 (17.77)
        1:25.33 (18.26)     1:43.97 (18.64)
        2:02.53 (18.56)     2:21.14 (18.61)
 31 Kim, Matthew           15 SOSC              2:20.72    2:21.20  
    r:+0.62  14.76        32.14 (17.38)
          49.47 (17.33)     1:07.68 (18.21)
        1:25.83 (18.15)     1:44.09 (18.26)
        2:02.16 (18.07)     2:21.20 (19.04)
 32 Mackie, Jake           20 NUSW              2:19.38    2:21.24  
    r:+0.68  14.18        31.57 (17.39)
          49.55 (17.98)     1:07.66 (18.11)
        1:26.15 (18.49)     1:44.89 (18.74)
        2:03.24 (18.35)     2:21.24 (18.00)
 33 Knight, Kade           18 WGAA              2:20.69    2:21.85  
    r:+0.72  15.06        32.55 (17.49)
          50.39 (17.84)     1:08.32 (17.93)
        1:26.70 (18.38)     1:45.41 (18.71)
        2:03.71 (18.30)     2:21.85 (18.14)
 34 Greensill, Jordan      18 RACKL             2:24.14    2:22.51  
    r:+0.66  14.23        31.29 (17.06)
          49.18 (17.89)     1:07.44 (18.26)
        1:26.45 (19.01)     1:45.43 (18.98)
        2:04.20 (18.77)     2:22.51 (18.31)
 35 Carvolth, Sebastien    18 UQSC              2:24.68    2:22.92  
    r:+0.71  14.65        31.95 (17.30)
          49.85 (17.90)     1:08.06 (18.21)
        1:26.50 (18.44)     1:45.09 (18.59)
        2:03.88 (18.79)     2:22.92 (19.04)
 36 Uljan, Patrick         22 GOSF              2:24.66    2:24.14  
    r:+0.64  14.76        31.93 (17.17)
          49.71 (17.78)     1:07.87 (18.16)
        1:26.72 (18.85)     1:45.83 (19.11)
        2:04.92 (19.09)     2:24.14 (19.22)
 37 Phillips, Cooper       19 NBSC              2:25.05    2:24.52  
    r:+0.64  14.51        32.20 (17.69)
          50.10 (17.90)     1:08.86 (18.76)
        1:27.59 (18.73)     1:46.58 (18.99)
        2:05.55 (18.97)     2:24.52 (18.97)
 38 Todoro, Luciano        20 UWSC              2:23.81    2:24.67  
    r:+0.68  14.44        31.71 (17.27)
          49.78 (18.07)     1:08.26 (18.48)
        1:27.04 (18.78)     1:46.19 (19.15)
        2:05.34 (19.15)     2:24.67 (19.33)
 39 Gillard, Jack          19 MLN               2:21.75    2:25.03  
    r:+0.61  14.45        32.15 (17.70)
          50.21 (18.06)     1:09.23 (19.02)
        1:28.04 (18.81)     1:47.17 (19.13)
        2:05.85 (18.68)     2:25.03 (19.18)
 40 Briglia, Charlie       19 PLC               2:21.84    2:25.27  
    r:+0.77  14.73        32.42 (17.69)
          50.52 (18.10)     1:08.97 (18.45)
        1:27.62 (18.65)     1:46.45 (18.83)
        2:05.72 (19.27)     2:25.27 (19.55)
 41 Meddings, Edward       15 BGOLD             2:20.23    2:25.42  
    r:+0.62  14.15        31.21 (17.06)
          48.66 (17.45)     1:07.14 (18.48)
        1:25.78 (18.64)     1:45.64 (19.86)
        2:05.28 (19.64)     2:25.42 (20.14)
 42 Gaertner, William      19 NWD               2:24.92    2:25.53  
    r:+0.68  14.63        32.41 (17.78)
          50.72 (18.31)     1:09.77 (19.05)
        1:28.41 (18.64)     1:47.59 (19.18)
        2:06.58 (18.99)     2:25.53 (18.95)
 43 Nimmo, Jacob           16 NWA               2:22.31    2:26.15  
    r:+0.75  14.60        32.24 (17.64)
          49.92 (17.68)     1:09.36 (19.44)
        1:28.06 (18.70)     1:47.32 (19.26)
        2:06.69 (19.37)     2:26.15 (19.46)
 44 Napoli, James          15 LNSC              2:24.31    2:27.39  
    r:+0.77  15.46        33.60 (18.14)
          51.86 (18.26)     1:10.70 (18.84)
        1:29.30 (18.60)     1:48.54 (19.24)
        2:07.94 (19.40)     2:27.39 (19.45)
 45 Kim, Joseph            14 KPSC              2:24.96    2:27.92  
    r:+0.64  14.87        32.38 (17.51)
          50.73 (18.35)     1:09.45 (18.72)
        1:28.76 (19.31)     1:48.12 (19.36)
        2:08.18 (20.06)     2:27.92 (19.74)
 46 Cane, Ned              14 CHRD              2:25.74    2:28.56  
    r:+0.73  15.00        33.35 (18.35)
          52.09 (18.74)     1:11.19 (19.10)
        1:30.46 (19.27)     1:49.99 (19.53)
        2:08.92 (18.93)     2:28.56 (19.64)
 -- Sewell, Charlie        19 UQSC              2:25.14         NS  
 -- Wilson, Matthew        23 SOSC              2:08.52         NS  
 -- Watson, Gabe           20 WAN               2:24.79         NS