SOPAC - Site License                           27/08/2022 - 5:37 PM
2022 Australian Short Course Championships - 24/08/2022 to 27/08/202
 
 Event 62  Men 100 SC Metre IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Julian (V), Trenton    23 USA               1:00.01      53.40  
    r:+0.60  11.10        24.58 (13.48)
          40.44 (15.86)       53.40 (12.96)
  2 House (V), Grant       24 USA               1:00.01      53.48  
    r:+0.65  10.90        24.48 (13.58)
          40.30 (15.82)       53.48 (13.18)
  3 Simpson, Cody          25 GUSC                55.55      53.56  
    r:+0.63  10.63        24.13 (13.50)
          40.52 (16.39)       53.56 (13.04)
  4 Schlicht, David        22 MLC                 53.70      53.59  
    r:+0.66  11.13        24.76 (13.63)
          40.46 (15.70)       53.59 (13.13)
  5 Quach, Alex            21 MTPR                53.98      53.72  
    r:+0.59  10.85        24.48 (13.63)
          40.44 (15.96)       53.72 (13.28)
  6 Lee, Se-Bom            21 CARL                55.95      53.73  
    r:+0.60  11.18        24.44 (13.26)
          40.39 (15.95)       53.73 (13.34)
  7 Cooper, Isaac          18 BUNDA               54.12      54.01  
    r:+0.65  10.89        23.85 (12.96)
          40.55 (16.70)       54.01 (13.46)
  8 Humeniuk, Lucas        20 CHAND               54.97      54.12  
    r:+0.61  11.20        24.53 (13.33)
          40.93 (16.40)       54.12 (13.19)
  9 Soesanto, Marco        21 MVC                 55.26      55.11  
    r:+0.70  11.48        25.54 (14.06)
          41.77 (16.23)       55.11 (13.34)
 10 Sharp, Will            20 STHPT               56.04      55.23  
    r:+0.66  11.53        25.26 (13.73)
          41.68 (16.42)       55.23 (13.55)
 -----------------------------------------------------------------
 11 Townsend, Louis        24 RACKL               55.53      55.26  
    r:+0.62  11.10        25.25 (14.15)
          41.33 (16.08)       55.26 (13.93)
 12 Champion, Shaun        22 ABBT                54.57      55.27  
    r:+0.59  10.91        24.79 (13.88)
          41.92 (17.13)       55.27 (13.35)
 13 Yong, Jayden           18 UWSC                55.71      55.82  
    r:+0.63  11.44        25.45 (14.01)
          41.70 (16.25)       55.82 (14.12)
 14 Halloran-Lavelle, Cal  18 WGL                 55.63      55.97  
    r:+0.58  11.50        25.52 (14.02)
          42.07 (16.55)       55.97 (13.90)
 15 Jeffries, Tom          25 RACKL               56.12      55.98  
    r:+0.69  11.17        24.73 (13.56)
          41.82 (17.09)       55.98 (14.16)
 16 Ivory, Joel            24 CHRD                55.81      56.09  
    r:+0.68  11.42        25.90 (14.48)
          42.46 (16.56)       56.09 (13.63)
 17 Bibby, Luke            27 NBSC                55.81      56.25  
    r:+0.67  11.41        25.62 (14.21)
          42.06 (16.44)       56.25 (14.19)
 18 Mcbride, James         20 PROP                58.25      56.54  
    r:+0.57  11.63        25.91 (14.28)
          42.83 (16.92)       56.54 (13.71)
 19 Nakanishi (V), Haruki  17 NUN                 56.45      56.64  
    r:+0.52  11.78        25.99 (14.21)
          42.60 (16.61)       56.64 (14.04)
 20 Findeisen, Nicholas    32 FAS                 57.90      56.68  
    r:+0.68  11.80        25.97 (14.17)
          42.66 (16.69)       56.68 (14.02)
 -----------------------------------------------------------------
 21 Jasinghe (V), Kiran    25 SRI                 57.52      56.73  
    r:+0.58  11.69        26.43 (14.74)
          42.36 (15.93)       56.73 (14.37)
 22 Kerr, Joshua           16 MNLY                56.30      56.94  
    r:+0.65  11.80        26.31 (14.51)
          42.84 (16.53)       56.94 (14.10)
 23 Albertyn, Karl         16 BOND                56.72      57.00  
    r:+0.57  11.41        25.54 (14.13)
          42.64 (17.10)       57.00 (14.36)
 24 Bladen, Cameron        21 TGSH                57.65      57.38  
    r:+0.71  11.35        25.37 (14.02)
          43.96 (18.59)       57.38 (13.42)
 25 Harris, Matthew        15 WASC                57.79      57.58  
    r:+0.67  11.78        26.40 (14.62)
          43.23 (16.83)       57.58 (14.35)
 25 Bibo, Alexander        20 UQSC                57.68      57.58  
    r:+0.70  11.73        27.13 (15.40)
          43.41 (16.28)       57.58 (14.17)
 27 Mckonie, Joash-Dante   20 REVW                58.94      57.77  
    r:+0.65  11.50        26.37 (14.87)
          43.54 (17.17)       57.77 (14.23)
 28 Lennon, Remy           16 WASC                56.99      57.90  
    r:+0.54  11.66        26.43 (14.77)
          43.59 (17.16)       57.90 (14.31)
 29 Thomas, Callum         18 LNSC                58.89      58.13  
    r:+0.56  12.71        27.07 (14.36)
          44.15 (17.08)       58.13 (13.98)
 30 Wu, Nicholas           19 NUN                 58.86      58.34  
    r:+0.69  11.63        27.44 (15.81)
          44.12 (16.68)       58.34 (14.22)
 -----------------------------------------------------------------
 31 Caddy, Tyson           23 SYP                 58.70      58.36  
    r:+0.63  11.91        26.56 (14.65)
          43.96 (17.40)       58.36 (14.40)
 32 Woodrow, Daniel        19 AMBRO               59.13      58.45  
    r:+0.62  11.84        27.53 (15.69)
          45.12 (17.59)       58.45 (13.33)
 -----------------------------------------------------------------
 33 Toisuta, Joshua        20 ACUB                57.51      58.51  
    r:+0.63  11.87        26.81 (14.94)
          44.05 (17.24)       58.51 (14.46)
 34 Carvolth, Sebastien    18 UQSC                59.71      58.53  
    r:+0.65  12.01        27.38 (15.37)
          44.36 (16.98)       58.53 (14.17)
 35 Pearce, Matthew        18 NWD                 57.79      58.67  
    r:+0.65  12.37        27.39 (15.02)
          44.04 (16.65)       58.67 (14.63)
 36 Todoro, Adriano        18 UWSC                59.39      58.71  
    r:+0.67  12.34        27.15 (14.81)
          44.41 (17.26)       58.71 (14.30)
 37 Biddell, Harrison      17 NWD                 57.83      58.77  
    r:+0.73  12.40        28.11 (15.71)
          44.73 (16.62)       58.77 (14.04)
 38 Sewell, Charlie        19 UQSC                59.57      58.80  
    r:+0.63  12.18        27.37 (15.19)
          44.48 (17.11)       58.80 (14.32)
 39 Vick, Andrew           21 NCOLL               59.30      58.87  
    r:+0.70  12.21        27.31 (15.10)
          44.39 (17.08)       58.87 (14.48)
 40 Kursidim, Tanin        20 SYP                 59.44      58.92  
    r:+0.63  12.18        26.83 (14.65)
          45.05 (18.22)       58.92 (13.87)
 40 Taplin, Nathan         23 LCOV                59.82      58.92  
    r:+0.65  12.13        26.92 (14.79)
          44.24 (17.32)       58.92 (14.68)
 42 Mackie, Jake           20 NUSW                57.21      58.98  
    r:+0.67  11.98        27.45 (15.47)
          44.32 (16.87)       58.98 (14.66)
 43 Doig, Grayson          15 TRGR                59.31      59.08  
    r:+0.64  11.98        26.83 (14.85)
          44.56 (17.73)       59.08 (14.52)
 44 Simpson, Jacob         18 REVW                58.56      59.18  
    r:+0.62  12.19        27.69 (15.50)
          44.96 (17.27)       59.18 (14.22)
 45 Nicholes, Ashley       15 TRL                 57.39      59.19  
    r:+0.73  12.11        27.50 (15.39)
          44.62 (17.12)       59.19 (14.57)
 46 Greenwood, Cody        18 DTSC                59.47      59.30  
    r:+0.59  12.43        27.49 (15.06)
          44.87 (17.38)       59.30 (14.43)
 47 Ricchini, Cameron      17 GEE                 59.52      59.36  
    r:+0.71  12.41        27.81 (15.40)
          45.15 (17.34)       59.36 (14.21)
 48 Meddings, James        20 BGOLD               59.71      59.37  
    r:+0.63  12.23        27.70 (15.47)
          44.77 (17.07)       59.37 (14.60)
 48 Filby, Liam            19 MLCM                59.21      59.37  
    r:+0.61  11.93        27.74 (15.81)
          45.23 (17.49)       59.37 (14.14)
 50 Fenwick-Kearns, Cally  18 MNLY                59.46      59.83  
    r:+0.76  12.46        27.16 (14.70)
          45.70 (18.54)       59.83 (14.13)
 51 Gillard, Jack          19 MLN                 59.06      59.85  
    r:+0.62  12.47        27.60 (15.13)
          44.85 (17.25)       59.85 (15.00)
 52 Thompson, Alexander    18 COSAC               58.50    1:00.05  
    r:+0.65  12.23        27.52 (15.29)
          45.47 (17.95)     1:00.05 (14.58)
 53 Keenan, Samuel         17 NUN                 59.33    1:00.66  
    r:+0.68  11.97        27.83 (15.86)
          45.86 (18.03)     1:00.66 (14.80)
 -- Ma, Zai Xiang          24 SYDU                59.02         NS  
 -- Robinson, Thomas       19 CRUIZ               58.89         NS  
 -- Giles, Justin          34 GYMPI               59.62         NS  
 -- Wilson, Matthew        23 SOSC                52.83         NS  
 -- Gerrard, Jack          27 MVC                 55.03         NS  
 -- Boesley, Max           18 MLC                 59.15         NS  
 -- Wilczak, Gabriel       18 TRGR                59.76         NS  
 -- Jones, Daniel          40 LCOV                59.91         NS  
 -- Watson, Gabe           20 WAN                 59.66         NS  
 
 Event 62  Men 100 SC Metre IM Multi-Class
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Logan, Dylan SM15      19 GEE               1:00.01    1:01.27  
    r:+0.69  12.20        27.64 (15.44)
          46.26 (18.62)     1:01.27 (15.01)