The Gold Coast Aquatic Centre - Site License 11/04/2023 - 7:17 PM
2023 Australian Age & MC Age Championships - 7/04/2023 to 15/04/2023
Event 86 Girls 13 Years 50 LC Metre Breaststroke
==================================================================
TITLEHOLDER: 34.04 18/04/2022OLYMPIA POPE, SOMGC
Meet Qualifying: 38.88
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 EDWARDS, GEORGIA 13 SCGS 33.31 33.08
r:+0.65
2 ZUNKER, MAYA 13 MIAMI 34.22 33.27
r:+0.65
3 RIBOT-DE-BRESAC, LILL 13 NEWMK 33.64 33.40
r:+0.68
4 JEFFREE, JAIME 13 SLCA 34.10 34.04
r:+0.77
5 RYAN, MIA 13 BAQU 34.54 34.55
r:+0.72
6 MCGRATH, COCO 13 STPET 34.74 35.22
r:+0.70
7 ANDERSON, CHELSEA 13 SSAQU 35.66 35.32
r:+0.68
8 THEOPHANOUS-MADDISON, 13 NUN 35.79 35.45
r:+0.70
9 NORTON, BONNIE 13 NUSW 35.71 36.02
r:+0.74
10 DREDGE, BRIELLE 13 KWI 35.61 36.44
r:+0.63
=== B - Final ===
11 DAMIAN, ELIZA 13 LCOV 36.13 35.72
r:+0.77
12 MOLLEE, KIRA 13 CHAND 36.22 35.95
r:+0.65
13 LLOYD (V), ELOISE 13 TTSM 36.41 J35.97
r:+0.73
14 HAYNES, CAITLYN 13 NEWMK 36.17 J36.02
r:+0.58
15 ORD, KAITLIN 13 MELB 35.93 J36.10
r:+0.61
16 HARRIS, LAUREN 13 PAY 36.37 J36.13
r:+0.65
17 WHITE, IVY 13 CMBT 36.40 J36.35
r:+0.69
18 BOWYER, FREYA 13 ARE 36.13 J36.57
r:+0.72
18 SADLER-PATHER, MILANA 13 GIND 36.43 J36.57
r:+0.72
20 GORDON, SHARMAYNE 13 AUSCR 36.40 J37.25
=== Preliminaries ===
21 BENEDETTI, ALEXA 13 STPET 36.44
22 MATTERS, ELLA 13 WRN 36.58
23 BAUTISTA, SIENNA 13 REVW 36.63
24 CONROY, CIARA 13 SSPW 36.66
24 LEONARD-HIEW, CADENCE 13 CRUIZ 36.66
26 HUGHES, BETHANY 13 STGS 36.71
27 HAMILTON, NAFANUA 13 GIND 36.73
27 MERCER, SIENNA 13 SHARK 36.73
29 O'KEEFFE, SAHARA 13 MING 36.77
30 RISELEY, HANNAH 13 STHPT 36.78
31 TZANEROS, ARIANE 13 TIVO 36.80
32 NOTHDURFTER, ALEXANDR 13 MTAN 36.82
33 HENRISON, CHARLIE 13 TSS 36.97
33 LENNON, JORJA 13 UQSC 36.97
35 WRIGHT, ZOE 13 TLCSC 37.00
35 ZENG, VERA 13 MELB 37.00
37 SMITH, CHLOE 13 TNGV 37.02
38 REZAEI, DIANA 13 MARI 37.04
39 DOBIE, GRACE 13 MELB 37.06
40 COOK, LEXIE 13 CARL 37.09
41 SMITH-MILLER, TAYLAH 13 CHAND 37.11
42 GIBSON, LAYLA 13 GLASO 37.22
43 MALOY, APRIL 13 MQSH 37.25
44 RAHUI, HAZEL 13 COOLU 37.27
45 ZHENG, BRONWYN 13 OTT 37.31
46 POTTER, ANOUK 13 SSPW 37.32
47 GAUDRY, CHLOE 13 MNLY 37.36
48 MCMAHON, EMMA 13 TSVTO 37.39
49 ROBSON, EMILY 13 MBAY 37.42
49 NASH, ISABELLE 13 WGL 37.42
51 IRVINE, ISABELLA 13 NUSW 37.44
52 MOLLOY, SCARLETT 13 SCSC 37.50
53 RAYNE, MADISON 13 BUS 37.59
54 DE GELDER, JADA 13 SOMGC 37.61
55 RODDA, MATILDA 13 KAWTR 37.69
55 SUSHAMES, LOLA 13 MVC 37.69
57 TEALE, LAYCI 13 ACUB 37.83
58 BEVAN, SIENNA 13 SCSC 37.84
58 SIMSEK, ALICE 13 SSSD 37.84
60 GRANT, EVIE 13 LAWNT 37.88
61 PETROVA, EMILY 13 MING 37.93
62 HALL, CHARLOTTE 13 STHIL 37.99
63 PEREZ, SOFIA 13 GCSC 38.02
64 LIU, WEIYI 13 WAQA 38.05
64 MCNAUGHT, ABIGAIL 13 SCGS 38.05
64 COLLINS, NICOLE 13 REDLA 38.05
67 YEOU, JISOO 13 KPSC 38.10
68 KITTO, CHELSEA 13 PIMPA 38.14
69 LARKIN, KEI 13 BJETS 38.22
70 BOCHENEK, IRIS 13 REVW 38.28
70 MAK, ELIZABETH 13 MVC 38.28
72 FORTALIZA, NINA 13 WAN 38.31
73 MLAKAR, RUBY 13 MBAY 38.34
74 CHEN, TINGLAN 13 ABBT 38.37
75 JAMIESON, ELLA 13 IONA 38.43
76 PIRRONE, MAKAYLA 13 BURDE 38.48
77 FLORES, JAEDA 13 GARDE 38.51
78 SUMNER, LILY 13 NORW 38.52
79 LANDELS, LARA 13 TRL 38.60
80 FIFE, GEORGINA 13 RAVN 38.64
81 WONG, LOK YIU KAYLIE 13 CARL 38.72
82 OLSSON, CHARLOTTE 13 GSAQU 38.80
83 BARTON, JEANIE 13 KENT 38.92
84 WRIGHT, ANA 13 RACKL 38.93
85 EDMONDSTONE, JAZ PHOE 13 SCGS 38.94
86 HART, AMELIA 13 SOMGC 38.99
87 THOMPSON (V), ANNA 13 HAMD 39.05
88 MOORE, ELLYN 13 ALLOR 39.18
88 NGUYEN, ANGELINA 13 EDA 39.18
90 NAPOLI, KATE 13 LNSC 39.19
91 BRYAN, AUDREY 13 MACCY 39.21
92 KING, KAHLARNI 13 HELEN 39.24
93 O'DONNELL, ANNEKA 13 MACCY 39.27
94 LARKE, AMBER 13 MVC 39.32
95 O'CALLAGHAN, SIANA 13 MARIS 39.36
95 DAVIS, ZOE 13 WRN 39.36
97 PERCY, JAMIE 13 TASSC 39.38
98 STEVENS, SARAH 13 SLCA 39.65
99 GONZALO, REBECCA 13 MNLY 40.01
100 COX, ANNABEL 13 NEWMK 40.39
101 STUART, ELYZA 13 WOOGA 40.48
102 QUINLAN, EMILY 13 PWCAL 41.74
-- KADAMANI, TALANAH 13 KWI DQ
-- LAU, ISABELLA 13 STPET DQ
-- WANG, AOXI 13 STPET DQ
-- LUGG, LUCINDA 13 H&G DQ